Andrew County, Missouri Surname U
Name | Cemetery & Section | Other |
Uehlin, Alonzo G. | Savannah, 10 |
|
Uehlin, Edna W. | Savannah, 10 |
|
Uehlin, Janet Lynn | St. John’s, 2 |
|
Uehlin, Ricky Carl | St. John’s, 2 |
|
Ueligger, Adolph | Fillmore, 1 | |
Ueligger, Albert | Fillmore, 1 |
|
Ueligger, Caroll E. | Fillmore, 8 |
|
Ueligger, Charles A. | Fillmore, 1 |
|
Ueligger, Clara E. | Fillmore, 1 |
|
Ueligger, Dorris E. | Savannah, 15 |
|
Ueligger, Ernest | Fillmore, 8 |
|
Ueligger, Fred A. | Fillmore, 1 |
|
Ueligger, Hazel Marie | Fillmore, 6 |
|
Ueligger, J. Arnold | Fillmore, 13 |
|
Ueligger, Jo Ann | Fillmore, 8 |
|
Ueligger, John A. | Fillmore, 1 |
|
Ueligger, John A. | Fillmore, 7 |
|
Ueligger, Lizzie | Fillmore, 1 |
|
Ueligger, Lloyd L. | Savannah, 15 |
|
Ueligger, Margaret B. | Fillmore, 13 |
|
Ueligger, Marie | Fillmore, 7 |
|
Ueligger, Martha M. | Fillmore, 1 |
|
Ueligger, Mary C. | Fillmore, 8 |
|
Ueligger, Virginia L. | Fillmore, 1 |
|
Ueltschi, John | Helena, 2 |
|
Ueltschi, Kate | Helena, 2 |
|
Ueltschi, | Helena, 2 |
|
Umphlet, Presley | Savannah, 6&7 |
|
Underwood, Ann E. | Rochester, 2 |
|
Underwood, Eliza Margaret McDonald | Oak Ridge, 1 |
|
Unterkircher, Oscar W. | Savannah, 13 |
|
Unterkircher, Wanda L. | Savannah, 13 |
|
Urwyler, Albertine J. | St. John’s, 2 |
|
Urwyler, Rudolph | St. John’s, 2 |
|
Uttinger, Burr | Bethel Baptist |
|
Uttinger, Delia C. | Bethel Baptist |
|
Uttinger, Jane | Bethel Baptist |
|
Utz, Beverly A. | Savannah, 15 |
|
Utz, Gwyndolyn Dawn | Savannah, 15 | |
Utz, Teddy E. | Savannah, 15 |
|
********* | ********* | ********* |
©Photograph Andrew County Tombstones (PACT), 2008
Index by Marian Davis
Back to Main Index Page
Back to Home Page