Andrew County, Missouri Surname V
Name | Cemetery & Section | Other |
Valentine, Mary E. | Fillmore, 7 |
|
VanAlburn, Xavier | County Farm | Reported but no tombstone found |
VanBuren, | Savannah, 10 |
|
VanBuskirk, Daniel | Mt. Carmel Baptist |
|
VanBuskirk, Elizabeth | Mt. Carmel Baptist | |
VanBuskirk, Harvey | Savannah, 3 | |
Vanbuskirk, J. | Mt. Carmel Baptist |
|
VanBuskirk, John | Mt. Carmel Baptist | Reported but no tombstone found |
VanBuskirk, John F. | Savannah, 3 |
|
Vanbuskirk, Josiah | Mt. Carmel Baptist |
|
Vanbuskirk, Laura | Mt. Carmel Baptist |
|
Vanbuskirk, Martha A. | Mt. Carmel Baptist |
|
VanBuskirk, Mary | Mt. Carmel Baptist |
|
VanBuskirk, Milton L. | Mt. Carmel Baptist |
|
VanBuskirk, Nancy J. | Savannah, 3 | |
VanBuskirk, Orra E. | Mt. Carmel Baptist |
|
VanBuskirk, Walter D. | Mt. Carmel Baptist |
|
Vance, Adella B. | Empire Prairie |
|
Vance, Clifford Manley | Empire Prairie |
|
Vance, Lenna I. | Empire Prairie |
|
Vance, Olin | Empire Prairie |
|
Vance, Wanda Lee | Long Branch, 2 |
|
VanCleave, Cora A. | Fairview Cumberland Pres |
|
Vancleave, Elizabeth A. | Fairview Cumberland Pres |
|
VanCleave, Flora E. | Fairview Cumberland Pres |
|
VanCleave, Georgie Helen | Fairview Cumberland Pres |
|
VanCleave, infant of Charles & Savilla | Fairview Cumberland Pres | Reported but no tombstone found |
VanCleave, James A. | Fairview Cumberland Pres | Reported but no tombstone found |
VanCleave, James T. J. | Fairview Cumberland Pres |
|
VanCleave, Jane T. | Fairview Cumberland Pres |
|
Vancleave, Jesse R. | Fairview Cumberland Pres |
|
Vancleave, Jessee | Fairview Cumberland Pres |
|
VanCleave, John S. | Fairview Cumberland Pres |
|
VanCleave, Laura E. | Fairview Cumberland Pres |
|
VanCleave, Lora Virginia (Cloonan) | Mt. Carmel Baptist | Reported but no tombstone found |
VanCleave, Lucy | Fairview Cumberland Pres |
|
VanCleave, Lucy E. | Fairview Cumberland Pres |
|
VanCleave, Mary | Fairview Cumberland Pres |
|
VanCleave, Mary C./G. | Fairview Cumberland Pres |
|
Vancleave, Mary Chester (McConnell) | Fairview Cumberland Pres | Reported but no tombstone found |
VanCleave, Micajah B. | Fairview Cumberland Pres |
|
Vancleave, Micajah B. | Fairview Cumberland Pres |
|
VanCleave, R. G. | Fairview Cumberland Pres |
|
Vancleave, Rebecca J. | Fairview Cumberland Pres |
|
VanCleave, Robert | Fairview Cumberland Pres |
|
VanCleave, Virgil Vincent | Fairview Cumberland Pres |
|
VanCleave, William R. | Fairview Cumberland Pres |
|
Vandeventer, Lewis Alen | Rochester | Reported but no tombstone found |
Vandeventer, Martha I. | Bethel Baptist |
|
Vandeventer, Mary | Rochester | Reported but no tombstone found |
Vandeventer, Willie F. | Bethel Baptist |
|
VanDyke, Jacqulyn Kennedy | Fillmore, 7 |
|
VanEpps, James Leroy | Fillmore, 10 |
|
Vanetta, Mrs. Elizabeth | Helena | Reported but no tombstone found |
Vanetta, George | Savannah, 12 |
|
Vanetta, Maude I. | Savannah, 12 |
|
Vanfossan, Andrew | Walnut Grove Methodist |
|
VanFossan, Arthur | Walnut Grove Methodist | Reported but no tombstone found |
Vanfossan, Bertha May | Walnut Grove Methodist |
|
VanFossan, Clara M. | Walnut Grove Methodist |
|
VanFossan, Dale W. | Walnut Grove Methodist |
|
VanFossan, Harvey M. | Walnut Grove Methodist |
|
Vanfossan, Harvey M. | Walnut Grove Methodist |
|
VanFossan, Harvey M. | Walnut Grove Methodist | Reported but no tombstone found |
Vanfossan, Jessie A. | Bolckow Baptist |
|
VanFossan, Lorenzo M. | Walnut Grove Methodist | Reported but no tombstone found |
VanFossan, Louisa M. | Walnut Grove Methodist |
|
VanFossan, Lulu Drown | Walnut Grove Methodist |
|
Vanfossan, Mary A. | Walnut Grove Methodist |
|
Vanfossan, Mary Louise | Walnut Grove Methodist |
|
VanFossan, Mildred (Lough) | Savannah | Reported but no tombstone found |
VanFossan, Oliver David | Flag Springs Baptist | Reported but no tombstone found |
VanFossan, Orval Luther | Walnut Grove Methodist |
|
Vanfossan, Ralph S. | Bolckow Baptist |
|
VanFossan, Samuel A. | Walnut Grove Methodist |
|
Vanheel, Mabel J. | Savannah, 16 |
|
Vanheel, William | Savannah, 16 |
|
Vanhorn, Benton | Savannah, 13 |
|
VanHorn, Edwin | Savannah, 13 |
|
VanHorn, Edwin D. | Bolckow Baptist |
|
Vanhorn, Ethel | Flag Springs Baptist |
|
VanHorn, Frances A. | Bolckow Baptist |
|
Vanhorn, Isaac | Bolckow Baptist |
|
VanHorn, Jason N. | Bolckow Baptist |
|
Vanhorn, Julia | Savannah, 13 |
|
VanHorn, Julia May | Savannah, 13 |
|
Vanhorn, Mary Ann | Bolckow Baptist |
|
VanHorn, Nancy E. | Bolckow Baptist |
|
Vannatta, Amy | Empire Prairie |
|
Vannatta, John Lester | Empire Prairie |
|
Vannatta, W. H. | Empire Prairie |
|
Vannatta, Winifred M. Inglis | Empire Prairie |
|
VanNest, | Rochester, 2 |
|
Vannortwick, Abraham | Mt. Carmel Baptist |
|
Vannortwick, Daniel F. | Mt. Carmel Baptist |
|
Vannortwick, Rebecca | Mt. Carmel Baptist |
|
VanSchoiack, A. Elaine | Savannah, 15 |
|
VanSchoiack, Andrew J. | Savannah, 5 |
|
Vanschoiack, Charles F. | Fairview Cumberland Pres |
|
VanSchoiack, Charles R. | Savannah, 5 |
|
Vanschoiack, Gerald E. | Savannah, 17 |
|
VanSchoiack, Harold C. | Savannah, 10 |
|
Vanschoiack, Helen E. | Savannah, 3 |
|
VanSchoiack, Hildred Z. | Savannah, 10 |
|
Vanschoiack, infant s/o Charles & Margaret | Fairview Cumberland Pres | Reported but no tombstone found |
Vanschoiack, Jackson | Cumberland Ridge |
|
Vanschoiack, John Lovell | Long Branch, 2 |
|
Vanschoiack, Josiah | Vanschoiack West |
|
VanSchoiack, Katherine I. | Savannah, 5 |
|
Vanschoiack, Laura | Cumberland Ridge |
|
Vanschoiack, Laura | Vanschoiack East |
|
VanSchoiack, Laurence | Savannah, 10 |
|
Vanschoiack, Leuelinder | Vanschoiack East |
|
Vanschoiack, Liditha | Long Branch, 2 |
|
VanSchoiack, Lowell W. | Savannah, 15 | |
Vanschoiack, Macagia | Vanschoiack East |
|
Vanschoiack, Maggie | Fairview Cumberland Pres |
|
Vanschoiack, Martha A. Jenkins | Savannah, 17 |
|
Vanschoiack, Martin | Long Branch, 2 |
|
Vanschoiack, Miles F. | Vanschoiack West |
|
Vanschoiack, | Cumberland Ridge |
|
Vanschoiack, Pery Theadore | Vanschoiack West | Reported but no tombstone found |
VanSchoiack, Ray Alvin | Savannah, 15 |
|
Vanschoiack, Ray M. | Savannah, 3 |
|
VanSchoiack, Rena L | Savannah, 5 |
|
Vanschoiack, Sister | Vanschoiack West |
|
Vantrease, J. Frank | Rochester, 1 |
|
Vantrease, Mary N. | Rochester, 1 |
|
VanVolkenburgh | Green, Northwest | |
VanVolkenburgh, Earl | Green | Reported but no tombstone found |
VanVolkenburgh, Ellen | Green, Northwest | |
VanVolkenburgh, Ernest, Jr. | Green, Northwest |
|
VanVolkenburgh, Ernest Richard | Savannah, 17 |
|
VanVolkenburgh, Joseph | Green, Northwest |
|
VanVolkenburgh, P. | Green, Northeast |
|
VanVolkenburgh, Peter M. | Green, Northwest |
|
VanVolkenburgh, Ray Evert | Green | Reported but no tombstone found |
VanVolkenburgh, Winnie Alma | Savannah, 17 |
|
VanZetti, Marie I. Thomas | LaVerna Heights |
|
Varbel, Anetta M. | Savannah, 15 |
|
Varbel, Doras | Long Branch | Reported but no tombstone found |
Varbel, John E., Jr. | Savannah, 15 |
|
Varner, John W. | Whitesville, 1 |
|
Varner, Mary F. | Whitesville, 1 |
|
Varner, William F. | Whitesville | Reported but no tombstone found |
Vassar, Catherine L. | Caples, 4 |
|
Vassar, Dora M. | Caples, 4 |
|
Vassar, Mamie May | Caples, 3 |
|
Vassar, Marion F. | Caples, 4 |
|
Vassar, Nichlos S. | Caples, 4 |
|
Vaughan, | Savannah, 9 |
|
Vaughan, James E. | Savannah, 5 |
|
Vaughan, Patrecia Lee | Savannah | Reported but no tombstone found |
Vaughan, Sarah L. | Savannah, 5 |
|
Vaughan, Thomas J. | Savannah, 9 |
|
Vaughn, Agnes May | Savannah, 6&7 | |
Vaughn, | Savannah, 8 |
|
Vaughn, Almora (Moran) | Moran | Reported but no tombstone found |
Vaughn, Alwilda | Savannah, 3 |
|
Vaughn, Beulah | Savannah, 1 |
|
Vaughn, Charles B. | Savannah, 1 |
|
Vaughn, Charles E. | Flag Springs Baptist |
|
Vaughn, Charles M. | Fillmore, 1 |
|
Vaughn, Clifford T. | Fillmore, 10 | |
Vaughn, David | Moran | Reported but no tombstone found |
Vaughn, Edward T. | Savannah, 5 |
|
Vaughn, Ellen | Savannah, 1 | |
Vaughn, Elsie Ann | Savannah, 9 |
|
Vaughn, Eugene M. | Savannah, 9 |
|
Vaughn, George W. | Savannah, 1 |
|
Vaughn, Hazel M. | Savannah, 6&7 |
|
Vaughn, Herman H. | Savannah, 8 |
|
Vaughn, infant | Whitesville, 1 |
|
Vaughn, Jennie | Moran | Reported but no tombstone found |
Vaughn, Joseph | Savannah, 8 |
|
Vaughn, Joseph C. | Savannah, 6&7 |
|
Vaughn, Joseph W. | Savannah, 3 |
|
Vaughn, Laura E. | Savannah, 1 | |
Vaughn, Louise P. | Savannah, 5 |
|
Vaughn, Mae E. | Fillmore, 10 |
|
Vaughn, Martha J. | Flag Springs Baptist |
|
Vaughn, Mary Frances | Savannah, 8 |
|
Vaughn, Mildred I. | Fillmore, 1 |
|
Vaughn, Minnie | Savannah, 8 |
|
Vaughn, Nathaniel C. | Savannah, 3 |
|
Vaughn, Nellie Smith | Savannah, 1 |
|
Vaughn, R. Milton | Savannah, 6&7 |
|
Vaughn, Rachael M. (Calvert) | Savannah | Reported but no tombstone found |
Vaughn, Rosetta | Savannah, 8 |
|
Vaughn, Sarah M. | Fillmore, 4 |
|
Vaughn, Susan | Savannah, 3 |
|
Vaughn, Whilelmina Isabel | Savannah, 8 |
|
Vaughn, William J., Sr. | Savannah, 1 |
|
Vaughn, William Jennings, Jr. | Savannah, 1 |
|
Vaughn, William Jesse | Savannah, 1 |
|
Vaughn, William M. | Rochester, 1 |
|
Vaught, David A. | McBrien |
|
Vaught, Elvira E. | McBrien |
|
Vaught, Estoria C. | Savannah, 3 | |
Vaught, George W. | McBrien |
|
Vaught, Oma | Savannah | Reported but no tombstone found; same grave as John Ward |
Vaught, Verna E. | Savannah, 3 |
|
Vaux, Amos S. | Empire Prairie |
|
Veach, Elizabeth | Savannah, 10 |
|
Veach, George L. | Savannah, 10 |
|
Veach, Martha C. | Savannah, 10 |
|
Veach, Ray C. | Savannah, 10 |
|
Veale, Anna | Flag Springs Baptist |
|
Veale, Daniel | Flag Springs Baptist | Reported but no tombstone found |
Veale, | Flag Springs Baptist |
|
Veale, Mrs. Mary Elizabeth | Flag Springs Baptist | Reported but no tombstone found |
Veale, Nicholas William | Savannah, 15 |
|
Veale, Ralph Dean | Savannah, American Legion |
|
Veale, Robert | Flag Springs Baptist |
|
Veazey, Lucy Kathryn Laney | Savannah, 1 |
|
Vedder, child of Edward & Clara | Upper Neely Grove | Reported but no tombstone found |
Vedder, Clara A. | Savannah, 5 |
|
Vedder, Edward C. | Savannah, 5 |
|
Veeder, J. A. | Bethel Baptist |
|
Veeder, L. A. | Bethel Baptist |
|
Velazquez-Figueroa, | Savannah, 2 |
|
Velazquez-Figueroa, Parker Charles | Savannah, 2 |
|
Venable, Emma J. | Empire Prairie |
|
Venable, Frances M. | Empire Prairie |
|
Venard, Empson Huel | Cumberland Ridge |
|
Venard, May O. Carter | Cumberland Ridge |
|
Venard, Mrs. Stephen | home burial | Reported but no tombstone found |
Venard, Tracey Lynn | Cumberland Ridge |
|
Vennekohl, Clarence Henry | Zion Methodist, 2 |
|
Vennekohl, Donald C. | Zion Methodist, 2 |
|
Vennekohl, Donald C. | Savannah, American Legion |
|
Vennekohl, Emma D. | Zion Methodist, 2 |
|
Vennekohl, Emma E. | Zion Methodist, 1 |
|
Vennekohl, Henry | Zion Methodist, 2 |
|
Vennekohl, John | Zion Methodist, 1 |
|
Vennekohl, Louisa J. | Zion Methodist, 1 |
|
Vennekohl, | Zion Methodist, 2 |
|
Veraguth, Amelia C | Zion Methodist, 2 |
|
Veraguth, Dorothy V. | Zion Methodist, 2 |
|
Veraguth, Elsie M. | Zion Methodist, 2 |
|
Veraguth, Emma E. | Zion Methodist, 2 |
|
Veraguth, Idea Matilda | Zion Methodist, 2 |
|
Veraguth, infant | Zion Methodist, 2 |
|
Veraguth, John A. | Zion Methodist, 2 |
|
Veraguth, John H. | Zion Methodist, 2 |
|
Veraguth, John W. | Zion Methodist, 2 |
|
Veraguth, Joseph | Zion Methodist, 2 |
|
Veraguth, Katherine | Zion Methodist, 2 |
|
Veraguth, Luella | Zion Methodist, 2 |
|
Veraguth, Marie M. | Zion Methodist, 2 |
|
Veraguth, Martin | Zion Methodist, 2 |
|
Veraguth, Mary S. | Zion Methodist, 2 |
|
Veraguth, Matilda A | Zion Methodist, 2 |
|
Veraguth, Milton W. | Zion Methodist, 2 |
|
Veraguth, William M. | Zion Methodist, 2 |
|
Verdier, Celina E. | Fairview Cumberland Pres |
|
Verdier, | Fairview Cumberland Pres |
|
Verdier, Jefferson A. | Fairview Cumberland Pres |
|
Verdier, Jessie A. | Fairview Cumberland Pres |
|
Verdier, John M. | Fairview Cumberland Pres |
|
Verdier, Margaret | Fairview Cumberland Pres |
|
Verdier, Mary E. (Cain) | Fairview Cumberland Pres | Reported but no tombstone found |
Verdier, William Carroll | Fairview Cumberland Pres |
|
Veregge, August | Savannah | Reported but no tombstone found |
Vernon, George T. | Greenwick |
|
Vernon, Lu B. | Greenwick |
|
Vesey, May I. | Bolckow Baptist |
|
Vesey, Roland Edward | Bolckow Baptist |
|
Vessar, Effie | St. John’s, 2 |
|
Vessar, John T. | St. John’s, 2 |
|
Vessar, Martin Harry | Greenwick |
|
Vessar, Norman Wyley | Greenwick | Reported but no tombstone found |
Vessar, William Ahi | Greenwick |
|
Vessar, William Martin | Greenwick |
|
Vestal, Daniel | Bethel Baptist |
|
Vestal, Daniel | Hobson |
|
Vestal, Ellen | Hobson |
|
Vestal, | Helena | Reported but no tombstone found |
Vestal, Francis M. | Hobson |
|
Vestal, Jemima D. Hobson | Hobson |
|
Vestal, Jeremiah | Helena | Reported but no tombstone found |
Vestal, Jesse T. | Helena | Reported but no tombstone found |
Vestal, John | Helena, 2 |
|
Vestal, John | Helena | Reported but no tombstone found |
Vestal, Maggie E. | Helena, 2 |
|
Vestal, Martha E. | Bethel Baptist |
|
Vestal, Mary Jane Snelling | Bethel Baptist |
|
Vestal, Rachel E. | Helena, 2 |
|
Vestal, Thomas H. | Hobson |
|
Vette, Ella R. | Oak Ridge, 3 |
|
Vette, Fred W. | Oak Ridge, 3 |
|
Vette, Violet Mae | Oak Ridge, 3 |
|
Vetter, Anna M. | St. John’s, 2 |
|
Vetter, Clarence E. | Savannah, 5 |
|
Vetter, Elisa | St. John’s, 2 |
|
Vetter, Elizabeth | St. John’s, 2 |
|
Vetter, John | St. John’s, 2 |
|
Vetter, John P. | St. John’s, 2 |
|
Vetter, Luella | St. John’s, 4 |
|
Vetter, Philip | St. John’s, 4 |
|
Vetter, Ruby Elizabeth | St. John’s, 2 |
|
Vetter, Rufena A. | Savannah, 5 |
|
Vetter, Sarah | Mt. Carmel Baptist |
|
Vey, Beulah L. | Savannah, 5 |
|
Vey, Clarence E. | Savannah, 5 |
|
Vidicki, Beulah May Jones | Concord Cumberland Pres |
|
Vierling, Sr. Bernadette | LaVerna Heights |
|
Viestenz, Duane A. | Savannah, 15 | |
Viestenz, Janice C. | Savannah, 15 |
|
Violet, | St. John’s, 4 |
|
Violet, Lucile Crowley | Savannah, 5 |
|
Violet, Wallace W. | St. John’s, 4 |
|
Violett, Blanche Lee Thurtell | Savannah, 17 |
|
Violett, Ethlyn Fern (Hart) | Greenwick | Reported but no tombstone found |
Violett, George H. | Savannah, 9 |
|
Violett, John B. | Savannah, 9 |
|
Violett, L. R. | Savannah, 9 |
|
Violett, Lawrence Clay | Savannah, 9 |
|
Violett, Lawrence R. | Savannah, 13 |
|
Violett, Leo R. | Savannah, 17 |
|
Violett, Mildred I. | Savannah, 13 |
|
Violett, Nancy A. | Savannah, 9 |
|
Violett, Ogden Russell | Greenwick | Reported but no tombstone found |
Violett, William K. | Savannah, 17 |
|
Vogel, Anna C. | Zion Methodist, 2 |
|
Vogel, August | Zion Methodist, 2 |
|
Vogel, Christ C. | Zion Methodist, 2 |
|
Vogel, Christena | Zion Methodist, 2 |
|
Vogel, Christian | Zion Methodist, 2 |
|
Vogel, Clara Elisabeth | Zion Methodist, 2 |
|
Vogel, Elsie Wyatt | Zion Methodist, 2 |
|
Vogel, Ervin C. | Zion Methodist, 2 |
|
Vogel, Esther R. | Zion Methodist, 2 |
|
Vogel, Franklin | Zion Methodist, 2 |
|
Vogel, Friedrike | Zion Methodist, 2 |
|
Vogel, Joh. Christian | Zion Methodist, 2 |
|
Vogel, Katharine | Zion Methodist, 2 |
|
Vogel, | Zion Methodist, 2 |
|
Vogel, Louis | Zion Methodist, 2 |
|
Vogel, Mattie L. | Zion Methodist, 2 |
|
Vogel, Robert J. | Zion Methodist, 2 |
|
Vogel, Roberta June | Zion Methodist, 2 |
|
Vogel, Ruth Helen | Zion Methodist, 2 |
|
Vogel, Sophia A. | Zion Methodist, 2 |
|
Vogel, Walter W. | Zion Methodist, 2 |
|
Vogel, William | Zion Methodist, 2 |
|
Vogel, William H. | Zion Methodist, 2 |
|
VonKaenel, Ardo Lee | St. John’s, 4 |
|
VonKaenel, Donald F., Jr. | St. John’s, 1 |
|
VonKaenel, Donald Francis | St. John’s, 2 |
|
VonKaenel, Dora E. | Savannah, 16 |
|
VonKaenel, Earl William | St. John’s, 2 |
|
VonKaenel, Edith P. | St. John’s, 4 |
|
VonKaenel, Fred J. | Savannah, 16 | |
VonKaenel, Frederick | St. John’s, 4 |
|
VonKaenel, Herman R. | St. John’s, 4 |
|
VonKaenel, John A. | St. John’s, 4 |
|
VonKaenel, LaVona F. | Savannah, 16 |
|
VonKaenel, Lela Mae | St. John’s, 2 |
|
VonKaenel, Marie A. | St. John’s, 4 |
|
VonKaenel, Mary Ellen | St. John’s, 2 |
|
VonKaenel, Robert E. | St. John’s, 4 |
|
VonKaenel, Wiley E. | Savannah, 16 |
|
Vulgamott, Carrol E. | Savannah, 3 |
|
Vulgamott, Carrol E. | Savannah, 8 |
|
Vulgamott, Dorothy E. | Savannah, 3 |
|
Vulgamott, Patricia M. | Savannah, 8 |
|
********* | ********* | ********* |
©Photograph Andrew County Tombstones (PACT), 2008
Index by Marian Davis
Back to Main Index Page
Back to Home Page