Clark County, Missouri
|
||
|
||
| Last | First | Initial | Misc._Inf. | Page | Columns |
|---|---|---|---|---|---|
| I.O.O.F. building | 127 | 1 | |||
| I.O.O.F. Hall | 155 | Picture | |||
| I.O.O.F. Lodge | 150 | 2 | |||
| Independence School District | 144 | 1 | |||
| Independence School District | 157 | 2 | |||
| Independence School house | 157 | 2 | |||
| Ingold | 47 | 3 | |||
| Ingold | Byran | 68 | 1 | ||
| Ingold | Clarence | 46 | 1 | ||
| Ingold | Clarence | 84 | 2 | ||
| Ingold | Merrill | 21 | 2 | ||
| Ingold | Nannie | Mrs. | 139 | 1 | |
| Ingold | Oscar | Eld. | 139 | 1 | |
| Isabell Price, 1949 Old Settler's Queen | 175 | Picture | |||
| J. B. Smith Hardware Store | 172 | 1 | |||
| J. C. Minehardt Grist Mill | 172 | 1 | |||
| J. D. Thompson store | 144 | 2 | |||
| J. E. Odell and Co. | 170 | 2 | |||
| J. W. Bibb clothing | 157 | 2 | |||
| Jackson | 44 | 1 | |||
| Jackson Acetylene Generators | 142 | 2 | |||
| James | Mr. | 99 | 1 | ||
| James | Floy | 44 | 2 | ||
| James | Floy | 51 | 2 | ||
| James | Floy | 156 | 1 | ||
| James | J. | D. | 73 | Picture | |
| James | S | E | 27 | 1 | |
| James | S | E | 34 | 1 | |
| James | S. | B. | (son) | 99 | 1 |
| James | S. | E. | 109 | 1 | |
| James | S. | E. | 110 | 2 | |
| Jenkins | Charle | 94 | 2 | ||
| Jenkins | Florence | 94 | 2 | ||
| Jenkins | Harry | 94 | 2 | ||
| Jenkins | Harry | 154 | Picture | ||
| Jenkins | Helen | 94 | 2 | ||
| Jenkins | Leland | A | 94 | 2 | |
| Jenkins | Mary | Louise | 94 | 2 | |
| Jenkins | Parvin | 94 | 2 | ||
| Jenkins | Ralph | 154 | Picture | ||
| Jenkins | Shirley | 59 | 1 | ||
| Jenkins | Tessie | 94 | 2 | ||
| Jenkins' | Ralph | 77 | 2 | ||
| Jenkins | Ralph | 94 | 2 | ||
| Jenkins? | Elsie | 94 | 2 | ||
| Jeunkins | Roger | 59 | 2 | ||
| Johnson | Georgia | 94 | 2 | ||
| Johnson | John | E | 30 | 1 | |
| Johnson | Mary | Miss | 155 | 1 | |
| Jones | Grady | 21 | 2 | ||
| Jones | Jack | 101 | 1 | ||
| Jones | Joe | 58 | 1 | ||
| Jones | Joe | 58 | Picture | ||
| Jordan | Thomas | Propr. | 157 | 2 | |
| Jordan river | 124 | 1 | |||
| Junkins | Michael | 59 | 2 | ||
| Jurrens | George | C. | 64 | 2 |
|
This page last updated: Saturday, 20-Jan-2007 12:25:45 MST |
|
Send questions and comments to Robert Hartman and thanks for stopping by! |
Copyright 1998 - 2008 by Robert W. Hartman |
|