| Last Name | First Name | Origin | Date | Type | Source |
|---|---|---|---|---|---|
| Laer | Frederick | GER | 1892 | DI | Orig |
| Laer | Frederick | GER | 1896 | N | 59 151 |
| Laffoe | Edward | GB | 1870 | DI | Orig |
| Lambelet | Louis | SWI | 1883 | DI | Orig |
| Lambelet | Louis | SWI | 1888 | N | 31 384 |
| Lang | Thomas | IRE | 1891 | DI | 39 364* |
| LaPorte | Henri Emile | FRA | 1906 | DI | OB4 197* |
| Larson | Yons Peter | SWE | 1890 | DI | 36 503* |
| Lawson | John | SWE | 1870 | DI | Orig |
| Lawson | John A | SWE | 1886 | DI | OB1 244* |
| Lchaaf | Michuel | GER | 1887 | DI | OB2 73 |
| Leach | Thomas | IRE | 1872 | DI | Orig |
| LeBlanc | Hubert O | ENG | 1891 | DI | 39 94* |
| LeBlanch | H O | ENG | 1897 | N | 59 475 |
| Lee | Arthur R | GB | 1886 | DI | 29 381* |
| Lee | Micheal | GB | 1884 | DI | Orig |
| Lee | Michael | IRE | 1884 | N | Z 237 |
| Lee | W E | GB | 1866 | DI | G 648 |
| Lee | William E | GB | 1866 | DI | Orig |
| Leeder | William A | ENG | 1893 | DI | Orig |
| Leger | Z A | SWE | 1870 | DI | Orig |
| Lehman | Julius | GER | 1880 | DI | Orig |
| Lehman | Julius | GER | 1880 | N | U 408 |
| Lehn | August | GER | 1887 | N | 31 300 |
| Lenzinger | Jakob | GER | 1891 | DI | OB2 286* |
| Lenzinger | Jakob | GER | 1894 | N | 48 486 |
| Lind | Alfred | SWE | 1896 | N | 59 132 |
| Lind | Andrew | NOR | 1886 | DI | OB1 256* |
| Lind | Andrew | no data | 1888 | N | 33 197 |
| Lind | Swanton | SWE | 1871 | DI | Orig |
| Lindberg | J C | DEN | 1885 | DI | Z 623* |
| Lindberg | J C | DEN | 1888 | N | 33 181 |
| Lindermann | Rudolph | PRU | 1878 | DI | Orig |
| Lindgren | Buno Nils | SWE | 1871 | DI | Orig |
| Lindgren | John F | SWE | 1889 | DI | 36 15* |
| Lindholm | Andrew | SWE | 1872 | DI | Orig |
| Lindholm | Frances A | SWE | 1871 | DI | Orig |
| Lindholm | Gustav | SWE | 1880 | DI | Orig |
| Lindholm | Peter | SWE | 1871 | DI | Orig |
| Lindholm | Z | SWE | 1871 | DI | Orig |
| Liveley | Thomas | GB | 1883 | DI | Y 263* |
| Lodge | John | GB | 1885 | DI | 29 212* |
| Loenthal | H S | RUS | 1894 | DI | Orig |
| Lohmeyer | August | GER | 1880 | N | U 391 |
| Lohmeyer | Herman | GER | 1886 | DI | 29 583* |
| Longbridge | Robert S | GB | 1887 | DI | Orig |
| Longbridge | Wm J S | IRE | 1887 | DI | Orig |
| Longuist | J A | SWE | 1879 | DI | Orig |
| Longuist | J A | SWE | 1888 | N | 31 405 |
| Loucks | Charlotte | ENG | 1886 | DI | 29 477* |
| Loucks | Jacob | ENG | 1886 | DI | 29 476* |
| Loughridge | Wm J S | IRE | 1887 | DI | 31 235 |
| Lowenthal | H S | RUS | 1894 | DI | Orig |
| Lucus | Joseph N | IRE | 1882 | DI | OB1 90* |
| Luft | Charles | GER | 1888 | DI | 31 586* |
| Lundin | John | SWE | 1872 | DI | Orig |
| Lyons | Daniel R | IRE | 1890 | DI | 37 122* |
| Lyons | Robert | IRE | 1892 | DI | OB3 71* |
| MacCabe | James R | IRE | 1860 | DI | Orig |
| MacCabe | James R | IRE | 1872 | N | Orig |
| McCabe | James R | IRE | 1876 | N | P 194 |
| McCallag | Hugh | ENG | 1884 | DI | OB1 162* |
| McCann | William H | IRE | 1880 | DI | Orig |
| McCann | William H | IRE | 1880 | N | U 406 |
| McCarty | James | GB | 1972 | N | Orig |
| McCawkins | Joseph | ENG | 1887 | DI | 30 211 |
| McClermon | Hugh | IRE | 1888 | N | 33 177 |
| McCluskey | William | IRE | 1886 | DI | Orig |
| McCluskey | William | no data | 1888 | N | 33 199 |
| McCluskey | William | IRE | 1896 | N | 59 76 |
| McElroy | Mack | GB | 1870 | DI | Orig |
| McElroy | Patrick | GB | 1870 | DI | Orig |
| McFadden | John | GB | 1868 | DI | Orig |
| McFarlane | James | SCO | 1870 | DI | Orig |
| McGinnis | Edward | GB | 1885 | DI | Orig |
| McGuire | Frank | GB | 1873 | DI | Orig |
| McGregor | James | SCO | 1872 | DI | Orig |
| MacKay | John M | GB | 1883 | DI | OB1 127* |
| McKenzie | John | GB | 1896 | N | 59 125 |
| McKeown | Barney | IRE | 1888 | DI | 33 201* |
| McKeown | Barney | no data | 1896 | N | 59 125 |
| McKeown | James | IRE | 1897 | DI | 59 618* |
| McKeown | Thomas | IRE | 1896 | DI | OB3 262* |
| McKeown | Thomas | ENG | 1900 | N | 67 567 |
| McKinley | Henry | SCO | 1853 | N | DSR 78 |
| McMahen | James | GB | 1873 | DI | Orig |
| McMehen | James | IRE | 1882 | N | W 489 |
| McNeilis | Patrick | GB | 1870 | DI | Orig |
| McNelis | Bernard | no data | 1868 | N | H 770* |
| McNellis | Neal | IRE | 1872 | N | L 284 |
| McTague | Micheal | SCO | 1877 | DI | Orig |
| McTeague | Michael | SCO | 1890 | N | 35 635 |
| Maddangs | Mike | GB | 1870 | DI | Orig |
| Majar | Fredmea | PRU | 1887 | DI | OB2 31 |
| Malinowski | Frank | GER | 1898 | DI | 65 188* |
| Malinowsky | Emil | GER | 1898 | N | 61 627 |
| Malenowsky | F | GER | 1901 | DI | 70 241 |
| Mann | Alfred | GB | 1883 | DI | Orig |
| Mann | Alfred | CAN | 1896 | N | 59 146 |
| Marchand | Charles | FRA | 1870 | DI | Orig |
| Marienthal | I | GER | 1887 | DI | OB2 73* |
| Mark | C R | NOR | 1886 | DI | OB1 256* |
| Mark | C R | NOR | 1888 | N | 33 161 |
| Marshal | William | ENG | 1886 | DI | OB1 257* |
| Marx | Gustav | PRU | 1882 | DI | Orig |
| Marx | Gustav | PRU | 1882 | N | W 573 |
| Massey | Joseph | GB | 1872 | DI | Orig |
| Masterson | James | IRE | 1867 | DI | Orig |
| Masterson | James | GB | 1880 | N | U 341* |
| Mathews | Charles | GER | 1887 | DI | 31 81 |
| Matthes | Christian F | GER | 1888 | DI | OB29 149* |
| Matthes | Christian F | GER | 1896 | N | 59 141 |
| Matthias | Clement | HOL | 1882 | DI | Orig |
| Mauch | Hugo | IRE | 1888 | N | 33 184 |
| Mayar | Friadarika | PRU | 1887 | DI | OB2 31 |
| Mayer | Ignatz | HUN | 1885 | DI | Orig |
| Mayer | Ignatz | HUN | 1888 | DI | 33 65 |
| Mayr | Andrew | GER | 1888 | N | 33 172 |
| Mazetti | Vincent T | GB | 1885 | DI | OB1 206* |
| Meehan | Patrick | GB | 1868 | DI | Orig |
| Mergentheimer | Charles | GER | 1886 | DI | 29 339* |
| Metzelthin | William | GER | 1887 | DI | 31 285* |
| Metzelthin | William | GER | 1890 | N | 37 446* |
| Meyers | F W | GER | 1887 | DI | OB2 70* |
| Meyr | Louis C | PRU | 1869 | DI | Orig |
| Middlemas | Thomas | GB | 1881 | DI | OB1 9* |
| Miles | David Thomas | ENG | 1906 | DI | OB4 219* |
| Miller | Charles H | GER | 1889 | DI | Orig |
| Miller | Charles H | GER | 1894 | N | 48 288 |
| Miller | Henry | GER | 1896 | DI | 59 101* |
| Miller | James P | DEN | 1875 | DI | Orig |
| Miller | James P | DEN | 1900 | N | 67 615 |
| Miller | Nicholas J | SWE | 1870 | DI | Orig |
| Minser | Anton | PRU | 1884 | DI | OB1 163* |
| Mobley | John | GB | 1883 | DI | Orig |
| Mobley | Richard | GB | 1892 | DI | Orig |
| Mobley | Richard | GB | 1898 | N | 61 594 |
| Moellering | Moneka | GER | 1892 | DI | 45 13* |
| Moran | Malachy | GB | 1870 | DI | Orig |
| Moran | Thomas | GB | 1870 | DI | Orig |
| Morrison | James | IRE | 1888 | DI | OB2 107* |
| Moss | Charles N | GB | 1870 | DI | Orig |
| Muehling | Henry | GER | 1896 | N | 59 128 |
| Muehling | Henry | GER | 1894 | DI | Orig |
| Muench | Herman F | GER | 1903 | DI | 80 115* |
| Muggelberg | Christian | GER | 1887 | DI | 31 306* |
| Muggelberg | Christian | GER | 1887 | N | 31 307 |
| Mukke | Peter | RUS | 1893 | DI | Orig |
| Mukke | Peter | RUS | 1896 | N | 59 26 |
| Nally | Thomas | GB | 1885 | DI | OB1 233* |
| Nattrass | John A | CAN | 1874 | DI | Orig |
| Nattrass | John A | CAN | 1876 | N | P 188 |
| Neander | S B | NOR | 1886 | DI | OB1 255* |
| Neander | S B | NOR | 1894 | N | 48 455 |
| Neggeman | Frank | GER | 1887 | DI | 31 82 |
| Nehring | Juluis A | GER | 1884 | DI | Z 287* |
| Nelgand | Ernest | GER | 1896 | DI | 59 51* |
| Nelson | Andrew | SWE | 1872 | DI | Orig |
| Nelson | Andrew H | SWE | 1886 | DI | 29 607* |
| Nelson | Fred | SWE | 1888 | DI | Orig |
| Nelson | John Frederick | NOR | 1894 | DI | OB3 176* |
| Nelson | Jno Frederick | SWE | 1896 | N | 59 121 |
| Nelson | Rasmus | DEN | 1876 | N | P 195 |
| Netzer | Peter | GER | 1896 | DI | OB3 266* |
| Netzer | Peter | GER | 1896 | N | 59 166 |
| Neiveryeltt | Johann | SWI | 1888 | DI | OB2 111 |
| Neuman | August | GER | 1885 | DI | 29 93* |
| Neumann | August | GER | 1893 | N | 45 624 |
| Neumann | Jacob | GER | 1870 | DI | Orig |
| Newcomb | Jno | ENG | 1896 | N | 59 152 |
| Newman | August | GER | 1885 | DI | Orig |
| Newman | August | GER | 1892 | N | 45 624 |
| Newman | Robert | IRE | 1878 | N | Q 533 |
| Nielson | Niels | DEN | 1869 | DI | Orig |
| Nieveryeltt | Johann | SWI | 1888 | DI | Orig |
| Niggemann | Frank | GER | 1887 | DI | Orig |
| Noble | William | ENG | 1900 | DI | OB3 457 |
| Nohon | Farris | TUR | 1899 | DI | 67 206* |
| Norberry | Bradford | GB | 1868 | N | I 46* |
| Norling | Per | SWE | 1872 | DI | Orig |
| Oberg | Sandfrid | SWE | 1901 | DI | OB3 538* |
| O'Brien | Daniel | ENG | 1886 | DI | OB2 14* |
| O'Brien | Jno E | ENG | 1886 | DI | OB2 15* |
| O'Connor | John | GB | 1870 | DI | Orig |
| O'Donnell | Hugh | GB | 1871 | N | Orig |
| Ogvist | A | SWI | 1870 | DI | Orig |
| Ohrn | Per Werner | SWE | 1900 | DI | 67 613* |
| Olsson | Olof | SWE | 1870 | DI | Orig |
| Onken | William | PRU | 1878 | DI | Orig |
| Ossenfort | F W | PRU | 1886 | DI | OB2 11* |
| Ostien | Philip | GER | 1896 | N | 59 66 |
| Ostien | Phillip | GER | 1887 | DI | 31 306* |
| Ostugaard | Simonson P | no data | 1878 | N | S 153 |
| Otto | Charles C | GER | 1874 | DI | Orig |
You are the [an error occurred while processing this directive]