Town of Syracuse, Millcreek Township
Previous: John Layer | Next: Hixey Tivis| Pg | Ln | Dw | Fam | Surname | First name | Age | Sex | Col | Prof | Real | Pers | B'place | M | S | I | D | [War] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 642 | 19 | 911 | 872 | Syon | E. M. | 43 | M | Book Keeper | $1,600 | $150 | NY | ||||||
20 | Sarah E. | 36 | F | NY | |||||||||||||
21 | Benj. | 19 | M | NY | |||||||||||||
22 | Chas. | 16 | M | MI | 1 | ||||||||||||
23 | Josephine | 12 | F | OH | 1 | ||||||||||||
24 | Edward | 10 | M | IL | 1 | ||||||||||||
25 | Adelia | 8 | F | IL | 1 | ||||||||||||
26 | Amelia | 4 | F | KS | |||||||||||||
27 | Kerr | Jas. | 40 | M | Laborer | Ireland | 1 | ||||||||||
28 | Honora | 35 | F | Ireland | 1 | ||||||||||||
29 | Staley | Mike | 60 | M | Laborer | Ireland | |||||||||||
30 | Stogan | Thos. | 30 | M | Ireland |
Key: Pg: Page (click to view image); Ln: Line; Dw: Dwelling; Fam: Family; Col: Color; Prof: Profession; Real: Real Estate; Pers: Personal Estate; B'place: Birthplace; M: Married in the preceding year; S: School in the preceding year; I: Illiterate; D: Disabled; [War]: Service in the Civil War (added information, not in the Census)
Page 642 (129) heading: The Town of Syracuse, Morgan Co., Mo; 2 Aug. 1860; marshall: A. W. Anthony; post office: Syracuse
© Peter Binkley, 2004
This work is licensed under a Creative Commons License.