|
STODDARD COUNTY GENEALOGY SOCIETY |
|||
|
|
Surname-B |
||
|
|
|||
| SURNAME | DATES | Submitted by: | |
|
|
|||
| Bailey | Sue Reno | ||
| Bailey | 1870-1880 | Marge Harris | |
| Bain | 1850-1899 | Paul | |
| BALLARD | 1890 approx till after 1894 | Bobbie Mills | |
| BARNES | 1883-1900 | Karen S. Hughes | |
| Barnes | unknown | Kay Davis Wren | |
| barnett | katie etherton | ||
| BARTLETT | C 1870 | Jean Wood Dingman | |
| Bartlett | Jerry Mathis | ||
| BASCOM | . | Linda Moore | |
| Bates | 1895-1936 | carla | |
| Baughn | Mark Simpson | ||
| Baughn | 1890 | Kimberly Baker | |
| BEAIRD | late1800's to present | Dale Beaird | |
| BEARD | Helen Sandel | ||
| BEASLEY | 1840 to 1937 |
Wayne E. Harvey Frence Willess Betty N. Hammett | |
| BELL | 1923 | Sharron Wood | |
| BENNETT | 1860-1870+? | Selma Bonewald | |
| Bennett | 1850-1870 | Dorothy Folsom | |
| Bennett | 1850-1880 | Wayne Dykstra | |
| Benson | 1880-1930 | Matthew Benson | |
| BERRY | 1800s-2000 | Glenna Shearon | |
| BESS | 1810s-present | Jo Wilson | |
| Bess | 1832 to present | Harlan Langston | |
| BESS | 1840 | Sheri | |
| Bilderback | 1910-1930 | Sue Hodges | |
| BIRCHFIELD | 1853 to Present |
Sue Eskew Bonnie Birchfield |
|
| Bird | Donald J. Stuckey | ||
| Blanchard | 1899 | Emily Morefield | |
| Bledsoe | 1900 | Shirley Bledsoe Shelton | |
| Blocker | 1800-present | Suzi Blocker West | |
| Bodenhame | 1869 | Martha | |
| Bolin | Mona McGinness | ||
| Bolin | Harley Bowling | ||
| BOLLINGER | 1817 - Present | Betty Kokal | |
| Bond | 1895-1902 (apox) | Diane Pilz | |
| BONDS | 1880-90 | Judy Roberts | |
| Boon | 1871 | Barb Terrell | |
| boon | 1850 to 2005 | pat boone mallady | |
| Hall/Boon/Warren | 1860-1900 | Sheral Lewis | |
| BOONE | 1848 to 1975 | Bertha Boone Truett | |
| Boone | Amy | ||
| Boring | 1900? | Fred Boring | |
| Bostick | 1915-2007 | Gayla Brookman | |
| Boswell | 1885-1907 | Joyce link | |
| Bottom | 1840-1862 | Anna Newell | |
| BOWBACK | ? - 1905 | Deanna Mooring | |
| Henry and Elizabeth (Simmons) Bowen | 1860 | Gordon | |
| BOYER | 1882-1976 |
Glenn Boyer Dorothy Appleyard | |
| E.M. Boyt or Elisha Marion Boyett | 1863=1900 | Carolyn Boyett | |
| BOYT | frpm the 1850s |
Robert G. Boyt Susan Boyt Newell | |
| Bradford | 1891 | Carol Howard Hehemann | |
| BRADSHAW | 1850-present | Georgia Bland Hoxworth | |
| Bradshaw | 1870 | Liz | |
| Brasier | Mark Brasier | ||
| BREWER | 1880 - 1970 | Helen Schoenemann | |
| Bridges | 1850-1910 | Barb Bridges | |
| Bridwell | Brian H. Bridwell | ||
| Bright | 1830-1879 | Dorothea | |
| Brigman | Bif Brigman | ||
| BROOKS | 1860 |
Sue Strasser James Brooks | |
| Brooks | 1850-1920 | Kenneth R. Woods | |
| Brown | 1935 - 1950 | Karla Brown (Carlton) | |
| Frank Brown | 1880 to 1900 | Debbi Hayes | |
| BROWNING,Ivester,goodwin | 1880-1920 | Glenda June | |
| Bryant | 1850 - 1884 | Deborah Hume Stibbens | |
| BRYDON | tomndeb@ktis.net | ||
| BUCK | 1850-1880 | Linda Buck Miller | |
| BUCKHANNAN | 1870- present | Kathy Ryan | |
| Buckner ans Barber | Hazel Welter | ||
| Burchett | Donna J Herron | ||
| BURCHFIELD | 1853 to Present | Sue Eskew | |
| Burris | ? to 1947 | Ladona Hartman | |
| Burroughs | 1906-1937 | Brian Burroughs | |
| Bush | 1880's-90's | Carol Davis McDonald | |
| Butler | 1890-1900 | Virginia Pruyn | |
| Butler | Florence Kelso | ||
| Butterfield | 1890 | Larry Butterfield | |
| Byrd | 1800-2004 | Doris French | |
|
|
|||
|
If you have any questions or comments,
Please E-Mail
Rick Young
|
|||