![]() |
|
SOCIAL SECURITY DEATHS THROUGH 1970 SURNAMES S - Z |
| NAME | BORN | DIED | AGE | LAST RESIDENCE | BENEFITS SENT TO: | SS # ISSUED IN: |
| SAICIC, MARIE | 12 Sep 1892 | 11/1/1969 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SALTZ, ERNEST | 04 Nov 1872 | 1/1/1970 | 97 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SAMMONS, THOMAS | 21 Nov 1893 | 5/1/1968 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SAMPSON, CHARLES | 20 Mar 1897 | 12/1/1966 | 69 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SANNAN, HANS | 08 Jan 1878 | 11/1/1968 | 90 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SANSOM, GRACE | 01 Jan 1889 | 11/1/1964 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SAUNDERS, JACK | 09 Dec 1886 | 12/1/1966 | 79-80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SAVAGE, GRACE | 28 Aug 1879 | 6/1/1967 | 87 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHACHER, GOTTLIEB | 13 Aug 1883 | 4/1/1966 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHAPER, CARL | 06 Dec 1892 | 12/1/1967 | 74-75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHAUER, LOUIS | 19 Jan 1885 | 2/1/1966 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHERMEISTER, LAWRENCE | 1/12/1910 | 3/1/1968 | 58 | 59801 (Missoula, Missoula, MT) | (none specified) | North Dakota |
| SCHIESSER, FRED | 23 Jun 1892 | 12/1/1968 | 76 | 59836 (Greenough, Missoula, MT) | (none specified) | Montana |
| SCHNEIDER, HENRY | 12 Dec 1889 | 9/1/1969 | 79 | 59801 (Missoula, Missoula, MT) | (none specified) | Oregon |
| SCHOTT, FRED | 25 Jul 1882 | 5/1/1966 | 83 | 59847 (Lolo, Missoula, MT) | (none specified) | Idaho |
| SCHRICHTE, JOHN | 14 Dec 1888 | 4/1/1967 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHROEDER, ALBERT | 12 Aug 1895 | 2/1/1968 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | New Mexico |
| SCHROEDER, JOHN | 22 Jul 1880 | 11/1/1970 | 90 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHURMAN, MARGARET | 23 Jul 1881 | 6/1/1967 | 85 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHUSTER, ROBERT | 10/9/1910 | 10/1/1968 | 57-58 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHWAB, COONEY | 02 Jan 1894 | 3/1/1968 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHWARTZ, GEORGE | 22 May 1885 | 8/1/1967 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SCHWARZBACH, MABEL | 26 Oct 1882 | 5/1/1968 | 85 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| SCHWENK, CHRISTINA | 27 Sep 1895 | 7/1/1969 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SEARIGHT, EMILY | 10/7/1905 | 6/1/1969 | 63 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SEITZ, GEORGE | 14 Oct 1893 | 2/1/1967 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | North Dakota |
| SERBA, WALTER | 9/23/1903 | 9/1/1970 | 66-67 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SERVISS, CATHERINE | 09 Nov 1883 | 3/15/1967 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SHALLENBERGE, GARVIN | 01 Sep 1889 | 4/1/1970 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SHANDY, MILLIE M | 14 Sep 1899 | 3/15/1970 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SHAUL, JOHN | 31 Mar 1885 | 10/1/1966 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SHAW, JOHN | 12 May 1895 | 10/1/1970 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SHEAF, CARL | 18 Apr 1882 | 3/1/1967 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Long-time or retired RR workers |
| SHOEMAKER, LILLIAN | 05 Dec 1886 | 12/1/1968 | 81-82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SILVER, HENRY | 10 Jan 1889 | 4/1/1966 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SIMMONS, EDWIN | 05 Nov 1887 | 1/1/1970 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Arkansas |
| SIMS, JOSEPH | 25 Mar 1880 | 3/1/1968 | 87-88 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| SIPLE, FREEMAN | 19 Jul 1895 | 4/1/1970 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Colorado |
| SIRIA, BERT | 28 Aug 1894 | 9/1/1969 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SKINNER, DELBERT | 17 May 1896 | 11/1/1968 | 72 | 59847 (Lolo, Missoula, MT) | (none specified) | Washington |
| SKINNER, HELEN | 21 Aug 1898 | 6/1/1969 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Washington |
| SKOGEN, FRIDA | 07 Aug 1891 | 9/1/1968 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | Oregon |
| SMALL, CHRISTINA | 14 Dec 1887 | 10/1/1969 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMALL, RAY | 17 Nov 1892 | 3/1/1966 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, AIMEE | 11 Aug 1879 | 8/1/1966 | 86-87 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, CHARLES | 5/16/1900 | 10/1/1970 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, GEORGE | 12/26/1907 | 10/1/1967 | 59 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| SMITH, JAMES | 30 Nov 1885 | 3/1/1966 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, LAURA B | 27 Oct 1887 | 3/15/1969 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, LENA | 23 Apr 1888 | 4/1/1969 | 80-81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, LILLIS | 10 Sep 1887 | 10/1/1970 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, LOUIS | 6/22/1901 | 1/1/1970 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SMITH, ROBERT | 6/30/1908 | 3/1/1969 | 60 | 59801 (Missoula, Missoula, MT) | (none specified) | Arizona |
| SMITH, RUBY | 4/26/1901 | 8/1/1969 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SNELL, ALICE | 10/11/1906 | 9/1/1968 | 61 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SNYDER, ADA | 29 Aug 1886 | 12/1/1966 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SOBKO, IGNATZ | 10 Feb 1883 | 5/1/1970 | 87 | 59801 (Missoula, Missoula, MT) | (none specified) | New Jersey |
| SORENSEN, THOMAS | 12 Dec 1890 | 9/1/1969 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SORTVEIT, CARL | 08 Sep 1881 | 4/1/1967 | 85 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SOUDER, JOHN | 17 Apr 1878 | 1/1/1968 | 89 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SOWRE, JULIUS | 08 Sep 1889 | 9/1/1970 | 80-81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SOWRE, MABEL | 11 Feb 1893 | 11/1/1969 | 76 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SPANNUTH, FRED | 28 Mar 1890 | 8/1/1965 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SPEER, OWEN | 25 Oct 1888 | 2/1/1969 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SPEICHER, FLORENCE | 25 Feb 1883 | 7/1/1967 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Indiana |
| SPINK, ARCHIE | 2/18/1906 | 8/1/1970 | 64 | 59825 (Clinton, Missoula, MT) | (none specified) | Alaska |
| SPINK, DUNCAN | 02 Mar 1886 | 1/1/1969 | 82 | 59825 (Clinton, Missoula, MT) | (none specified) | Montana |
| SPOHR, CHARLES | 20 Aug 1877 | 3/1/1966 | 88 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SPRING, LILLIAN | 10 Dec 1892 | 6/1/1966 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SPRINGER, WILLIAM | 4/27/1901 | 2/1/1969 | 67 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STADLER, HILDA | 23 Sep 1875 | 4/1/1966 | 90 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STAFFANSON, HENRY | 31 Jan 1889 | 1/1/1969 | 79-80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STAI, RUTH | 10/6/1921 | 12/1/1970 | 49 | 59847 (Lolo, Missoula, MT) | (none specified) | Minnesota |
| STAMATIS, THOMAS | 23 Apr 1893 | 6/1/1970 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| STANDLEY, KENNA | 5/6/1910 | 3/1/1969 | 58 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STANG, JOSEPH | 31 Jul 1897 | 8/1/1970 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STEELE, LERA | 24 Nov 1892 | 3/1/1967 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| STEFENON, JOHN | 3/4/1905 | 8/1/1967 | 62 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| STEINBRENNER, WILLIAM | 08 Jun 1883 | 9/1/1965 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STEPHENS, MONICA | 27 Apr 1885 | 11/1/1966 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| STEVENS, JOHN | 02 Sep 1885 | 5/1/1970 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STEWART, GRACE | 27 Nov 1887 | 1/1/1969 | 81 | 59846 (Huson, Missoula, MT) | (none specified) | Oregon |
| STICHT, ARTHUR | 08 Jan 1888 | 10/1/1967 | 79 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STICKNEY, EARL | 01 Apr 1891 | 11/1/1968 | 77 | 59868 (Seeley Lake, Missoula, MT) | (none specified) | Montana |
| STICKNEY, FRED | 05 Mar 1890 | 6/1/1966 | 76 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STIEGLER, HARRY | 15 Mar 1899 | 6/15/1968 | 69 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STIERS, AARON | 11/7/1907 | 5/1/1965 | 57 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STINGER, JAMES | 04 Jan 1897 | 2/1/1969 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STODDARD, BESSIE | 08 Nov 1885 | 11/1/1967 | 81-82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STONE, JOHN | 25 Aug 1895 | 7/1/1966 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STOREZ, IDA | 05 Sep 1888 | 8/1/1967 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STORY, LOIS | 1/15/1905 | 6/1/1970 | 65 | 59801 (Missoula, Missoula, MT) | (none specified) | Washington |
| STOVER, ARTHUR | 02 Oct 1887 | 5/1/1966 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STRAIN, CECIL | 04 Oct 1891 | 6/1/1969 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STRATTON, ARCHIE | 29 May 1898 | 2/1/1967 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STROH, HENRY | 08 Mar 1888 | 4/1/1966 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STROM, AXEL | 24 Nov 1879 | 11/1/1966 | 86-87 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| STROMME, KENNETH | 6/11/1902 | 8/1/1968 | 66 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| STROTHMAN, EMMA C | 23 Nov 1877 | 4/15/1969 | 91 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SULLIVAN, MICHAEL | 04 Mar 1894 | 1/1/1965 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SUMMERS, ELIZABETH | 14 Feb 1881 | 10/1/1968 | 87 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| SWAN, KENNETH D | 16 Sep 1887 | 3/15/1970 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWAN, RUTH B | 22 Aug 1889 | 6/15/1969 | 79 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWANSON, GUST | 06 Dec 1875 | 5/1/1967 | 91 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWARTZ, GEORGE | 01 Aug 1898 | 1/1/1969 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWARTZ, MARTHA | 30 Apr 1889 | 11/1/1967 | 78 | 59825 (Clinton, Missoula, MT) | (none specified) | Montana |
| SWARTZ, RALPH | 22 Feb 1880 | 12/1/1969 | 89 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWEARINGEN, HAZEL | 05 Jul 1894 | 7/1/1968 | 73-74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWIFT, ALLEN | 11 Feb 1886 | 11/15/1968 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| SWINGLEY, WESLEY | 12 Dec 1884 | 6/1/1969 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TABISH, ALEXANDER | 13 Jun 1875 | 6/1/1970 | 94-95 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TAGGART, WILLIAM | 9/30/1908 | 11/1/1970 | 62 | 59823 (Bonner, Missoula, MT) | (none specified) | Montana |
| TAWNEY, DAVID | 12 Jan 1895 | 10/1/1969 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TAYLOR, AUGUSTA | 14 Aug 1882 | 5/15/1969 | 86 | 59851 (Milltown, Missoula, MT) | (none specified) | Montana |
| TAYLOR, E | Jun 1895 | 2/1/1970 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TAYLOR, ELLIS | 16 Jan 1899 | 11/1/1969 | 70 | 59834 (Frenchtown, Missoula, MT) | (none specified) | Montana |
| TECKENBURG, ADELE H | 14 Dec 1895 | 6/15/1970 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TERRY, MABLE | 25 Nov 1887 | 7/1/1966 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THAYER, KENWARD | 10 May 1899 | 10/1/1967 | 68 | 59847 (Lolo, Missoula, MT) | (none specified) | Montana |
| THERRIAULT, HARVEY | 5/3/1903 | 1/1/1967 | 63 | 59801 (Missoula, Missoula, MT) | (none specified) | Washington |
| THIBODEAU, LAURA | 19 Jul 1886 | 5/1/1966 | 79 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THOMANDER, ARTHUR | 28 Apr 1881 | 10/1/1969 | 88 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THOMAS, FLORENCE | 5/28/1906 | 7/1/1970 | 64 | 59847 (Lolo, Missoula, MT) | (none specified) | Kansas |
| THOMAS, JAMES | 04 Oct 1883 | 7/1/1967 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THOMAS, MARY | 26 May 1897 | 12/1/1968 | 71 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THOMAS, SALLY | 8/7/1911 | 9/1/1966 | 55 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THOMAS, WALTER | 09 Jan 1896 | 8/1/1968 | 72 | 59847 (Lolo, Missoula, MT) | (none specified) | California |
| THOMSON, MONTE | 15 Jun 1887 | 4/1/1970 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THORNTON, VICTORIA | 24 Oct 1879 | 4/15/1966 | 86 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| THURSTON, EARL | 6/27/1912 | 11/1/1969 | 57 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TOOTHAKER, EDITH | 06 Jan 1889 | 12/1/1967 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TORP, EDNA | 05 May 1896 | 3/1/1967 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TOWLE, LEAH | 30 Nov 1887 | 10/1/1968 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Colorado |
| TRACY, ALICE | 12 Mar 1874 | 5/1/1968 | 94 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TRAHAN, OTTIE | 12/25/1901 | 2/1/1970 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TRAHAN, WILFRED | 24 Jul 1885 | 12/1/1970 | 85 | 59801 (Missoula, Missoula, MT) | (none specified) | Long-time or retired RR workers |
| TRAMBLEY, GLADYS | 12/9/1900 | 4/1/1969 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| TRANA, RICHARD | 7/10/1940 | 4/1/1970 | 29 | 59851 (Milltown, Missoula, MT) | (none specified) | Montana |
| TREE, FLORENCE | 11/17/1904 | 11/1/1967 | 62-63 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| TREE, THOMAS | 1/4/1903 | 1/1/1970 | 66-67 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| TREICHEL, DANIEL | 29 Jun 1883 | 6/15/1966 | 82-83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TRIPP, MARGARET | 17 Feb 1895 | 8/1/1970 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TRODDEN, JAMES | 7/18/1911 | 2/1/1966 | 54 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TROELTZSCH, ROBERT | 5/16/1907 | 3/1/1966 | 58 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TROLINGER, CECIL | 1/14/1904 | 2/1/1970 | 66 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TROWBRIDGE, ELMER | 11/14/1904 | 8/1/1967 | 62 | 59801 (Missoula, Missoula, MT) | (none specified) | Wyoming |
| TUCKER, MABEL | 08 Feb 1886 | 11/1/1969 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| TURNAGE, EDWARD | 12 Feb 1882 | 5/1/1965 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| URTON, OZELLA | 30 May 1890 | 11/1/1970 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VAN HOUTIN, JERRY | 5/22/1903 | 12/1/1968 | 65 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| VANGILDER, LEWIS | 9/16/1931 | 9/1/1967 | 35-36 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VANN, R | 5/18/1902 | 8/1/1968 | 66 | 59801 (Missoula, Missoula, MT) | (none specified) | Long-time or retired RR workers |
| VANOSDOL, SALLIE | 21 Sep 1878 | 10/1/1969 | 91 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VAUGHN, WILBUR | 01 Jul 1888 | 6/1/1968 | 79 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VEITCH, ROBERT | 03 Jul 1884 | 4/1/1969 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VETTER, AUGUST | 09 Aug 1893 | 3/1/1966 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VINCENT, AUGUSTINE | 30 Sep 1887 | 6/1/1969 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| VOLLRATH, ELMER | 09 Apr 1899 | 8/1/1967 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WAGERER, RUPERT | 03 Jun 1873 | 12/1/1966 | 93 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WAGES, MARY | 03 Aug 1894 | 2/1/1968 | 73 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WAITE, ROGER H | 23 Feb 1890 | 8/1/1967 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| WALDRON, JERRY | 28 Oct 1899 | 11/1/1969 | 70 | 59801 (Missoula, Missoula, MT) | (none specified) | Minnesota |
| WALEN, PEDER | 22 Oct 1885 | 8/1/1969 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALFORD, KATHLEEN | 22 Nov 1890 | 3/1/1969 | 78 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALFORD, OSCAR | 19 Aug 1889 | 2/1/1964 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALKER, JOHN | 16 Nov 1883 | 5/1/1967 | 83 | 59851 (Milltown, Missoula, MT) | (none specified) | North Dakota |
| WALKER, MARY | 13 Sep 1888 | 12/1/1968 | 80 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALLACE, STELLA | 06 Feb 1891 | 11/1/1963 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALLER, HENRY | 23 May 1886 | 5/1/1969 | 82-83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WALTERS, MARIE | 10 Sep 1895 | 11/1/1970 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| WATSON, CHRLES | 1/1/1903 | 5/1/1966 | 63 | 59801 (Missoula, Missoula, MT) | (none specified) | Washington |
| WATSON, STEWART | 16 Jan 1892 | 1/1/1966 | 73-74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WATT, ALBERTA | 24 Jan 1881 | 4/1/1970 | 89 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WAUGH, CLARENCE | 22 Aug 1884 | 11/1/1966 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WAUGH, WILLIAM | 09 Nov 1893 | 2/1/1966 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEAST, ONA | 01 Jul 1878 | 3/15/1967 | 88 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEISEL, GEORGE | 22 Aug 1881 | 10/1/1967 | 86 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEITZEL, GEORGE | 25 Sep 1896 | 4/1/1966 | 69 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WENDEL, MAMIE | 10 Apr 1878 | 6/1/1968 | 90 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WERNER, FRANK | 19 Oct 1896 | 12/1/1967 | 71 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEST, DOROTHY | 25 Oct 1893 | 7/1/1970 | 76 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEST, RICHARD | 4/13/1906 | 12/1/1969 | 63 | 59825 (Clinton, Missoula, MT) | (none specified) | Long-time or retired RR workers |
| WESTON, HARRY | 12 Jan 1895 | 5/1/1970 | 75 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WETZSTEON, CARL | 03 Aug 1898 | 2/1/1967 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WEYGANT, CLARENCE | 19 Mar 1896 | 3/1/1970 | 73-74 | 59801 (Missoula, Missoula, MT) | (none specified) | Illinois |
| WHALEY, HAZEL | 02 Jul 1887 | 10/1/1969 | 82 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WHARTON, MINNIE | 27 Sep 1883 | 8/1/1970 | 86 | 59801 (Missoula, Missoula, MT) | (none specified) | Washington |
| WHIPPLE, JOSEPH | 20 Sep 1890 | 8/1/1968 | 77 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| WIEDMER, JOHN | 17 Dec 1893 | 5/1/1966 | 72 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WIEDMER, SUSANNA | 10 Feb 1895 | 11/1/1969 | 74 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WILCOX, GERTRUDE | 16 Dec 1883 | 5/1/1968 | 84 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WILDMAN, VINTON | 20 Feb 1876 | 2/1/1969 | 92-93 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WILLARD, GERTRUDE | 16 Nov 1878 | 5/1/1968 | 89 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WILLIAMS, JOE | 1/16/1902 | 11/1/1970 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Idaho |
| WILLIAMS, JOHN | 09 Jun 1888 | 4/1/1970 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | California |
| WILLIAMS, LESLIE | 9/28/1917 | 8/1/1969 | 51 | 59801 (Missoula, Missoula, MT) | (none specified) | Minnesota |
| WILLS, ANNIE | 03 Aug 1874 | 12/1/1967 | 93 | 59825 (Clinton, Missoula, MT) | (none specified) | Montana |
| WILLS, FRANCES | 12 Apr 1886 | 4/1/1970 | 83-84 | 59801 (Missoula, Missoula, MT) | (none specified) | Wisconsin |
| WILSON, LELA M | 24 Apr 1898 | 10/15/1966 | 68 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WINGO, ROBERT | 13 Jan 1887 | 5/1/1968 | 81 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WINSHIP, ALTA M | 12 Feb 1878 | 5/15/1966 | 88 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WINSRYG, JACOB | 07 Apr 1887 | 8/1/1970 | 83 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
| WITHROW, MAUDE M | 09 Jul 1878 | 7/1/1968 | 89-90 | 59801 (Missoula, Missoula, MT) | (none specified) | Montana |
