Transcribed by Ross Getchell 2004
Persons or organizations wishing to reproduce this electronic
material, should obtain written consent from Ross Getchell
(jrgetch@nb.sympatico.ca) .
| Line # | Fam # | Family Name | Name | Sex | Age | Marital Status | Relation to Head | Place of Birth | Fathers Place of Birth | Mothers Place of Birth | Religion | Occupation | Line # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 19 | |||||||||||||
| 1 | 81 cont | Dodds | Philo E | M | 2/12 | Son | N.B. | N.B. | N.B | Baptist | 1 | ||
| 2 | 82 | Lavery | Thomas | M | 33 | Head | USA | Ireland | Ireland | Roman Catholic | Priest | 2 | |
| 3 | McLaglan | Michal | M | 65 | Domistic | Ireland | Ireland | Ireland | Roman Catholic | Servant | 3 | ||
| 4 | 83 | Ayce | Amos | M | 24 | M | Head | N.S. | N.S. | N.S | Salvationist | Stone Quarryman | 4 |
| 5 | Clara | F | 24 | M | Wife | N.B. | N.B. | N.B. | Salvationist | 5 | |||
| 6 | Ethel | F | 3/12 | Daughter | N.B. | N.S. | N.B. | Salvationist | 6 | ||||
| 7 | 84 | Dewar | John | M | 50 | M | Head | N.B. | Scotland | N.B. | Baptist | Grocery Merchant | 7 |
| 8 | Olive A | F | 50 | M | Wife | N.B. | N.B. | N.B. | Baptist | 8 | |||
| 9 | Laura L | F | 23 | Daughter | N.B. | N.B. | N.B. | Baptist | 9 | ||||
| 10 | Frederick W | M | 22 | Son | N.B. | N.B. | N.B. | Baptist | 10 | ||||
| 11 | William M | M | 19 | Son | N.B. | N.B. | N.B. | Baptist | 11 | ||||
| 12 | Hanah | F | 17 | Daughter | N.B. | N.B. | N.B. | Baptist | 12 | ||||
| 13 | Helen W | F | 14 | Daughter | N.B. | N.B. | N.B. | Baptist | 13 | ||||
| 14 | Lizzie | F | 11 | Daughter | N.B. | N.B. | N.B. | Baptist | 14 | ||||
| 15 | 85 | Gage | Kennedy | M | 73 | M | Head | Ireland | Ireland | Ireland | Presby | Farmer | 15 |
| 16 | Isabella | F | 66 | M | Wife | N.B. | Scotland | Scotland | Church of England | 16 | |||
| 17 | William J | M | 29 | Son | N.B. | Ireland | N.B | Church of England | Blacksmith | 17 | |||
| 18 | 86 | Brown | William | M | 49 | M | Head | N.B. | Ireland | N.B | Church of England | Farmer | 18 |
| 19 | Cathrine | F | 56 | M | Wife | Ireland | Ireland | Ireland | Church of England | 19 | |||
| 20 | John A | M | 25 | Son | N.B. | N.B. | Ireland | Church of England | stonecutter rg | 20 | |||
| 21 | William H | M | 22 | Son | N.B. | N.B. | Ireland | Church of England | stonecutter rg | 21 | |||
| 22 | 87 | Spinny | Isaac | M | 25 | M | Head | N.B. | N.B. | N.B. | Baptist | Farmer | 22 |
| 23 | Elizabeth | F | 26 | M | Wife | N.B. | Ireland | N.B. | Presby | 23 | |||
| 24 | George E | M | 4 | Son | N.B. | N.B. | N.B. | Presby | 24 | ||||
| 25 | Elmer | M | 2 | Son | N.B. | N.B. | N.B. | Presby | 25 |
Next Page Back to Census
Index
Page Mounted 3 Mar 2004