April ?, 1891
Transcribed by Ross Getchell 2004
Persons or organizations wishing to reproduce this electronic material, should obtain written consent from Ross Getchell (jrgetch@nb.sympatico.ca) .
| Line # | Fam # | Family Name | Name | Sex | Age | Marital Status | Relation to Head | Place of Birth | Fathers Place of Birth | Mothers Place of Birth | Religion | Occupation | Line # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 17 | |||||||||||||
| 1 | 75 cont | Matheson | Henry | M | 18 | Lodger | N.B. | N.B. | N.B. | Church of England | Farm Laborer | 1 | |
| 2 | Smith | Mary A | F | 14 | Dom | Scotland | Ireland | Ireland | Church of England | Servant | 2 | ||
| 3 | Bill | Naomi | F | 48 | Lodger | N.B. | England | N.B. | Church of England | Servant | 3 | ||
| 4 | 76 | Dauphinee | Willis | M | 26 | M | Head | N.S. | N.S. | N.S. | Church of England | Saw Millman | 4 |
| 5 | Lillian | F | 18 | M | Wife | N.B. | N.B. | N.B. | Church of England | 5 | |||
| 6 | Albert R | M | 2 | Son | N.B. | N.S. | N.B. | Church of England | 6 | ||||
| 7 | Parker | C. L. | M | 37 | Lodger | N.B. | N.B. | N.B. | C Baptist | Mill Laborer | 7 | ||
| 8 | Lord | Thomas L | M | 25 | Lodger | N.B. | N.B. | N.B. | C Baptist | Mill Laborer | 8 | ||
| 9 | 77 | Campbell | James | M | 55 | M | Head | N.B. | N.B. | Ireland | Church of England | Farmer | 9 |
| 10 | Caroline | F | 43 | M | Wife | N.B. | Ireland | Ireland | Church of England | 10 | |||
| 11 | Ronald E | M | 8 | Son | N.B. | N.B. | N.B. | Church of England | 11 | ||||
| 12 | Annie | F | 5 | Daughter | N.B. | N.B. | N.B. | Church of England | 12 | ||||
| 13 | 78 | Goss | Abraham | M | 37 | M | Head | N.B. | N.B. | N.B. | C Baptist | Saw Millman | 13 |
| 14 | Nellie | F | 22 | M | Wife | USA | N.B. | N.B. | C Baptist | 14 | |||
| 15 | Harold | M | 11/12 | Son | N.B. | N.B. | N.B. | C Baptist | 15 | ||||
| 16 | 79 | Goss | Thorot | M | 67 | M | Head | N.B. | N.B. | Ireland | C Baptist | Farmer | 16 |
| 17 | Jane | F | 64 | M | Wife | N.B. | Scotland | Scotland | C Baptist | 17 | |||
| 18 | Amanda | F | 22 | D | N.B. | N.B. | N.B. | C Baptist | 18 | ||||
| 19 | Whitlock | Oscar | M | 14 | Grand Son | N.B. | N.B. | N.B. | C Baptist | 19 | |||
| 20 | 80 | Condle | William | M | 64 | M | Head | N.B. | N.B. | Ireland | C Baptist | Farmer | 20 |
| 21 | Catherine | F | 60 | M | Wife | N.B. | Scotland | Scotland | C Baptist | 21 | |||
| 22 | Frank | M | 30 | M | S | N.B. | N.B. | N.B. | C Baptist | Farmer | 22 | ||
| 23 | Tobias | M | 25 | M | S | N.B. | N.B. | N.B. | C Baptist | Farmer | 23 | ||
| 24 | Eliza | F | 35 | M | Lodger | N.B. | Scotland | N.B. | C Baptist | 24 | |||
| 25 | Thomas E | M | 11 | Grand Son | N.B. | N.B. | N.B. | C Baptist | 25 |
Next Page Back to Census Index
Page Mounted 15 Mar 2004