Petersville Parish - Division 2 - Recorded Apr. 1871
READ THE INTRODUCTION TO ALL CENSUS RECORDS
Division 1 | Part 1 | Part 2 | Part 3
Division 2 | Part 1 | Part 2
Division 3 | Part 1 | Part2
Hou = Dwelling Fam = Family Notes= born, married or died in the previous year
| Hou | Fam | Surname | Forename | Sex | Age | Born | Religion | Origin | Occupation | M/W | Notes |
| 50 | 51 | Paul | William | M | 83 | NB | C of E | Irish | Farmer | M | |
| Paul | Francs | F | 81 | NB | C of E | Irish | M | ||||
| Paul | John | M | 47 | NB | C of E | Irish | Farmer | M | |||
| Paul | Sarah Jane | F | 36 | NB | C of E | Irish | M | ||||
| Paul | Pamela Adelaide | F | 18 | NB | C of E | Irish | Servant | ||||
| Paul | Wm. Joseph | M | 17 | NB | C of E | Irish | Servant | ||||
| Paul | Charles Gilbert | M | 13 | NB | C of E | Irish | |||||
| Paul | Charlotte E. | F | 7 | NB | C of E | Irish | |||||
| Paul | Frances Gertrude | F | 5 | NB | C of E | Irish | |||||
| Paul | James Edwin Ford | M | 2 | NB | C of E | Irish | |||||
| 51 | 52 | Perkins | Charles T. | M | 54 | NB | C of E | English | Farmer | M | |
| Perkins | Harriet D. | F | 50 | NB | C of E | English | M | ||||
| Perkins | John | M | 83 | NB | C of E | English | Farmer | W | |||
| Perkins | Agnes P. | F | 15 | NB | C of E | English | |||||
| Perkins | Charles H. L. | M | 13 | NB | C of E | English | |||||
| Perkins | Mary Emily | F | 8 | NB | C of E | English | |||||
| Waters | Sarah | F | 25 | NB | C of E | English | |||||
| Matthew | Chas. R. | M | 32 | NB | C of E | English | Clergyman | ||||
| 53 | Lyon | Henry | M | 62 | NB | C of E | English | Hotel Keeper | M | ||
| Lyon | Mary Ann | F | 40 | Ireland | W Meth | Irish | M | ||||
| Lyon | Laura A. | F | 5 | NB | C of E | English | |||||
| Lyon | Joseph H. | M | 3 | NB | C of E | English | |||||
| Bryant | George H. | M | 17 | NB | W Meth | Irish | |||||
| Bryant | Arthur D. | M | 9 | NB | W Meth | Irish | |||||
| 52 | 54 | Queen | Hugh | M | 33 | NB | W Meth | Irish | Farmer | M | |
| Queen | Margaret Jane | F | 31 | NB | W Meth | Irish | M | ||||
| Queen | James Wm. | M | 4 | NB | W Meth | Irish | |||||
| Queen | Phebe Jane | F | 2 | NB | W Meth | Irish | |||||
| Queen | Joseph | M | 1 | NB | W Meth | Irish | |||||
| White | Joseph | M | 60 | Ireland | Presb Ch of LP | Irish | Farm Labourer | W | |||
| White | William | M | 23 | NB | W Meth | Irish | Carpenter | ||||
| 53 | 55 | Lyon | James B. | M | 39 | NB | W Meth | English | Farmer | M | |
| Lyon | Amelia | F | 38 | NB | W Meth | English | M | ||||
| Lyon | Amanda | F | 12 | NB | W Meth | English | |||||
| Lyon | Brunswick | M | 10 | NB | W Meth | English | |||||
| Lyon | Wallace | M | 8 | NB | W Meth | English | |||||
| Lyon | Sarah | F | 6 | NB | W Meth | English | |||||
| Lyon | Gilbert | M | 4 | NB | W Meth | English | |||||
| Lyon | Charles | M | 6m | NB | W Meth | English | b Sep | ||||
| 54 | 56 | Robb | Thomas | M | 39 | NB | Presb Ch of LP | Irish | Farmer | M | |
| Robb | Letitia | F | 31 | NB | Presb Ch of LP | Irish | M | ||||
| Robb | Margaret | F | 77 | Ireland | Presb Ch of LP | Irish | W | ||||
| Robb | Wm. Hamilton | M | 1 | NB | Presb Ch of LP | Irish | |||||
| Johnston | Robert | M | 65 | Ireland | Presb Ch of LP | Irish | Farm Labourer | W | |||
| Haviland | Isabel | F | 4 | NB | C of E | English | |||||
| Haviland | John James | M | 2 | NB | C of E | English | |||||
| 55 | 57 | Forbes | Andrew | M | 38 | Ireland | Presb Ch of LP | Irish | Farmer | ||
| Forbes | Eliza | F | 70 | Ireland | Presb Ch of LP | Irish | W | ||||
| Morgan | Mary | F | 17 | NB | C of E | Irish | House Servant | ||||
| 56 | 58 | Fowler | George A. | M | 50 | NB | C of E | English | Farmer | M | m Apr |
| Fowler | Sarah A. | F | 30 | NB | Presb Ch of LP | Irish | M | m Apr | |||
| 57 | 59 | Murphy | John | M | 50 | Ireland | R Catholic | Irish | Farmer | M | |
| Murphy | Ellen | F | 50 | Ireland | R Catholic | Irish | M | ||||
| Murphy | William | M | 20 | Ireland | R Catholic | Irish | Farmer | ||||
| Murphy | John | M | 17 | Ireland | R Catholic | Irish | Farmer | ||||
| Murphy | Catherine | F | 25 | Ireland | R Catholic | Irish | House Servant | ||||
| Murphy | Margaret | F | 16 | Ireland | R Catholic | Irish | |||||
| Murphy | Elisabeth | F | 14 | NB | R Catholic | Irish | |||||
| 58 | 60 | Tate | James | M | 52 | Ireland | C of E | Irish | Joiner & Farmer | M | |
| Tate | Mary | F | 41 | Ireland | C of E | Irish | M | ||||
| Tate | James | M | 22 | Ireland | C of E | Irish | Farmer | ||||
| Tate | Sarah Ann | F | 21 | Ireland | C of E | Irish | House Servant | ||||
| Tate | William | M | 18 | NB | C of E | Irish | Farmer | ||||
| Tate | Henry | M | 16 | NB | C of E | Irish | |||||
| Tate | Elisabeth | F | 14 | NB | C of E | Irish | |||||
| 59 | 61 | Speight | William | M | 43 | NB | W Meth | English | Farmer & Sawyer | M | |
| Speight | Elisabeth | F | 39 | Ireland | W Meth | Irish | M | ||||
| Speight | Isabella Jane | F | 17 | NB | FC Baptist | English | House Servant | ||||
| Speight | Priscilla Agnes | F | 16 | NB | W Meth | English | |||||
| Speight | Julia Ann | F | 14 | NB | W Meth | English | |||||
| Speight | Hiram George | M | 7 | NB | W Meth | English | |||||
| Speight | Mary E. Adelaide | F | 5 | NB | W Meth | English | |||||
| Speight | Sarah H. | F | 2 | NB | W Meth | English | |||||
| Speight | Ida May | F | 6m | NB | W Meth | English | b Sep | ||||
| 60 | 62 | Speight | Albert | M | 36 | NB | W Meth | English | Farmer | M | |
| Speight | Susan Elisabeth | F | 28 | NB | W Meth | Irish | M | ||||
| Speight | Sarah R. Mabel | F | 8 | NB | W Meth | English | |||||
| Speight | George Thomas | M | 5 | NB | W Meth | English | |||||
| Speight | Susan | F | 9m | NB | W Meth | English | b Jul | ||||
| 61 | 63 | Belyea | Wm. Henry | M | 50 | NB | W Meth | English | Farmer | M | |
| Belyea | Eleanor Jane | F | 47 | NB | FC Baptist | English | M | ||||
| Belyea | David Bartholomew | M | 21 | NB | W Meth | English | Farmer | ||||
| Belyea | John Jackson | M | 19 | NB | W Meth | English | Farmer | ||||
| Belyea | Wm. Henry | M | 17 | NB | W Meth | English | |||||
| Belyea | George Whitfield | M | 13 | NB | W Meth | English | |||||
| Belyea | Margaret | F | 11 | NB | W Meth | English | |||||
| Belyea | James Titus | M | 7 | NB | W Meth | English | |||||
| Belyea | Charles Wesley | M | 4 | NB | W Meth | English | |||||
| 62 | 64 | Speight | John | M | 49 | NB | C of E | English | Farmer | M | |
| Speight | Mary Jane | F | 47 | NB | C of E | Irish | M | ||||
| Speight | Mary Jane | F | 24 | NB | C of E | English | House Servant | ||||
| Speight | James A. | M | 15 | NB | C of E | English | |||||
| Speight | John Edgar | M | 14 | NB | C of E | English | |||||
| Speight | Agnes Louisa | F | 12 | NB | C of E | English | |||||
| Speight | Catherine | F | 10 | NB | C of E | English | |||||
| 63 | 65 | Derrah | Robert | M | 45 | Ireland | C of E | Irish | School Teacher | M | |
| Derrah | Margaret | F | 45 | NB | C of E | Irish | M | ||||
| Derrah | Evadrie? Isabel | F | 16 | NB | C of E | Irish | |||||
| Derrah | Margaret C. | F | 14 | NB | C of E | Irish | |||||
| Derrah | Robert Myron | M | 10 | NB | C of E | Irish | |||||
| Derrah | Mary Huinia? | F | 8 | NB | C of E | Irish | |||||
| Derrah | Melissa Jane | F | 21 | NB | C of E | Irish | House Servant | ||||
| 64 | 66 | Derrah | George | M | 68 | NB | W Meth | Irish | Weaver & Farmer | M | |
| Derrah | Isabella | F | 67 | Ireland | W Meth | Irish | M | ||||
| 65 | 67 | Francis | Alexander | M | 47 | Ireland | W Meth | Irish | Farmer | M | |
| Francis | Sophia Jemima | F | 47 | NB | W Meth | English | M | ||||
| Francis | Jane Deborah | F | 23 | NB | W Meth | Irish | |||||
| Francis | George | M | 21 | NB | W Meth | Irish | Farmer | ||||
| Francis | William | M | 14 | NB | W Meth | Irish | |||||
| Francis | Alfred | M | 9 | NB | W Meth | Irish | |||||
| 66 | 68 | Lee | Sarah | F | 50 | Ireland | C of E | Irish | W | ||
| Lee | Sarah Ann | F | 27 | NB | C of E | Irish | House Servant | ||||
| Lee | Robert Henry | M | 25 | NB | C of E | Irish | Farmer | ||||
| Lee | Thomas | M | 23 | NB | C of E | Irish | Farmer | ||||
| Lee | Vernon Frederick | M | 20 | NB | C of E | Irish | Farmer | ||||
| 67 | 69 | Colwell | Robert | M | 60 | Ireland | C of E | Irish | Farmer | M | |
| Colwell | Margaret | F | 48 | Ireland | C of E | Irish | M | ||||
| Colwell | Henry | M | 25 | NB | C of E | Irish | Sailor | ||||
| Colwell | Charles | M | 22 | NB | C of E | Irish | Farmer | ||||
| Colwell | John | M | 20 | NB | C of E | Irish | Farmer | ||||
| Colwell | Robert | M | 18 | NB | C of E | Irish | Farmer | ||||
| Colwell | Isabel | F | 16 | NB | C of E | Irish | |||||
| Colwell | Agnes J. | F | 14 | NB | C of E | Irish | |||||
| Colwell | George | M | 12 | NB | C of E | Irish | |||||
| Colwell | William | M | 10 | NB | C of E | Irish | |||||
| 68 | 70 | Gallagher | James | M | 38 | NB | C of E | Irish | Farmer | M | |
| Gallagher | Margaret | F | 27 | NB | C of E | Irish | M | ||||
| Gallagher | Wm. Thomas | M | 6 | NB | C of E | Irish | |||||
| Gallagher | George | M | 4 | NB | C of E | Irish | |||||
| Gallagher | Mary | F | 3 | NB | C of E | Irish | |||||
| Gallagher | James Edward | M | 1 | NB | C of E | Irish | |||||
| 69 | 71 | Gallagher | John | M | 83 | Ireland | Baptist | Irish | Farmer | M | |
| Gallagher | Jane | F | 66 | Ireland | FC Baptist | Irish | M | ||||
| 70 | 72 | Worden | John | M | 60 | Ireland | Presb Ch of LP | Irish | Farmer | M | |
| Worden | Martha | F | 50 | Ireland | C of E | Irish | M | ||||
| Worden | Martha | F | 21 | NB | FC Baptist | Irish | |||||
| McCracken | Mary J. | F | 24 | NB | FC Baptist | Irish | M | ||||
| Phair | William | M | 21 | NB | C of E | Irish | Farmer | ||||
| 71 | 73 | Machum | Samuel | M | 42 | NB | FC Baptist | Irish | Farmer | M | |
| Machum | Emily Jane | F | 41 | NB | W Meth | English | M | ||||
| Machum | John Carson | M | 12 | NB | FC Baptist | Irish | |||||
| Machum | Martha Ann | F | 11 | NB | FC Baptist | Irish | |||||
| Machum | George Eber | M | 5 | NB | FC Baptist | Irish | |||||
| Machum | Mary Jane | F | 4 | NB | FC Baptist | Irish | |||||
| Machum | Wm. Alexander | M | 2 | NB | FC Baptist | Irish | |||||
| Machum | James Samuel | M | 10m | NB | FC Baptist | Irish | b May | ||||
| Machum | Margaret | F | 70 | Ireland | Baptist | Irish | W | ||||
| 74 | Perkins | Eliza Ann | F | 37 | NB | W Meth | English | W | |||
| Perkins | Evangeline Eliza | F | 13 | NB | W Meth | English | |||||
| 72 | 75 | Burton | Margaret | F | 55 | Scotland | Presb Ch of LP | Scotch | W | ||
| Osborne | Matilda | F | 36 | NB | Presb Ch of LP | Scotch | Seamstress | W | |||
| Osborne | James Johnston | M | 16 | NB | Presb Ch of LP | Irish | Labourer | ||||
| Osborne | Mary Eliza | F | 14 | NB | Presb Ch of LP | Irish | |||||
| Osborne | George | M | 11 | NB | Presb Ch of LP | Irish | |||||
| Osborne | Maggie | F | 4 | NB | Presb Ch of LP | Irish | |||||
| Cameron | Emily | F | 1 | NB | Presb Ch of LP | Irish | |||||
| 73 | 76 | Cochrane | Isaac | M | 35 | NB | W Meth | Irish | Farmer | M | |
| Cochrane | Matilda | F | 36 | NB | W Meth | Irish | M | ||||
| Cochrane | John | M | 15 | NB | W Meth | Irish | |||||
| Cochrane | James Wm. | M | 13 | NB | W Meth | Irish | |||||
| Cochrane | Martha | F | 11 | NB | W Meth | Irish | |||||
| Cochrane | George | M | 6 | NB | W Meth | Irish | |||||
| Cochrane | Isaac | M | 4 | NB | W Meth | Irish | |||||
| Cochrane | Matilda | F | 1 | NB | W Meth | Irish | |||||
| 74 | 77 | Parks | Samuel H. | M | 38 | NB | R Presby | Irish | Farmer | W | |
| Parks | Elisabeth Ann | F | 15 | NB | R Presby | Irish | |||||
| Parks | Edward | M | 12 | NB | R Presby | Irish | |||||
| Parks | Hannah | F | 10 | NB | R Presby | Irish | |||||
| Parks | William | M | 8 | NB | R Presby | Irish | |||||
| Parks | Ellen | F | 5 | NB | R Presby | Irish | |||||
| Parks | Jane | F | 3 | NB | R Presby | Irish | |||||
| Parks | Robert | M | 2 | NB | R Presby | Irish | |||||
| Parks | Samuel | M | 5m | NB | R Presby | Irish | b Oct | ||||
| 75 | 78 | Smith | Robert | M | 30 | NB | C of E | Irish | Labourer | M | |
| Smith | Margaret | F | 22 | NB | C of E | Irish | M | ||||
| Smith | James | M | 4 | NB | C of E | Irish | |||||
| Smith | Robert | M | 2 | NB | C of E | Irish | |||||
| Smith | Maggie | F | 3m | NB | C of E | Irish | b Dec | ||||
| 79 | Folkins | Hiram | M | 25 | NB | W Meth | German | School Teacher | M | ||
| Folkins | Mercy Catherine | F | 22 | NB | FC Baptist | English | M | ||||
| Folkins | Harry N. | M | 1 | NB | W Meth | German | |||||
| 76 | 80 | McDonald | James | M | 25 | NB | R Presby | Scotch | Farmer | M | |
| McDonald | Maria | F | 24 | NB | C of E | Scotch | M | ||||
| McDonald | Alice | F | 4 | NB | R Presby | Scotch | |||||
| McDonald | Wm. James | M | 2 | NB | R Presby | Scotch | |||||
| 77 | 81 | Brodie | David | M | 37 | England | C of E | English | Farmer | ||
| Gilliot | John | M | 25 | England | C of E | English | Farm Labourer | ||||
| Sturm | Jane | F | 25 | Scotland | Presb Ch of LP | Scotch | House Servant | ||||
| 78 | 82 | Clarke | James | M | 45 | NB | C of E | English | Farmer | M | |
| Clarke | Edna | F | 36 | NB | C of E | English | M | ||||
| Clarke | Frederick | M | 12 | US | C of E | English | |||||
| Clarke | Netty Parkes | F | 10 | NB | C of E | English | |||||
| Clarke | Annie | F | 8 | NB | C of E | English | |||||
| Clarke | Agnes | F | 4 | NB | C of E | English | |||||
| Clarke | Ernest | M | 1 | NB | C of E | English | |||||
| Trott | James | M | 24 | NB | C of E | English | Trader | ||||
| 79 | 83 | Sprole | Edward | M | 37 | Ireland | C of E | Irish | Wheelright | M | |
| Sprole | Susan | F | 37 | NB | C of E | English | M | ||||
| Sprole | Harper | M | 11 | NB | C of E | Irish | |||||
| Sprole | Edward | M | 8 | NB | C of E | Irish | |||||
| Sprole | Charles | M | 5 | NB | C of E | Irish | |||||
| 80 | 84 | Owens | Nicholas | M | 25 | Ireland | R Catholic | Irish | Blacksmith | ||
| Owens | Catherine | F | 23 | Ireland | R Catholic | Irish | |||||
| 85 | McBeth | John | M | 24 | Ireland | R Catholic | Irish | Farm Labourer | M | ||
| McBeth | Elisabeth | F | 20 | Ireland | R Catholic | Irish | M | ||||
| McBeth | Joseph And. | M | 2 | NB | R Catholic | Irish | |||||
| 81 | 86 | Ramsay | Charles | M | 40 | PEI | W Meth | Irish | Carpenter | W | |
| Ramsay | Harriet | F | 17 | PEI | W Meth | Irish | |||||
| Ramsay | John Thomas | M | 15 | PEI | W Meth | Irish | |||||
| Ramsay | William | M | 13 | PEI | W Meth | Irish | |||||
| Ramsay | Catherine Ann | F | 11 | PEI | W Meth | Irish | |||||
| Ramsay | Joseph | M | 10 | PEI | W Meth | Irish | |||||
| Ramsay | Edgar | M | 9 | PEI | W Meth | Irish | |||||
| Ramsay | Roland | M | 8 | PEI | W Meth | Irish | |||||
| Ramsay | Pensy | F | 6 | PEI | W Meth | Irish | |||||
| Ramsay | Eleanor | F | 6 | PEI | W Meth | Irish | |||||
| Ramsay | Charles W. | M | 5 | NB | W Meth | Irish | |||||
| Ramsay | Rebecca | F | 4 | NB | W Meth | Irish | |||||
| Ramsay | Jane Maria | F | 10m | NB | W Meth | Irish | b Jun | ||||
| 82 | 87 | McKenzie | Malcolm | M | 32 | NB | FC Baptist | Scotch | Farmer | M | |
| McKenzie | Margaret | F | 30 | NB | C of E | Dutch | M | ||||
| McKenzie | Frances A. | F | 9 | NB | C of E | Scotch | |||||
| McKenzie | Theresa M. | F | 7 | NB | C of E | Scotch | |||||
| McKenzie | Philip E. | M | 5 | NB | C of E | Scotch | |||||
| McKenzie | Arthur Zeb. | M | 3 | NB | C of E | Scotch | |||||
| McKenzie | Jane Eliza | F | 6m | NB | C of E | Scotch | b Sep | ||||
| 83 | 88 | McCorkle | James | M | 47 | Ireland | Presb Ch of LP | Irish | Farmer | M | |
| McCorkle | Jane | F | 35 | NB | Presb Ch of LP | Irish | M | ||||
| McCorkle | Margaret A. | F | 14 | NB | Presb Ch of LP | Irish | |||||
| McCorkle | Robert G. | M | 12 | NB | Presb Ch of LP | Irish | |||||
| McCorkle | William | M | 10 | NB | Presb Ch of LP | Irish | |||||
| McCorkle | Mary Alice | F | 9 | NB | Presb Ch of LP | Irish | |||||
| McCorkle | Eliza Jane | F | 6 | NB | Presb Ch of LP | Irish | |||||
| McCorkle | James Edis? | M | 1 | NB | Presb Ch of LP | Irish | |||||
| 84 | 89 | Johnston | John | M | 26 | Ireland | C of E | Irish | Farmer | M | |
| Johnston | Letitia | F | 21 | Ireland | C of E | Irish | M | ||||
| Johnston | Margaret Ann | F | 9m | NB | C of E | Irish | b Jun | ||||
| 85 | 90 | Wark | Daniel | M | 62 | Ireland | Presb Ch of LP | Irish | Farmer | M | |
| Wark | Rebekah | F | 46 | NB | Presb Ch of LP | Irish | M | ||||
| Wark | Mary | F | 25 | NB | Presb Ch of LP | Irish | House Servant | ||||
| Wark | Margaret | F | 23 | NB | Presb Ch of LP | Irish | |||||
| Wark | Rachel | F | 22 | NB | Presb Ch of LP | Irish | |||||
| Wark | Rebekah | F | 21 | NB | Presb Ch of LP | Irish | |||||
| Wark | Elisabeth | F | 20 | NB | Presb Ch of LP | Irish | |||||
| Wark | Robert | M | 18 | NB | Presb Ch of LP | Irish | Farmer | ||||
| Wark | Isabel | F | 16 | NB | Presb Ch of LP | Irish | |||||
| Wark | Eleanor | F | 14 | NB | Presb Ch of LP | Irish | |||||
| Wark | John | M | 11 | NB | Presb Ch of LP | Irish | |||||
| Wark | Daniel | M | 9 | NB | Presb Ch of LP | Irish | |||||
| Wark | Samuel | M | 7 | NB | Presb Ch of LP | Irish | |||||
| Wark | Moses Alfred | M | 5 | NB | Presb Ch of LP | Irish | |||||
| Wark | Wm. Curry | M | 2 | NB | Presb Ch of LP | Irish | |||||
| 86 | 91 | Henderson | William | M | 58 | Ireland | Presb Ch of LP | Irish | Farmer | M | |
| Henderson | Elisabeth | F | 58 | Ireland | Presb Ch of LP | Irish | M | ||||
| Henderson | Elisabeth | F | 22 | NS | Presb Ch of LP | Irish | Seamstress | ||||
| Henderson | Agnes | F | 16 | NB | Presb Ch of LP | Irish | |||||
| Henderson | Margaret | F | 20 | NB | Presb Ch of LP | Irish | |||||
| Henderson | Mary Ann | F | 18 | NB | Presb Ch of LP | Irish | |||||
| 87 | 92 | Bonnel | Joseph | M | 29 | Ireland | C of E | English | Labourer | M | |
| Bonnel | Isabel | F | 33 | Ireland | C of E | Irish | M | ||||
| Bonnel | George Thomas | M | 4 | NB | C of E | English | |||||
| Bonnel | Joseph Wm. | M | 1 | NB | C of E | English | |||||
| 88 | 93 | Miles | Jeremiah | M | 60 | Ireland | W Meth | Irish | Shoemaker | M | |
| Miles | Elisabeth | F | 60 | Ireland | W Meth | Irish | M | ||||
| Miles | Jane | F | 30 | Ireland | W Meth | Irish | House Servant | ||||
| Miles | Thomas | M | 25 | NB | W Meth | Irish | Farm Labourer | ||||
| Miles | Mary | F | 23 | NB | W Meth | Irish | |||||
| Miles | Kate | F | 21 | NB | W Meth | Irish | |||||
| Miles | William | M | 18 | NB | W Meth | Irish | |||||
| 89 | 94 | Quigg | Sarah | F | 32 | Ireland | R Catholic | Irish | Charwoman | W | |
| Quigg | James Thomas | M | 12 | NB | R Catholic | Irish | |||||
| Quigg | John | M | 10 | NB | R Catholic | Irish | |||||
| Quigg | Margaret | F | 9 | NB | R Catholic | Irish | |||||
| Quigg | Francis | M | 7 | NB | R Catholic | Irish | |||||
| 90 | 95 | Bayard | Charles R. | M | 45 | NB | C of E | English | Farmer | W | |
| Bayard | Robert H. | M | 11 | NB | C of E | English | |||||
| Bayard | Kate | F | 13 | NB | C of E | English | |||||
| Bayard | Ada | F | 9 | NB | C of E | English | |||||
| Hoffman | M. E. | F | 40 | New York | C of E | English | |||||
| 91 | 96 | Godfrey | George | M | 30 | Ireland | Presb Ch of LP | Irish | Carpenter | M | |
| Godfrey | Susan | F | 22 | Ireland | Presb Ch of LP | Irish | M | ||||
| Godfrey | Charles F. R. | M | 5m | NB | Presb Ch of LP | Irish | b Oct | ||||
| 92 | 97 | Alexander | Peter N. | M | 58 | NB | R Catholic | Micmac Indian | Cooper & Basket Maker | M | |
| Alexander | Eliza | F | 38 | NB | R Catholic | Micmac Indian | Basket Maker | M | |||
| Alexander | Moses | M | 25 | NB | R Catholic | Micmac Indian | Basket Maker | M | |||
| Alexander | Mary | F | 38 | NB | R Catholic | Micmac Indian | Basket Maker | M | |||
| Stephens | Louis | M | 19 | NB | R Catholic | Micmac Indian | Basket Maker | ||||
| 93 | 98 | Nelson | Elisabeth | F | 60 | Ireland | C of E | Irish | W | ||
| Nelson | George | M | 30 | NB | C of E | Irish | Farmer | M | |||
| Nelson | Mary Ann | F | 20 | NB | Presb Ch of LP | Irish | M | ||||
| Nelson | Margaret | F | 18 | NB | C of E | Irish | |||||
| Nelson | Elisabeth | F | 18 | NB | C of E | Irish | |||||
| Lowery | Amelia | F | 3 | NB | C of E | Irish | |||||
| Armstrong | Dolly | F | 66 | Ireland | C of E | Irish | |||||
| 94 | 99 | Sherran | John H. | M | 17 | NB | R Catholic | Irish | Farmer | ||
| Sherran | Rosanna | F | 50 | Ireland | R Catholic | Irish | W | ||||
| Sherran | Emily M. | F | 19 | NB | R Catholic | Irish | |||||
| Sherran | Wm. James | M | 11 | NB | R Catholic | Irish | |||||
| Sherran | Susanna | F | 15 | NB | R Catholic | Irish | |||||
| Dunlevy | James | M | 66 | Ireland | R Catholic | Irish | Farmer | ||||
| 95 | 100 | Jackson | Daniel | M | 21 | NB | W Meth | English | Farmer | M | |
| Jackson | Elisabeth | F | 24 | NB | C of E | Irish | M |
Deaths within the last 12 months
| Surname | Forename | Sex | Age | Religion | Born | Occupation | M/W | Month | Cause of death |
| Herbert | Mahood | M | 5m | C of E | NB | Sep | Affection of Brain | ||
| Queen | William | M | 35 | C of E | NB | Farmer | M | Jan | Consumption |
| Moore | Margret | F | 25 | C of E | NB | Farmer | M | Aug | After Child Birth |
| Williamson | Margret | F | 2m | C of E | NB | Oct | Diarrea | ||
| Kennady | Jane A. | F | 7 | C of E | NB | Feb | Disease of the Brain | ||
| Williams | Elisabeth | F | 73 | Presb Ch of LP | Ireland | M | Oct | Old Age | |
| Williams | Thomas | M | 33 | Presb Ch of LP | Ireland | Farmer | M | Sep | Droned? |
| Williams | Susan | F | 27 | Presb Ch of LP | NB | W | Jan | Consumption | |
| McCutcheon | Synthia | F | 26 | W Meth | NB | M | Mar | After Child Birth | |
| Graham | Elisabeth | F | 77 | C of E | Ireland | M | Jan | Old Age | |
| Jones | Mary A. | F | 41 | C of E | NB | W | Sep | Consumption | |
| Lyon | George | M | 33 | W Meth | NB | Tanner | M | Oct | Disease of the Heart |