![]()
Beaufort Co., NC
1860 Slave
Schedule

Bath District
July 24,
1860
John R. Carmer, Asst. Marshal
![]()
Page 77a
| Name of Slave Owner | # of Slaves | Age | Sex | Race | Remarks |
|---|---|---|---|---|---|
| ADAMS, H. W. (cont.) | 1 | 55 | F | B | |
| 1 | 30 | F | B | ||
| 1 | 22 | F | B | ||
| 1 | 20 | F | B | ||
| 1 | 15 | F | B | ||
| 1 | 12 | F | B | ||
| 1 | 5 | F | B | ||
| 1 | 3 | F | B | ||
| 1 | 1 | M | B | ||
| 1 | 1 | M | B | ||
| BEASLEY, Thos. | 1 | 38 | F | B | |
| 1 | 32 | F | B | ||
| 1 | 14 | M | B | ||
| 1 | 14 | M | B | ||
| 1 | 13 | F | B | ||
| 1 | 11 | F | B | ||
| 1 | 9 | M | B | ||
| 1 | 6 | F | B | ||
| 1 | 3 | M | B | ||
| ARCHIBELL, J. B. | 1 | 50 | M | B | |
| 1 | 50 | M | B | ||
| 1 | 50 | F | B | ||
| 1 | 40 | F | B | ||
| 1 | 20 | F | B | ||
| 1 | 35 | M | B | ||
| 1 | 22 | M | B | ||
| 1 | 20 | M | B | ||
| 1 | 25 | M | B | ||
| 1 | 25 | M | B | ||
| CAILA, Jahul [Jaila Caila in his will] | 1 | 35 | M | B | |
| 1 | 40 | F | B | ||
| 1 | 30 | F | B | ||
| 1 | 22 | F | B | ||
| 1 | 14 | F | B | ||
| 1 | 12 | M | B |
| |
| 1 | 10 | F | B | ||
| 1 | 3 | M | B | ||
| 1 | 1 | M | B | ||
| 1 | 40 | F | B | ||
| ROWLAND, J. J. | 1 | 24 | M | B | |
| 1 | 13 | M | B | ||
| 1 | 11 | M | B | ||
| 1 | 7 | M | B | ||
| 1 | 16 | F | B | ||
| 1 | 9 | F | B | ||
| STYRON, B. F. | 1 | 65 | M | B | |
| 1 | 35 | F | B | ||
| 1 | 12 | F | B | ||
| 1 | 7 | F | B | ||
| 1 | 34 | M | B | ||
| 1 | 20 | M | B | ||
| 1 | 16 | M | B | ||
| 1 | 15 | M | B | ||
| 1 | 15 | M | B | ||
| 1 | 12 | M | B | ||
| 1 | 7 | M | B | ||
| 1 | 7 | M | B | ||
| 1 | 4 | M | B | ||
| 1 | 4 | M | B | ||
| CUTLER, Nathan | 1 | 28 | F | B | |
| 1 | 23 | F | B | ||
| 1 | 21 | F | B | ||
| 1 | 9 | M | B | ||
| 1 | 7 | F | B | ||
| 1 | 6 | F | B | ||
| 1 | 5 | M | B | ||
| 1 | 1 | M | B | ||
| CUTLER, Caleb | 1 | 54 | M | B | |
| 1 | 28 | M | B | ||
| 1 | 26 | M | B | ||
| 1 | 22 | F | B | ||
| CUTLER, Millie? | 1 | 52 | M | B | |
| CUTLAR, Thos. | 1 | 30 | M | B | |
| 1 | 25 | F | B | ||
| 1 | 7 | M | B | ||
| 1 | 6 | F | B | ||
| 1 | 3 | M | B | ||
| CUTLAR, C. W. | 1 | 13 | F | B | |
| CUTLAR, Robt. | 1 | 40 | F | B | |
| 1 | 35 | F | B |
![]()
Source: Microfilm Series M653, Roll
#920, Pages 76a - 113b (National Archives,
Washington, DC)
(Transcribed by Sallie
Gargis)
![]()
Copyright © 2006
Beaufort Census
Project - All Rights Reserved
This document may be used without modification provided that this copyright notice is not removed. It may not be sold for profit or incorporated in commercial documents or on other web sites without the prior written permission of the copyright holder.
![]()
Go to Page
77b
1860 Beaufort
Co., NC Census
Beaufort Co.,
NCGenWeb