
| Return To The Fermanagh GenWeb Page |
| YEAR | DATE | FATHER | MOTHER | CHILD |
|
| ||||
| 1722 | Jun 19 | Ross, Hugh | Ross, Mary | Robert |
| 1714(5) | Feb 10 | ........., John | ............, Kath. | Margt. |
| 1789 | Apr 02 | Acheson, John | Acheson, Frances | a son |
| 1796 | Mar 07 | Acheson, John | Acheson, Frances | Mary Anne |
| 1701 | Dec 27 | Achyson, Miles | Achyson, Sus. | Catherine |
| 1776 | Nov | Adams, Robt.(did m. Jan 1777) | Thompson, Anne Jane | Eliz. (illegit) |
| 1708 | Apr 21 | Amerson, John | Amerson, Catherine | Mary |
| 1709 | Nov | Amerson, John | Amerson, Kath. | Hellen |
| 1718 | Nov 10 | Amerson, John | Amerson, Kath. | Margt. |
| 1714(5) | Feb 14 | Amerson, Michael | Amerson, Judith | Mary |
| 1716 | Apr 21 | Amerson, Michael | Amerson, Judith | William |
| 1717 | Sep 08 | Amerson, Michael | Amerson, Judith | John |
| 1717 | Sep 08 | Amerson, Michael | Amerson, Judith | Hugh |
| 1721 | Aug 04 | Amerson, Michael | Amerson, Judy | Elinor |
| 1725(6) | Feb 06 | Amerson, Michl. | Amerson, Edith | Anne |
| 1719 | Oct 13 | Amerson, Michl. | Amerson, Judith | Thos. |
| 1723 | Nov 14 | Amerson, Michl. | Amerson, Juldy | Francis |
| 1727 | Oct | Amerson, Michl. | Amerson, Judy | Jane |
| 1710 | Apr 02 | Amrstrong, Jas. | Armstrong, Anne | Andrew |
| 1670 | Jul 17 | Anderson, ..... | (blank) | David, the younger |
| 1716(7) | Mar 24 | Anderson, David | Anderson, Anne | James |
| 1718(9) | Feb 08 | Anderson, David | (blank) | Thos. |
| 1722(3) | Mar 10 | Anderson, David | Anderson, Anne | Robt. |
| 1672 | Aug 14 | Anderson, David | (blank) | Robert |
| 1721 | Jun 04 | Anderson, David | Anderson, Anne | Wm. |
| 1667 | Sep 04 | Anderson, Geo. | (blank) | Mary |
| 1667(8) | Feb 19 | Anderson, John | (blank) | James |
| 1670(1) | Mar 03 | Anderson, John | (blank) | John |
| 1673 | Apr 06 | Anderson, John | Anderson, Isabella | Mary |
| 1680(1) | Jan 18 | Anderson, John | Anderson, Eliz. | Elizabeth |
| 1670 | May 08 | Anderson, John | (blank) | Isach |
| 1671 | Jul 22 | Anderson, John | (blank) | David |
| 1675 | Mar 04 | Anderson, John | Anderson, Eliz. | Anne |
| 1677 | Jun 27 | Anderson, John | Anderson, Elizabeth | Jane |
| 1678 | Apr 12 | Anderson, John | Anderson, Elizabeth | Catherine |
| 1681 | Apr 24 | Anderson, John | Anderson, Eliza | John |
| 1683 | Oct 08 | Anderson, John | Anderson, Eliz. | William |
| 1717 | Oct 23 | Anderson, John | Anderson, Kathleen | Kath. |
| 1676 | Aug 20 | Anderson, Richard | Anderson, Elizabeth | Jane |
| 1678 | May 06 | Anderson, Richard | Anderson, Elizabeth | Thomas |
| 1701(2) | Mar 01 | Anderson, Thos. | Anderson, Jane | Isaac |
| 1705 | Sep 16 | Anderson, Thos. | (blank) | Richard |
| 1708 | Mar | Anderson, Thos. | Anderson, Eliz. | Margt. |
| 1673(4) | Mar 24 | Anderson, William | Anderson, Anne | Jane |
| 1667 | Nov 29 | Anderson, William | (blank) | John |
| 1718(9) | Feb 22 | Anderson, Wm. | (blank) | Margt. |
| 1724(5) | Mar 07 | Anderson, Wm. | Anderson, Margt. | Mark (?) |
| 1670 | Dec 18 | Anderson, Wm. | (blank) | Andrew |
| 1700 | Sept 22 | Anderson, Wm. | Anderson, Margt. | Sarah |
| 1711 | Jun 23 | Anderson, Wm. | (blank) | John |
| 1714 | Dec 05 | Anderson, Wm. | Anderson, Cath. | Mary |
| 1717 | Nov 23 | Anderson, Wm. | Anderson, Kath. | Anne |
| 1720 | May 01 | Anderson, Wm. | Anderson, Kath. | Wm. |
| 1722 | Aug 12 | Anderson, Wm. | Anderson, Margt. | John |
| 1729 | Apr 13 | Anderson, Wm. | (blank) | Eliz. |
| 1669 | Apr 20? | Anderson?, John | (blank) | Frances (dau) |
| 1700(1) | Feb 02 | Armstrong, Andrew | Armstrong, Margt. | John |
| 1697 | May 25 | Armstrong, Andrew | Armstrong, Margt. Ann | Thomas |
| 1704 | Apr 09 | Armstrong, Christopher | Armstrong, Margt. | John |
| 1759 | Jan 16 | Armstrong, Edward | Armstrong, Isabel | Jas. |
| 1703 | Oct 07 | Armstrong, Geo. | Armstrong, Jean | Wm. |
| 1772 | Oct 31 | Armstrong, Henry | Armstrong, Mary | John |
| 1776 | Dec 05 | Armstrong, Henry | Armstrong, Mary | Andrew |
| 1696(7) | Jan 17 | Armstrong, James | Armstrong, Mary | Mary |
| 1697(8) | Jan 13 | Armstrong, James | Armstrong, Agnes | Jane |
| 1698(9) | Jan 24 | Armstrong, James | Armstrong, Mary | James |
| 1700(1) | Feb 17 | Armstrong, James | Armstrong, Jane | Hellen |
| 1727(8) | Jan 04 | Armstrong, James | (blank) | Gustavius |
| 1693 | Nov 30 | Armstrong, James | Armstrong, Mary | Droffer |
| 1695 | May | Armstrong, James | Armstrong, Jane | William |
| 1696 | Dec 28 | Armstrong, James | Armstrong, Jane | John |
| 1699 | Jul 09 | Armstrong, James | (blank) | Christopher |
| 1700 | May 31 | Armstrong, James | Armstrong, Anne | Abell |
| 1703 | May 06 | Armstrong, James | Armstong, Mary | Robt. |
| 1725 | Sep | Armstrong, James | Armstrong, Anne | Isabella |
| 1772 | Feb 07 | Armstrong, James | Armstrong, Alice | John |
| 1706(7) | Jan 20 | Armstrong, Jas. | Armstrong, Jean | Jean |
| 1718(9) | Mar 13 | Armstrong, Jas. | Armstrong, Jane | Andrew |
| 1704 | May 07 | Armstrong, Jas. | Armstrong, Jean | Alex. |
| 1715(6) | Feb 12 | Armstrong, John | Armstrong, Jane | Mary |
| 1739 | Jan 15 | Armstrong, John | (blank) | John |
| 1668 | Jun 07 | Armstrong, John | (blank) | John |
| 1668 | Dec 24 | Armstrong, John | (blank) | Thos. |
| 1671 | Jun 14 | Armstrong, John | (blank) | John |
| 1695 | Jun 10 | Armstrong, John | (blank) | John |
| 1757 | Feb 20 | Armstrong, John | Armstrong, Cath. | Elizabeth |
| 1696 | Oct 29 | Armstrong, Josias | Armstrong, Isabella | Elizabeth |
| 1776 | Mar 24 | Armstrong, Math. | Armstrong, Ann | Patrick |
| 1779 | Mar 28 | Armstrong, Mathew | Armstrong, Ann | Mathew |
| 1777 | Oct 29 | Armstrong, Matth. | Armstrong, Anne | Matthew Lucas |
| 1771 | Feb 20 | Armstrong, Matthew | Armstrong, Anne | Robert |
| 1729 | Nov 24 | Armstrong, Michael | (blank) | Jane |
| 1695 | Oct 03 | Armstrong, Robert | Armstrong, Sarah | Thomas |
| 1705 | Dec 05 | Armstrong, Robert | Armstrong, Bridget | James |
| 1696(7) | Jan 21 | Armstrong, Robt. | Armstrong, Sarah | George |
| 1698(9) | Feb 05 | Armstrong, Robt. | Armstrong, Sarah | Elizabeth |
| 1700 | Jul 07 | Armstrong, Robt. | Armstrong, Sarah | Richard |
| 1704 | Dec 16 | Armstrong, Robt. | Armstrong, Bridget | Elizabeth |
| 1707 | Nov 16 | Armstrong, Robt. | Armstrong, Bridget | Mary |
| 1710 | Mar 29 | Armstrong, Robt. | Armstrong, Bridget | Alice |
| 1722 | Aug 15 | Armstrong, Simon | Armstrong, Jane | Thos. |
| 1724 | Sep 09 | Armstrong, Simon | Armstrong, Jane | Eliz. |
| 1726 | Jun 10 | Armstrong, Simon | Armstrong, Jane | Margt. |
| 1727 | Nov | Armstrong, Simon | Armstrong, Mary | Eliz. |
| 1729 | Jun 06 | Armstrong, Simon | (blank) | Jane |
| 1698(9) | Jan 24 | Armstrong, Thomas | Armstrong, Elizabeth | James |
| 1672 | Jul 04 | Armstrong, Thomas | (blank) | Robt. |
| 1670(1) | Feb 17 | Armstrong, Thos. | (blank) | Robert |
| 1713 | Oct 13 | Armstrong, Thos. | (blank) | Anne |
| 1715 | Aug 07 | Armstrong, Thos. | Armstong, Eliz. | Kath. |
| 1717 | Aug 25 | Armstrong, Thos. | Armstrong, Eliz. | John |
| 1771 | Jul 02 | Armstrong, Walter | Armstrong, Jane | Walter |
| 1782 | Aug 17 | Armstrong, William | (blank) | Walter |
| 1776 | Sep 15 | Armstrong, William (Rammage?) | Armstrong, Dorothea | Benjmn. Rammage |
| 1698 | Sep 04 | Armstrong, Wm. | Armstrong, Kath. | Agnes |
| 1775 | Aug 25 | Armstrong, Wm. | Armstrong, Margt. | George |
| 1779 | Sep 02 | Armstrong, Wm. | Armstrong, Margaret | Elizabeth |
| 1668(9) | Jan 29 | Atchison, Col. Wm. | (blank) | George |
| 1704(5) | Jan 15 | Atkinson, Miles | Atkinson, Susanna | Robt. |
| 1705(6) | Mar 14 | Atkinson, Miles | Atkinson, Susanna | Judith |
| 1708(9) | Feb 07 | Atkinson, Miles | Atkinson, Susanna | John |
| 1714(5) | Mar 16 | Atkinson, Miles | Atkinson, Susanna | Richard |
| 1702 | Feb 13 | Atkinson, Miles | Atkinson, Susanna | Mary |
| 1707 | Dec 18 | Atkinson, Miles | Atkinson, Susanna | Anna |
| 1710 | Jul 28 | Atkinson, Miles | Atkinson, Susanna | Elizabeth |
| 1711 | Sep 28 | Atkinson, Miles | Atkinson, Susanna | Miles |
| 1713 | Dec 09 | Atkinson, Miles | Atkinson, Susanna | John |
| 1717 | May 06 | Atkinson, Miles | Atkinson, Susanna | Thos. |
| 1719 | Mar 31 | Atkinson, Miles | Atkinson, Susanna | Richard |
| 1723 | Jun 30 | Atkinson, Miles | Atkinson, Susanna | a child |
| 1725 | Dec 06 | Atkinson, Miles | Atkinson, Susanna | a son |
| 1720 | Sep 26 | Atkinson, Myles | Atkinson, Susan | Anne |
| 1671 | Dec 29 | Atkinson, William | (blank) | Thomas |
| 1718 | Sep 21 | Bea., John | Desmond, Margt. | Kath. Bea. (illegit) |
| 1800 | Oct 12 | Beatty, Archd, Skillingmore | Beatty, Susanna | Mary |
| 1824 | May 16 | Beatty, Archibald, of Kilna Craghor | Beatty, Elizabeth | Samuel |
| 1822 | Oct 17 | Beatty, Guy, of Carnagittagh | Beatty, Mary | Joseph |
| 1824 | Jun 13 | Beatty, Guy, of Carnaguiltagh | Beatty, Mary | Ellen |
| 1823 | Sep 06 | Beatty, James, of Drumderg | Beatty, Eliz. | John |
| 1666 | Dec 16 | Beatty, John | (blank) | Elizabeth |
| 1739 | Mar 16 | Beatty, John | Beatty, Elizabeth | Elizabeth |
| 1801 | Feb 07 | Beatty, John, Drumdey | Beatty, Mary | John |
| 1817 | Feb 15 | Beatty, John, of Curran | Beatty, Jane | Elizabeth |
| 1802 | Feb 07 | Beatty, John, of Drumdey | Beatty, Mary | John |
| 1825 | Nov 28 | Beatty, John, of Tempoe | Beatty, Rachel | Margery |
| 1815 | Oct 08 | Beatty, Joseph, of Carinagh | Beatty, Martha | James |
| 1818 | Feb 13 | Beatty, Joseph, of Clarana | Beatty, Margt. | Thomas |
| 1822 | Jul 07 | Beatty, Joseph, of Claranagh | Beatty, Martha | Rebecca |
| 1814 | Jan 03 | Beatty, Joseph, of Clarenagh | Beatty, Matilda | Jane |
| 1820 | May 30 | Beatty, Joseph, of Clarnagh | Beatty, Martha | Ellen |
| 1817 | Feb 02 | Beatty, Joseph, of Drumderg | Beatty, Eliz. | Mary |
| 1814 | Feb 03 | Beatty, Joseph, of Falls | West, Eliz. | William |
| 1824 | Apr 16 | Beatty, Mathew, of Carnagiultagh | Beatty, Mary | Jane |
| 1800 | Jul 16 | Beatty, Richd., Drumkelnra | Beatty, Eliz. | Mary |
| 1819 | May 22 | Beatty, Robt., of Coolcan | Beatty, Anne | William |
| 1801 | May 24 | Beatty, Saml., Kilnabraugher | Beatty, Eliz. | Samuel |
| 1804 | Apr 08 | Beatty, Thomas, of Tempo | Beatty, Anne | Margt. |
| 1815 | Aug 02 | Beatty, Thomas, of Tempo | Beatty, Anne | Editha |
| 1801 | Dec 16 | Beatty, Thos, Tempo | Beatty, Anne | Eliz. |
| 1808 | Nov 13 | Beatty, Thos., of Tempo | Beatty, Mary | Thomas |
| 1812 | Nov 15 | Beatty, William Moffat, of Crieve | Beatty, Mary | William |
| 1809 | Mar 10 | Beatty, William, of Drumderg | Beatty, Mary | Mary |
| 1822 | Oct 20 | Beatty, William, of Drumderg | Beatty, Margaret | James |
| 1823 | Jan 05 | Beatty, William, of Templ | Beatty, Anne | Jane |
| 1825 | Jun 14 | Beatty, William, of Tempo | Beatty, Anne | James |
| 1823 | Oct 03 | Beatty, Wm., of Carrokeel | Beatty, Margt. | Letitia |
| 1824 | Mar 21 | Beatty, Wm., of Tempo | Beatty, Anne | Isabella |
| 1777 | Feb 24 | Bell, Charles Lucas | Bell, Margaret | Charles Lucas |
| 1773(4) | Feb 23 | Bell, Chas. Lucas | Bell, Mary | David |
| 1719(20) | Mar 04 | Bell, Edwd. | Bell, Jane | Jas. |
| 1677 | Jul 25 | Bell, John | Bell, Margt. | Alex |
| 1722 | Oct 30 | Bell, Patk. | Bell, Margt. | John |
| 1779 | Mar 28 | Bell, Rev. Chas. Lucas | Bell, Margt. | Roger |
| 1681 | Dec 07 | Bell, Wm. | Bell, Mary | John |
| 1672 | Jun 17 | Betty, Adam | (blank) | John |
| 1789 | Apr 28 | Betty, Christopher | Betty, Sarah | Eliz. |
| 1796 | Mar 20 | Betty, Christopher | Betty, Sarah | Christopher |
| 1681 | Mar 30 | Betty, James | Betty, Sara | Jane |
| 1729 | Aug 07 | Betty, James | Betty, Jennet | Joseph |
| 1731 | Oct 31 | Betty, James | Betty, Jennet | James |
| 1717 | May 08 | Betty, John | Betty, Anne | Elizabeth |
| 1735 | Nov 07 | Betty, John | Betty, Margaret | Grizel |
| 1806 | Feb 23 | Betty, Robert, of Edinagilhow | Betty, Anne | Mary |
| 1707 | Jun 29 | Betty, Rowland | Betty, Eliz. | Robert |
| 1701(2) | Feb 17 | Betty,...... | (blank | Mary |
| 1669 | Sep 12 | Bettye, John | (blank) | John |
| 1694(5) | Feb 02 | Cambell, James | Cambell, Katherine | John |
| 1696 | Jul 11 | Cambell, James | Cambell, Jean | Mary |
| 1681 | Apr 15 | Cambell, Thos. | Cambell, Jane | Thos. |
| 1677(8) | Mar 22 | Cambell, William | Cambell, Eliz. | Alex |
| 1672 | Aug 19 | Cambell, William | (blank) | Charles |
| 1676/7 | Feb 14 | Cambell, Wm. | Cambell, Eizabeth | Mary |
| 1681(2) | Mar 01 | Cambell, Wm. | Cambell, Elizabeth | Anne |
| 1671 | Jun 19 | Cambell, Wm. | (blank) | Hugh |
| 1736 | Nov 12 | Cambers, William | Chambers, Kath. | Richard |
| 1726 | Jun 19 | Camel, Archd. | Camel, Agnes | Rebeca |
| 1725 | Apr 10 | Camel, Peter ( a soldier) | (blank) | Nathl. |
| 1723(4) | Jan 26 | Cammel, Alexr. | Cammel, Ann | Margt. |
| 1705 | Nov 16 | Campbell, Archbd. | Campbell, Jean | Wm. John |
| 1709(10) | Mar 08 | Campbell, Archd. | Campbell, Jane | Katherine |
| 1721 | Jun 18 | Campbell, Archd. | Campbell, Agnes | Jane |
| 1701(2) | Feb 27 | Campbell, En...ign James | (blank) | Jean |
| 1682(3) | Jan 03 | Campbell, James | Campbell, Jane | Catherine |
| 1772 | Sep 16 | Campbell, James | Campbell, Mary | James |
| 1775 | Jun 06 | Campbell, James | Campbell, Mary | Mary Anne |
| 1702 | Aug 29 | Campbell, Jas. | Campbell, Bridget | John |
| 1705 | Oct 16 | Campbell, Jas. | Campbell, Bridget | Chas |
| 1712 | Jul 20 | Campbell, Jas. | Campbell, Kate | James |
| 1771 | Jun 10 | Campbell, Jas. | (blank) | Mary |
| 1693(4) | Feb 19 | Campbell, Mathw. | Campbell, Mary | Robt. |
| 1773 | Jul 27 | Campbell, Richard | Campbell, Catherine | Catherine |
| 1777 | Mar 24 | Campbell, Richard | Campbell, Anne | Anne |
| 1703(4) | Feb 28 | Campbell, Thos. | Campbell, Isobell | Jas. |
| 1705 | Nov 23 | Campbell, Thos. | Campbell, Isobell | John |
| 1776 | Mar 19 | Campbell, William | Campbell, Anne | William |
| 1779 | Nov 25 | Campbell, William | (blank) | child |
| 1787 | May 13 | Campbell, William | Campbell, Anne | David |
| 1669 | Dec 28 | Campbell, Wm. | (blank) | Michael |
| 1777 | Nov 02 | Campbell, Wm. | (blank) | James |
| 1796 | Feb | Campbell, Wm. | (blank) | child |
| 1713 | Dec 20 | Cantur, William (Smith?) | Smith, Eliz. | James (illegit) |
| 1739 | Jan 02 | Chambel, Hugh | Chambel, Alice | Mary |
| 1734 | Aug | Chambers, Hugh | Chambers, Alice | John |
| 1699(1700) | Jan 14 | Crosier, Jas. | Crosier, Grennett | Thomas |
| 1770 | Jun 15 | Crosier, Wm. | Crosier, Isabel | Jas. |
| 1773 | May 24 | Crozier, Gerald | Crozier, Anne | John |
| 1707(8) | Feb 26 | Crummer, Benjm.(Anderson?) | Anderson, Eliz. | Mary (illegit) |
| 1726 | Sep 11 | Daragh, John | Daragh, Mary | Wm. |
| 1718(9) | Jan 11 | Darugh, Thos. | Darugh, Margt. | Margt. |
| 1704 | Dec 31 | Dorrach,...... | Dorrach, Janet | Jas. |
| 1771 | Jul 23 | Dudgeon, ........ | (blank) | Mary |
| 1680 | Aug 03 | Ellet, John | Ellet, Margt. | Mary |
| 1683 | Nov 17 | Ellet, Robert | Ellet, Jane | William |
| 1726 | Nov 27 | Ellet, Robert | Ellet, Esther | Frances |
| 1721(2) | Jan 26 | Elliot, Geo. | Elliot, Jane | Cath. |
| 1747 | Dec 11 | Elliot, John | Elliot, Jane | William |
| 1714(5) | Feb 18 | Elliot, Robt. | Elliot, Jane | Kath. |
| 1722 | Apr 29 | Elliot, Robt. | Elliot, Isabella | Robert |
| 1722(3) | Jan 02 | Elliot, Robt. | Elliot, Jane | Thos. |
| 1715 | Oct 13 | Elliot, Robt. | Elliot, Eliz. | Mary |
| 1716 | Dec 27 | Elliot, Robt. | Elliot, Jane | William |
| 1717 | Nov 24 | Elliot, Robt. | Elliot, Jane | Margt. |
| 1721 | Dec 24 | Elliot, Robt. | Elliot, Eliz. | John |
| 1725 | Apr 18 | Elliot, Robt. | Elliot, Elizabeth | Cath. |
| 1762 | May 13 | Elliot, Thos. | Elliot, Bridget | John |
| 1716 | Mar 26 | Elliot, William | (blank) | John |
| 1713(4) | Feb 07 | Elliot, Wm. | Elliot, Margt. | Margt. |
| 1722(3) | Jan 27 | Elliot, Wm. | Elliot, Margaret | Deborah |
| 1709 | Jun 11 | Elliot, Wm. | Elliot, Margt. | Wm. |
| 1711 | Dec 21 | Elliot, Wm. | Elliot, Margt. | Jean |
| 1720 | Oct 24 | Elliot, Wm. | Elliot, Margt. | Mary |
| 1718 | Dec 03 | Elliott, George | Elliott, Mary | John |
| 1725 | May 31 | Elliott, George | Elliott, Jane | William |
| 1779 | Jan 17 | Elliott, George | Elliott, Eliz. | George |
| 1729 | Apr 02 | Elliott, Jas. | Eliott, Eliz. | John |
| 1678 | Jul 12 | Elliott, John | Elliott, Margaret | Robert |
| 1698 | May 01 | Elliott, John | (blank) | Agnes |
| 1777 | Dec | Elliott, Richd. | Elliott, Bridget | Anne |
| 1782 | Jul 07 | Elliott, Robert | Elliott, Eliz. | Robert |
| 1776 | Jul 07 | Elliott, Roberyt | Elliott, James | William |
| 1718(9) | Feb 04 | Elliott, Robt. | Elliott, Eliz | Martha |
| 1747(8) | Mar 08 | Elliott, Robt. | Elliott, Jane | Robt. |
| 1672 | Oct 16 | Elliott, Robt. | (blank) | George |
| 1717 | Jul 26 | Elliott, Robt. | Elliott, Eliz. | James |
| 1723 | Dec 09 | Elliott, Robt. | Eliott, Eliz. | Andrew |
| 1727 | Nov | Elliott, Robt. | Elliott, Eliz. | Mary |
| 1796 | Mar 15 | Elliott, Robt. | Elliott, Mary | John |
| 1780 | Feb 06 | Elliott, Thos. | Elliott, Eliz. | Anne |
| 1773(4) | Jan 01 | Elliott, William | Elliott, Sarah | William |
| 1667(8) | Mar 08 | Elliott, Wm. | (blank) | John |
| 1671 | May 28 | Elliott, Wm. | (blank) | Robert |
| 1725 | Apr 08 | Elliott, Wm. | Elliott, Margt. | Eliz. |
| 1706 | Jul 14 | Ervin, Andrew | Ervin, Eliz. | Eliz. |
| 1708(9) | Mar 14 | Ervin, Francis | Erwin, Mary | David |
| 1756 | May 31 | Ervine, Daniel | Ervine, Anne | Magdalen |
| 1706 | Nov 02 | Erwin, Fran. | Erwin, Mary | Thos. |
| 1693(4) | Mar 11 | Erwin, Jas. | Erwin, Jane | Elizabeth |
| 1739(8) | Dec 17 | Fleming, James | Fleming, Kath. | Wm. |
| 1776 | Jun 18 | Fleming, John | Fleming, Eliz. | Eliz. |
| 1710 | Jun 24 | Forester, Jas. | Forester, Jean | Angelica |
| 1716 | Dec 15 | Forester, Jas. | Forester, Jane | Jane |
| 1713(4) | Mar 09 | Forester, Thos. | Forester, Isobell | Eliz. |
| 1715 | Oct 07 | Forrester, Thos. | Forrester, Isabell | Kath. |
| 1704 | Nov 05 | Forster, Arthur | Forster, Eliz. | Margt. |
| 1705 | Sep 09 | Forster, Arthur | Forster, Elizabeth | Wm. |
| 1784 | Jun 19 | Forster, Arthur | Forster, Margt. | Susannah |
| 1707 | Jun 29 | Forster, Chas. | Forster, Margt. | John |
| 1708 | Apr 04 | Forster, Fran. | Forster, Janet | Margt. |
| 1701 | Oct 25 | Forster, Francis | Forster, Janet | John |
| 1719 | Jun 17 | Forster, James | Forster, Jane | Angelica |
| 1712 | Aug 29 | Forster, Jas. | Forster. Jane | Jas. |
| 1697(8) | Jan 30 | Forster, John | Forster, Penelope | Rebecca |
| 1701(2) | Jan 18 | Forster, Richard | Forster, Helena | Mary |
| 1717(8) | Jan 15 | Forster, Thos. | (blank) | James |
| 1723(40 | Feb 24 | Forster, Wm. | Forster, Jane | Jane |
| 1725 | Apr 02 | Forster, Wm. | Forster, Jane | John |
| 1680 | May/Jun | Foster, Francis | Foster, Deborah | .....child |
| 1716 | Oct 30 | Foster, Thos. | Foster, Eliz. | Barbara |
| 1716 | Oct 30 | Foster, Thos. | Foster, Eliz. | Oudart (dau.) |
| 1693/4 | Jan 05 | Foster, William | Foster, Nicola | Mary |
| 1720 | Jun 10 | Foster, William | Foster, Jane | Sidney (son) |
| 1681(2) | Mar 18 | Foster, Wm. | Foster, Nicklas | Archibald |
| 1693(4) | Jan 05 | Foster, Wm. | Foster, Nicholas (wife) | Mary |
| 1721(2) | Jan 02 | Foster, Wm. | Foster, Jane | Thos. |
| 1679 | Apr 14 | Foster, Wm. | Foster, Mary | Anne |
| 1696 | Aug 11 | Foster, Wm. | Foster, Nicholah | Susannah |
| 1718 | Dec 29 | Foster, Wm. | Foster, Jane | Margt. |
| 1666 | Nov 06 | Giver, Mr. | Anderson, Mary | James |
| 1668 | Oct 04 | Good, John | (blank) | Vincent |
| 1705 | Sep 23 | Gordon, Adam | Gordon, Grace | Dorothy |
| 1705 | Sep 23 | Gordon, Adam | Gordon, Grace | Ormsby |
| 1776 | Nov 02 | Gordon, Alexr. | Gordon, Cath. | Catherine |
| 1672 | Mar 31 | Gourdon, James | (blank) | James |
| 1710(1) | Feb 11 | Graham, Robt. | Erwin, Eliz. | Mary Graham (illegit) |
| 1724 | Apr 20 | Hamilton, Gustavius | Hamilton, Jane | Jane |
| 1725 | Jun 04 | Hamilton, Gustavius | Hamilton, Jane | Nicholas |
| 1726 | Jun 29 | Hamilton, Gustavius | Hamilton, Jane | Malcolm |
| 1727 | Aug 04 | Hamilton, Gustavius | Hamilton, Jane | Lettice |
| 1722(3) | Mar 05 | Hamilton, Gustoavus | Hamilton, Jane | Anna Cath. |
| 1778 | Dec 20 | Hamilton, James | Hamilton, Mary | William |
| 1692 | Mar 02 | Hamilton, John | Hamilton, Isobell | May |
| 1762 | Aug 29 | Hamilton, John | Hamilton, Margt. | Margt. |
| 1770 | Apr 19 | Hamilton, John | (blank) | John |
| 1756 | Jul 31 | Hamilton, Patk. | Hamilton, M. | Ann |
| 1771 | Oct 06 | Hamilton, Patk. | Hamilton, Madge | Patrick |
| 1784 | Apr 17 | Hamilton, Patk. | Hamilton, Eliz. | Robert |
| 1796 | Mar 13 | Hamilton, Patk. | Hamilton, Margt. | Mary |
| 1777 | Nov 21 | Hamilton, Patrick | Hamilton, Sarah | Mary |
| 1772 | May 17 | Hamilton, Robt. | Hamilton, Ann | Sarah |
| 1796 | Jan 19 | Hamilton, Sergt. Christopher | Hamilton, Anne | Jas. |
| 1777 | Feb 10 | Hamilton, Thomas | Hamilton, Ann | Isabella |
| 1715(6) | Mar 11 | Hamilton, Wm. | Hamilton, Isobel | Mary |
| 1796 | Apr 10 | Hamilton, Wm. Hy. | Hamilton, Mary Anne | John Russell |
| 1747 | Oct 06 | Hamiton, Robt. | Hamilton, Cath. | Richard |
| 1729 | Apr 19 | Hassard, Jason | (blank) | James |
| 1729 | Jun 21 | Hassard, Jason | Hassard, Eliz. | Hannah |
| 1699 | Aug 25 | Hunt, John | Hunt, Eleanor | Robert |
| 1726 | Oct 17 | Irvin, Andrew | Irvin, Elenor | Wm. |
| 1701(2) | Mar 12 | Irvin, Fras. | Irvin, Mary | George |
| 1701(2) | Mar 12 | Irvin, Fras. | Irvin, Mary | Robt. |
| 1716 | Nov 01 | Irvin, Jas. | Irvin, Jane | William |
| 1721 | Dec 03 | Irvin, Jas. | Irvin, Mary | Mary |
| 1716 | Jul 05 | Irvin, Jas. (Flanagham?) | Flanangham, Anne | John (illegit) |
| 1781 | Aug 26 | Irvin, Thos. | Irvin, Eliz. | Margt. |
| 1722(3) | Mar 10 | Irvin, Wm. | Fernston, Margt. | Chas. Irvin (illegit) |
| 1738 | Jan 08 | Irvin, Wm. | Irvin, Margt. | Hugh |
| 1731 | Aug 22 | Irvine, Chas. | Irvine, Isabella | Margt. |
| 1771 | Jun 10 | Irvine, Gerald | Irvine, Anne | Jas. |
| 1770 | Jun 26 | Irvine, Hazlett | Irvine, Jane | Martha |
| 1772 | Apr 21 | Irvine, Hazlett | Irvine, Jane | William |
| 1773 | May 10 | Irvine, Hazlett | Irvine, Jane | George |
| 1774 | Jul 05 | Irvine, Hazlett | Irvine, Jane | Mary |
| 1775 | Dec 15 | Irvine, Hazlett | Irvine, Jane | William |
| 1777 | Apr 21 | Irvine, Hazlett | Irvine, Jane | John |
| 1780 | Mar 03 | Irvine, Hazlett | Irvine, Jane | Henry |
| 1782 | Aug 02 | Irvine, Hazlett | Irvine, Jane | Sophia |
| 1699(1700) | Mar 03 | Irvine, Jas. | Irvine, Jane | Margaret |
| 1724 | Oct 10 | Irvine, Jas. | Irvine, Mary | Sarah |
| 1775 | Feb 05 | Irvine, Thomas | Irvine, Elizabeth | George |
| 1779 | Jan 06 | Irvine, Thomas | Irvine, Elizabeth | James |
| 1776 | Jun 18 | Irvine, Thos. | Irvine, Eliz. | John |
| 1739(8) | Nov 04 | Irvine, Willoughby | Irvin, Elizabeth | Gawen |
| 1719 | Oct 21 | Irving, James | Irving, Mary | Stewart |
