|
Index to the South River Streets
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unless otherwise noted, photographs in the collection are available for viewing at the
|
|
|
|
|
|
| Augusta St., east | 1900 | 1 | 1 |
| Armstrong Avenue, east | [n.d.] | 2 | 1 |
| Bright St. from George | 1898 | 3 | 1 |
| Cemetery Avenue, E. from Main | 1901 | 7 | 2 |
| Causeway, eastern end | [n.d.] | 21 | 5 |
| Causeway, western end | [n.d.] | 22 | 5 |
| Clinton Avenue, N. from George | 1898 | 39 | 9 |
| Division St. N.E. | [n.d.] | 6 | 1 |
| Ferry Street, N. from Jackson | 1895 | 35 | 8 |
| Ferry Street, S. from Main | 1898 | 36 | 8 |
| Ferry Street, S. from Town Hall | 1900 | 37 | 8 |
| Gordon St., N. from Washington | 1898 | 8 | |
| George St., W. from Reid * | 1893 | 40 | 9 |
| George St., E. from Bright | 1898 | 42 | 10 |
| George St., E. from Stephen | [n.d.] | 118 | |
| Holmes Avenue, N.W. | 1898 | 8 | 2 |
| Henry St. from Maple Avenue | 1902 | 13 | 3 |
| Herrman Avenue, eastward | [n.d.] | 26 | 6 |
| John St. from Main | [n.d.] | 4 | 1 |
| Jeffrey St. from Willett Lane | 1898 | 10 | 2 |
| Jackson St. from Cemetery gate | 1898 | 27 | 6 |
| Jackson St., E. from Daly's Hotel | [n.d.] | 118 | |
| Levinson Ave. eastward | [n.d.] | 9 | 2 |
| Leland Ave. N. from George | 1898 | 10 | |
| Martin Avenue from Water | [n.d.] | 5 | 1 |
| Martin Avenue, E. from Whitehead Ave. * | [n.d.] | 38 | 8 |
| Main St., E. from R.R. Bridge | 1898 | 14 | 3 |
| Main St., E. from John St. | 1898 | 15 | 3 |
| Main St., E. from Mrs. Gordon's Res. | 1898 | 16 | 3 |
| Main St., W. from A.C. Price's Res. | 1898 | 17 | 4 |
| Main St., E. from Mrs. Jas. Manahan's | 1898 | 18 | 4 |
| Main St., W. from Ferry St. after snowstorm | 1899 | 19 | 4 |
| Main St., W. from Reid St. | 1895 | 9 | |
| Obert St. N. from Jackson | 1898 | 41 | 9 |
| Obert St. S. from Main | 1898 | 118 | |
| Prospect St. at bend eastward | 1898 | 23 | 5 |
| Prospect St. from bend S.E. | 1898 | 24 | 5 |
| Prospect St. W. from culvert * | 1898 | 25 | 5 |
| Reid St. S. from bend | 1899 | 30 | 7 |
| Reid St. N. from George | 1893 | 31 | 7 |
| Reid St. W. from bend | 1896 | 32 | 7 |
| Reid St. N. from Main St. after snowstorm * | [n.d.] | 33 | 7 |
| Reid St. N from Main St. * | [n.d.] | 34 | 7 |
| Stephen St. N. from George | 1895 | 11 | 2 |
| Thomas St. N. from George | 1898 | 44 | 10 |
| William St. N. from Prospect | 1898 | 12 | 3 |
| Whitehead Ave. N. from S.R. Whitehead's | 189? | 28 | 6 |
| Washington St. W. from Ferry | 1898 | 29 | 6 |
| Water St. N. from Elizabeth | 1901 | 43 | 10 |
| Houses on Belmont Ave. | 1906 | 126 | |
| Main St. E. from Old Baptist Church | 1906 | 425 | 129 |
| George St. W. from Stephen St. | 1906 | 426 | 129 |
[n.d.] = no date * = Photo not in museum collection

Last revised Tuesday, 01-Jan-2013 12:32:43 MST.
Site created and maintained by Stephanie Bartz with assistance from
Marilyn Anastasio, Dick Meyers, Donna Rafano, and Ken Roginski
© 2000-2013 South River Historical & Preservation Society, Inc.