CAPE BRETON COUNTIES GENWEB
This page updated Wednesday, 09-Jul-2008 00:14:57 MDT
For those without Microsoft Word and/or Microsoft Excel, you can download viewers for them here:
Excel Word
| TRANSCRIPTIONS | ||
|---|---|---|
| CENSUS | DESCRIPTION | UPDATE DD/MM/YY |
| CAPE BRETON ISLAND | ||
| 1752 Sieur de la Roque Acadian Census | Steven DeRoche's Translation of 1752 Cape Breton Census | --/--/-- |
| VARIOUS COUNTIES | ||
| 1811 and 1818 Cape Breton Census Rolls | Index to Transcribed 1811 and 1818 Census Records for Cape Breton Island | 01/11/97 |
| Mi'kmaq Censuses in Nova Scotia | 1871, 1881 & 1891 Census records by Daniel P. Strouthes | --/--/-- |
| CAPE BRETON COUNTY | ||
| 1860-61 Ball's Bridge(Excel) | Transcriptions by Tony McNeil for research purposes only. | 23/01/03 |
| 1871 Ball's Brook (including George's River) Excel or Zipped Excel Web Page | Transcribed by Lynne Leard | 10/05/02 |
| 1871 Div 1 Cow Bay(Excel) 1871 Div 2 Cow Bay(Excel) | Transcriptions by Tony McNeil for research purposes only. | 19/12/02 |
| Sydney Mines Census | Paula Carr's 1871, 1891, & 1901 Census transcriptions on Family & Friends Site | --/--/-- |
| Sydney Mines Census (MS WORD Format) | Paula Carr's 1871, 1891, & 1901 Census transcriptions for download from NS GenWeb Site | --/--/-- |
| 1881 Census Boularderie | Excel File download from NS GenWeb Site | --/--/-- |
| 1871-2 Big Pond(Excel) 1881 Big Pond(Excel) 1891 Big Pond(Excel) 1901 Big Pond(Excel) | Transcriptions by Tony McNeil for research purposes only. | 05/12/02 30/12/02 07/02/03 |
| 1871 Lingan Mines Div 1 Div 2 Div 3 (Excel) 1881 Lingan Mines (Excel) 1891 Lingan Section 1 (Excel) 1901 Lingan (Excel) | Transcriptions by Tony McNeil for research purposes only. | 29/12/02 23/01/03 30/11/02 02/11/02 |
| 1891 Little Glace Bay | Transcription by Tony McNeil for research purposes only. | 28/04/02 |
| 1860-61 Louisbourg | Transcription by Tony McNeil for research purposes only. | 23/01/03 |
| Louisbourg Census | 1891 Census, 1901 Voters' List, Early Telephone Directories, etc. | --/--/-- |
| 1860-61 Main-A-Dieu | Transcription by Tony McNeil for research purposes only. | 23/01/03 |
| 1860-61 Mira Ferry | Transcription by Tony McNeil for research purposes only. | 23/01/03 |
| 1861 Sydney | Transcription by Tony McNeil for research purposes only. | 23/01/03 |
| 1901 Glace Bay Part 1 (Excel) Part 2 (Excel) | Transcription by Tony McNeil for research purposes only. | 09/06/02 |
| 1901 Lorway Mines (Excel) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 Old Bridgeport (Excel) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 Port Morien (Excel) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 Bridgeport Part 1 (Reserve Mines) (Excel) | Transcription by Tony McNeil for research purposes only. | 09/06/02 |
| INVERNESS COUNTY | ||
| 1809 Acadian Census of Margaree | Web transcription of census recorded by Father Lejamtel, Missionary on Acadian Genealogy Homepage site. | --/--/-- |
| 1881 & 1891 Inverness County Census SOCCGS Download | Zipped & Web Page versions of transcriptions by George N. McInnis | --/--/-- |
| 1901 Creignish (Excel) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 Judique (Word) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 River Inhabitants Sec L (Word) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| 1901 River Inhabitants Sec T (Word) | Transcription by Tony McNeil for research purposes only. | 02/11/02 |
| RICHMOND COUNTY | ||
| L'Ardoise Census Records | Patrick B. Burke's 1811, 1838, 1871, & 1881 Census transcriptions | --/--/-- |
| D'Escousse Census Records | Ed Galvin's 1838, 1861, 1871, 1881, 1891, & 1901 Census transcriptions | --/--/-- |
| 1871 Census Red Islands | Excel File download from NS GenWeb Site | --/--/-- |
| 1891 Richmond County Census | Jeanne D. Belford's 1891 Census transcriptions of River Bourgeois & Petit de Grat | 13/12/98 |
| 1901 River Bourgeois Census | Paul C Landry's transcription of 1901 River Bourgeois Census on his site. | --/--/-- |
| 1901 L'Ardoise Census | Michele Pottie's transcription on Paul C Landry's site. | --/--/-- |
| VICTORIA COUNTY | ||
| 1838 Ingonish Census | Alan Donovan's transcription on his site. | --/--/-- |
| 1871 Census Victoria County Excel or Zipped Excel | Don Morrison's transcription (alphabetic order), acquired through the intercession of Lark Szick | 25/04/02 |
| 1881 Census Victoria County Excel or Zipped Excel | Don Morrison's transcriptions, acquired through the intercession of Lark Szick | 25/04/02 |
| 1891 Census Victoria County Excel or Zipped Excel | 05/05/02 | |
| 1901 Census Victoria County Excel or Zipped Excel | 26/04/02 | |
Return to Cape Breton Counties GenWeb
![]()
Created 17 April 2002
This page is hosted by
