| PAGE | FRAME | Township | Enumerated | Postoffice |
|---|---|---|---|---|
| 350B | 158 | Bainbridge | 24th day of July 1860 - W. D. Purple | Bainbridge |
| Line # | Dwelling # | Family # | Name | A g e |
S e x |
C o l o r |
O c c u p a t i o n |
Value of Real Estate | Value of Personal Property | Place of Birth | Married in Year | School in Year | Cannot read or write | Deaf and Dumb, Blind, Insane, Idiotic, Pauper, or Convict | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther L. Francisco | 24 | F | N. Y. | |||||||||||
| 2 | Deliphene Francisco | 7/12 | M | N. Y. | |||||||||||
| 3 | 1265 1267 |
43 | Samuel Pearsall | 61 | M | Farmer | 1500 | 500 | N. Y. | ||||||
| 4 | Elisabeth Pearsall | 46 | F | N. Y. | |||||||||||
| 5 | James Pearsall | 27 | M | Farmer | N. Y. | ||||||||||
| 6 | Polly Pearsall | 22 | F | Teacher | N. Y. | ||||||||||
| 7 | 1267 | 44 | Amos Pearsall | 68 | M | Farmer | 1400 | 600 | N. Y. | ||||||
| 8 | Clarissa Pearsall | 65 | F | N. Y. | |||||||||||
| 9 | Oscar Pearsall | 20 | M | N. Y. | X | ||||||||||
| 10 | Marion Pearsall | 20 | M | N. Y. | X | ||||||||||
| 11 | 1268 1269 |
45 | Hiram Davis | 40 | M | Farmer | 1500 | 550 | N. Y. | ||||||
| 12 | Elira Davis | 34 | F | N. Y. | |||||||||||
| 13 | Elisabeth Davis | 6 | M | N. Y. | X | ||||||||||
| 14 | 1270 | 46 | Henry Davis | 42 | M | Farmer | 3000 | 500 | N. Y. | ||||||
| 15 | Betsey A. Davis | 37 | F | N. Y. | |||||||||||
| 16 | Mary G. Davis | 11 | F | N. Y. | X | ||||||||||
| 17 | Almeda Davis | 4 | F | N. Y. | X | ||||||||||
| 18 | 1271 | 47 | Stowell Jaquinni | 62 | M | Farmer | 2600 | 600 | Mass | ||||||
| 19 | Lovina Jaquinni | 53 | F | N. Y. | |||||||||||
| 20 | Charles Jaquinni | 15 | M | Farmer | N. Y. | X | |||||||||
| 21 | Mahalia Newton | 25 | F | Domestic | N. Y. | ||||||||||
| 22 | 1272 | 48 | Abner Ogden | 70 | M | Farmer | 1400 | 500 | N. Y. | ||||||
| 23 | Sarah Ogden | 60 | F | N. Y. | |||||||||||
| 24 | Abner Ogden | 21 | M | N. Y. | |||||||||||
| 25 | Asenith Copely | 55 | F | Domestic | N. Y. | ||||||||||
| 26 | 1273 | 49 | John P. Piersons | 44 | M | Farmer | 6000 | 1500 | N. Y. | ||||||
| 27 | Abagail Piersons | 31 | F | N. Y. | |||||||||||
| 28 | William A. Piersons | 6 | M | N. Y. | X | ||||||||||
| 29 | Emma Piersons | 4 | F | N. Y. | X | ||||||||||
| 30 | Harriett E. Piersons | 1 | F | N. Y. | |||||||||||
| 31 | Lydia Piersons | 79 | F | Conn | |||||||||||
| 32 | 1274 | 50 | Chauncey Wildeine | 43 | M | Farmer | 4000 | 700 | N. York | ||||||
| 33 | Farveiy Wildeine | 45 | F | N. York | |||||||||||
| 34 | George E. Wildeine | 14 | M | N. York | X | ||||||||||
| 35 | Ray P. Wildeine | 10 | M | N. York | X | ||||||||||
| 36 | Mary Robinson | 20 | F | N. York | |||||||||||
| 37 | 1275 | 51 | Levi Vincent | 45 | M | Farm laborer | N. York | ||||||||
| 38 | Justin Vincent | 39 | M | Do | N. York | ||||||||||
| 39 | Celestia Vincent | 20 | F | N. York | |||||||||||
| 40 | Julia Vincent | ? | F | N. York |
If you have resources for Chenango County or would like to volunteer to help with look-ups,