| ID | Lastname | Firstname | Salutation | Number of Acres |
Value of Real Estate |
Value of Personal Property |
Aggregate | Value | Paid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery | Frank & George | 1/4 | $350.00 | $350.00 | $1.32 | x | ||
| 2 | Avery | Frank | $0.00 | $200.00 | $200.00 | $0.75 | x | ||
| 3 | Abbott | John | 5 1/2 | $900.00 | $0.00 | $900.00 | $3.38 | x | |
| 4 | Boyden | Murray | 1/8 | $350.00 | $0.00 | $350.00 | $1.32 | x | |
| 5 | Brooks | Thomas | Mrs | 1/2 | $1,450.00 | $0.00 | $1,450.00 | $5.45 | x |
| 6 | Basset | E. R. | 3 | $800.00 | $0.00 | $800.00 | $3.00 | x | |
| 7 | Billings | E. C. | 1/8 | $700.00 | $0.00 | $700.00 | $2.63 | x | |
| 8 | Billings | J. M. | 1/8 | $600.00 | $0.00 | $0.00 | $0.00 | ||
| 9 | Billings | J. M. | 1 1/2 | $80.00 | $0.00 | $680.00 | $2.56 | x | |
| 10 | Billings | J. M. | Mrs | 1/8 | $300.00 | $0.00 | $300.00 | $1.13 | x |
| 11 | Buckley | Charlotte | 1/2 | $900.00 | $0.00 | $900.00 | $3.38 | x | |
| 12 | Briggs | Wm. P. | 1/4 | $1,400.00 | $0.00 | $1,400.00 | $5.26 | x | |
| 13 | Brom | Berinthia (Estate) | 1/8 | $400.00 | $0.00 | $400.00 | $1.50 | x | |
| 14 | Butts | D. G. | 1/2 | $350.00 | $0.00 | $350.00 | $1.31 | x | |
| 15 | Collier | Cynthia | 1 | $300.00 | $0.00 | $300.00 | $1.13 | x | |
| 16 | Comstock | Abel | 3/4 | $900.00 | $1,200.00 | $0.00 | $0.00 | ||
| 17 | Comstock | Abel (Shepard House) | $200.00 | $0.00 | $2,300.00 | $8.65 | x | ||
| 18 | Comstock | Wm. H. | Mrs | 1/8 | $400.00 | $0.00 | $400.00 | $1.50 | x |
| 19 | Comstock | James T. | $0.00 | $500.00 | $500.00 | $1.88 | x | ||
| 20 | Card | Enos | 1/4 | $700.00 | $0.00 | $700.00 | $2.63 | x | |
| 21 | Dixon | A. K. | 1 1/2 | $1,800.00 | $0.00 | $0.00 | $0.00 | ||
| 22 | Dixon | A. K. (Store) | $1,000.00 | $0.00 | $2,800.00 | $10.53 | x | ||
| 23 | Dixon | H. M. | 1 1/4 | $1,080.00 | $0.00 | $0.00 | $0.00 | ||
| 24 | Dixon | H. M. (Hall) | $540.00 | $0.00 | $1,620.00 | $6.09 | x | ||
| 25 | Dixon | M. C. | 1/4 | $400.00 | $0.00 | $400.00 | $1.50 | x | |
| 26 | Dixon | J. W. (Store) | $1,000.00 | $0.00 | $1,000.00 | $3.76 | x | ||
| 27 | Dye | Marion (Estate) | Mrs | 1/8 | $300.00 | $200.00 | $500.00 | $1.88 | x |
| 28 | Fagan | Patrick | 8 | $1,200.00 | $700.00 | $0.00 | $0.00 | ||
| 29 | Fagan | Dwelling | 1/5 | $700.00 | $0.00 | $0.00 | $0.00 | ||
| 30 | Fagan | Dwelling | $500.00 | $0.00 | $3,600.00 | $13.54 | x | ||
| 31 | Fagan | Patrick (Shop) | Mrs | $500.00 | $0.00 | $500.00 | $1.88 | x | |
| 32 | Fowler | Ariel | $0.00 | $500.00 | $500.00 | $1.88 | x | ||
| 33 | Ferris | C. L: | $400.00 | $0.00 | $400.00 | $1.50 | x | ||
| 34 | Ferris | C. E. | Mrs | $600.00 | $0.00 | $600.00 | $2.26 | x | |
| 35 | Fredenburg | Harriet | Mrs | $200.00 | $0.00 | $200.00 | $0.75 | x | |
| 36 | Gavit | Julia | 1 | $500.00 | $0.00 | $500.00 | $1.88 | x | |
| 37 | Goodrich | Elisha (Estate) | $450.00 | $0.00 | $450.00 | $1.69 | x | ||
| 38 | Hunt | George | 1/4 | $400.00 | $0.00 | $400.00 | $1.50 | x | |
| 39 | Hawley | Ann (Estate) | 1/4 | $450.00 | $0.00 | $450.00 | $1.69 | x | |
| 40 | Hayward | Abigail | 1/2 | $540.00 | $0.00 | $540.00 | $2.03 | x | |
| 41 | Hecox | Lucy | Mrs | 1/4 | $400.00 | $0.00 | $400.00 | $1.50 | x |
| 42 | Hill | George | 1/2 | $500.00 | $0.00 | $500.00 | $1.88 | x | |
| 43 | Isabel | Mary | Mrs | 1/8 | $360.00 | $0.00 | $360.00 | $1.35 | x |
| 44 | Karr | R. H. (Estate) | Mrs | 1/2 | $630.00 | $0.00 | $630.00 | $2.37 | x |
| 45 | King | E. L. | 1/8 | $700.00 | $0.00 | $700.00 | $2.63 | x | |
| 46 | Lawrence | G. E. | Mrs | 1/4 | $630.00 | $300.00 | $930.00 | $3.50 | x |
| 47 | Lyon and Ferris | $0.00 | $1,000.00 | $0.00 | $0.00 | ||||
| 48 | Lyon and Ferris | (Storehouse) | $100.00 | $0.00 | $1,100.00 | $4.14 | x | ||
| 49 | Messenger | M. K. | 1 1/4 | $3,500.00 | $0.00 | $3,500.00 | $13.16 | x | |
| 50 | Munson | G. A. and J. | 9 | $1,600.00 | $2,500.00 | $0.00 | $0.00 | ||
| 51 | Munson | G. A. and J. (Store) | $900.00 | $0.00 | $0.00 | $0.00 | |||
| 52 | Munson | G. A. (Opera House) | $1,500.00 | $0.00 | $0.00 | $0.00 | |||
| 53 | Munson | G. A. (Lawson House) | 1/8 | $100.00 | $0.00 | $6,600.00 | $24.82 | x | |
| 54 | Northrup | Susanna | 1/8 | $400.00 | $700.00 | $1,100.00 | $4.14 | x | |
| 55 | Northrup | Martha | 1/4 | $540.00 | $0.00 | $540.00 | $2.03 | x | |
| 56 | Nearing | H. L. | 1 | $1,000.00 | $0.00 | $1,000.00 | $3.76 | x | |
| 57 | Nearing | M. E. | $160.00 | $300.00 | $0.00 | $0.00 | |||
| 58 | Nearing | M. E. (Hassett House) | 1/4 | $250.00 | $0.00 | $710.00 | $2.67 | x | |
| 59 | N.Y.O.W. R.R. | $6,000.00 | $0.00 | $6,000.00 | $22.56 | x | |||
| 60 | Pudney | G. P. | 1 | $1,500.00 | $0.00 | $1,500.00 | $5.64 | x | |
| 61 | Parker | J. L. | 1/8 | $630.00 | $0.00 | $630.00 | $2.37 | x | |
| 62 | Purdey | James | 1/4 | $400.00 | $0.00 | $400.00 | $1.50 | x | |
| 63 | Parsonage | M. E. | 4 | $720.00 | $0.00 | $720.00 | $2.70 | x | |
| 64 | Parsonage | Cong. | 1/4 | $630.00 | $0.00 | $630.00 | $2.37 | x | |
| 65 | Pier | Augustus | 1/4 | $600.00 | $0.00 | $600.00 | $2.26 | x | |
| 66 | Preston | Orville & Mary | 1/2 | $350.00 | $0.00 | $350.00 | $1.32 | x | |
| 67 | Peck | Frank | Miss | 1/2 | $500.00 | $0.00 | $500.00 | $1.88 | x |
| 68 | Rugg | Adelbert | 3 | $800.00 | $0.00 | $800.00 | $3.00 | x | |
| 69 | Raferty | D. T. | 1/4 | $150.00 | $0.00 | $0.00 | $0.00 | ||
| 70 | Raferty | D. T. (Wilcox lot) | $30.00 | $0.00 | $180.00 | $0.68 | x | ||
| 71 | Reynolds | Jane | 1/16 | $250.00 | $0.00 | $250.00 | $0.94 | x | |
| 72 | Scarrit | N. J. | 3 1/4 | $1,000.00 | $0.00 | $1,000.00 | $3.76 | x | |
| 73 | Simons | Obed | 1/2 | $450.00 | $0.00 | $450.00 | $1.69 | x | |
| 74 | Simons | Jerome | 1/4 | $425.00 | $0.00 | $425.00 | $1.60 | x | |
| 75 | Sweet | L. C. | Mrs | 1 | $1,080.00 | $0.00 | $1,080.00 | $3.06 | x |
| 76 | Scarrit | Avis | 1/2 | $700.00 | $0.00 | $700.00 | $2.63 | x | |
| 77 | Shepardson | Andrew | 6 | $1,700.00 | $1,500.00 | $3,200.00 | $12.03 | x | |
| 78 | Shepardson | John | $0.00 | $1,500.00 | $0.00 | $0.00 | |||
| 79 | Shepardson | Grist Mill | $1,200.00 | $0.00 | $0.00 | $0.00 | |||
| 80 | Shepardson | Storehouse | $200.00 | $0.00 | $2,900.00 | $10.90 | x | ||
| 81 | Stanton | F. J. | $0.00 | $1,000.00 | $1,000.00 | $3.76 | x | ||
| 82 | Stanton | F. J. | Mrs | $0.00 | $360.00 | $360.00 | $1.35 | x | |
| 83 | Sprague | Irvin | 3 | $1,200.00 | $0.00 | $1,200.00 | $4.51 | x | |
| 84 | Sprague | Marcia | 1/2 | $360.00 | $0.00 | $360.00 | $1.35 | x | |
| 85 | Smyrna Creamery | $1,200.00 | $0.00 | $1,200.00 | $4.51 | x | |||
| 86 | Stover | W. E. | $0.00 | $1,000.00 | $1,000.00 | $3.76 | x | ||
| 87 | Taylor | Frank | Mrs | 2 | $1,800.00 | $300.00 | $2,100.00 | $7.90 | x |
| 88 | Taylor | Frank (Conkey Lot) | 2 | $125.00 | $0.00 | $125.00 | $0.46 | x | |
| 89 | Towner | Mary | Mrs | 2 | $900.00 | $0.00 | $900.00 | $3.38 | x |
| 90 | Towner | (Tenant House) | Mrs | $270.00 | $0.00 | $270.00 | $1.01 | x | |
| 91 | Telegraph Co. | $500.00 | $0.00 | $500.00 | $1.88 | x | |||
| 92 | Volmer | Joseph | 2 | $650.00 | $0.00 | $650.00 | $2.44 | x | |
| 93 | Wilcox | Bithia | $400.00 | $0.00 | $400.00 | $1.50 | x | ||
| 94 | Wilcox | John | 6 | $2,200.00 | $0.00 | $2,200.00 | $8.27 | x | |
| 95 | Wilcox | James P. | 23 | $1,500.00 | $0.00 | $1,500.00 | $5.64 | x | |
| 96 | Wheeler | Billings | 30 | $2,900.00 | $0.00 | $3,200.00 | $12.03 | x | |
| 97 | Wheeler | Billings (Tenant House) | 1/4 | $300.00 | $0.00 | $0.00 | $0.00 | ||
| 98 | Weaver | Charles | 1/4 | $500.00 | $0.00 | $500.00 | $1.88 | x |
In longhand at the back of the book:
Chenango County
We, the under signed, do severally depose, and say, and swear that we have set down in the foregoing assessment roll, all the real estate situate in the Village of Smyrna, New York, according to our best information; and that with the exception of those cases in which the value of the said real estate has been changed by reason of proof produced before us, we have estimated the value of the said real estate at the sums which the majority of the assessors have decided to be the full value thereof; and also that the said assessment roll contains a true statement of the aggregate amount of the taxable personal estate, and of each and every person named in such, over and above the amount of debts due from such persons respectively, and excluding such stock as are otherwise taxable and such other property as is exempt by law from taxation at the full value thereof, according to our best judgment and belief.
Subscribed and sworn to before me this 21st day of May 1894 - W. E. Stover, Justice of the Peace - signed by A Pier, E R Bassett, J M Billings
Typed insert at the very back of the book:
State of New York
Chenango County
The people of the State of New York to Samuel D. Lawson Collector of the Corporation in the said county, Greeting:
You are hereby commanded to receive and collect from the several persons named in the assessment role, hereunto annexed and herewith delivered to you, the several sums mentioned in the last columns thereof, opposite to their respective names. And all sums of taxes received or collected within 30 days after giving the notices, you are directed to receive and collect in additon to the taxes named in said assessment role, one cent of every dollar of tax, and one cent of every sum less than one dollar of tax, for your fee for collecting the same. And all sums of taxes remaining unpaid after the expiration of 30 days from the posting of the notices specified in said act, you are directed to receive and collect, in addition to the said tax so remaining unpaid, five cents on every dollar for your fees for collecting the same. And you are hereby directed to pay all moneys collected to the treasurer of said corportation. And in case any person named in said assessment role shall neglect to or refuse to pay his taxes or the fees for collecting the same after giving the notices and awaiting the time specified you are hereby authorized to levy and collect the said taxes and fee as aforesaid, by distress and sale of the goods and chattels of such persons, together with the cost and charges of such distress and sale; and for so doing this shall be your sufficient warrant.
Given under the hands and seal of the undersigned the trustes of the corporation of Smyrna the 4 day of June in the year of our Lord 1894.
Signed by: John L Parker, M E Nearing, W P Briggs, Courtney E Ferris, W W Lyon
This page is maintained by Tim Stowell / Chattanooga, TN. Send any suggestions to him.