|
Marathon Cemetery A |
![]() |
![]() |
Marathon Cemetery (incorporated) No. 1 on Atlas Map
Karen Knapp has kindly donated her time and effort to build a listing of the individuals buried in the cemetery. Karen said she will gladly take e-mail requests for further information.
| Lastname | First | Middle | Date Died | Age | Sect | Lot | Grave |
|---|---|---|---|---|---|---|---|
| Abbott | Isaac | 01/21/1948 | 85 | 02A | 2 | ||
| Acres | William | Hale | 12/02/1943 | 87 | 23 | 33 | |
| Ackerman | Joanne | Marie | 03/07/1970 | 18 | 29 | 17 | |
| Ackley | Florence | Evelyn | 12/06/1954 | 62 | 32 | 31 | |
| Ackley | George | E. Jr. | 08/02/1986 | 49 | 33 | 1 | |
| Ackley | George | E. Sr. | 05/16/1966 | 55 | 32 | 32 | |
| Ackley | Gertrude | 02/01/1968 | 56 | 32 | 32 | ||
| Ackley | William | D. | 01/08/1962 | 71 | 32 | 31 | |
| Acres | Jessie | 06/03/1926 | 69 | 23 | 33 | ||
| Adams | A. | Carley | 09/29/1930 | 72 | 27 | 16 | |
| Adams | Alice | I. | 03/17/1923 | 42 | 17 | 2 | |
| Adams | Alma | Louise | 08/17/1925 | 45 | 7 | 25 | |
| Adams | Ann | Lockwood | 1893 | 17 | 1 | ||
| Adams | Benjamin | 04/18/1912 | 73 | 15 | 4 | ||
| Adams | Benjamin | Jr. | 1884 | 15 | 4 | ||
| Adams | Benjamin | Sr. | 1830 | 15 | 4 | ||
| Adams | Benjamin | R. | 08/24/1966 | 74 | 21 | 6 | |
| Adams | Bessie | 02/07/1946 | 76 | 18 | 14 | ||
| Adams | Burt | 01/02/1911 | 48 | 21 | 6 | ||
| Adams | Carrie | 04/30/1924 | 18 | 14 | |||
| Adams | Carrie | 04/04/1948 | 83 | 21 | 6 | ||
| Adams | Charles | C. | 1911 | 79 | 17 | 1 | |
| Adams | Charles | H. | 11/26/1952 | 78 | 25 | 19 | |
| Adams | Deidamia | 01/20/1890 | 78 | 15 | 4 | ||
| Adams | Edgar | L. | 10/07/1940 | 83 | 17 | 1 | |
| Adams | Ella | V. | 03/05/1949 | 87 | 17 | 1 | |
| Adams | Eugene | 01/22/1934 | 75 | 18 | 14 | ||
| Adams | George | 05/29/1898 | 64 | 15 | 4 | ||
| Adams | Gertrude | F. | 04/17/1960 | 78 | 25 | 19 | |
| Adams | Hannah | J. | 06/09/1920 | 82 | 17 | 1 | |
| Adams | Hartzell | Otto | 03/08/1943 | 39 | 25 | 19 | |
| Adams | Helen | 04/03/1943 | 81 | 17 | 1 | ||
| Adams | Irene | 07/29/1963 | 66 | 21 | 6 | ||
| Adams | Josephine | 07/03/1924 | 87 | 18 | 14 | ||
| Adams | LaDorna | 1924 | 22 | 22 | |||
| Adams | Lois | R. | 01/26/1917 | 82 | 15 | 4 | |
| Adams | Louise | 12/04/1941 | 68 | 17 | 2 | ||
| Adams | Louise | Denton | 03/07/1919 | 79 | 17 | 1 | |
| Adams | Lyman | 08/05/1907 | 81 | 17 | 1 | ||
| Adams | Marcus | 02/13/1962 | 62 | 25 | 19 | ||
| Adams | Moses | 07/21/1890 | 88 | 17 | 1 | ||
| Adams | Roy | L. | 11/17/1942 | 60 | 18 | 14 | |
| Adams | Ruth | K. | 03/17/1976 | 69 | 28 | 15 | |
| Adams | Ruth | S.S. | 1863 | 3 | 2 | ||
| Adams | Sarah | 11/09/1964 | 83 | 27 | 16 | ||
| Adams | Sarah | Jane | 10/10/1928 | 91 | 17 | 1 | |
| Adams | Thankful | 1854 | 15 | 4 | |||
| Adams | Walter | 01/17/1915 | 74 | 17 | 1 | ||
| Adomovich | Michael | 03/26/1968 | 75 | 29 | 18 | ||
| Airs | Darius | 1888 | 18A | 14 | |||
| Airs | Delos | 1841 | 18A | 14 | |||
| Airs | Franklin | F. | 1903 | 18A | 14 | ||
| Airs | Harriet | 1841 | 18A | 14 | |||
| Airs | Julia | Ann | 1865 | 18A | 14 | ||
| Airs | Leonard | 1841 | 18A | 14 | |||
| Airs | Nellie | 18A | 14 | ||||
| Airs | Olive | 1841 | 18A | 14 | |||
| Airs | Perry | 01/06/1915 | 81 | 18A | 14 | ||
| Albro | Archibald | 04/21/1899 | 76 | 11 | 11 | ||
| Albro | Archie | R. | 08/17/1968 | 76 | 25 | 17 | |
| Albro | Arthur | J. | 05/04/1918 | 29 | 11 | 11 | |
| Albro | Belle | N. | 06/20/1931 | 52 | 23 | 34 | |
| Albro | Charles | 07/28/1944 | 47 | 11 | 11 | ||
| Albro | Clark | H. | 01/27/1940 | 83 | 11 | 11 | |
| Albro | Daniel | Curtis | 09/11/1959 | 19D | 25 | 21 | |
| Albro | Ella | 09/04/1935 | 71 | 11 | 11 | ||
| Albro | Emily | C. | 02/14/1941 | 83 | 11 | 11 | |
| Albro | Florence | 08/29/1949 | 79 | 26 | 8 | ||
| Albro | Frank | E. | 04/24/1951 | 63 | 23 | 34 | |
| Albro | Gladys | L. | 10/02/1971 | 77 | 34 | 2 | |
| Albro | Gladys | M. | 01/05/1974 | 80 | 25 | 17 | |
| Albro | Harriet | 10/ /1898 | 11 | 11 | |||
| Albro | Harris | 12/09/1981 | 86 | 34 | 2 | ||
| Albro | John | 04/17/1939 | 73 | 11 | 11 | ||
| Albro | Lewis | N. | 03/27/1947 | 81 | 11 | 11 | |
| Albro | Louella | 12/24/1967 | 86 | 23 | 34 | ||
| Albro | Mary | Ellen | 05/05/1928 | 63 | 11 | 11 | |
| Albro | Paul | Alfred | 02/08/1957 | 15D | 25 | 21 | |
| Aldrich | Arthur | 4 | 38 | ||||
| Aldrich | Moses | B. | 04/19/1909 | 66 | 4 | 38 | |
| Alexander | Catherine | B. | 03/02/1987 | 82 | 25 | 9 | |
| Alexander | Clara | Arbella | 12/05/1942 | 78 | 31 | 3 | |
| Alexander | Edward | 12/28/1941 | 81 | 31 | 3 | ||
| Alexander | Fred | 09/28/1963 | 90 | 25 | 9 | ||
| Alexander | Gina | 03/03/1917 | 87 | ||||
| Alexander | Harold | E. | 12/04/1926 | 7D | 25 | 9 | |
| Alexander | Sarah | Jamie | 01/06/1944 | 64 | 25 | 9 | |
| Alexander | Walter | G. | 10/18/1977 | 77 | 25 | 9 | |
| Allen | Addie | 04/16/1895 | 17 | 11 | |||
| Allen | Addie | Blair | 10/22/1928 | 74 | 12 | 11 | |
| Allen | Alice | E. | 05/03/1921 | 72 | 7 | 25 | |
| Allen | Alma | I. | 05/15/1984 | 87 | 26 | 8 | |
| Allen | Alson | K. | 1900 | 12 | 11 | ||
| Allen | Alston | D. | 12/16/1959 | 84 | 32 | 6 | |
| Allen | Barton | D. | 06/17/1930 | 46 | 32 | 8 | |
| Allen | Benjamin | 03/11/1864 | 30 | 5 | 5 | ||
| Allen | Bradley | W. | 04/08/1930 | 78 | 32 | 5 | |
| Allen | Carrie | W. | 09/06/1900 | 33 | 7 | 31 | |
| Allen | Carrol | Blair | 03/21/1950 | 55 | 12 | 11 | |
| Allen | Cassodrina | 1914 | |||||
| Allen | Clarence | Walworth | 03/22/1929 | 21 | 9 | ||
| Allen | D. | Boice | 10/31/1918 | 27 | 11 | 12 | |
| Allen | Delia | Stafford | 07/11/1935 | 74 | |||
| Allen | Dorothy | M. | 11/07/1918 | 26 | 11 | 12 | |
| Allen | Dr. David | K. | 10/25/1899 | 73 | 11 | 12 | |
| Allen | Edward | C. | 05/05/1963 | 81 | 33 | 2 | |
| Allen | Florence | 05/30/1946 | 82 | 8 | 2 | ||
| Allen | Francis | C. | 08/24/1943 | 85 | 32 | 5 | |
| Allen | Freeman | 10/19/1911 | 74 | 11 | 12 | ||
| Allen | Freeman | A. | 06/19/1914 | 55 | 11 | 12 | |
| Allen | Gladys | B. | 02/06/1920 | 28 | 25 | 1 | |
| Allen | Gloria | 05/27/1937 | 1 | 32 | 11 | ||
| Allen | Harry | J. | 1887 | 7 | 25 | ||
| Allen | John | 1892 | 7 | 25 | |||
| Allen | John | P. | 06/19/1922 | 76 | 17 | 11 | |
| Allen | Julia | J. | 10/30/1910 | 69 | 15 | 4 | |
| Allen | Lena | P. | 09/05/1965 | 80 | 33 | 2 | |
| Allen | Lizzie | 10/08/1890 | 27 | 17 | 11 | ||
| Allen | Lucy | E. | 03/19/1940 | 76 | 11 | 12 | |
| Allen | Lydia | 1873 | 5 | 5 | |||
| Allen | Mary | E. | 07/ /1947 | 76 | 32 | 5 | |
| Allen | Maude | Conrad | 06/01/1961 | 79 | 32 | 8 | |
| Allen | Minnie | 06/03/1961 | 79 | 32 | 6 | ||
| Allen | Morris | H. | 12/29/1934 | 71 | 8 | 2 | |
| Allen | Prentice | S. | 06/07/1887 | 83 | 5 | 5 | |
| Allen | Walter | A. | 02/28/1958 | 80 | 32 | 6 | |
| Allen | Webster | D. | 05/02/1951 | 43 | 32 | 11 | |
| Allen | William | F. | 06/23/1965 | 75 | 26 | 8 | |
| Allen | William | Leroy | 06/30/1925 | 70 | 7 | 25 | |
| Allen | William | R. | 01/10/1913 | 15 | 4 | ||
| Alvord | Adaline | S. | 1886 | 4 | 51 | ||
| Alvord | Alfred | A. | 1889 | 4 | 51 | ||
| Alvord | Almorine | 07/20/1866 | 81 | 4 | 23 | ||
| Alvord | Amanda | 12/02/1843 | 18 | 4 | 23 | ||
| Alvord | Arionette | 01/06/1926 | 75 | 24 | 28 | ||
| Alvord | Claude | 01/28/1954 | 79 | 4 | 51 | ||
| Alvord | Doris | Marjorie | 09/15/1990 | 69 | 29 | 4 | |
| Alvord | Elizabeth | A. | 10/20/1929 | 78 | 4 | 51 | |
| Alvord | Henry | C. | 05/13/1929 | 56 | 4 | 51 | |
| Alvord | Mable | 05/07/1926 | 41 | 4 | 51 | ||
| Alvord | Mary | J. | 05/31/1847 | 19 | 4 | 23 | |
| Alvord | Nellie | May | 09/11/1961 | 82 | 4 | 51 | |
| Alvord | Reed | 09/05/1991 | 74 | 29 | 4 | ||
| Alvord | S. | Reed | 1916 | 4 | 51 | ||
| Alvord | Sarah | J. | 1863 | 4 | 51 | ||
| Alvord | Simon | R. | 04/29/1846 | 15 | 4 | 23 | |
| Alvord | Submit | 04/14/1868 | 77 | 4 | 23 | ||
| Ames | Alta Jane | Hilton | 01/22/1974 | 83 | 25 | 30 | |
| Amo | Dean | 02/16/1968 | 17 | 28 | 2 | ||
| Anderson | Alice | 09/27/1939 | 83 | 18 | 15 | ||
| Anderson | Anton | 11/30/1933 | 82 | 17 | 15 | ||
| Anderson | Margaret | 1893 | 17 | 15 | |||
| Anderson | Margaret | 01/08/1948 | 58 | 25 | 31 | ||
| Anderson | OLga | 08/21/1971 | 82 | 32 | 29 | ||
| Andrew | Harold | F. | 01/12/1918 | 2 | 5 | 1 | |
| Angell | Sarah | Lake | 07/15/1894 | 14 | 1 | ||
| Angell | Charlotte | 05/04/1843 | 23 | 14 | 1 | ||
| Angell | E. | D. | 01/26/1910 | 93 | 14 | 1 | |
| Angell | James | 03/15/1825 | 49 | 14 | 1 | ||
| Angell | Polly | 02/16/1861 | 74 | 14 | 1 | ||
| Appleby | Francine | 01/10/1962 | 02A | 29 | |||
| Appleby | William | F. | 07/18/1991 | 64 | 36 | 10 | |
| Arnold | Augustus | 02/14/1929 | 91 | 14 | 18 | ||
| Arnold | Ellen | F. | 01/29/1916 | 71 | 14 | 18 | |
| Arnold | Infant | 08/16/1891 | 2D | 14 | 18 | ||
| Arnold | Nina | 11/26/1890 | 2 | 14 | 18 | ||
| Artz | Grace | Jones | 11/23/1939 | 56 | 18 | 5 | |
| Ashcroft | Bruce | 02/23/1990 | 44 | 4 | 65 | ||
| Ashcroft | Helen | 12/01/1969 | 50 | 32 | 19 | ||
| Ashcroft | Sterling | H. | 12/06/1979 | 74 | 32 | 19 | |
| Ashe | Mary | Hazel | 05/12/1942 | 47 | 31 | 13 | |
| Ashe | Robert | James | 03/30/1954 | 62 | 31 | 13 | |
| Aspinwall | Charlotte | 1985 | 27 | 16 | |||
| Aspinwall | John | Walter | 07/02/1963 | 72 | 27 | 16 | |
| Atwater | Alzina | 1886 | 2 | 1 | |||
| Atwood | Charlie | 04/14/1925 | 72 | 31 | 1 | ||
| Atwood | Dell | 04/10/1925 | 72 | 31 | 1 | ||
| Atwood | Grace | L. | 08/22/1967 | 56 | 9 | 25 | |
| Atwood | Graydon(Skip | W. III | 12/02/1987 | 41 | 33 | 11 | |
| Austin | Ida | M. | 10/30/1935 | 70 | 32 | 2 | |
| Austin | Joseph | N. | 01/27/1929 | 65 | 32 | 2 | |
| Ayers | Burden | 12/27/1915 | 74 | 18A | 1 | ||
| Ayers | Clarence | 02/10/1940 | 68 | 18A | 1 | ||
| Ayers | Emma | Turner | 12/16/1944 | 72 | 18A | 1 | |
| Ayers | Jennie | N. | 09/25/1911 | 65 | 18A | 1 |
Original data supplied by Karen Knapp, who also designed the layout of the page. Original formatting done by Vicki Hall Titus - 6 Jan 2000. Reformated 1 Apr 2004 by Tim Stowell.
If you have any suggestions, please e-mail Tim Stowell
LAST UPDATED: Thursday, 19-May-2011 22:00:21 MDT
Thanks for Stopping By!