Cairo
Almshouse
1895 Transients
Original record book located at the Durham Center Museum. Transcribed by Sylvia Hasenkopf.
| Name | Nationality | Cause | Received | Discharged | Weeks | Days | Age | Remarks |
| McGuinty | Irish | Mute | November 10, 1895 | May 15, 1896 | 52 | 2 | 42 | |
| Frank McGrath | Irish | Intemperance | November 10, 1895 | May 15, 1896 | 26 | 6 | 49 | |
| Mary McGrath | Irish | Intemperance | November 10, 1895 | November 25, 1895 | 26 | 6 | 52 | |
| Frank Kane | Irish | Intemperance | November 23, 1895 | November 25, 1895 | 3 | 31 | ||
| Edward Kinney | Irish | Intemperance | November 23, 1895 | November 25, 1895 | 3 | 27 | ||
| Joseph Taylor | Irish | Intemperance | November 23, 1895 | December 23, 1895 | 3 | 38 | ||
| Charles Wetsler | United States | Intemperance | December 12, 1895 | December 23, 1895 | 1 | 5 | 60 | |
| Robert Fanchild | United States | Intemperance | December 21, 1895 | December 23, 1895 | 3 | 31 | ||
| Chas. Nix | United States | Intemperance | December 21, 1895 | December 23, 1895 | 3 | 33 | ||
| Wm. Allison | United States | Intemperance | December 21, 1895 | December 23, 1895 | 3 | 26 | ||
| Chas. Linson | United States | Intemperance | December 21, 1895 | December 23, 1895 | 3 | 27 | ||
| John Russell | United States | Intemperance | December 22, 1895 | December 24, 1895 | 3 | 36 | ||
| James Spencer | United States | Intemperance | December 22, 1895 | December 24, 1895 | 3 | 32 | ||
| Chas. Hersley | United States | Intemperance | December 22, 1895 | December 24, 1895 | 3 | 59 | ||
| Oren Docherity | Irish | Intemperance | January 6, 1896 | January 8, 1896 | 3 | |||
| John Powell | Irish | Intemperance | January 6, 1896 | January 8, 1896 | 3 | |||
| James Covell | Irish | Intemperance | January 7, 1896 | January 9, 1896 | 3 | |||
| John Larken | Irish | Intemperance | January 7, 1896 | January 9, 1896 | 3 | |||
| Frank Lanverest | Irish | Intemperance | January 6, 1896 | January 10, 1896 | 5 | |||
| Geo. Ringerson | Irish | Intemperance | January 9, 1896 | January 11, 1896 | 3 | |||
| Geo. Harris | Irish | Intemperance | January 15, 1896 | January 17, 1896 | 3 | |||
| John Lyan | Irish | Intemperance | January 16, 1896 | January 18, 1896 | 3 | |||
| John Robbison | Irish | Intemperance | January 16, 1896 | January 18, 1896 | 3 | |||
| John McCanly | Irish | Intemperance | January 16, 1896 | January 18, 1896 | 3 | |||
| John Obrien | Irish | Intemperance | January 16, 1896 | January 18, 1896 | 3 | |||
| Thomas Blackson | Irish | Intemperance | January 17, 1896 | January 20, 1896 | 4 | |||
| Michael Kenady | Irish | Intemperance | January 17, 1896 | January 20, 1896 | 4 | |||
| John Bong | Irish | Intemperance | January 17, 1896 | January 20, 1896 | 4 | |||
| Geo. Trent | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Frank Conner | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| John Welch | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Walter Odaniel | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| John Gibson | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| James Kelley | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| John Williams | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Chas. Kendall] | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Thomas Nelson | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Robert Brinck | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| Thomas Hill | Irish | Intemperance | January 18, 1896 | January 20, 1896 | 3 | |||
| John Howland | Irish | Intemperance | January 19, 1896 | January 20, 1896 | 2 | |||
| Daniel Busk | Irish | Intemperance | January 19, 1896 | January 20, 1896 | 2 | |||
| John Taylor | Irish | Intemperance | January 19, 1896 | January 20, 1896 | 2 | |||
| Jerry Sullivan | Irish | Intemperance | January 19, 1896 | January 20, 1896 | 2 | |||
| James Rogers | Irish | Intemperance | January 20, 1896 | January 21, 1896 | 2 | |||
| Wm. Sullivan | Irish | Intemperance | January 20, 1896 | January 21, 1896 | 2 | |||
| Thomas Durfee | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Chas. McLanderson | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| John Sullivan | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| James Harding | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Robert Durskin | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Pat Kelley | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| John Stewart | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Wm. McLaird | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Edward Meadley | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Petter Conway | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Wm. Higgans | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Chas. Rice | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| Henry Ryan | Irish | Intemperance | January 21, 1896 | January 22, 1896 | 2 | |||
| James Dun | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| Wm. Travers | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| Mike Kelley | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| Phlop Lowery | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| Wm. Loomas | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| Chas. Conway | Irish | Intemperance | January 22, 1896 | January 22, 1896 | 2 | |||
| James Williams | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| John Fallard | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| John Maginnys | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Thomas Hogan | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Tomas Johnson | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Thomas Coleman | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Frank Gerry | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| John Flanneron | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Fredrick Harris | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| John Linster | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Frank Davis | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Francis Lockwood | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Wm. Kelley | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Gordon Delong | United States | Intemperance | January 23, 1896 | January 27, 1896 | 5 | These last four men is from Greene Co | ||
| John Tulsvy (Fulwy?) | United States | Intemperance | January 23, 1896 | January 27, 1896 | 5 | |||
| John Kellsey | Irish | Intemperance | January 23, 1896 | January 27, 1896 | 5 | |||
| Geo. Foster | Irish | Intemperance | January 23, 1896 | January 27, 1896 | 5 | |||
| Pat Hyde | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| John Kelley | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Henry Jackson | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Geo. McWilliams | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| Elick Horener | Irish | Intemperance | January 23, 1896 | January 24, 1896 | 2 | |||
| James Martin | Irish | Intemperance | January 24, 1896 | January 24, 1896 | 2 | |||
| James Bom | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Lanard Dillson | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Frank Rogers | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Thomas Hogan | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Wm. Lenards | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| John Kelley | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Francis Lockwood | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| John Maginis | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| John Griggs | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | It was stormy and these man staid from Friday until Monday morning | ||
| Chas. Kiskern | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Thomas Conway | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Thomas Perry | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| John Smith | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Wm. Kenady | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Thomas Knowlan | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Geo. Moore | Irish | Intemperance | January 24, 1896 | January 27, 1896 | 4 | |||
| Frank Dolan | Irish | Intemperance | January 26, 1896 | January 27, 1896 | 2 | |||
| Edward Crosby | Irish | Intemperance | January 26, 1896 | January 27, 1896 | 2 | |||
| Alfard More | Irish | Intemperance | January 26, 1896 | January 27, 1896 | 2 | |||
| Lewis Coyne | Irish | Intemperance | January 28, 1896 | January 29, 1896 | 2 | |||
| John Maxwell | Irish | Intemperance | January 28, 1896 | January 29, 1896 | 2 | |||
| James Murray | Irish | Intemperance | January 28, 1896 | January 29, 1896 | 2 | |||
| John Malery | Irish | Intemperance | January 30, 1896 | January 31, 1896 | 2 | |||
| Roland Hannah | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| Chas. Smith | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| James Wade | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| Joseph Woods | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| Thomas Flynn | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| George Smith | Irish | Intemperance | February 1, 1896 | February 2, 1896 | 2 | |||
| Andrew Ryan | Irish | Intemperance | February 3, 1896 | February 5, 1896 | 3 | |||
| Thomas McCormick | Irish | Intemperance | February 3, 1896 | February 5, 1896 | 3 | |||
| Wm. Smith | Irish | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| Wm. Clark | Irish | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| John Evans | Irish | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| Geo. Williams | Irish | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| Frank Tompkins | Irish | Intemperance | February 8, 1896 | February 12, 1896 | 3 | |||
| Frank Smith | United States | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| Wm. Clark | United States | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| David | United States | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| John Every | United States | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| George Nelson | United States | Intemperance | February 8, 1896 | February 10, 1896 | 3 | |||
| Edward Flynn | Irish | Intemperance | February 8, 1896 | February 10, 1896 | 3 | It was very stormy and these men staid over Sunday | ||
| Patrick Falley | Irish | Intemperance | January 5, 1896 | This man was working at the Shale Brick and was killed by train | ||||
| Wm. Fareyand | Irish | Intemperance | January 11, 1896 | January 6, 1896 | 3 | |||
| John Smith | Irish | Intemperance | January 11, 1896 | January 13, 1896 | 3 | |||
| Chas. Hughes | Irish | Intemperance | January 11, 1896 | January 13, 1896 | 3 | |||
| Chas. Roison | Irish | Intemperance | January 11, 1896 | January 13, 1896 | 3 | |||
| Edward Michael | Irish | Intemperance | February 2, 1896 | February 9, 1896 | 1 | 1 | ||
| Wm. Reenan | Irish | Intemperance | February 2, 1896 | February 9, 1896 | 1 | 1 | ||
| John McVeigh | Irish | Intemperance | February 2, 1896 | February 9, 1896 | 1 | 1 | ||
| Wm. Johnson | Irish | Intemperance | February 13, 1896 | February 14, 1896 | 2 | |||
| James Ryan | Irish | Intemperance | February 13, 1896 | February 14, 1896 | 2 | |||
| George Simmons | Irish | Intemperance | February 13, 1896 | February 14, 1896 | 2 | |||
| John Ryder | United States | Intemperance | February 13, 1896 | February 15, 1896 | 3 | |||
| James Can (Carr?) | United States | Intemperance | February 13, 1896 | February 15, 1896 | 3 | |||
| Hamy Hill | United States | Intemperance | February 13, 1896 | February 15, 1896 | 3 | |||
| James Flynn | Irish | Intemperance | February 19, 1896 | February 20, 1896 | 2 | |||
| Michael Smith | Irish | Intemperance | February 27, 1896 | February 28, 1896 | 2 | |||
| John Schults | Irish | Intemperance | March 1, 1896 | March 2, 1896 | 2 | |||
| Chas. Waggles | Irish | Intemperance | March 1, 1896 | March 2, 1896 | 2 | |||
| Robert Brink | United States | Intemperance | March 3, 1896 | March 16, 1896 | 2 | |||
| Frank Montgomery | Iraland | Intemperance | March 4, 1896 | March 5, 1896 | 2 | |||
| Al Vincent | United States | Intemperance | March 4, 1896 | March 5, 1896 | 2 | |||
| John Williams | United States | Intemperance | March 4, 1896 | March 5, 1896 | 2 | |||
| John Reyordan | United States | Intemperance | March 14, 1896 | March 16, 1896 | 3 | |||
| Edward Rier | United States | Intemperance | March 14, 1896 | March 16, 1896 | 3 | |||
| John Pranford | United States | Intemperance | March 14, 1896 | March 16, 1896 | 3 | |||
| Henry Griffin | United States | Intemperance | March 16, 1896 | March 17, 1896 | 2 | |||
| James Ryan | Irish | Intemperance | March 16, 1896 | March 17, 1896 | 2 | |||
| Elbort Farrel | Irish | Intemperance | March 21, 1896 | March 24, 1896 | 4 | |||
| Rubard Roberts | Irish | Intemperance | March 21, 1896 | March 24, 1896 | 4 | |||
| Wm. Shilland | Irish | Intemperance | March 22, 1896 | March 23, 1896 | 2 | |||
| Wm. Story | United States | Intemperance | April 3, 1896 | April 10, 1896 | 1 | 1 | ||
| Chas. King | United States | Intemperance | April 3, 1896 | April 4, 1896 | 2 | |||
| Edward Melvin | United States | Intemperance | April 6, 1896 | April 7, 1896 | 2 | |||
| Frank Clark | United States | Intemperance | April 6, 1896 | April 9, 1896 | 4 | |||
| Harry McAllister | Irish | Intemperance | April 14, 1896 | April 16, 1896 | 3 | |||
| Hempery Clark | United States | Drink | April 29, 1896 | April 30, 1896 | 2 | |||
| John Michlejohn | Irish | Drink | June 14, 1896 | June 21, 1896 | 1 | 1 | ||
| James Carrey | Irish | Drink | June 30, 1896 | July 2, 1896 | 3 | was sick | ||
| Edward Lewis | United States | September 1, 1896 | 10 |
Home Table of Contents Civil Records Home Page Almshouse Home Page