| NAME | WIFE | CHILD- REN |
OWNER | ACRES | TYPE OF FARM | ADDRESS | TOWN | FARM NAME | LOC |
| Abbott, John | Florence | 5 | Rd 1, Watertown | Rutland | H28 | ||||
| Abbott, Orval C. | Olive | 3 | WOS | 247 | dairy | Star Road, Sackets Harbor | Adams | H28 | |
| Abrams, James | Mary | 1 | Owned | 218 | dairy | Road 1, Rosiere | Clayton | H51 | |
| Ackerman, James W. | Minnie | 1 | WOS | 151 | milk | Road 1, Dexter | Brownville | H72 5/8 | |
| Ackerman, Truman E. | Mary E. | 1 | Owned | 163 | dairy | Road 4, LaFargeville | Orleans | Hillview Farm | H76 |
| Ackeley, Charles S. | Dilah | 1 | Owned | 127 | dairy | Road 1, Adams | Worth | H12 | |
| Adams, Brayton C. | Hattie | 2 | Owned | 129 | dairy | Road 1, Limerick | Brownville | H45 | |
| Adams, Charles R. | Sadie | 3 | Owned | 246 | milk/hay grain | Road 1, Limerick | Brownville | H29 1/8 | |
| Adams, Edwin R. | Etta R. | 0 | Owned | 165 | hay/milk | Road 1, Limerick | Brownville | H43 | |
| Adams, Frank | Kate | 3 | Owned | 300 | dairy | Chaumont | Lyme | H17 1/8 | |
| Adams, Frank G. | Maude | 1 | Owned | 100 | milk | Road 1, Limerick | Brownville | H55 1/4 | |
| Adams, Henry W. | Mattie | 1 | WOS | 165 | hay/milk | Road 1, Limerick | Brownville | H43 | |
| Adams, J. F. | Edna V. | 0 | Owned | 150 | hay/milk | Road 1, Limerick | Brownville | Rodgers Farm | H38 |
| Adams, John N. | Christy | 4 | Owned | 163 | milk | Road 3, Watertown | Watertown | H52 | |
| Adams, Samuel | Edith | 1 | Owned | 141 | milk/hay grain | Road 1, Rosiere | Cape Vincent | Fosseledge Farm | H17 |
| Adams, Stanley R. | Grace | 0 | WOS | 225 | milk/hay grain | Road 1, Limerick | Brownville | H45 | |
| Adams, Thomas | Phoebe | 0 | Owned | 21 | hay/corn/beans | Road Star, Belleville | Ellisburg | H33 1/8 | |
| Adams, Thomas | O | Owned | 10 | Belleville | Ellisburg | H33 1/8 | |||
| Adams, W. C. | Bertha | 4 | WOS | 154 | Road 1, Watertown | Rutland | H15 | ||
| Adderley, Thomas P. | 0 | Owned | 355 | dairy | Road 3, Antwerp | Antwerp | Indian River Farm | H45 | |
| Adderley, W. P. | Flora | 8 | Owned | 115 | dairy | Road 1, Antwerp | Antwerp | H59 | |
| Adner, Mrs. Fannie | 1 | Owned | 24 | Road 2, Carthage | Wilna | H70 | |||
| Adner, William R. | Josephine | 0 | WOS | 60 | Road 2, Carthage | Wilna | H70 | ||
| Alcombrack, Aaron | Jane | 2 | Owned | 101 | hay/milk | Road 1, Sackets Harbor | Houndsfield | H23 1/8 | |
| Alcombrack, Gardner | Minnie | 1 | Owned | 17 | hay/milk | Road 5, Watertown | Houndsfield | H64 | |
| Alcombrack, William | Elizabeth | 1 | Owned | 157 | hay/milk | Road 5, Watertown | Houndsfield | H64 | |
| Aldrich, Henry M. | Hattie | 4 | Owned | 176 | dairy | Road 4, Antwerp | Antwerp | H5 | |
| Aldridge, Jennie | 0 | Owned | 4 | Road 1, Mannsville | Ellisburg | H124 | |||
| Alexander, Arthur | Sarah | 1 | Owned | 62 | dairy | Road 1, Woodville | Ellisburg | H47 | |
| Alexander, E. T. | Mattie | 0 | Owned | 300 | dairy | Road 1, Henderson | Henderson | Elm Grove Farm | H32 |
| Alexander, R. H. | 0 | Owned | 50 | dairy | Road 1, Adams | Worth | H19 | ||
| Alexander, Robert B. | Lydia | 4 | WOS | 124 | milk | Road 1, Limerick | Brownville | H30 1/8 | |
| Alexander, Roy H. | Mary | 2 | Owned | 63 1/2 | milk | Road 3, Mannsville | Lorraine | H16 | |
| Alexander, Walter | Jennie | 2 | Rented | dairy | H&L Woodville, | Ellisburg | H69 | ||
| Algate, H. W. | Helen M. | 0 | WOS | 175 | dairy | Box 154, Henderson | Henderson | H8 | |
| Allard, Charles L. | Elizabeth | 2 | WOS | 160 | milk | Road 3, Watertown | Watertown | H55 1/4 | |
| Allard, F. W. | Ethel L. | 0 | Owned | 64 | dairy | Woodville | Ellisburg | Spring Brook Farm | H73 1/8 |
| Allen, A. E. | Jessie M. | 1 | Owned | 172 | dairy | Road 3, Mannsville | Worth | H30 | |
| Allen, A. N. | Alma | 5 | Owned | 54 | dairy | Road 1, Mannsville | Ellisburg | H140 2-8 | |
| Allen, Anson | Hannah | 0 | Owned | 10 | milk | Road 1, Lorraine | Lorraine | H42 | |
| Allen, Alford S. | 0 | Owned | 47 3/4 | dairy | Road 1, Adams | Adams | H62 | ||
| Allen, Carleton | Rose | 2 | WOS | 234 | Philadelphia | Philadelphia | Coolage Farm | H25 | |
| Allen, Mrs. Clara | Maude(?) | Owned | 139 | milk | Road 2, Limerick | Brownville | H8 1/8 | ||
| Allen, C. L. | 0 | Owned | 26 | hay/grain | Road 1, Henderson | Henderson | H39 | ||
| Allen, Clark | Marion | 0 | Owned | 265 | Philadelphia | Philadelphia | H2 1/8 | ||
| Allen, Elwin E. | Maud | 1 | WOS | 912 | dairy | Road 2, Philadelphia | Philadelphia | E. John Farm | H18 1/8 |
| Allen, Frank B. | Maude L. | 3 | WOS | 202 | dairy/hay/oats | Road 4, LaFargeville | Orleans | H72 | |
| Allen, Henry | Ella | 0 | Owned | 95 | Road 1, Carthage | Wilna | H38 1/8 | ||
| Allen, Harry G. | Edma M. | 3 | WOS | 218 | dairy/hay/oats | Road 2, LaFargeville | Orleans | H57 1/2 | |
| Allen, Harvey H. | Ethel | 5 | WOS | 175 | milk | Road 2, Limerick | Brownville | H8 1/8 | |
| Allen, James | Della | 8 | Owned | 196 | milk | Road 1, Rosiere | Lyme | H9 | |
| Allen, John C. | Kate M. | 2 | Owned | 296 | dairy | Road 1, Lorraine | Theresa | H3 | |
| Allen, Jay D. | Etta | WOS | 115 | dairy | Road 1, Theresa | Theresa | H3 | ||
| Allen, Jay P. | Stella | Owned | 139 | milk/hay grain | Road 1, Limerick | Brownville | H20 1/8 | ||
| Allen, Leslie R. | Lottie | 3 | WOS | 152 | dairy | Road 1, Theresa | Theresa | H13 | |
| Allen, Merton | Alice | 1 | Owned | 87 | hay/grain | Road 2, Limerick | Brownville | H21 | |
| Allen, Raymond H. | Hattie E. | 2 | WOS | 80 | dairy | Road 3, Carthage | Champion | H31 | |
| Allen, Sherman B. | Amelia A. | 1 | WOS | 80 | dairy | Road 3, Carthage | Champion | H31 | |
| Allen, Victor | Bernice | WOS | 300 | Road 2, Antwerp | Wilna | H2 | |||
| Allen, Walter | Jessie | Owned | 195 | milk/hay grain | Road 2, Limerick | Brownville | H21 | ||
| Allen, W. B. | Nellie | WOS | 87 | dairy | Road 1, Pierrpont Manor | Ellisburg | H89 2-8 | ||
| Allen, William J. | Ella A. | 1 | Owned | 16 | hay/grain | Road 4, Theresa | Theresa | H49 1/8 | |
| Allin, C. B. | Margaret | 1 | WOS | 222 | dairy | Antwerp | Antwerp | H6 1/8 | |
| Allin, F. Don | Owned | feed dealer/feed store | Gen Del, Oxbow | Antwerp | H3 | ||||
| Allin, Fred W. | Effa | 4 | Owned | 231 | dairy | Road 2, Philadelphia | Antwerp | H21 | |
| Allin, George W. | Owned | 300 | dairy | Road 1, Antwerp | Antwerp | H100 | |||
| Allin, Samuel C. | Minnie | 1 | Owned | 99 | dairy | Road 1, Philadelphia | Antwerp | H35 | |
| Allin, William | Anna | 4 | Rented | 106 | dairy | Road 1, Alexandria Bay | Alexandria | E White Farm | H62 1/8 |
| Allin, W. C. | Jessie | 2 | Owned | express agent | Antwerp | Antwerp | |||
| Allin, W. H. | Cora | 3 | Owned | 149 | dairy | LaFargeville | Alexandria | H58 | |
| Allison, Edward A. | Luna | Owned | 81 | Road 2, Limerick | Brownville | H23 | |||
| Allison, Frank | Gertrude | 1 | Owned | 150 | milk/hay | Road 1,Limerick | Brownville | H20 | |
| Allison, Wayne | Anna | 1 | Owned | 108 | milk | Limerick | Brownville | H23 | |
| Allison, William | Olive | Owned | 75 | hay/grain, liveryman | Factory Street, Dexter | Brownville | |||
| Aloan, Clarence | Mary | 3 | Owned | 86 | milk/hay | Road 2, Evans Mills | LeRay | H19 | |
| Aloan, Wilson W. | Alice | 1 | WOS | 200 | milk/hay | Road 2, Evans Mills | LeRay | H20 1/8 | |
| Alton, Cassius | Anna | 1 | WOS | 218 | dairy | Road 2, Philadelphia | Theresa | H42 1/2 | |
| Alton, Frank I. | Maud | 4 | Owned | 133 | dairy | Road 3, Antwerp | Antwerp | H49 | |
| Alton, Hal D. | Elsie | driver | Road 2, Philadelphia | Theresa | H42 1/2 | ||||
| Alton, Herbert H. | Mary | 5 | Owned | 70 | milk/hay grain | Road 3, Evans Mills | LeRay | H53 1/8 | |
| Alverson, Mrs. Fannie | Owned | 87 | milk/hay | Road 3, Watertown | Houndsfield | H35 1/8 | |||
| Alverson, Glen | Owned | 65 | hay/grain | Road 1, Henderson | Henderson | H28 | |||
| Alverson, Norris W. | Vina | Owned | 85 | milk | Road 1, Dexter | Brownville | H50 1/8 | ||
| Alverson, Perry | Gertrude | 1 | Owned | 85 | milk | Road 3, Antwerp | Antwerp | Hill Crest Farm | H50 1/8 |
| Alverson, Ray W. | Alma | Owned | 65 | dairy | Road 1, Henderson | Henderson | H28 | ||
| Amans, E. G. | Alice | WOS | 92 | dairy | Road 2, Adams Center | Adams | H37 | ||
| Amend, Valentine | Owned | 15 | potatoes/grain | Road 4, LaFargeville | Orleans | H49 | |||
| Ames, O. W. | Adda | 3 | WOS | 112 | dairy | Road 1, Watertown | Rutland | ||
| Anable, Frank A. | Hatie | 1 | Owned | 102 | milk | Road 1, Evans Mills | LeRay | Maple View Farm | H68 |
| Anderson, Don | Amy | WOS | 120 | milk/hay | Road 1, Limerick | Brownville | H62 1/8 | ||
| Anderson, G. Frank | Owned | 157 | dairy | Road 2, Antwerp | Antwerp | H55 1/4 | |||
| Anderson, Walter M. | Minnie | 4 | WOS | 61 1/2 | milk/hay grain | Road 1, Sackets Harbor | Houndsfield | H25 | |
| Anderson, Wesley H. | Ada | 3 | WOS | 95 | milk/hay | Road 1, Dexter | Brownville | H59 | |
| Andress, Raymond J. | Owned | 51 | hay/grain | Road 1, Alexandria Bay | Orleans | H10 | |||
| Andrews, William | Elizabeth | Owned | 73 | hay/grain | Road 1, Black River | Champion | H23 1/8 | ||
| Androus, C. E. | Ana | 2 | Owned | 104 | Watertown | Champion | |||
| Androus, Milton H. | Ruth | 1 | WOS | 94 | dairy | Road 2, Watertown | Rutland | H46 | |
| Andrues, F.B. | Owned | 22 | milk | Road 2, Carthage | Champion | H31 | |||
| Angell, Windsor | Julia | Owned | 43 | milk | Dexter | Brownville | H50 1/8 | ||
| Ansted, A. M. | Marion E. | 3 | Owned | 27 | dairy | Road 1, Adams | Rodman | H58 | |
| Anstead, Chacey | Jennie | 3 | Owned | 1872 | milk/hay | Road 3, Evans Mills | LeRay | River Side Farm | H25 |
| Applegate, Charles N. | Owned | 153 | milk | Road 3, Carthage | Champion | H18 | |||
| Archer, George B. | Flora W. | 5 | WOS | 70 | dairy | Road 3, Adams | Adams | F. C. Overton Farm | H65 1/8 |
| Archer, John H. | Owned | 10 | garden | Road 3, Adams | Adams | H65 1/8 | |||
| Archer, R. B. | Agnes | 1 | Owned | 100 | Road 2, Watertown | Rutland | H48 | ||
| Arkles, Charles P. | Emma | 2 | WOS | 143 | milk/hay | Road 1, Chaumont | Brownville | H14 | |
| Armstrong, Frank | Jane | 3 | Owned | 100 | hay/grain | Chaumont | Lyme | H12 | |
| Arno, John | Mary E. | 2 | WOS | 125 | milk/hay/grain/hogs | Evans Mills | LeRay | H30 | |
| Arnold, Charles | Mary | 2 | Owned | 71 | dairy | Road 4, Watertown | Pamelia | H44 | |
| Arnold, M. Earl | May | 4 | Owned | 116 | dairy | Road 2, Antwerp | Antwerp | Mosier Farm | H58 |
| Arnold, William E. | Elizabeth | 1 | Owned | 11 | carpenter, potatoes, grain | Road 1, LaFargeville | Orleans | H20 | |
| Arnold, William H. | Minnie | 4 | Owned | 135 | Chaumont | Lyme | H24 1/8 | ||
| Arthur, Joseph F. | Ruth | 1 | Owned | 120 | dairy | Road 3, Carthage | Champion | H21 | |
| Ashbocker, George P. | 1 | WOS | 255 | milk Holsteins | Road 2, Evans Mills | LeRay | H16 1/8 | ||
| Ashmin, Harvey | Nellie | Owned | 16 | dairy | Road Star, Chaumont | Lyme | H28 | ||
| Aspinwall, T. M. | Owned | 50 | dairy | Henderson | Henderson | H26 1/8 | |||
| Atherton, Walter | Della | Owned | 77 | hay/oats/dairy | Clayton | Clayton | H7 | ||
| Aubertine, Clarence L. | Elizabeth | 2 | Rented | 40 | market garden | Road 3, Clayton | Clayton | H21 1/8 | |
| Aubertine, Mrs. Elizabeth | 2 | Owned | 93 | milk/hay/grain | Rosiere | Cape Vincent | H33 | ||
| Aubertine, Euchare F. | Lulu M. | 3 | Owned | 118 | milk/hay/grain | Road 2, Cape Vincent | Cape Vincent | The Popular Farm | H20 1/8 |
| Aubertine, Mrs. Julia | 1 | Owned | 98 | hay | Road 3, Clayton | Cape Vincent | H7 2-8 | ||
| Aubertine, Nicholas L. | Mary | 2 | Owned | 100 | milk/hay/grain | Rosiere | Cape Vincent | H33 | |
| Aubertine, Victor | Josephine | 2 | Owned | 50 | Road 2, Cape Vincent | Cape Vincent | H26 | ||
| Aubertine, W. Lewis | Grace L. | 2 | Owned | 50 | milk/hay/grain | Road 2, Cape Vincent | Cape Vincent | Meadowhurst Farm | H42 |
| Augsbury, A. I. | Rented | 110 | dairy | Road 4, Watertown | Pamelia | H12 | |||
| Augsbury, Frank R. | Ida E. | Owned | 96 | dairy/hay | Road 2, LaFargeville | Orleans | H56 2-8 | ||
| Augsbury, J. Albert | Belva | 2 | WOS | 168 | dairy | Road 4, Watertown | Pamelia | Maple Wood Farm | H13 |
| Augsbury, William B. | Nellie | 2 | Owned | 168 | Road 4, Watertown | Pamelia | Maple Wood Farm | H13 | |
| Augustus, Stanley | Margaret A. | 1 | WOS | 157 | milk/hay/grain | Cape Vincent | Cape Vincent | H41 1/8 | |
| Austin, Charles C. | Lydia | 1 | Owned | 100 | dairy | Road 2, Adams | Rodman | H55 | |
| Austin, Frank D. | Elizabeth | WOS | 120 | dairy | Road Star, Ellisburg | Ellisburg | H105 | ||
| Austin, John | Owned | 180 | dairy | Road 4, Antwerp | Antwerp | Spring Valley Farm | H40 | ||
| Austin, Loyson K. | Mae | 4 | WOS | 196 | dairy | Road Star, Ellisburg | Ellisburg | H103 | |
| Austin, Robert S. | Owned | 84 | milk | Road 1, Black River | Champion | H30 | |||
| Averill, George | Owned | 57 | dairy | Road 2, Adams Center | Adams | H21 1/8 | |||
| Avery, Charles R. | Mabel | 2 | Owned | 50 | milk | Road 1, Dexter | Brownville | H69 | |
| Avery, Eben | Lucy | 1 | Owned | 300 | Road 1, Carthage | Wilna | H66 | ||
| Avery, Gardner | Josephine | 2 | Owned | 300 | Road 1, Carthage | Wilna | H66 | ||
| Ayers, Chester A. | Nellie M. | 1 | Owned | 127 | milk/hay | Road 5, Watertown | Houndsfield | H73 | |
| Ayerst, Eberton | Charlot | 2 | WOS | 176 | dairy/hay | Road 2, Clayton | Clayton | H54 | |
| Ayerst, James | Mary | 2 | WOS | 118 | dairy | Road 2, Clayton | Clayton | H53 | |
| Ayles, Alfred | Adella | Owned | 45 | hay/grain | Road 3, Adams | Henderson | H52 1/8 | ||
| Ayles, Alfred | Della | 1 | WOS | 110 | dairy | Road 3, Adams | Henderson | H49 | |
| Ayres, LewisD. | Hazel | 1 | WOS 40 | Rent 60 | milk/hay | Road 5, Watertown | Houndsfield | H47 1/8 | |
You are our 1684 visitor since July 15, 2004--
Last Revision :Saturday, 17-Jul-2004 10:19:12 MDTReturn to Jefferson County Genweb page