| NAME | EPITAPH | CEMETERY | |
|---|---|---|---|
| SABER,CLIFFORD J. | 1912-23FEB1984 MRD 25JUNE1938 | BL.RIVER S | |
| SABER,JEAN M. | (DEMERS)WF CLIFFORD J 13NOV1919-1OCT1999 | BL.RIVER S | |
| SABER,JOHN BRUCE | SN CLIFF & JEAN D.Y.25MAR1944 | BL.RIVER S | |
| SABER,TYLER LYNN | SN KEVIN & ROXANNE 30JANTO26MAY1989 | BL.RIVER N | |
| SAFFORD,FANNY | WF B.B.DIED 8OCT1883 90Y 5M | FELTS MILS | |
| SAIFF,CLARA W. | (WESTCOTT)WF LOUIS JR. 1905-1987 | BL.RIVER N | |
| SAIFF,LOUIS JR. | 1906-1972 | BL.RIVER N | |
| SAIFF,SUELLEN MARY | DAU LOUIS & CLARA 1941-1945 | BL.RIVER N | |
| SALISBURY,RACHAEL | WF REV.NATHANIEL DIED 29SEPT1842 42Y | RUT HOLLOW | |
| SALTER,CLARA B. | DAU FLOYD & CLARA 1904-1920 | BL.RIVER N | |
| SALTER,CLARA M. | WF FLOYD J. 1879-1954 | BL.RIVER N | |
| SALTER,FLOYD J. | 1877-1968 | BL.RIVER N | |
| SALTER,GEORGE A. SR. | 3FEB1924-5FEB1991 WW2 COAST G. | S.RUTLAND | |
| SALTER,LUCINDA | WF THOMAS 1850-1940 | BL.RIVER N | |
| SALTER,MARY L. | DAU GEORGE A. D.Y.12JULY1958 | S.RUTLAND | |
| SALTER,THOMAS | 1849-1932 | BL.RIVER N | |
| SALTER,VIRGINIA A. | DAU FLOYD & CLARA 28 JUN 1924 - 24 FEB 2007 | BL.RIVER N | |
| SAMPSON,ALONZO M. | 1831-1900 | BL.RIVER N | |
| SAMPSON,ELIZA | WF ALONZO M.1832-1916 | BL.RIVER N | |
| SAMPSON,FRED | SN WILLIAM & ADDIE DIED 26SEP1888 1Y3M10 | BL.RIVER N | |
| SANDERSON,DOROTHY J. | (McHALE)27MAR1925-9OCT1991 | BL.RIVER N | |
| SANDERSON,GORDON J. | 1900-1958 | FELTS MILS | |
| SANDERSON,PEARL A. | (WATERS)WF GORDON J. 1905- | FELTS MILS | |
| SANFORD,EDMOND B. | 1883-1955 | FELTS MILS | |
| SANFORD,ELLA M. | DIED 23FEB1994 79Y NO STONE | FELTS MILS | |
| SANFORD,ELVYN M. | 1915-1975 MRD 1JAN1940 | FELTS MILS | |
| SANFORD,FLORELLA S. | WF EDMOND B. 1890-1973 | FELTS MILS | |
| SANFORD,IRIS | (McCARTHY)WF EYVYN M. 1922- | FELTS MILS | |
| SANFORD,MERLE L. | SN EDMOND & FLORELLA 1918-1928 | FELTS MILS | |
| SARAMA,ANNA | (DELHONEY)WF FRANK 1903-1988 | BL.RIVER N | |
| SARAMA,FRANK | 1894-1953 | BL.RIVER N | |
| SARGENT,BETSY | (JOHNSON)WF SAMUEL DIED 2JAN1842 39Y5M7D | RUT HOLLOW | |
| SARGENT, EZIAH PHILLIP | sn ETHAN & BILLIE JO stillborn 24 Aug 2002 | FELTS MILLS | |
| SARGENT,SAMUEL | DIED OCT1830 69Y REV VET. | RUT HOLLOW | |
| SATAGAI, MARCIN | 1886- BORN POLAND | BL.RIVER S | |
| SATIMORE,ERNEST D. | 11MAY1910-28JAN1970 WW2 ARMY | BL.RIVER S | |
| SATIMORE,DORIS E. | (DAVIS WF ERNEST D.13MAY1912-5MAR2000 | BL.RIVER S | |
| SAVAGE,ANDREW | DIED 16AUG1865 64Y | FELTS MILS | |
| SAVAGE,LUCY | WF ANDREW DIED 11JUNE1847 42Y | FELTS MILS | |
| SAWYER,CHERYL | (EASTON)DAU DAVID & BARBARA 1957-1976 | BL.RIVER S | |
| SAYER,COLIN B. | 1915- MRD 9JUNE1937 | BL.RIVER S | |
| SAYER,HATTIE | (WATERS)WF WM. H. 1860-1946 | BL.RIVER N | |
| SAYER,LEOTA | (KEPLER)WF THOMAS W. 1897-1956 | BL.RIVER N | |
| SAYER,RUTH E. | (LENNOX)WF COLIN B.18FEB1921-4AUG2000 FL. | BL.RIVER S | |
| SAYER,THOMAS W. | 1899-1950 | BL.RIVER N | |
| SAYER,WILLIAM H. | 1860-1931 | BL.RIVER N | |
| SAYRE, ELIZABETH L. | (PORTER) wf VINCENT 14 Aug 1919-14 May 2003 | BL. RIVER N | |
| SAYRE,GEORGE M. | 1879-1965 | BL.RIVER N | |
| SAYRE,GEORGE M.Jr. | 17SEP1909-20MAY1998 MRD 12OCT1934 | BL.RIVER N | |
| SAYRE,MABLE G. | (OAKLEY))WF GEORGE M. 1879-1950 | BL.RIVER N | |
| SAYRE,RACHEL R. | (CLEMONS)WF GEO.M. 1884-1964 | BL.RIVER N | |
| SAYRE,VINCENT R. | 6MAR1914-12NOV1996 MRD 23MAY1953 | BL.RIVER N | |
| SCALES,M.SHIRLEY | (MATTESON)WF JAMES W.13FEB1931-29JUL2000 | BL.RIVER N | |
| SCHACK,CATHOLINE N. | (SCHOFIELD)WF CLARENCE P. 1908-1987 | BL.RIVER N | |
| SCHACK,CLARENCE P. | 1903-1985 | BL.RIVER N | |
| SCHARFMAN,MARSHA | (SAIFF) 1948-1985 | BL.RIVER N | |
| SCHELL,HELEN | (ZELLER)WF LLOYD J. 1891-1977 | MAPLE HILL | |
| SCHELL,IVAN W. | sn LLOYD & HELEN 13 Sep 1921-2 Dec 2003 | MAPLE HILL | |
| SCHELL,LLOYD J. | 1889-1966 | MAPLE HILL | |
| SCHELL,RUTH | (STARING)WF IVAN W. 1923- | MAPLE HILL | |
| SCHENK, ANN C. | (BENNETT) DIV 27 JUL 1943 - 25 AUG 2005 | BL.RIVER N | |
| SCHMID,CHRISTIANA S. | WF JOHN K. 1846-1900 | FELTS MILS | |
| SCHMID,FRED W. | SN JOHN & CHRISTIANA 1869-1946 | FELTS MILS | |
| SCHMID,GEORGE A. | SN JOHN & CHRISTIANA 1885-1919 | FELTS MILS | |
| SCHMID,JOHN K. | 1833-1914 | FELTS MILS | |
| SCHNEIDER,ROSINA | 1899- | BL.RIVER S | |
| SCHOFIELD,ALICE | WF ROY 1902-1967 | BL.RIVER N | |
| SCHOFIELD,EDWARD M. | SN OMER & EDWARD D.Y.1932 | BL.RIVER N | |
| SCHOFIELD,ELLA L. | WF MILTON S.1874-1954 | BL.RIVER N | |
| SCHOFIELD,GEORGE | SN MILTON & ELLA 1894-1960 MRD 1917 | BL.RIVER N | |
| SCHOFIELD,IDA | (MADDEN)WF GEORGE 20MAR1898-14MAY1939 | BL.RIVER N | |
| SCHOFIELD,MILTON S. | 1871-1921 | BL.RIVER N | |
| SCHOFIELD,MYRON V. | 1854-1944 | BL.RIVER N | |
| SCHOFIELD,NETTIE | (MERRIMAN)WF MYRON V. 1861-1939 | BL.RIVER N | |
| SCHOFIELD,NORA M. | (GREENE) wf OMER J. 25 May 1909-28 Nov 2002 | BL.RIVER N | |
| SCHOFIELD,OMER J. | 1901-1986 | BL.RIVER N | |
| SCHOFIELD,ROBERT | SN ROY & ALICE 1935-1936 | BL.RIVER N | |
| SCHOFIELD,ROY | 1896-1966 | BL.RIVER N | |
| SCHRODT,ALBERT C. | SN JOHN & LOUISE 1876-1903 | BL.RIVER N | |
| SCHRODT,CARL F.D. | SN FRED & ELIZABETH 1912-1982 | BL.RIVER N | |
| SCHRODT,CHRIS F. | 1870-1950 | BL.RIVER N | |
| SCHRODT,ELIZABETH D. | (DORR)WF G.FRED 1886-1956 | BL.RIVER N | |
| SCHRODT,ERNEST F. | 1887-1961 | BL.RIVER N | |
| SCHRODT,EVA D. | WF CHRIS D. 1877-1957 | BL.RIVER N | |
| SCHRODT,EVA M. | (OFFEN)WF ERNEST F. 1890-1965 | BL.RIVER N | |
| SCHRODT,G.FRED | 1877-1956 | BL.RIVER N | |
| SCHRODT,JOHN | 1844-1922 | BL.RIVER N | |
| SCHRODT,JOHN P. | 1885-1974 | BL.RIVER N | |
| SCHRODT,KATIE | DAU MICHEAL & MARY DIED 1MAR1873 12Y3M9D | BL.RIVER N | |
| SCHRODT,LOUISE F. | (DURR)WF JOHN 1841-1912 | BL.RIVER N | |
| SCHRODT,LOUISE M. | DAU J.& L 29OCT1880-24SEP1959 | BL.RIVER N | |
| SCHRODT,MARIE T. | WF JOHN P. 1888-1969 | BL.RIVER N | |
| SCHRODT,MARY E. | (ECKERT)WF MICHEAL 1820-1893 | BL.RIVER N | |
| SCHRODT,MELVA ARLENE | DAU ERNEST & EVA 1908-1944 | BL.RIVER N | |
| SCHRODT,MICHEAL | 1815-1889 | BL.RIVER N | |
| SCHRODT,MICHEAL | 2AUG1853-24AUG1938 MRD 1880 | ||
| SCHRODT,PAULINE E. | DAU FRED & ELIZIBETH 12MAY1910-21JUN1998 | BL.RIVER N | |
| SCHRODT,WALTER W. | 15DEC1889-26DEC1972 WW1 INF. | BL.RIVER N | |
| SCHUETTE, KATHERINE | (REAPE) EX WF MYRON 23 JUN 1941 - 6 DEC 2005 | BL.RIVER N | |
| SCIDMORE,ABIGAIL | (COLMORE)WF JOHN DIED 1MAY1858 75Y 3D | S.RUTLAND | |
| SCIDMORE,ADDIE E. | (COREY)1ST WF SOLOMON 1852-1874 | S.RUTLAND | |
| SCIDMORE,ANTHONY | 1816-1902 | S.RUTLAND | |
| SCIDMORE,FRANKLIN | SN ANTHONY & S.WILCOX 1845-1863 | S.RUTLAND | |
| SCIDMORE,JOHN | DIED 7MAY1861 78Y2M WAR 1812 | S.RUTLAND | |
| SCIDMORE,OLIVA | ADPT.DAU ANTHONY&SARAH G.D.23JUN1863 12Y | S.RUTLAND | |
| SCIDMORE,SARAH | (GARDNER)2ND WF ANTHONY 1823-1898 | S.RUTLAND | |
| SCIDMORE,SARAH | (WILCOX)1ST WF ANTHONY 1816-1859 | S.RUTLAND | |
| SCIDMORE,SARAH R. | (HAMMOND)2ND WF SOLOMON 1853-1890 | S.RUTLAND | |
| SCIDMORE,SOLOMON | 1847-1918 C.W. | S.RUTLAND | |
| SCIDMORE,SOLOMON | SN JOHN & ABIGAIL DIED 14DEC1844 25Y2M10 | S.RUTLAND | |
| SCIDMORE,WARREN J. | SN JOHN & MELISSA DIED 24SEP1865 3M | S.RUTLAND | |
| SCOTT,BETSEY | (MIDDLETON)WF THOMAS H.D. 23APR1838 26Y | BL.RIVER N | |
| SCOTT,BYRON | 1844-1924 CO D 10TH N.Y. C.W. | BL.RIVER N | |
| SCOTT,BYRON N. | 1851-1916 | BL.RIVER N | |
| SCOTT,CLARISSA | WF SEWELL DIED 7MAR1879 73Y | RUT HOLLOW | |
| SCOTT,DANIEL H. | 23SEP1828-30MAR1905 CO A 35TH N.Y.C.W. | BL.RIVER N | |
| SCOTT,DAVID D. | SN WALLACE & MARGARET 4OCT1962-22DEC1979 | BL.RIVER S | |
| SCOTT,ELIZABETH | WF BYRON 1851-1938 | BL.RIVER N | |
| SCOTT,ELIZABETH | WF THOMAS DIED 19OCT1864 85Y | BL.RIVER N | |
| SCOTT,EMERSON W. | DIED 19APR1890 53Y 10M | BL.RIVER N | |
| SCOTT,EUGENE E. | 1853-1918 C.W. | BL.RIVER N | |
| SCOTT,EVA | DAU D.H. & LODEMA DIED 22APR1857 2Y 8M | BL.RIVER N | |
| SCOTT,FLORENCE | (MURRAY)WF ROBERT J. 1892-1987 | BL.RIVER N | |
| SCOTT,GEORGE D. | SN GEO. H. & JANNETTE 1861-1873 | BL.RIVER N | |
| SCOTT,GEORGE H. | 1838-1917 | BL.RIVER N | |
| SCOTT,GEORGE W. | DIED 26MAR1876 62Y | BL.RIVER N | |
| SCOTT,JANNETTE L. | 1ST WF GEO. H. 1837-1873 | BL.RIVER N | |
| SCOTT,JOHN H. | SN PALMER&BETSEY DIED 17JUNE1822 8M 23D | GLASS RD. | |
| SCOTT,JULIA A. | 2ND WF GEO. H. 1847-1917 | BL.RIVER N | |
| SCOTT,LAURA | DAU REUBEN & SALLY 1800-1818 | RUT HOLLOW | |
| SCOTT,LEWIS A. | DIED 9JAN1893 72Y 5M | BL.RIVER N | |
| SCOTT,LODEMA | (SNOW)WF DANIEL.H.25JAN1892 59Y | BL.RIVER N | |
| SCOTT,LUCRETIA | WF NELSON 1804-1868 | BL.RIVER N | |
| SCOTT,LUCY | DAU REUBEN & SALLY 1800-1818 | RUT HOLLOW | |
| SCOTT,LUELLA | DAU GEO. H. & JANNETTE 1872-1874 | BL.RIVER N | |
| SCOTT, MARGARET E. | (Burnham) 2nd wf WALLACE D. 27JAN1929 - 18 Aug 2006 | BL.RIVER N | |
| SCOTT, MARTHA | (LOOMIS)WF WM. J. 29DEC1867-12JAN1951 | BL.RIVER N | |
| SCOTT,MARY W. | DAU BYRON & SARAH 1880-1906 | BL.RIVER N | |
| SCOTT,NELSON | 1805-1847 | BL.RIVER N | |
| SCOTT,REUBEN | 1773-1857 | RUT HOLLOW | |
| SCOTT,ROBERT J. | 1888-1956 BORN ENGLAND | BL.RIVER N | |
| SCOTT,RUFUS | DIED 11AUG1861 43Y | MAPLE HILL | |
| SCOTT,SALLY | (GOLDING)WF REUBEN 1780-1818 | RUT HOLLOW | |
| SCOTT,SARAH E. | (WAIT)WF BYRON N. 1848-1906 | BL.RIVER N | |
| SCOTT,SEWELL | DIED 12FEB1883 79Y | RUT HOLLOW | |
| SCOTT,THOMAS | DIED 3MAY1845 76Y | BL.RIVER N | |
| SCOTT,THOMAS H. | DIED 2MAR1892 84Y 4M | BL.RIVER N | |
| SCOTT, WALLACE | SN ROBERT & FLORENCE 1923- | BL.RIVER N | |
| SCOTT,WILLIAM J. | 1875-10MAR1940 MRD 12JAN1899 | BL.RIVER N | |
| SEAMAN,DORCAS | WF NOAH DIED 25NOV1883 83Y | S.RUTLAND | |
| SEAMAN,MARGARET | 1894-1939 | BL.RIVER N | |
| SEAMAN,NOAH | DIED 8DEC1882 89Y | S.RUTLAND | |
| SEAMAN,RUTH | 1879-1964 | BL.RIVER N | |
| SEAMON,EDWARD F. | 1945- | BL.RIVER S | |
| SEAMON,FLOYD W. | 1927- | BL.RIVER S | |
| SEAMON,JOSEPH E. | SN EDWARD & MARY D.Y.1979 | BL.RIVER S | |
| SEAMON,MARY R. | WF EDWARD F. 1947- | BL.RIVER S | |
| SEAMON,MILDRED H. | WF FLOYD W. 1929- | BL.RIVER S | |
| Sears, Braydon A. | sn Joshua & Renata 13 Dec 2005 - 31 Mar 2006 | Bl. River N. | |
| SEARS,ELMER M. | SN T.M.& MARY 1927-1931 | BL.RIVER N | |
| SEARS,GARY ALLEN | 1954-1993 | BL.RIVER S | |
| SECH,EDWARD J. | 27 Jul 1923 - 18 Aug 2004 MRD 9SEPT1947 Army WW2 | BL.RIVER S | |
| SECH,JEANIENE MUSE | (NICHOLS)WF EDWARD J.1929-4AUG1995 | BL.RIVER S | |
| Sech, Steven M. | 26 Dec 1956 - 3 Jan 2006 mrd 17 Mar 2001 | ||
| SEEBER,EULA BELLE | 1892-1956 | FELTS MILS | |
| SEEBER, FLORENCE I. | (PRATT) WF ROY L. 17 Jan 1917 - 13 Aug 2004 | BL.RIVER S | |
| SEEBER,ROY L. | 12APR1918-17SEP1970 MRD 15MAY1943 WW2 | BL.RIVER S | |
| SELLERS,BURDA | (CRANE) DIED 30NOV1898 20Y | FELTS MILS | |
| SELLEY,HELEN M. | (ALTMIRE) 1938-1973 | FELTS MILS | |
| SEYMOR,INFANT | BOY D.Y.1959 (F.M.) | FELTS MILS | |
| SHAMPINE,ALEXANDER | 1844-1904 | BL.RIVER N | |
| SHAMPINE,MARY J. | WF ALEXANDER 1855- | BL.RIVER N | |
| SHARP,SUSAN B. | WF HENRY DIED 8JULY1853 29Y 10M | FELTS MILS | |
| SHAW,GEORGIANNA | (CARD)1909-1990 | BL.RIVER N | |
| SHAY,BETTY | (GRAHAM) NO DATES | BL.RIVER N | |
| SHEDRICK,WILLIAM | 1895-1968 | BL.RIVER S | |
| SHELDON,HARVEY A. | 1921- MRD 5JULY1947 | BL.RIVER S | |
| SHELDON,HELEN F. | (GATES)WF HARVEY A.1918- | BL.RIVER S | |
| SHELEY,ALICE M. | WF HARRY T. 1895-1932 | BL.RIVER N | |
| SHELEY,HARRY T. | 1895-1966 | BL.RIVER N | |
| SHELTRAY,FRANCIS | 11MAR1947-14SEPT1996 | FELTS MILS | |
| SHELTRAY, MILDRED E. | (FERGUSON) WF JOHN R. 29 SEP 1914 - 9 APR 2005 | FELTS MILS | |
| SHELTRAY,MINERVA | (BROWN)12SEPT1928-26APR1952 | BL.RIVER N | |
| SHEPARD,C.H. | INFANT DAU DIED 16SEPT1839 6M | MAPLE HILL | |
| SHEPARD,IRENE M. | DATE BURIED 32Y 3M 23D WF ? | MAPLE HILL | |
| SHEPARD,WEALTHY ANN | WF JAMES DIED 26SEPT1839 24Y | MAPLE HILL | |
| SHERMAN,ABEL DR. | DIED 23NOV1834 73Y MRD 14JUNE1784 | MAPLE HILL | |
| SHERMAN,ALPHEA | WF ABEL DIED 25APR1848 ? | MAPLE HILL | |
| SHERMAN,CAROLINE | WF DAVID DIED 19JULY1875 73Y | S.RUTLAND | |
| SHERMAN,CORDELIA | DAU ABEL & ALPHEA DIED 11MAR1844 2Y 9M 8 | MAPLE HILL | |
| SHERMAN,DAVID | DIED 30MAR1876 79Y | S.RUTLAND | |
| SHERMAN,FLORENCE E. | (GALE)2ND WF ROSWELL R. 1895-1969 | BL.RIVER N | |
| SHERMAN,IDA | (OLNEY)WF J.H. 1859-1935 | S.RUTLAND | |
| SHERMAN,LAURA M. | 1ST WF ROSWELL R. 1900-1957 | BL.RIVER N | |
| SHERMAN,ORINDA | DAU ABEL & ORINDA DIED 31MAR1818 27Y10M | MAPLE HILL | |
| SHERMAN,PRISCILLA | WF DR. ABEL DIED 13AUG1839 76Y 8M 16D | MAPLE HILL | |
| SHERMAN,ROSWELL R. | 1894-1970 | BL.RIVER N | |
| SHERMAN,SABRINA | (TWITCHELL)WF WILLIAM DIED 7NOV1888 ? | S.RUTLAND | |
| SHERWOOD,EUGENE | SN ? DIED 5SEPT1839 | RUT HOLLOW | |
| SHETTLETON,LYNNE E. | (GUYTON) WF HOWARD K. 12APR1956-7NOV1999 | BL.RIVER N | |
| SHIELDS,CAROLYN A. | (COX)MRD 3 TIMES 27JAN1936-16FEB1999 | BL.RIVER N | |
| SHORE,ANNA R. | (VISELLI)WF BUDD M.27DEC1912-14APR1994 | FELTS MILS | |
| SHOWATER,LOUISE | (TUNIA)DAU ROSE 1903-1966 | BL.RIVER S | |
| SIDMAN,CHARLES F. | 1876-1909 | BL.RIVER N | |
| SIDMAN,GRACE W. | (WOLCOTT)WF CHARLES F. 1881-1969 | BL.RIVER N | |
| SIDMAN,HARLAN G. | SN CHAS. & GRACE 1906-1973 | BL.RIVER N | |
| SIDMORE,CLARENCE | SN WARD & FLORA D.Y.1897 | BL.RIVER N | |
| SIDMORE,EDWIN E. | 1909-1975 | BL.RIVER N | |
| SIDMORE,FLORA E. | WF WARD E. 1873-1936 | BL.RIVER N | |
| SIDMORE,GERTRUDE | (CARD)1890-1910 | BL.RIVER N | |
| SIDMORE,GLADYS | (VROOMAN)WF EDWIN E. 1910-1974 | BL.RIVER N | |
| SIDMORE,WARD E. | 1872-1943 | BL.RIVER N | |
| SIEDLECKI,JOHN C. | 1909-1980 | BL.RIVER S | |
| SIEDLECKI,WILHELMINA | WF JOHN C.1906-1977 | BL.RIVER S | |
| SILCOX,HUBERT | 1917-1935 | FELTS MILS | |
| SILCOX,NEIL | 1923-1924 | FELTS MILS | |
| SIMMONS,CHRISTINE M. | WF KENNETH F. 1907-1978 | BL.RIVER S | |
| SIMMONS,KENNETH F. | 1907-1982 | BL.RIVER S | |
| SIMMONS,NELLIE C. | WF WILLIAM L. 1864-1933 | BL.RIVER N | |
| SIMMONS,NELSON J. | SN WM. & NELLIE 1881-1905 | BL.RIVER N | |
| SIMMONS,WILLIAM L. | 1859- | BL.RIVER N | |
| SIMONET,ESTHER H. | WF JEROME J. 1877-1982 | BL.RIVER N | |
| SIMONET,JEROME J. | 1870-1943 | BL.RIVER N | |
| SIMONET,JESSIE | (WHEELOCK)WF CHARLES E. 1872-1906 | FELTS MILS | |
| SIMONS,JAMES W. | D.Y.1939 | BL.RIVER N | |
| SIMPSON,HANNAH | (SIMPSON)WF JAMES 9SEPT1809-26MAY1878 | RUT HOLLOW | |
| SIMPSON,JAMES H. | 12JULY1805-7DEC1882 | RUT HOLLOW | |
| SIMPSON,MYRTLE LAMORA | (MEAGAN)EX WF LARRY 19SEP1919-8MAR1999 | BL.RIVER N | |
| SIMSER,BERT R. | 1898-1978 | MAPLE HILL | |
| SIMSER,GEORGIA | (PADDOCK)WF BERT R. 1901-1976 | MAPLE HILL | |
| SIMSER,JAMES | 1866-1956 | BL.RIVER N | |
| SIMSER,JOHN H. | SN JAMES & LYDIA 1891-1911 | BL.RIVER N | |
| SIMSER,LILLIAN | (GRANT)WF OSCAR P. 1888-1964 | BL.RIVER N | |
| SIMSER,LYDIA | (ST.LOUIS)WF JAMES 1861-1920 | BL.RIVER N | |
| SIMSER,OSCAR PHILIP | 1878-1933 | BL.RIVER N | |
| SINCLAIR,LIAN LEAVIT | 10SEPT1876-21JAN1978 | BL.RIVER N | |
| SISCHO,CORNELIA | (JOHNSON)2ND WF IRVIN 1849-1907 | S.RUTLAND | |
| SISCHO,IRVIN | 1845-1903 | S.RUTLAND | |
| SISCHO,LONIA H. | (BROWN)1ST WF IRVIN 1842-11MAR1875 | S.RUTLAND | |
| SISSON,EMILY A. | (PALMER)WF STEPHEN W.16MAY1839-12JUL1895 | S.RUTLAND | |
| SISSON,EMILY M. | DAU FRED & GRACE D.Y.1900 | S.RUTLAND | |
| SISSON,FRANK M. | SN STEPHEN & EMILY 1860-1911 | S.RUTLAND | |
| SISSON,FRED E. | 1875- | S.RUTLAND | |
| SISSON,GRACE | WF FRED E. 1876-1937 | S.RUTLAND | |
| SISSON,STEPHEN W. | 8MAY1838-21OCT1920 CO A 10TH N.Y. C.W. | S.RUTLAND | |
| SIVER,MARTIN | DIED 1853 ? | BL.RIVER N | |
| Skeldon, Helen F. | (Gates) wf Harvey A. 30 Aug 1918 - 4 Sep 2006 | Bl. River S | |
| SLACK,ELWOOD A. | SN WM. & HATTIE 1902-1904 | BL.RIVER N | |
| SLACK,FLOYD W. | SN WM. & HATTIE 1886-1909 | BL.RIVER N | |
| SLACK,HAROLD S. | SN WM. & HATTIE 1896 D.Y. | BL.RIVER N | |
| SLACK,HATTIE E. | WF WM. A. 1864-1953 | BL.RIVER N | |
| SLACK,WILFRED | SN WM. & HATTIE 1899-1902 | BL.RIVER N | |
| SLACK,WILLIAM A. | 1861-1944 | BL.RIVER N | |
| SLAGHT,ABRAM L. | 1854-1927 | BL.RIVER N | |
| SLAGHT,ADDIE M. | (GOWDY)WF ABRAM L. 1860-1919 | BL.RIVER N | |
| SLATER,EMILY B. | (GLASS)WFVINCENT DIED 25JAN1887 63Y2M21D | BL.RIVER N | |
| SLATER,FRANK C. | 1849-1935 | BL.RIVER N | |
| SLATER,FREDERICK E. | 1863-1932 | BL.RIVER N | |
| SLATER,HAROLD A. | 1888-1951 | BL.RIVER N | |
| SLATER,IDA V. | WF FREDERICK E. 1865-1955 | BL.RIVER N | |
| SLATER,MARTHA H. | WF HAROLD A. 1894-1989 | BL.RIVER N | |
| SLATER,SUSAN E. | (PHILLIPS)WF FRANK C. 1863-1952 | BL.RIVER N | |
| SLATER,VINCENT L. | DIED 24JULY1884 62Y 10M | BL.RIVER N | |
| SLATER,VINTY A. | SN VINCENT & EMILY DIED 14NOV1861 5Y7M8D | BL.RIVER N | |
| SLEEZER,DAUT. | DAU E.J.& MARY DIED 3SEPT1860 16Y 9M 21 | BL.RIVER N | |
| SLEEZER,ELIZABETH E. | WF MARTIN S. DIED 2DEC1900 81Y 4M | BL.RIVER N | |
| SLEEZER,GEORGE B. | SN MARTIN & ELIZA.D 9SEP186217Y COA 93RD | BL.RIVER N | |
| SLEEZER,MARTIN S. | DIED 22FEB1872 55Y | BL.RIVER N | |
| SLOAT,MYRA | DAU DAVID & ACHSAH DIED 14JUN1882 14Y6M | MAPLE HILL | |
| SLY, BETTY J. | (;ESTER) wf CLIFFORD R. 25 APR 1921 - 21 JUN 2007 | BL.RIVER S | |
| SLY,CLARENCE | 6 NOV 1922 - 14 JUN 2007 mrd 2nd 7 FEB 1981 ARMY WW2 | BL.RIVER S | |
| SLY,CLIFFORD R. | 28SEP1917-1MAY2000 MRD 25NOV1939 | BL.RIVER S | |
| Sly, Frances M. | (Fuller) 22 Jun 1913 - 8 Nov 2006 | Bl. River N | |
| SLY, HAROLD | 1892-1961 | BL.RIVER N | |
| SLY,HELENA M. | WF CLARENCE 1924-1970 | BL.RIVER S | |
| SLY,MYRTLE | WF HAROLD 1891-1977 | BL.RIVER N | |
| SMILEY,JAMES | 1806-1889 | FELTS MILS | |
| SMILEY,JONATHAN | DIED 31MAY1831 47Y 3M 13D | S.RUTLAND | |
| SMILEY,JULIA A. | WF JAMES 1817-1895 | FELTS MILS | |
| SMITH,A.WARREN | 1827-1904 | S.RUTLAND | |
| SMITH,ADDISON M. | SN H. & NANCY 1852-1930 | S.RUTLAND | |
| SMITH,ALICE | (MERRILL)WF ADDISON M. 1851-1931 | S.RUTLAND | |
| SMITH,B.P. | 1816-1903 | BL.RIVER N | |
| SMITH,BENJAMIN D. | SNJ.& P.DIED11JAN1873 33Y CO K 1OTHNY C.W. | REED CEM. | |
| SMITH,BENTLEY J. | SN JOHN & POLLY DIED 5JULY1864 29Y | REED CEM. | |
| SMITH,BESSIE G. | DAU BYRON & MAY 1884-1900 | MAPLE HILL | |
| SMITH,BYRON J. | 1846-1907 | MAPLE HILL | |
| SMITH,C.W. | 1847-1934 | BL.RIVER N | |
| SMITH,CATHERINE | WF RICHARD G. 1807-1887 | S.RUTLAND | |
| SMITH,CHARLES | SN AARON & HELEN DIED 17DEC1856 7Y 2M | S.RUTLAND | |
| SMITH,CHARLOTTE J. | DAU FRED & MARY 1934- | BL.RIVER S | |
| SMITH,CLARINDA | WF LYMAN DIED 8FEB1861 77Y 5M 14D | MAPLE HILL | |
| SMITH,DORIS | (WATTS)DAU DAN & FLORA 1922-1959 | BL.RIVER N | |
| SMITH,ELIZABETH H. | WF RICHARD A.29NOV1928- | BL.RIVER S | |
| SMITH,ELLEN A. | SISTER BYRON J. 1853-1936 | MAPLE HILL | |
| SMITH,ELVIRA | WF ALEXANDER DIED 10DEC1840 52Y | REED CEM. | |
| SMITH,EMMA | DAU B.P.& PERSIS 1861-16JUNE1875 | BL.RIVER N | |
| SMITH,EMOGENE M. | WF C.W. DIED 16JUNE1883 34Y 6M 5D | BL.RIVER N | |
| SMITH,EUGENE S. | 1875-1960 | MAPLE HILL | |
| SMITH,FLORENCE | DAU SYDNEY & SOPHIA DIED 17SEP1861 4Y4M | MAPLE HILL | |
| SMITH,FLORENCE S. | DAU SYD.& HANNAH DIED 23JUNE1884 18Y1M29 | MAPLE HILL | |
| SMITH,FRED L. | 1887-1962 MRD 17APR1933 | BL.RIVER S | |
| SMITH,FREDERICK H. | 1914-1983 | BL.RIVER N | |
| SMITH,GEORGE | SN ADDISON & ALICE 1888-1972 | S.RUTLAND | |
| SMITH,GEORGE L. | 1867-1961 | MAPLE HILL | |
| SMITH,GRACIE I. | DAU C.W.&EMOGENE 25JUNE1890 16Y 2M 16D | BL.RIVER N | |
| SMITH,GUY | DIED 22APR1835 35Y 11M | S.RUTLAND | |
| SMITH,HAROLD | 1877-1960 | MAPLE HILL | |
| SMITH, HAZEL | (HOFFMAN) WF KENNETH W.28 FEB 1909 - 23 APR 2007 | FELTS MILS | |
| SMITH,HEZEKIAH H. | 1804-1892 | S.RUTLAND | |
