| NAME | EPITAPH | CEMETERY |
|---|---|---|
| ILLINGSWORTH,ALFRED A. | 6JAN1908-3JUN1988 ARMY WW2 | FAIRVIEW |
| ILLINGSWORTH,HELEN | (SISCAVAGE)WF ALFRED 20NOV1912-15APR1976 | FAIRVIEW |
| INGALLS,LAURA A. | 1776-1838 | SAND HILL |
| INGERSON,DELIA | (ROSE)WF ALEXANDER DIED 2FEB1883 70YRS | FAIRVIEW |
| INGERSON,WINFIELD | 1881-1921 | FAIRVIEW |
| INGRAHAM,CURTIS C. | 1835-1903 | FAIRVIEW |
| INGRAHAM,EMMA L. | DAU CURTIS & SARAH 1863-1940 | FAIRVIEW |
| INGRAHAM,SARAH J. | WF CURTIS C.1835-1903 | FAIRVIEW |
| INMAN,DEXTER P. | 1913- | FAIRVIEW |
| INMAN,THELMA M. | WF DEXTER P. 1907-1980 | FAIRVIEW |
| INTORCIA,ANNA J. | (CERRONI)WF JOSEPH M.25JUN1914-11JAN1996 | ST JAMES N |
| INTORCIA,EVELYN | (KNAPP)WF LIBERO SR.1940- | ST JAMES N |
| INTORCIA,EVELYN D. | (BRAYTON)WF MICHEAL 1918- | FAIRVIEW |
| INTORCIA,JAMES S. | 23FEB1909-16AUG1996 | ST JAMES O |
| INTORCIA,JOSEPH M. | 24APR1912-6NOV1999 MRD 11AUG1935 | ST JAMES N |
| INTORCIA,LIBERATORE | 1882-1957 | ST JAMES O |
| INTORCIA,LIBERO Jr.BIL | 1959-1981 | ST JAMES N |
| INTORCIA,LIBERO Sr.BIL | 1936- MRD 5OCT1957 | ST JAMES N |
| INTORCIA,LUCIA | (GRECI)WF LIBERTORE 1883-1960 | ST JAMES O |
| INTORCIA,MARY R. | (RICCO)WF NICHOLAS 23JUN1918-10APR2001 | ST JAMES N |
| INTORCIA,MICHEAL | 1907-1990 | FAIRVIEW |
| INTORCIA,NICHOLAS | 1914-31OCT1993 MRD 6OCT1935 | ST JAMES N |
| INTORCIA,PATRICK J. | SN J.& B. D.Y.1969 | ST JAMES N |
| INTORCIA,TODD K. | SN JOSEPH & ANNA 1967-1987 | ST JAMES N |
| INWARDS,DEWEY S. | SN WILLIAM & SADIE 1899-1938 | FAIRVIEW |
| INWARDS,GRACE | DAU WILLIAM & SADIE 1891-1926 | FAIRVIEW |
| INWARDS,PAUL W. | 1907-1977 MRD 30JUN1934 | FAIRVIEW |
| INWARDS,SADIE S. | WF WILLIAM 1871-1939 | FAIRVIEW |
| INWARDS,STELLA | (RENAUD)WF PAUL W. 1905-1976 | ST JAMES N |
| INWARDS,WILLIAM | 1860-1908 | FAIRVIEW |
| IREY, DAWN I. | (BAXTER) Wf MICHAEL W. 24 Feb 1949- 6 Jan 2004 | ST JAMES N |
| IREY,MARY W. | (SHAMPINE)WF MERRILL J. 1821-22FEB1987 | ST JAMES N |
| IREY,MERRILL J. | 23OCT1918-7OCT1998 MRD 8OCT1942 ARMYWW2 | ST JAMES N |
| IRVEN,CARL B. | 1881-1936 | FAIRVIEW |
| IRVEN,MAYME | (BESAW)WF CARL B. 1884-1955 | FAIRVIEW |
| IRVIN,ELISE M. | (WILLIAMS)WFLLOYD W. 28OCT1916-19AUG1998 | ST JAMES O |
| IRVIN,ERMA | (CALDWELL) 1913-1940 | ST JAMES O |
| IRVIN,GENEVIEVE H. | WF VINCENT E. 1889-1957 | FAIRVIEW |
| IRVIN,HELEN | (DUFFY)DAU CHARLES & MARGARET 1890-1940 | ST JAMES O |
| IRVIN,LLOYD W. | 1908-19JUN1982 MRD 18APR1950 | ST JAMES O |
| IRVIN,VINCENT E. | 1892-1972 | FAIRVIEW |
| IRVIN,VIRGINIA | DAU ERMA 1934-1936 | ST JAMES O |
| IRVING,ETHEL | (SWEET)DAU WM. & NELLIE 1883-1935 | FAIRVIEW |
| IRWIN,MARION I. | 1913-1985 | FAIRVIEW |
| JABAS,EILEEN L. | DAU WILLIAM & VELMA D.Y.1914 | FAIRVIEW |
| JACKSON,ALARIC J. | 6JUL1902-26FEB1978 | FAIRVIEW |
| JACKSON,ASHER O. | DIED 5DEC1854 22YRS | CARTH.VIL. |
| JACKSON,BONNIE B. | WF ALARIC J. 3OCT1902-16JAN1994 | FAIRVIEW |
| JACKSON,ELSA | (MEISTER)WF FRED. H. 1899-1983 | FAIRVIEW |
| JACKSON,FERDINAND T. | 1854-1930 | FAIRVIEW |
| JACKSON,FREDERICK H. | 1888-1973 MRD 28SEP1921 | FAIRVIEW |
| JACKSON,GEORGE WILFRED | 1914-17OCT1988 MRD 14FEB1940 | FAIRVIEW |
| JACKSON,JESSIE F. | DAU FERDINAND& MARY 1887-1915 | FAIRVIEW |
| JACKSON,MARY | (FRINKLE)WF FERDINAND T. 1856-1938 | FAIRVIEW |
| JACKSON,VELMA V. | (SIMMONS)WF G.WILFRED 1922-1977 | FAIRVIEW |
| JACOB,SHICKREE | 1882-1947 | ST JAMES N |
| JACOBS,ANNA M. | 1886-1909 | FAIRVIEW |
| JACOBS,ARLEY A. | 1886-1973 | ST JAMES O |
| JACOBS,CATHERINE A. | WF FRED A. 1853-1937 | ST JAMES O |
| JACOBS,EVELYN | (AUSTIN)WF ARLEY A. 1892-1956 | ST JAMES O |
| JACOBS,FRED A. | 1856-1928 | ST JAMES O |
| JACOBS,HATTIE A. | WF ROBERT J. 1880-1972 | FAIRVIEW |
| JACOBS,ROBERT J. | 1869-1940 | FAIRVIEW |
| JACOBSEN,RICHARD Sr. | 8AUG1933-4NOV1999 ARMY KOREA | FAIRVIEW |
| JACOBSON,JOHN F. | 1894-1983 | FAIRVIEW |
| JACOBSON,MARY J. | (RENAUD)WF JOHN F.1905-1976 | FAIRVIEW |
| JAGOVITTI,VALENTINO | 1871-1908 | ST JAMES O |
| JAMBA,JOHN | 1909-1982 | FAIRVIEW |
| JAMBA,MARGUERITE | WF JOHN 1919- | FAIRVIEW |
| JAQUITH,CLARA | (HAMMOND)WF LESTER D.1878-1960 | FAIRVIEW |
| JAQUITH,FRANK D. | SN LESTER & CLARA 1901-1967 | FAIRVIEW |
| JAQUITH,HENRY H. | 1871-1952 | FAIRVIEW |
| JAQUITH,LESTER D. | 1877-1948 | FAIRVIEW |
| JARVIS,BRIAN J. | SN PAUL & MARY 1959-1982 MARINES | ST JAMES N |
| JARVIS,MARY S. | (STAPLETON)WF PAUL S. 28JUL1929- | ST JAMES N |
| JARVIS,PAUL S. | 22JUL1927-27FEB1999 MRD 25JUL1948 AR.WW2 | ST JAMES N |
| JEFFERY,GEORGE E. | 1880-1912 | ST JAMES O |
| JEFFERY,LAURA M. | DAU GEORGE & MYRTLE 1905-1964 | ST JAMES O |
| JEFFERY,MYRTLE A. | WF GEORGE E.1879-1964 | ST JAMES O |
| JEFFREY,DELLA | DAU WM. & LORETTA DIED 9JUL1889 6Y 7M | FAIRVIEW |
| JEFFREY,LORETTA | WF WILLIAM 1863-1918 | FAIRVIEW |
| JEFFREY,WILLIAM | 1857-1930 | FAIRVIEW |
| JENKS,EDITH | (SHEARN)WF LESLIE H. 1875-1965 | FAIRVIEW |
| JENKS,LESLIE H. | 1876-1957 | FAIRVIEW |
| JENKS,S.ELISABETH | DAU LESLIE & EDITH 1908-1970 | FAIRVIEW |
| JENNINGS,ANNIE | WF JOSEPH 1859-1934 | ST JAMES O |
| JENNINGS,ARLIE | (ST.PETER)WF EDWARD 1869-1940 | FAIRVIEW |
| JENNINGS,DENIS F. | SN WALTER & MARY 1853-1879 | ST JAMES O |
| JENNINGS,EDWARD | 1869-1914 | FAIRVIEW |
| JENNINGS,JOSEPH | SN WALTER & MARY 1855-1913 | ST JAMES O |
| JENNINGS,MABEL | (COUGHLER)WF WM. G. 1898- | FAIRVIEW |
| JENNINGS,MARY | WF WALTER 1838-1913 | ST JAMES O |
| JENNINGS,ROY M. | SN JOSEPH & ANNIE 1885-1905 | ST JAMES O |
| JENNINGS,WALTER | 1828-1891 | ST JAMES O |
| JENNINGS,WALTER Jr. | SN WALTER & MARY1859-1876 | ST JAMES O |
| JENNINGS,WILLIAM G. | 1887-1963 | FAIRVIEW |
| JESMER,BENJAMIN | 1869- | FAIRVIEW |
| JESMER,HOWARD J. | 1907-1958 | FAIRVIEW |
| JESMER,LOUISE L. | WF BENJAMIN 1874-1928 | FAIRVIEW |
| JESMER,MARIAN | (GARDNER)WF HOWARD J. 1909-1951 | FAIRVIEW |
| JESMER,RICHARD H. | 12NOV1931-15MAR1951 ARMY | FAIRVIEW |
| JEWELL,CORWIN T. | 1878-1961 | FAIRVIEW |
| JEWELL,FRANCES | (KESTED)2ND WF CORWIN T.1886-1959 | FAIRVIEW |
| JEWELL,MINNIE L. | (BUSH)1ST WF CORWIN T. 1873-1912 | FAIRVIEW |
| JOCK,DONALD M. | 1936-1984 | FAIRVIEW |
| JOHNDROW,ALICE | WF JOHN X. 1862-1928 | ST JAMES O |
| JOHNDROW,CLARENCE E. | 1891-1948 | ST JAMES O |
| JOHNDROW,EDNA | (CLARK)WF CLARENCE E. 1894-1975 | ST JAMES O |
| JOHNDROW,JOHN X. | 1851-1936 | ST JAMES O |
| JOHNDROW,SARAH JANE | INFANT DAU D.Y. | ST JAMES O |
| JOHNDROW,THOMAS J. | SN CLARENCE & EDNA 1923-1926 | ST JAMES O |
| JOHNS,ARTHUR J.(CREM) | 11MAR1916-21JAN1999 MRD 26NOV1936 WW1&2 | FAIRVIEW |
| JOHNS,ROSEMARY | (OSBORNE)WF ARTHUR J. 1917- | FAIRVIEW |
| JOHNSON,ALVAH H. | AGE 50YRS ? | CARTH.VIL. |
| JOHNSON,ADELINE | (GANNON)1905-1945 | FAIRVIEW |
| JOHNSON,ALMA P. | (FOHLIN) WF EDWARD 13AUG1888-1973 | FAIRVIEW |
| JOHNSON,AMELIA | (GILLETTE)WF GEORGE C.1909-1974 | FAIRVIEW |
| JOHNSON,ANNA | (SMITH)WF GEORGE T. 1872-1954 | FAIRVIEW |
| JOHNSON,ANNA BELLE | MOTHER OF SADIE BECKERMAN 1871-1939 | FAIRVIEW |
| JOHNSON,CARL E. | 1906-1984 WW2 | FAIRVIEW |
| JOHNSON,CARLTON G. | SN GEORGE & ANNA 8SEP1899-NOV1969 S.S. | FAIRVIEW |
| JOHNSON,CHAN | 1882-1963 | FAIRVIEW |
| JOHNSON,CLIFFORD | 1873-1945 | FAIRVIEW |
| JOHNSON,CLIFFORD E. | 12JAN1911-8MAR1974 KOREA WW2 | FAIRVIEW |
| JOHNSON,CLYDE E. | 1906-1982 | FAIRVIEW |
| JOHNSON,CYNTHIA | DAU JONAH & J. DIED 16MAR1842 14Y 10M | CARTH.VIL. |
| JOHNSON,DOROTHY | (HEWITT)WF CARLTON G. 1902-1952 | FAIRVIEW |
| JOHNSON,EDWIN R. | DIED 22APR1835 18YRS | SAND HILL |
| JOHNSON,ELIZABETH | WF F.B. DIED 7DEC1859 26YRS | CARTH.VIL. |
| JOHNSON,EMMA | (GREMS)DAU JOHN & ALMIRA 1852- | SAND HILL |
| JOHNSON,ERASTUS | DIED 23SEP1855 23Y 9M | SAND HILL |
| JOHNSON,ETHEL | WF FRANCIS 1907- | FAIRVIEW |
| JOHNSON,FLORENCE M. | DAU ROY & MAUDE 1908- | FAIRVIEW |
| JOHNSON,FRANCIS | 1908-1984 | FAIRVIEW |
| JOHNSON,FRANCIS L. | 1915-1982 ARMY WW2 | FAIRVIEW |
| JOHNSON,FRANK | 1889- | FAIRVIEW |
| JOHNSON,FRANK L. | 1887-1966 MRD 3APR1911 | FAIRVIEW |
| JOHNSON,FRANKLIN B. | DIED 6SEP1883 51Y 11M | FAIRVIEW |
| JOHNSON,GEORGE C. | 1908-1948 | FAIRVIEW |
| JOHNSON,GEORGE T. | 1876-1952 | FAIRVIEW |
| JOHNSON,GRACE M. | (ARNOLD)WF THOMAS K. 1885- | HILLSIDE |
| JOHNSON,HANNAH | WF CHAPMAN DIED 22NOV1838 40YRS | SAND HILL |
| JOHNSON,HARRIET E. | WF HENRY B. 1850- | FAIRVIEW |
| JOHNSON,HATTIE C. | DAU FRANKLIN&MERCY DIED 14OCT1885 15Y11M | FAIRVIEW |
| JOHNSON,HENRY B. | 1841-19MAY1912 | FAIRVIEW |
| JOHNSON,JAMES B. | 19AUG1900-20SEP1956 ARMY WW1 | HILLSIDE |
| JOHNSON,JARUSHA | CONSORT JONAH DIED 26MAY1833 45YRS | CARTH.VIL. |
| JOHNSON,JOHN | DIED 26MAY1908 11TH U.S. INF | FAIRVIEW |
| JOHNSON,KATHRYN | (O'KEEFE)WF ROBERT L.5AUG1904-16NOV1994 | FAIRVIEW |
| JOHNSON,KENNETH D. | 22APR1919-24SEP1993 MRD 4MAY1934 ARMWW2 | FAIRVIEW |
| JOHNSON,KURT | 1914-1953 | FAIRVIEW |
| Johnson, Laurence A. | sn Priscilla 17 Nov 1944 - 27 Oct 2006 | Hillside |
| JOHNSON,MABEL | (OSBORNE)WF FRANK L. 1893-1966 | FAIRVIEW |
| JOHNSON,MALAKY | (MAROUN)WF WILLIAM R.28JUN1918-10NOV1991 | ST JAMES O |
| JOHNSON,MARGARET V. | DAU THOMAS & GRACE 1908- | HILLSIDE |
| JOHNSON,MARION | (BARBER)WF FRANCIS L.1927-1972 | FAIRVIEW |
| JOHNSON,MARION | (GAMBLE)WF CARL E. 1912-1957 | FAIRVIEW |
| JOHNSON,MARTHA | (GATES)DAU JOHN & JEMINA D.23AUG1840 28Y | CARTH.VIL. |
| JOHNSON,MARY | (SLYE)WF WALTER 5APR1916-20AUG1984 | HILLSIDE |
| JOHNSON,MARY M. | WF CLIFFORD 1877-1924 | FAIRVIEW |
| JOHNSON,MAUDE | (REMINGTON)1ST WF KENNETH D. 1918-AUG1973 | FAIRVIEW |
| JOHNSON,MAUDE A. | (BOSHART)WF ROY C. 1884-1918 | FAIRVIEW |
| JOHNSON,MERCY C. | WF FRANKLIN B. DIED 2MAY1915 82Y 6M | FAIRVIEW |
| JOHNSON,MURIEL GERBER | (DONAGHY)2ND WF KENNETH D.1923-19DEC1990 | HILLSIDE |
| JOHNSON,PHILINDA | WF ALVAH H. DIED 31MAR1849 39YRS | CARTH.VIL. |
| JOHNSON,RACHEL | WF CLYDE E. 1913-1978 | FAIRVIEW |
| JOHNSON, RONALD D. | SN FRANCIS & MARION 1962-1971 | FAIRVIEW |
| JOHNSON,ROBERT L. | 1911-20APR1985 MRD 15MAR1946 ARMY WW2 | FAIRVIEW |
| JOHNSON,ROY C. | 1878-1953 | FAIRVIEW |
| JOHNSON,SAMUEL | AGE 27YRS | FAIRVIEW |
| JOHNSON,SARAH | WF JAMES B. DIED 10JUL1921 | HILLSIDE |
| JOHNSON,THOMAS K. | 1876- | HILLSIDE |
| JOHNSON,TIMOTHY | INFANT D.Y. (F.M.) | FAIRVIEW |
| JOHNSON,VIOLA R. | WF CLIFFORD E. 1915- | FAIRVIEW |
| JOHNSON,WALTER | 9FEB1909-11JUL1990 MRD 31AUG1934 | HILLSIDE |
| JOHNSON,WILLIAM | SN ROY & MAUDE 1902- | FAIRVIEW |
| JOHNSON,WILLIAM R. | 23OCT1912-8DEC1957 | ST JAMES O |
| JOHNSTON,ALICE | (HURLBUT)WF FRANK A.1916- | HILLSIDE |
| JOHNSTON,FRANK A. | 2JUL1903-19OCT1969 ARMY WW2 | HILLSIDE |
| JOLY,PAUL F. | 1904-1982 | FAIRVIEW |
| JOLY,ROXEE | (WARD)WF PAUL F.1914- | FAIRVIEW |
| JONAS,LAWRENCE A. | 26APR1896-4JUN1985 ARMY WW1 | ST JAMES O |
| JONES,AVERY | 1802-1884 | FAIRVIEW |
| JONES,BERTIE W. | SN W.S. & M.E.D.Y.1898 | FAIRVIEW |
| JONES,CARRIE E. | (SEELEY)WF JOHN R. 1871-1917 | FAIRVIEW |
| JONES,ELIZABETH | (HARVEY)WF WILLIAM W.1895-1986 | ST JAMES N |
| JONES,ELIZABETH E. | 1887-1968 | FAIRVIEW |
| JONES,EMERY H. | 1889-1959 | FAIRVIEW |
| JONES,EVAN R. | 10APR1895-5FEB1971 ARMY WW1 | FAIRVIEW |
| JONES,EVELYN | DAU W.S.& M.E. D.Y.1919 | FAIRVIEW |
| JONES,FRANKLIN F. | DIED 21MAY1883 39Y 7M CO I 14TH N.Y.C.W. | FAIRVIEW |
| JONES,GARY M. | SN LLOYD & MARY 1940-1953 | ST JAMES N |
| JONES,GERTRUDE L. | WF NORMAN W. 1924- | ST JAMES O |
| JONES, GLADYS | (WILLIAMSON) wf WILFRED 6 Jun 1906-19 Dec 2003 | HILLSIDE |
| JONES, GRIFFITH W. | 20 Feb 1915 - 11 Feb 2004 Mrd 4 May 1939 | FAIRVIEW |
| JONES,HANNAH L. | WF AVERY 1837-1905 | FAIRVIEW |
| JONES,HANNAH M. | WF WINFRED 1863-1945 | FAIRVIEW |
| JONES,HARRIET L. | (HATCH)WF WILLIAM R. 1853-1933 | FAIRVIEW |
| JONES,JAMES H. | 1859-1940 | FAIRVIEW |
| JONES,JOHN R. | 1865-1936 | FAIRVIEW |
| JONES,KATE | (BINGLE)WF JAMES H. 1861-1936 | FAIRVIEW |
| JONES,LILLIAN B. | (BRITLAND)WF EVAN R. 23FEB1891-15APR1989 | FAIRVIEW |
| JONES,LLOYD D. | 1915-1977 MRD 27JUN1939 NAVY WW2 | ST JAMES N |
| JONES,MARY ANN | (O'CONNOR)WF LLOYD D. 25MAR1918-17APR2000 | ST JAMES N |
| JONES,MATTHEW DAVID | SN EDWARD & MARTHA 14AUG1987-9NOV1989 | ST JAMES N |
| JONES,MILDRED I. | SN W.S. & M.E.1903-1909 | FAIRVIEW |
| JONES,MURIEL L. | DAU WINFRED & HANNAH 1894-1965 | FAIRVIEW |
| JONES,NORMAN W. | 1922-1988 | ST JAMES O |
| JONES,RALPH | 11NOV1929- 6JUL1999 AIR FO | HILLSIDE |
| JONES,RALPH J. | 1897-1964 | ST JAMES O |
| JONES,RICHARD D. | SN EMERY & WILHELMINA 1915-1921 | FAIRVIEW |
| JONES,ROBERT H. | SN WILLIAM & HARRIET 1881-1921 | FAIRVIEW |
| JONES,ROSE M. | WF RALPH J. 1895-1978 | ST JAMES O |
| JONES,THELMA | DAU RALPH & ROSE D.Y.1919 | ST JAMES O |
| JONES,WILFRED | 1914- | HILLSIDE |
| JONES,WILHELMINA | (DEKIN)WF EMERY H. 1892-1963 | FAIRVIEW |
| JONES, WILLIAM H. | 1 JAN 1927 - 7 JUL 2005 MRD 7 MAY 1947 NAVY | ST JAMES N |
| JONES,WILLIAM R. | 1845-1913 | FAIRVIEW |
| JONES,WILLIAM R. | 1913-1982 | FAIRVIEW |
| JONES,WILLIAM T. | 1863-1901 | FAIRVIEW |
| JONES,WILLIAM W. | 1888-1947 | ST JAMES N |
| JONES,WINFRED E. | 1867-1958 | FAIRVIEW |
| JORDAN,ALEXANDER | 1861-1916 | ST JAMES O |
| JORDAN,LOUISA | (GOSSMAN)WF ALEXANDER 1862-1916 | ST JAMES O |
| JORDAN,THOMAS R. | SN ALEX.& LOUISA 1897-1918 | ST JAMES O |
| JORDON,BERTHA A. | 16JUN1896-23MAY1960 | ST JAMES O |
| JORDON,CATHERINE | (CORCORAN)WF JOHN L. 1893-1955 | ST JAMES N |
| JORDON,JOHN L. | 20AUG1893-16APR1955 ARMY WW2 | ST JAMES N |
| JOYNT,ELIZABETH | (EICHORN)WF ROBERT W. 1918- | HILLSIDE |
| JOYNT,JOSEPH P. | 1921-1991 MRD 26MAY1945 | ST JAMES N |
| JOYNT,MARIE A. | (SYKORA)WF JOSEPH P.1922-1991 | ST JAMES N |
| JOYNT,ROBERT W. | 1918-1988 | HILLSIDE |
| JULIAN,KAROLYNE S. | 9APR1960-22JAN1962 | ST JAMES N |
| JULIAN,MELODY L. | 11OCT1957-1JUN1977 | ST JAMES N |
| KACMARCYK,J OHNNY | 27MAR1951-5NOV1956 | ST JAMES O |
| JONES, WILLIAM H. | 1 JAN 1927 - 7 JUL 2005 MRD 7 MAY 1947 NAVY | ST JAMES N |
| KAISER, BARBARA | (SABO)WF MICHAEL 2DEC1888-JAN1982 S.S. | ST JAMES O |
| KAISER,MICHAEL | 23FEB1885-20SEP1949 | ST JAMES O |
| KAMIDE,ABDOO M. | 15MAY1904-23SEP1964 ARMY WW2 | ST JAMES O |
| KAMIDE,AGNES B, | DAU PAUL & SELMA 1930-1975 | ST JAMES N |
| KAMIDE,ANDREW F. | SN FAYE & LEONA 1958-1959 | ST JAMES N |
| KAMIDE,ANGELE | WF TOUFEE 1905-1994 | ST JAMES N |
| KAMIDE,BERNADETTE M. | WF LARRY D. 14NOV1928- | ST JAMES N |
| KAMIDE,CAREAM PAUL | 9JAN1923-3JUN1993 ARMY WW2 | ST JAMES N |
| KAMIDE,CHRISTINE | (FERGUSON)1960-1982 MRD 11OCT1980 | ST JAMES N |
| KAMIDE,ELLIS | NO DATES | ST JAMES N |
| KAMIDE,FAYE T. | 3JAN1925-7FEB1997 ARMY WW2 | ST JAMES N |
| KAMIDE,GENEVIEVE P. | 22JAN1929-29DEC2000 AIR FORCE NURSE | ST JAMES N |
| KAMIDE,GINGER | (SOLES)DAU OF JOAN S.16NOV1955-23JUL1982 | ST JAMES N |
| KAMIDE,JAMAL | (ABDOO)WF ABDOO M. 1917-1979 | ST JAMES O |
| KAMIDE,JOAN O. | (SOLES)WF LOUIS 16APR1930-15JAN2001 | ST JAMES O |
| KAMIDE,LARRY D. | 20JUL1926- MRD 27JAN1964 | ST JAMES N |
| KAMIDE,LEONA | (SHATRAW) WF FAYE T. 1930- | ST JAMES N |
| KAMIDE,MADELINE F.COL. | 6AUG1918-26MAR1993 ARMY | ST JAMES N |
| KAMIDE,NAJA T. | 28MAY1915-18SEP1985 | ST JAMES N |
| KAMIDE,NAZARA | (SALMAY)WF PETER T. 1894-1942 | ST JAMES N |
| KAMIDE,PAUL T. | 1956- | ST JAMES N |
| KAMIDE,PAUL T.1ST | 1887-1946 | ST JAMES N |
| KAMIDE,PETER T. | 1875-1937 | ST JAMES N |
| KAMIDE,SAADE | 1880-1943 | ST JAMES N |
| KAMIDE,SAGHAN | (HANNA)20MAY1881-8JUL1951 | ST JAMES N |
| KAMIDE,SELMA B. | (NUTTER)WF PAUL T.1ST 1900-1972 | ST JAMES N |
| KAMIDE,SHIRLEY J. | (CUMMINS)1933-1993 | ST JAMES N |
| KAMIDE,SIEDE T. | DIED 3MAR1941 MARINE CORP | ST JAMES N |
| KAMIDE,SONYA M. | DAU SHIRLEY J. D.Y.1961 | ST JAMES N |
| KAMIDE,TOUFEE | 1895-1992 | ST JAMES N |
| KAMIDE,VIRGINIA V. | 1928-1983 | ST JAMES N |
| KAPFER,ABBIE | (MULLIGAN)WF GEORGE W. 1862-1937 | ST JAMES O |
| KAPFER, ALICE | (CAIN)WF WILLIAM H.1889-1956 | ST JAMES O |
| KAPFER, ALICE M. | DAU CARL & GERT. 7 AUG 1912 - 6 SEP 2005 | ST JAMES O |
| KAPFER,ANNA S. | DAU GEORGE & REGINA DIED 24NOV1883 19Y5M | ST JAMES O |
| KAPFER,CARL T. | 1887-1949 | ST JAMES O |
| KAPFER, CARL T. Jr | sn CARL & GERT. 15 NOV 1919 - 5 DEC 2005 ARMY | ST JAMES O |
| KAPFER,CHARLES A. | 1873-1931 | FAIRVIEW |
| KAPFER,GEORGE | 11APR1830-22JUN1918 | ST JAMES O |
| KAPFER,GEORGE W. | 1859-1927 | ST JAMES O |
| KAPFER,GERTRUDE | (PHILLIPS)WF CARL T. 1889-1973 | ST JAMES O |
| KAPFER,JOHN E.Jr. | 1920-1962 SN JOHN & LOUISE | ST JAMES N |
| KAPFER,JOHN E.Sr. | 1883-1963 | ST JAMES N |
| KAPFER,JOHN J. | SN GEORGE & REGINA 1875-1875 | ST JAMES O |
| KAPFER,JOSEPHINE R. | DAU GEORGE & REGINA 1858-1858 | ST JAMES O |
| KAPFER,LOUISE C. | WF JOHN E.Sr. 1886-1963 | ST JAMES N |
| KAPFER,MARY E. | DAU GEORGE & REGINA DIED 12APR1881 25Y5M | ST JAMES O |
| KAPFER,NELLIE M. | (SWEET)WF CHARLES A. 1871- | FAIRVIEW |
| KAPFER,REGINA | WF GEORGE 10NOV1833-26OCT1904 | ST JAMES O |
| KAPFER,REGINA J. | DAU GEORGE & REGINA 1862-1864 | ST JAMES O |
| KAPFER,WILLIAM H. | 1888-1955 | ST JAMES O |
| KARCHER,AMOS | 1885-1970 | FAIRVIEW |
| KARCHER,GRACE W. | WF AMOS 1889-1917 | FAIRVIEW |
| KARCHER,NELLIE M. | 1900-1989 | FAIRVIEW |
| KARNES,ANNE | (NOLAN)WF JAMES 1829-1901 | ST JAMES O |
| KARNES,JAMES | 1817-1861 | ST JAMES O |
| KARNES,MARY THERESA | DAU JAMES & ANNE 1862-1862 | ST JAMES O |
| KARPP,JOSHUA S. | SN eDWARD & SHERRY DIED 23MAY1987 3MOS | FAIRVIEW |
| KEDDY,CRAIG W. | 25MAY1957-23FEB2000 MRD 29JUL1978 A.FORCE | FAIRVIEW |
| KEDDY,DORIS I. | WF RONALD K.1936- | FAIRVIEW |
| KEDDY,LUELLA | (WOOD)WF THOMAS L. 1912-1976 | FAIRVIEW |
| KEDDY,RONALD K. | 12 OCT 1928 - 6 MAR 2005 MRD 1 DEC 1974 AIR FORCE | FAIRVIEW |
| KEDDY,THOMAS L. | 1907-1959 | FAIRVIEW |
| KEECH,GRACE | (JOHNSON)WF MILTON G. 1900-1957 | FAIRVIEW |
| KEECH,MARY M. | 2ND WF MILTON G.1900-1981 | FAIRVIEW |
| KEECH,MILTON G. | 1902-1972 | FAIRVIEW |
| KEEFE,EDWARD A. | 1895-1938 | ST JAMES O |
| KEEFE,GRACE W. | WF EDWARD A. 1907- | ST JAMES O |
| KEEFER,MARION G. | WF WALTER B. 1907-1949 | FAIRVIEW |
| KEEFER,ROY T. | 1907-1FEB1973 MRD 25JUN1929 | ST JAMES N |
| KEEFER,STEPHANIE M. | (BOROWIEC)WF ROY T.4NOV1907-6FEB2001 | ST JAMES N |
| KEEFER,WALTER B. | 1900-1985 | FAIRVIEW |
| KEEN,ALMA R. | (WATERS)WF ROY H. 1921-1972 | FAIRVIEW |
| KEEN,ROY H. | 1922- | FAIRVIEW |
| KEENAN,DAVID H. | INFANT D.Y.1949 | FAIRVIEW |
| KEENAN, ELMER A. | 6 Jul 1922 - 10 Mar 2004 Mrd.7 May 1948 Marine WW2 | FAIRVIEW |
| KEENAN, JAMES M. | 6JULY1922-4JAN2000 NAVY WW2 | FAIRVIEW |
| KEENAN,KAREN J. | INFANT D.Y.1952 | FAIRVIEW |
| KEENE,EUNICE | WF ROSWELL W. 1839-1929 | FAIRVIEW |
| KEENE,JENNIE C. | DAU ROSWELL & EUNICE 1873-1968 | FAIRVIEW |
| KEENE,ROSWELL W. | 1837-1909 | FAIRVIEW |
| KEHOE,SUSIE | (CHATELAIN)DAU PETER & ROSE 1862-1906 | ST JAMES O |
| KELLEHER,MARGARET | (WALSH)DAU ANTHONY & JUDITH 1869-1925 | ST JAMES O |
| KELLER,ARTHUR J. | 1886-1963 | FAIRVIEW |
| KELLER,CHESTER A. | 1911-1965 | FAIRVIEW |
| KELLER,ERMIE F. | WF GLENN S. 1899-1959 | FAIRVIEW |
| KELLER,GLENN S. | 1893-1972 | FAIRVIEW |
| KELLER,MARY | (WISNER)WF ARTHIUR J. 1881-1956 | FAIRVIEW |
| KELLER,MAX M. | 1849-1930 | FAIRVIEW |
| KELLER,MICHEAL | 1855-1938 | FAIRVIEW |
| KELLER,MICHEAL M. | 1950-1977 | FAIRVIEW |
| KELLER,SARAH J. | WF MAX M. 1856-1939 | FAIRVIEW |
