| NAME | EPITAPH | CEMETERY |
|---|---|---|
| NABEWANIEC,ALOYSIUS | 18AUG1916-6DEC1987 | ST JAMES N |
| NABEWANIEC,EDWARD J. | SN A. & M. 1945- | ST JAMES N |
| NABEWANIEC,JOHN | 1889-1934 | ST JAMES N |
| NABEWANIEC,LEONA E. | DAU JOHN & VERONICA 1922- | ST JAMES N |
| NABEWANIEC,LUCINDA | DAU JOHN & VERONICA D.Y.1946 | ST JAMES N |
| NABEWANIEC,MARGARET | WF ALOYSIUS 1919- | ST JAMES N |
| NABYWANIEC, RUTH H. | (ROBINSON) wf JOSEPH 23 Mar 1919-10 Sep 2002 | ST JAMES N |
| NABEWANIEC,VERONICA | WF JOHN 1899-1987 | ST JAMES N |
| NABYWANIEC,JOSEPH | 1918- | ST JAMES N |
| NABYWANIEC,RUTH H. | WF JOSEPH 1919- | ST JAMES N |
| NARROWS,ADALINE | WF GILBERT 1852-1934 | ST JAMES O |
| NARROWS,EDWARD | SN GILBERT & ADALINE 1882-1884 | ST JAMES O |
| NARROWS,ELLEN | (QUEARY)WF GILBERT J. 1884- | ST JAMES O |
| NARROWS,GILBERT | 1853-1913 | ST JAMES O |
| NARROWS,GILBERT J. | 1878-1940 | ST JAMES O |
| NARROWS,JENNIE | DAU GILBERT & ADALINE 1885-1893 | ST JAMES O |
| NARROWS,JOSEPH | 1822-1912 | ST JAMES O |
| NARROWS,MARY | WF JOSEPH 1824-1911 | ST JAMES O |
| NARROWS,NELLIE | DAU GILBERT & ADALINE 1892-1894 | ST JAMES O |
| NARROWS,WILLIAM | SN GILBERT & ADALINE 1889-1891 | ST JAMES O |
| NASH,FRANK W. | 1855-1930 | FAIRVIEW |
| NASH,HATTIE A. | (FRASIER)WF FRANK W.1866-1948 | FAIRVIEW |
| NASH,JULIA R. | (MOSCOE)WF THOMAS L. 1907-1976 | ST JAMES O |
| NASH,THOMAS LEO | 8MAY1905-25MAY1971 ARMY WW2 | ST JAMES O |
| NATALI,JANICE | (URE)DAU HAROLD & ALICE 1928-1976 | SAND HILL |
| NEADOW,HAROLD C. | 12OCT1922-11OCT1971 ARMY WW2 | ST JAMES N |
| NEADOW,MILDRED | (STEVENSON)WF HAROLD C.1917- | ST JAMES N |
| NEARY,FARREL | DIED 2MAR1882 93YRS | ST JAMES O |
| NEARY,MARGARET | WF FARREL DIED 11JAN1865 62YRS | ST JAMES O |
| NEARY,PATRICK H. | DIED 25SEP1876 29YRS SN FARREL&MARGARET | ST JAMES O |
| NEDDO,EMMA | (DUCEY)WF THOMAS I. 1903-1971 | ST JAMES N |
| NEDDO,NELLIE MAE | WF WILLIAM E. 1888-1947 | ST JAMES N |
| NEDDO,THOMAS I. | 1899-1962 | ST JAMES N |
| NEDDO,THOMAS O. | DIED 16MAY1989 69YRS | ST JAMES N |
| NEDDO,WILLIAM EDWARD | 1885- | ST JAMES N |
| NEGUS,ELDORA | (SHELDON)WF JOHN H. 1901-1984 | FAIRVIEW |
| NEGUS,JOHN H. | 1900-1970 | FAIRVIEW |
| NEGUS,MARY | WF JOHN DIED 26DEC1872 70Y 2M 5D | BLACK CRK |
| NEGUS,ROGER J. | SN JOHN & ELDORA 26JUL1934-8NOV1989 ARMY | FAIRVIEW |
| NEIDLE,CARL A. | 1887-1971 | FAIRVIEW |
| NEIDLE,EDITH | (CROSS)WF CARL A.1902-1992 | FAIRVIEW |
| NELSON,ALBERT J. | 1906-1976 | ST JAMES O |
| NELSON,BEULAH | WF ALBERT J. 1913- | ST JAMES O |
| NELSON,CARL E. | 1880-1901 | SAND HILL |
| NELSON,CARL H. | 1900-1973 | FAIRVIEW |
| NELSON,CARRIE | DAU GEO. & SARAH DIED 21OCT1882 8YRS | SAND HILL |
| NELSON,GEORGE W. | 1836-1904 | SAND HILL |
| NELSON,GEORGIE | SN GEORGE & SARAH DIED 3MAR1881 1Y 6M | SAND HILL |
| NELSON,HARRY | SN GEORGE & SARAH DIED 13APR1883 6Y 6M | SAND HILL |
| NELSON,JANET | (STRICKLAND)WF CARL H. 1912- | FAIRVIEW |
| NELSON,JANICE A. | DAU ALBERT & BEULAH 1942-1977 | ST JAMES O |
| NELSON,SARAH | WF GEORGE 1849-1911 | SAND HILL |
| NELSON,WILLIAM S. | SN CARL & JANET 1942-1970 | FAIRVIEW |
| NEMETH,PAUL | 1882-1943 | ST JAMES N |
| NETH,MARY ALICE | GRD DAU HUGH & LENA MALLON 1936-1938 | ST JAMES O |
| NETTLES,MERTON J. | SN GEORGE AND SARAH 1901-1955 | FAIRVIEW |
| NETTLES,SARAH KIRKLAN | (RICE)WF GEORGE 1861-1955 | FAIRVIEW |
| NEUROTH,MAUDE | (ASHCRAFT)DAU ALBERT &MARY 1887-1936 | SAND HILL |
| NEVILL,ANN G. | WF JOHN 1827-1891 | FAIRVIEW |
| NEVILL,JOHN | 1827-1901 | FAIRVIEW |
| NEVILLE,EVELYN | (HARVEY) 1892-1930 | PIERCE CM |
| NEVILLS,GEORGE E. | 1903-1958 | ST JAMES N |
| NEVILLS,JOHN E. | 1907-1960 MRD 28MAY1949 | FAIRVIEW |
| NEVILLS,MARGARET | WF JOHN E. 1929- | FAIRVIEW |
| NEVILLS,PAULINE | (NEWMAN)WF GEORGE E. 1916- | ST JAMES N |
| NEWMAN,CYNTHIA | (WALSEMAN)WF GARY L.1941- | FAIRVIEW |
| NEWMAN,FREDERICK A. | 19JAN1930-6FEB1962 ARMY KOREA | FAIRVIEW |
| NEWMAN,FREDERICK G. | SN REBECCA 1878-1963 | ST JAMES O |
| NEWMAN,GARY L. | 1937- MRD 16AUG1958 | FAIRVIEW |
| NEWMAN, GERALD J. | 15 MAY 1928 - 14 FEB 2007 (DIV) JAMES & LILAC ARMY | FAIRVIEW |
| NEWMAN,IDA M. | WF FREDERICK G. 1881-1940 | ST JAMES O |
| NEWMAN,JAMES F. | 1909-1993 MRD 13MAR1928 | FAIRVIEW |
| NEWMAN,LILAC | (PERRIGO)WF JAMES F.1911-1983 | FAIRVIEW |
| NEWMAN,REBECCA C. | 1854- | ST JAMES O |
| NEWMAN,WILLIAM H. | SN REBECCA 1875-1918 | ST JAMES O |
| NEWTON,ANNA R. | WF RAY E. 1894-1962 | FAIRVIEW |
| NEWTON, BERTHA IRENE | (BISHOP) wf HAROLD E. 7 Dec 1925-20 Apr 2003 | ST JAMES N |
| NEWTON,BERTHA K. | (REVERE)WF GUY M. 1902-6MAR1996 | FAIRVIEW |
| NEWTON,GUY M. | 1896-1964 | FAIRVIEW |
| NEWTON,HAROLD E. | 3AUG1921-15NOV1998 MRD 23MAY1941 | ST JAMES N |
| NEWTON,HENRY | 1JUN1896-12JUL1964 ARMY WW1 | FAIRVIEW |
| NEWTON,RAY E. | 15FEB1890-3JUL1973 ARMY WW1 | FAIRVIEW |
| NEWTON,VERONICA I. | DAU GUY & BERTHA 1925-1942 | FAIRVIEW |
| NICHOLS,BERT | DIED 24FEB 1868 ? | SAND HILL |
| NICHOLS,BERTIE | SN MILTON O. DIED 14MAR1869 1Y 4M | SAND HILL |
| NICHOLS,FRANCES | DAU J.A.& S.D.DIED 18JUN1864 4Y 10M 26D | SAND HILL |
| NICHOLS,ISAAC | 1832-1904 CO D 10TH N.Y. C.W. | SAND HILL |
| NICHOLS,JOHN W. | 1834-1918 | SAND HILL |
| NICHOLS,JOYCE | DAU F.J.& R.E. D.Y.1937 | FAIRVIEW |
| NICHOLS,LAURA | (HASTINGS)WF JOHN W. 1840-1938 | SAND HILL |
| NICHOLS,LYDIA M. | WF ISAAC 1836- | SAND HILL |
| NICHOLS,MILTON O. | DIED 23OCT1876 44Y 18D C.W. | SAND HILL |
| NICHOLS,MYRA A. | DAU M.& C. DIED 24FEB1866 1Y 4M | SAND HILL |
| NICHOLS,JONATHAN | SN PLAT & NELL DIED 21JAN1872 43YRS | SAND HILL |
| NICHOLS,NELL | WF PLATT R. 13FEB1861 52YRS | SAND HILL |
| NICHOLS,PLATT R. | DIED 11MAY1867 67YRS11D | SAND HILL |
| NICHOLS,RACHEL | DIED 24AUG1882 86YRS | SAND HILL |
| NICKLAW,SELINDA | (YOUNG)1906-1980 | ST JAMES N |
| NICKLAW,WESLEY F. | 1907-1970 | ST JAMES N |
| NIMOCKS,ABIGAIL | CONSORT OF WALTER DIED 10AUG1831 31Y6M17 | CARTH.VIL. |
| NIMOCKS,CALISTA | WF OF WALTER DIED 8DEC1888 86YRS | CARTH.VIL. |
| NIMOCKS,GEORGE W. | SN WALT & ABBY DIED 9SEP1827 1Y 3M | CARTH.VIL. |
| NIMOCKS,JAMES | SN WALT & ABBY DIED 20MAY1825 6DYS | CARTH.VIL. |
| NIMOCKS,LUCY | CONSORT OF WALTER 22DEC1802-17JUL1842 | CARTH.VIL. |
| NIMOCKS,WALTER | DIED 9APR1866 74Y 10M | CARTH.VIL. |
| NOAKES,MARY | (PERFETTO)22NOV1911-12OCT1996 | FAIRVIEW |
| NOBLE,CHARLES H. | DIED 19DEC1904 62YRS 24RGT. C.W. | FAIRVIEW |
| NOBLE,MARY A. | 20OCT1904-2JUN1980 | FAIRVIEW |
| NOBLES,JOHN | DIED 13AUG1903 81YRS CO A 20TH N.Y.C.W. | SAND HILL |
| NOBLES,KEZIA | WF JOHN 1812-1898 | SAND HILL |
| NOBLETT,ELLEN | (BROWN)WF HENRY 1862-1941 | FAIRVIEW |
| NOBLETT,EMMA | (ZECHER) WF ROBERT 14SEP- FROM OBIT NO STO | FAIRVIEW |
| NOBLETT,HENRY | 1862-1931 | FAIRVIEW |
| NOBLETT,ROBERT | 27APR1889-23OCT1963 ARMY WW1 | FAIRVIEW |
| NOBLETT,RUTH A. | DAU HENRY & ELLEN 1900-1926 | FAIRVIEW |
| NOBLETT,WALTER H. | 1896-1978 NAVY WW1 | FAIRVIEW |
| Noftsier, Angeline | (Pike) wf Keith L. 13 May 1927 - 26 Jun 2006 | St James N |
| NOFTSIER, KEITH L. | 4 MAY 1930 - 30 AUG 2007 mrd 2ND 4 JUL 1989 ARMY KOREA | ST JAMES N |
| NOLAN,FRANCIS A. | 1908- | ST JAMES N |
| NOLAN, HARRY J. | 23FEB1894-25JUL1948 NAVY WW1 | ST JAMES O |
| NOLAN, HELEN | (MOSCOE)WF FRANCIS A.1910-1979 | ST JAMES N |
| Noody, Berenice A. | (Maluszazak) wf William J. 14 Jan 1963 - 30 Mar 2006 | St James N |
| NOONE,ANNA | DAU MICHAEL & WINNEFRED 1863-1930 | ST JAMES O |
| NOONE,CHARLES | 1886-1945 | ST JAMES O |
| NOONE,DOMINICK | 1850-1921 | ST JAMES O |
| NOONE,DOMINICK | SN MICHAEL & SARAH 1850-1893 | ST JAMES O |
| NOONE,DOMINICK J. | SN DOMINICK & JULIA 1882-1959 | ST JAMES O |
| NOONE,E.MAUDE | (FITZGERALD)WF FRANCIS P. 1874-1908 | ST JAMES O |
| NOONE,ESTHER | WF PATRICK A.1879-1929 | ST JAMES O |
| NOONE,FRANCIS G. | SN FRANCIS & MAUDE 1907-1907 | ST JAMES O |
| NOONE,FRANCIS P. | 1875-1951 | ST JAMES O |
| NOONE,JAMES A. | SN MICHAEL & WINNEFRED 1879-1933 | ST JAMES O |
| NOONE,JOHN | SN MICHAEL & SARAH 1852-1865 | ST JAMES O |
| NOONE,JULIA A. | DAU DOMINICK & JULIA 1877-1950 | ST JAMES O |
| NOONE,JULIE | (WHALEN)WF DOMINICK 1851-1917 | ST JAMES O |
| NOONE,MARY | WF CHARLES 1889-1974 | ST JAMES O |
| NOONE,MICHAEL | 1816-1889 | ST JAMES O |
| NOONE,MICHAEL | 1842-1930 | ST JAMES O |
| NOONE,MICHAEL | SN MICHAEL & SARAH 1857-1878 | ST JAMES O |
| NOONE,MICHAEL | SN MICHAEL & WINNEFRED 1876-1920 | ST JAMES O |
| NOONE,PATRICK | BROTHER OF MICHAEL 1807-1890 | ST JAMES O |
| NOONE,PATRICK | SN MICHAEL & SARAH 1863-1864 | ST JAMES O |
| NOONE,PATRICK A. | SN MICHAEL & WINNEFRED 1871-1930 | ST JAMES O |
| NOONE,SARAH | DAU MICHAEL & SARAH 1866-1932 | ST JAMES O |
| NOONE,SARAH ANN | WF MICHAEL 1824-1896 | ST JAMES O |
| NOONE,WINNEFRED | (O'CONNER) WF MICHAEL 1838-1915 | ST JAMES O |
| NORRIS,ALLAN G. | SN CHARLES & ANNA 1913-1933 | ST JAMES O |
| NORRIS,ANNA | (HOLLAND)WF CHARLES E. 1877-1918 | ST JAMES O |
| NORRIS,CHARLES E. | 1876-1941 | ST JAMES O |
| NORRIS,JOHN H. | SN CHARLES & ANNA 1910-1977 | ST JAMES O |
| NORRIS,MARIE B. | 2ND WF CHARLES E.1886-1976 | ST JAMES O |
| NORRIS,MARY | (WALLACE)1826-1910 | ST JAMES O |
| NORRIS,MICHEAL | 1851-1890 | FAIRVIEW |
| NORRIS,PATRICK | 1806-1900 | ST JAMES O |
| NORTH,ANDREW F. | 1853-1936 | PIERCE CM |
| NORTH,ASEL | SN JOHN & ELIZA D.Y.1888 | FAIRVIEW |
| NORTH,BYRON L. | 10JAN1895-13JUN1960 ARMY WW1 | HILLSIDE |
| NORTH,CAROLINE | WF ANDREW F. 1857-1913 | PIERCE CM |
| NORTH,CLARENCE S. | 1886-1952 | FAIRVIEW |
| NORTH,DOLLY | (WILEY)WF CLARENCE 1889-1974 | FAIRVIEW |
| NORTH,ELIZA | (DOOLEY)WF JOHN J.SR. 1864-1948 | FAIRVIEW |
| NORTH,EMMA | SN JOHN & ELIZA D.Y.1900 | FAIRVIEW |
| NORTH,GEORGE | SN JOHN & ELIZA 1885-1976 | FAIRVIEW |
| NORTH,JOHN | 10JUN1880-10MAR1953 MRD 3AUG1901 | FAIRVIEW |
| NORTH,JOHN J.SR. | 1853-10OCT19103 | FAIRVIEW |
| NORTH,JULIA | (SHORTSLEEVE)WF JOHN 8MAR1883-23FEB1958 | FAIRVIEW |
| NORTH,LORENZO | 1860-1938 | FAIRVIEW |
| NORTH,MADELINE | (PELKEY)WF LORENZO 1862-1934 | FAIRVIEW |
| NORTH,MAY | (LANDMAKE)DAU ELIZABETH 1898-1967 | FAIRVIEW |
| NORTHRUP,WALTER E. | 23JUN1926-21JAN1999 ARMY WW2 | FAIRVIEW |
| NORTON,BLANCHE | DAU FRANCIS & FLORENCE 1881-1893 | FAIRVIEW |
| NORTON,ERMA L. | WF HARVEY L.1904-1987 | FAIRVIEW |
| NORTON,FLORENCE | (STANFORD)WF FRANCIS S. 1859-1933 | FAIRVIEW |
| NORTON,FRANCIS S. | 1853-1921 | FAIRVIEW |
| NORTON,GEORGE L. | SN GEO. & LINDA DIED 9AUG1872 19M | FAIRVIEW |
| NORTON,HARVEY L. | 1900-1972 | FAIRVIEW |
| NORTON,HUBERT JAMES | SN LILLIAN 1925-1926 | FAIRVIEW |
| NORTON,JOHN C. | SN GEO. & LINDA DIED 10SEP1869 11M | FAIRVIEW |
| NORTON,LILLIAN | (MENARD) 1905-1926 | FAIRVIEW |
| NORTON, RICHARD O. | 11 MAR 1925 - 19 JAN 2005 MRD 21 JUL 1950 AIR FORCE | FAIRVIEW |
| NOVAK,JOSHUA R. | SN RON & HELEN D.Y.25SEP1983 | FAIRVIEW |
| NOYES,FRED E.Sr. | 1903-1984 | FAIRVIEW |
| NOYES,JAMES E. | SN FRED & LILLIAN 1933-1970 ARMY KOREA | FAIRVIEW |
| NOYES,LILLIAN E. | (GRAY) WF FRED E. 26 AUG 1914 - 17 MAY 2005 | FAIRVIEW |
| NUTTING,ABEL M. | DIED 4MAY1870 CO H 94TH N.Y. C.W. | FAIRVIEW |
| NUTTING,BULAH | WF STEPHEN DIED 28OCT1837 72YRS | SAND HILL |
| NUTTING,CLARA | DAU A.M. & S.E. DIED 14AUG1863 5WKS. | FAIRVIEW |
| NUTTING,DORA | (SCOTT) DAU ROBERT& ELIZABETH 1892- | ST JAMES O |
| NUTTING,DORIS P. | DAU DORA 1909-1924 | ST JAMES O |
| NUTTING,FRANCES H. | DAU ABEL & JULIA DIED 18AUG1860 6Y 6M 13 | FAIRVIEW |
| NUTTING,FREELOVE | WF ORIN D. DIED 18DEC1845 31Y 3M | SAND HILL |
| NUTTING,JENNIE E. | (PRESLEY)WF WM.J.4JUL1927-26OCT1997 | FAIRVIEW |
| NUTTING,JULIA | WF ABEL M. DIED 5MAY1860 AGE BURIED | FAIRVIEW |
| NUTTING,LOUISA | DIED 21MAY1884 80Y 6M | SAND HILL |
| NUTTING,MARIA S. | DIED 24DEC1877 65YRS | SAND HILL |
| NUTTING,STEPHEN | DIED 10APR1859 90Y 8M 16D | SAND HILL |
| NUTTING,WESLEY T. | SN AMY NUTTING STILLBORN 30SEP2000 | FAIRVIEW |
| NUTTING,WILLIAM J. | 6NOV1911-26DEC1993 MRD 8AUG1946 ARMY WW2 | FAIRVIEW |
| NYE,ABIGAIL | WF SHUBEL 1MAY1776-29MAY1826 | PIERCE CM |
| NYE,AMELIA A. | WF JEROME 1835-1MAR1879 | PIERCE CM |
| NYE,CHARLES V. | 1867-1936 | FAIRVIEW |
| NYE,ELLA J. | DAU SYLVANUS & MELISSA 1858-1862 | SAND HILL |
| NYE,FRANK G. | SN SYLVANUS & MELISSA 1859-1862 | SAND HILL |
| NYE,GAYLORD | 26MAR1806-8MAY1864 | PIERCE CM |
| NYE,JAMES | 1819-1892 | PIERCE CM |
| NYE,JANE | WF GAYLORD 27NOV1809-18DEC1876 | PIERCE CM |
| NYE,JEMNIE | DAU SYLVANUS & MELISSA 1864-1865 | SAND HILL |
| NYE,JEROME | 1831-1921 | PIERCE CM |
| NYE,JOSEPH O. | 1834-1921 ON HARVEY SLYE STONE | HILLSIDE |
| NYE,LENA | (CRABB)WF CHARLES V. 1867-1948 | FAIRVIEW |
| NYE,MARRIET | 2ND WF JEROME 1841-1902 | PIERCE CM |
| NYE,MELISSA | WF SYLVANUS 1837-1927 | SAND HILL |
| NYE,POLLY | WF WARREN 1800-18SEP1884 | PIERCE CM |
| NYE,RACHEL | DAU DAVID & PRISCILLA DIED 3SEP1849 2Y10 | PIERCE CM |
| NYE,SHUBEL | 7DEC1777-1AUG1855 | PIERCE CM |
| NYE,SYLVANUS | 1833-1923 | SAND HILL |
| NYE,WARREN | 1799-23NOV1884 | PIERCE CM |
| O'BRIEN,ELLEN | (MORAN)WF MICHEAL 1856-1892 | ST JAMES O |
| O'BRIEN,MICHEAL | 1854-1893 | ST JAMES O |
| O'BYRNE,MARY | DAU PAT & BRIDGET DIED 25OCT1864 27YRS | ST JAMES O |
| O'CONNELL,GRACE E. | 1888-1980 | ST JAMES N |
| O'CONNELL,REGINALD J. | SN GRACE 18MAR1910-14DEC1964 | ST JAMES N |
| O'CONNER,FRANCES | (DENO)WF JAMES H. 1904-1966 | ST JAMES O |
| O'CONNER,JAMES H. | 1899-1961 | ST JAMES O |
| O'CONNER,JOSEPH J. | 1986-1964 | FAIRVIEW |
| O'CONNER,MARY | (SANDERS)WF JOSEPH J. NO DATES | FAIRVIEW |
| O'CONNOR, EDWARD | 1889-1943 | FAIRVIEW |
| O'CONNOR,ELIZABETH | 1887-1972 | FAIRVIEW |
| O'CONNOR,GERTRUDE | WF JAMES Sr.1911-1986 | ST JAMES N |
| O'CONNOR, JAMES J. | 1864-1906 | ST JAMES O |
| O'CONNOR, JAMES Jr. | SN JAMES & GERTRUDE 1935- | ST JAMES N |
| O'CONNOR, JAMES Sr. | 1900-1968 | ST JAMES N |
| O'Connor, Janice F. | (Spaulding) wf Thomas J. 20 Sep 1926 - 22 Sep 2006 | Fairview |
| O'CONNOR, MARY B. | DAU JAMES Sr.& GERTRUDE 25 JUN 1931 - 9 MAR 2005 | ST JAMES N |
| O'DELL,JOYCE E. | WF WILFORD L.1923-1983 | FAIRVIEW |
| O'DELL,KENNETH E. | 1935- | FAIRVIEW |
| O'DELL,WILFORD L. | 1915-27JAN1991 | FAIRVIEW |
| O'DETT,MARY J. | WF STANLEY L. 1943- | HILLSIDE |
| O'DETT,STANLEY L. | 1941-1981 | HILLSIDE |
| O'DETT-COOK,CRAIG M. | 1951- | FAIRVIEW |
| O'DETT-COOK,SYLVIA M. | (CUMMINS)WF CRAIG M.1940-1998 | FAIRVIEW |
| O'DETTE,OLIVER B. | 1910-1970 | ST JAMES N |
| O'DETTE,SILAS P. | 1866-1916 | ST JAMES O |
| O'DONNELL,CARL W. | 1911-1978 | FAIRVIEW |
| O'DONNELL,DOROTHY I. | WF CARL W. 1915-1966 | FAIRVIEW |
| O'DONNELL,RICHARD W. | 2SEP1914-2MAY1954 ARMY WW2 | FAIRVIEW |
| O'HORO,CHARLES M. | SN TIMOTHY & FLORENCE 1891- | ST JAMES O |
| O'HORO,FLORENCE G. | WF TIMOTHY 1862- | ST JAMES O |
| O'HORO,TIMOTHY | 1861-1931 | ST JAMES O |
| O'HORO,WILLIAM | 1849-1929 44TH INF C.W. | FAIRVIEW |
| O'KEEFE,ADELAIDE P. | WF HAROLD F. 1893-1968 | FAIRVIEW |
| O'KEEFE,CARLTON D. | 1895-1926 | FAIRVIEW |
| O'KEEFE,FRANCIS J. | 18OCT1896-2DEC1951 ARMY WW1 | ST JAMES O |
| O'KEEFE,FRANK D. | 1861-1936 | FAIRVIEW |
| O'KEEFE,GEORGE M. | 1899-1981 ARMY WW2 | ST JAMES O |
| O'KEEFE,HAROLD F. | 1893-1977 | FAIRVIEW |
| O'KEEFE,JAMES M. | 1860-1940 | ST JAMES O |
| O'KEEFE,JAMES R. | 1908- | ST JAMES O |
| O'KEEFE,JULIA E. | (MALADY)WF JAMES M. 1864-1926 | ST JAMES O |
| O'KEEFE,MARIE N. | WF CARLTON D. 1895-1959 | FAIRVIEW |
| O'KEEFE,MARTIN | 1820-1903 | ST JAMES O |
| O'KEEFE,MARTIN F. | 1869-1934 | ST JAMES O |
| O'KEEFE,MARTIN J. | SN ROBERT & VIRGINIA 1952-1979 | ST JAMES N |
| O'KEEFE,MARY | (KELLEY)WF MARTIN 1832-1897 | ST JAMES O |
| O'KEEFE,NELLIE | (DAVIS)WF THOMAS J.1875- | ST JAMES O |
| O'KEEFE,ROBERT W. | 1923-5JAN1989 ARMY WW2 | ST JAMES N |
| O'KEEFE,THOMAS J. | 1872-1949 | ST JAMES O |
| O'KEEFE,VIRGINIA | (HALL)WF ROBERT W. 1934- | ST JAMES N |
| O'LEARY,ALICE | (WOOD)WF GEORGE 1816-1891 | ST JAMES O |
| O'LEARY,GEORGE | 1813-1895 | ST JAMES O |
| O'LEARY,GEORGE E. | SN GEORGE & ALICE 1854-1890 OMAHA NB. | ST JAMES O |
| O'LEARY,JENNIE | (CLOSS)1881-1960 | ST JAMES N |
| O'LEARY,JOSEPHINE | DAU GEORGE & ALICE 1843-1878 | ST JAMES O |
| O'LEARY,MARIE | DAU GEORGE & ALICE 1846-1928 | ST JAMES O |
| O'MARAH,RALPH G. | 20APR1898-10JUL1964 ARMY WW1 WW2 | FAIRVIEW |
| O'NEIL,ALBERT J. | 26AUG1909-1NOV1994 MRD 1ST10JUN1934 | ST JAMES N |
| O'NEIL,ETHEL E. | (GRAY) 1STWF ALBERT J. 1910-15APR1975 | ST JAMES N |
| O'NEIL,HATTIE | (HOANS)1873-1952 | FAIRVIEW |
| O'NEIL,TIMOTHY | 1863-1928 | ST JAMES O |
| O'REILLY,ELIZA A. | WF WILLIAM 1862-1943 | ST JAMES O |
| O'REILLY,EMMA | (RICHARDSON)WF J.J. 1866-1885 | ST JAMES O |
| O'REILLY,FRANCES G. | DAU WILLIAM & ELIZA 1898-1963 | ST JAMES O |
| O'REILLY,INFANT | SN J.J.& MINNIE D.Y.1885 | ST JAMES O |
| O'REILLY,MARGARET | (LaLONDE)WF RUSSELL 1908- | ST JAMES O |
| O'REILLY,RUSSELL | 1904-1955 | ST JAMES O |
| O'REILLY,WILLIAM | 1863-1935 | ST JAMES O |
| O'REILLY,WILLIAM | SN WILLIAM & ELIZA 1882-1921 | ST JAMES O |
| O'RILEY,JAMES | 1858-1911 | FAIRVIEW |
| O'ROURKE,JENNIE L. | (WEAVER)WF MICHAEL H. 1868-1919 | HILLSIDE |
| O'ROURKE,MICHAEL H. | 1860-1910 | HILLSIDE |
| OAKES, FRANCIS K. | 1927- MRD 4JUL1948- | ST JAMES N |
| OAKES,FRANCIS W. | 1900-1985 MRD 13MAY1924 | ST JAMES N |
| OAKES,GEORGE L. | 4MAR1875-18OCT1968 | FAIRVIEW |
| OAKES,HATTIE EATON | (JONES)WF GEORGE L.28JUN1878-16NOV1937 | FAIRVIEW |
| OAKES,JOAN M. | DAU GEORGE&FRANCES 21AUG1935-29JUN1994 | ST JAMES N |
| OAKES,JOSEPHINE | (PIKE)WF FRANCIS K. 1926- | ST JAMES N |
| Oakes, Ralph J. | 23 Feb 1939 - 16 Feb 2006 mrd 19 Dec 1959 Navy | St James N |
| OAKES,RUTH R. | WF FRANCIS W. 1907-1987 | ST JAMES N |
| OAKS,FRANCES M. | WF GEORGE T. 1918-1977 | ST JAMES N |
| OAKS,GEORGE A. | SN GEORGE & FRANCES 1944- | ST JAMES N |
| OAKS,GEORGE T. | 1908- | ST JAMES N |
| OATMAN, DONALD E. | 1 Feb 1914-23 Jul 2002 mrd 5 Apr 1940 | ST JAMES N |
| OATMAN, ELIZABETH M.. | (GAINES) WF DONALD E. 29 OCT 1917 - 3 AUG 2007 | ST JAMES N |
| OATMAN,JAMES EDWARD | SN DON&ELIZABETH 29JAN1946-29NOV1975 A.F | ST JAMES N |
| OBERLY,BELLE | DAU CHRISTIAN & LOUISE 1869-1934 | FAIRVIEW |
| OBERLY,CHRISTIAN | 1832-1906 | FAIRVIEW |
| OBERLY,HARRIET | DAU CHRISTIAN & LOUISE 1870-1941 | FAIRVIEW |
| OBERLY,JENNIE | DAU CHRISTIAN & LOUISE 1867-1899 | FAIRVIEW |
| OBERLY,LOUISE | (GUYOT)WF CHRISTIAN 1833-1911 | FAIRVIEW |
| OBERLY,MINNIE L. | DAU CHRISTIAN & LOUISE 1859-1911 | FAIRVIEW |
| ODETT,JOHN | 1879-1952 | FAIRVIEW |
| ODETT,NANCY ANN | (CAREY)WF JOHN 1875-1965 | FAIRVIEW |
| ODETTE,LINDA A. | DAU ROBERT & MARY 25JAN1943- | ST JAMES N |
| ODETTE,MARY | (MAHONEY)WF ROBERT A. 7JAN1920- | ST JAMES N |
| ODETTE, ROBERT A. | 21 Mar 1919 - 4 Jul 2006 mrd 20 Feb 1941 Army WW2 | ST JAMES N |
| ODIT,RONALD H. | 1885-1965 MRD 28DEC1906 | HILLSIDE |
| ODIT,SARAH | (MONAHAN)WF RONALD H. 1884-1962 | HILLSIDE |
| OLDS,JOHN | DIED 21NOV1875 82YRS | LAKE DIST |
| OLDS,ORPHANA | WF JOHN DIED 17SEP1879 81Y 5M 3D | LAKE DIST |
| OLDS,PERLEY D. | SN THADEUS & MARILLA DIED 8NOV1879 5Y2M | LAKE DIST |
| OLDS,THADDEUS | DIED 14APR1870 57Y 5M 29D | LAKE DIST |
| OLIVER,ALDA | (PROULX)WF LESLIE E.18JUN1914-13 Apr 2004 | FAIRVIEW |
| OLIVER,CHARLES R. | 1940-1991 MRD 13OCT1962 | FAIRVIEW |
| OLIVER,DIANE E. | (GOUTREMOUT) WF CHAS.R.1942- | FAIRVIEW |
| OLIVER,GEORGE | DIED 8JUN1864 54Y 3M | FAIRVIEW |
| OLIVER,JENNIE | DAU GEORGE & DIANA DIED 9SEP1895 46YRS | FAIRVIEW |
| OLIVER,JESSE C. | 1882-1939 | FAIRVIEW |
| OLIVER,LESLIE E. | 20OCT1909-20MAY1978 | FAIRVIEW |
| OLIVER,LOUISE | WF JESSE C. 1887-1972 | FAIRVIEW |
