| Last Name | First Name M/I | Maiden Name | DOBurial | Section | Lot . | Gv. | YOB | YOD | NOTES |
| CADMAN | ELKANAH | A | 36-47 | 03R | 1831 | 1862 | |||
| CADWELL | ADELAIDE | WILCOX | 8/19/1953 | 02 | 24 | 01A | 1867 | 1953 | |
| CADWELL | H V | 4/29/1901 | 02 | 24 | 08L | 1840 | 1901 | ||
| CADWELL | HENRY V | 4/13/1903 | 02 | 24 | 02L | 1875 | 1903 | Removed from Sec-l Lot-10 | |
| CADWELL | HOWARD OTIS | 1/22/1946 | E EXT | 23 | 13R | 1891 | 1946 | ||
| CADWELL | HULDAH | WHITCOMB | L | 10 | 03L | 1820 | 1887 | ||
| CADWELL | J S | L | 10 | 04L | 1815 | 1887 | |||
| CADWELL | JAMES W | 02 | 24 | 01L | 1847 | 1849 | Removed from Sec-l Lot-10 | ||
| CADWELL | LEILA T | 11/19/1974 | E EXT | 23 | 14 | 1893 | 1974 | ||
| CADWELL | LOUIS | 02 | 24 | 04L | 1873 | 1875 | S/Minnie Cadwell | ||
| CADWELL | MARY | 02 | 24 | 09L | 1844 | 1865 | |||
| CADWELL | MARY CAROLINE | E EXT | 23 | 12R | 1892 | 1893 | D/Oliver & Mary | ||
| CADWELL | MARY FRANCES | OTIS | 10/25/1934 | E EXT | 23 | 11R | 1857 | 1934 | W/Oliver |
| CADWELL | MATILDA | MILLER | 2/24/1937 | 02 | 24 | 07L | 1842 | 1937 | |
| CADWELL | MINNIE | 02 | 24 | 03L | 1864 | 1885 | Removed from Sec-l Lot-10 | ||
| CADWELL | OLIVER B | 1/18/1919 | E EXT | 23 | 10R | 1843 | 1919 | 10th NY H ART Co M | |
| CADWELL | Q B | E EXT | 23 | 1893 | Child | ||||
| CADY | AARON | X | 08 | 02L | 1808 | 1867 | |||
| CADY | ELMER | X | 08 | 1890 | |||||
| CADY | EUGENE | X | 08 | 05L | 1840 | ||||
| CADY | HELEN T | X | 08 | 04L | 1837 | ||||
| CADY | MARTHA | X | 08 | 03L | 1893 | ||||
| CAHILL | DANIEL | 03 | 10 | 01L | 1820 | 1891 | |||
| CAHILL | DANIEL ROBERTS | WINSLOW | 7/25/1913 | 03 | 10 | 11R | 1898 | 1913 | |
| CAHILL | DANIEL W | 5/21/1942 | 03 | 10 | 07R | 1864 | 1942 | ||
| CAHILL | ELIZABETH | 11/2/1911 | 03 | 10 | 02L | 1827 | 1911 | W/Daniel | |
| CAHILL | JAMES | 03 | 10 | 05.5 | 1862 | 1863 | |||
| CAHILL | KATHERINE S | 4/21/1942 | 03 | 10 | 08R | 1870 | 1942 | ||
| CAHILL | MARIE E | 11/14/1945 | 03 | 10 | 04L | 1859 | 1945 | ||
| CAHILL | ROBERT E | 1/18/1932 | 03 | 10 | 03L | 1866 | 1932 | ||
| CAHILL | THOMAS | 03 | 10 | 05.5 | 1863 | 1863 | |||
| CAIN | BETTY J | ROHDE | 1/23/1992 | 07 | 20 | 08R | 1925 | 1992 | |
| CAIN | JOHN | 8/24/2004 | 7 | 20 | 08 | 1925 | 2004 | Placed w/ Betty Cain | |
| CALEN | JAMES H | 5/19/1919 | 1883D | 215 | 02L | 1844 | 1919 | ||
| CALEN | MARY J | 4/30/1932 | 1883D | 215 | 03L | 1866 | 1932 | ||
| CALENDER | EVANGELINE | 08 | 148A | 01R | 1917 | ||||
| CALENDER | GEORGE J | 6/1/1976 | 08 | 148A | 02R | 1915 | 1976 | ||
| CALENDER | HELEN N | 10/30/1963 | 08 | 037 | 01L | 1892 | 1963 | ||
| CALENDER | JOHN | 4/3/1962 | 08 | 037 | 02L | 1871 | 1962 | ||
| CALENDER | OLGA P | 12/18/1974 | 08 | 006 | 01L | 1892 | 1974 | ||
| CALENDER | SAVOS (SAM) | 5/17/1957 | 08 | 006 | 02L | 1875 | 1957 | ||
| CALHOUN | ANSON F | 8/30/1973 | Y | 21 | 07L | 1888 | 1973 | ||
| CALHOUN | CAMERON MICHAEL | 1/29/2002 | 13 | 056A | 02.5 | 2001 | 2001 | S/Faith K Hatch& Wm Calhoun III | |
| CALHOUN | EBENEZER CHAUNCY | 5/14/1955 | Y | 21 | 11L | 1875 | 1955 | ||
| CALHOUN | ELIZABETH | SEIPLE | 6/3/1933 | A | 34-35 | 06L | 1867 | 1933 | |
| CALHOUN | EMMA | MOTHERSELL | 5/19/1937 | Y | 21 | 10L | 1875 | 1955 | |
| CALHOUN | GEORGE B | 6/15/1909 | A | 34-35 | 07L | 1870 | 1909 | ||
| CALHOUN | GRAIG L | 10/27/1984 | 15B | 204 | 02R | 1959 | 1984 | ||
| CALHOUN | JAMES M | 10/20/1902 | Y | 21 | 04L | 1831 | 1902 | ||
| CALHOUN | JOSEPH R | 11/19/1906 | A | 34-35 | 05L | 1906 | 1906 | S/George & Elizabeth | |
| CALHOUN | MABEL S | 9/1/1982 | Y | 21 | 08L | 1890 | 1982 | ||
| CALHOUN | MARY A | 6/4/1926 | Y | 21 | 05L | 1849 | 1926 | ||
| CALHOUN | MICHEAL PATRIC | 4/1/1981 | 13 | 056A | 02.5 | 1981 | 1981 | S/William/Laurie Calhoun Jr | |
| CALHOUN | PARTICIA E | LAGROW | 4/24/1992 | 15B | 191A | 02R | 1931 | 1992 | |
| CALHOUN | PAULA A | POIRIER | 9/10/1988 | 14 | 040B | 01 | 1960 | 1988 | |
| CALKINS | EDMOND B | 4/20/1914 | 02 | 25 | 06R | 1847 | 1914 | ||
| CALKINS | EVANGELINE C | 2/23/1955 | 02 | 25 | 03L | 1871 | 1955 | ||
| CALKINS | F K (CHILD) | 5/19/1903 | 02 | 25 | 08R | 1903 | 1903 | ||
| CALKINS | FREDERICK R DR | 2/25/1945 | 02 | 25 | 04L | 1871 | 1945 | middle name Russell | |
| CALKINS | FREDERICK R JR | 2/24/1936 | 02 | 15 | 01L | 1897 | 1936 | ||
| CALKINS | JAMES H | 8/14/1944 | 11 | 49 | 01L | 1867 | 1942 | Moved to Huntingville | |
| CALKINS | JENNIE M | OLEAN | 8/6/1956 | 11 | 49 | 02L | 1867 | 1956 | |
| CALKINS | MARTHA | STEWART | 10/19/1994 | 02 | 25 | 02L | 1906 | 1994 | Roach |
| CALKINS | NELLIE | OATMAN | 5/15/1916 | 02 | 25 | 07R | 1851 | 1917 | |
| CALKINS | PAUL C | 02 | 25 | 10R | 1901 | 1902 | |||
| CALKINS | PAULINE | 02 | 25 | 09R | 1901 | 1902 | |||
| CALKINS | R N (CHILD) | C | 503 | 1895 | Castville N Y | ||||
| CALLAHAN | MICHAEL | A | 36-47 | 01R | 1843 | 1874 | |||
| CALVERT | DAMONT | 7/16/1936 | P | 24 | 06L | 1853 | 1936 | ||
| CALVERT | NELLIE | MOORE | 4/18/1943 | P | 24 | 05L | 1860 | 1943 | |
| CALVIN | DELAUS C | 9/17/1906 | S | 08 | 1906 | ||||
| CALVIN | MARY ELIZABETH | R | 23 | 03L | 1831 | 1877 | |||
| CAMERON | ANN | MCCOSH | 4/2/1935 | 1883C | 046 | 14R | 1877 | 1935 | |
| CAMERON | ANN S | 8/2/1988 | 12 | 70 | 02L | 1912 | 1988 | ||
| CAMERON | ELIZABETH J | 4/6/1975 | 1883C | 046 | 13R | 1910 | 1975 | Middle name Jessamine | |
| CAMERON | EUGENE A | 5/21/1948 | 12 | 70 | 01L | 1890 | 1948 | ||
| CAMERON | MARION | RICHIE | 4/18/1998 | 1883C | 046 | 12L | 1908 | 1998 | |
| CAMP | ANN ELIZABETH | M | 14 | 06R | 1824 | 1888 | |||
| CAMP | ELIZA | MERRELL | 12/10/1906 | M | 14 | 03L | 1858 | 1906 | |
| CAMP | ELIZABETH K | 5/5/1954 | M | 14 | 09R | 1866 | 1954 | ||
| CAMP | GEORGE V S | 2/3/1915 | M | 14 | 08R | 1860 | 1915 | ||
| CAMP | HENRY SEWALL | 8/25/1902 | M | 14 | 10R | 1893 | 1902 | s/ George V S d 22 Aug | |
| CAMP | TALCOTT HALE | M | 14 | 05R | 1816 | 1897 | |||
| CAMP | WALTER HALE | 12/20/1923 | M | 14 | 04L | 1851 | 1923 | ||
| CAMPAGNANO | ELIZABETH | SCHNEIDER | 4/21/1994 | 14 | 137 | 02R | 1927 | 1994 | |
| CAMPAGNANO | THOMAS F | 3/3/1998 | 14 | 137 | 01R | 1921 | 1998 | ||
| CAMPBELL | A D | 7/23/1900 | 09 | 03 | 03LB | 1900 | Removed From Sec C Lot 307 06/17/1929 | ||
| CAMPBELL | ALBERT B | K | 17-18 | 05L | 1856 | 1857 | |||
| CAMPBELL | ALEX | K | 17-18 | 01L | 1820 | 1874 | |||
| CAMPBELL | ALEXANDER JR | 1/19/1935 | K | 17-18 | 04L | 1853 | 1935 | ||
| CAMPBELL | ALICE M | 3/23/1942 | W | 18 | 03L | 1879 | 1942 | ||
| CAMPBELL | AMELIA | 5/29/1959 | 09 | 03 | 02L | 1872 | 1959 | ||
| CAMPBELL | ANGELINA | K | 23 | 02L | 1818 | 1896 | |||
| CAMPBELL | ARTHUR | 11/3/1924 | 1883D | 191 | 1924 | ||||
| CAMPBELL | BESSIE | 5/18/1900 | K | 18 | 03L | 1860 | 1900 | ||
| CAMPBELL | C A | 6/16/1902 | 09 | 03 | 03LA | 1902 | Removed From Sec C Lot 307 06/17/1929 | ||
| CAMPBELL | CARRIE E | 1883C | 050A | 02L | 1896 | ||||
| CAMPBELL | CHARLES A | 5/20/1929 | 09 | 03 | 01L | 1866 | 1929 | ||
| CAMPBELL | CHARLES A | 9/6/1940 | 1883C | 050A | 01L | 1893 | 1940 | ||
| CAMPBELL | CLARENCE W DR | 5/18/1931 | W | 18 | 02L | 1873 | 1931 | ||
| CAMPBELL | CONSUELA | 8/6/1921 | W | 18 | 10L | 1909 | 1920 | D/Mrs/Dr James E Campbell | |
| CAMPBELL | ELEANOR | 5/16/1998 | 13 | 030A | 02R | 1907 | 1998 | ||
| CAMPBELL | ELIZABETH H | T | 39 | 15R | 1885 | 06/22/1946 Removed to N Watn | |||
| CAMPBELL | ELLEN M | MILLAR | 8/25/1979 | 08 | 158 | 02R | 1904 | 1979 | |
| CAMPBELL | ERIC A | 1/13/1986 | 08 | 158 | 01R | 1906 | 1986 | ||
| CAMPBELL | FLORENCE E | 4/18/1950 | W | 18 | 11L | 1880 | 1950 | ||
| CAMPBELL | HELEN M | 7/14/1905 | K | 18 | 02L | 1825 | 1905 | ||
| CAMPBELL | JAMES E | 10/11/1933 | W | 18 | 12L | 1872 | 1933 | ||
| CAMPBELL | KENNETH B | L | 03 | 06L | 1880 | 1883 | |||
| CAMPBELL | RITA M | 7/9/1941 | 1883C | 050A | 09R | 1941 | 1941 | ||
| CAMPION | DONALD H.I | 6 Jul 1953 | 20 May 2007 | S/Howard & Louise | |||||
| CANDEE | BETSEY | HIGBY | L | 17 | 02L | 1792 | 1875 | ||
| CANDEE | CLARK WOODRUFF | L | 17 | 01L | 1787 | 1863 | |||
| CANDEE | G W | L | 17 | 09R | 1819 | 1882 | |||
| CANDEE | GEORGE N | L | 17 | 04L | 1867 | 1869 | |||
| CANDEE | HATTIE W | U | 01 | 1887 | |||||
| CANDEE | LUCY J | WINSLOW | L | 17 | 08R | 1828 | 1885 | ||
| CANDEE | T M | U | 01 | 05L | 1817 | 1835 | |||
| CANDEE | VINCENT | U | 01 | 04L | 1818 | 1838 | |||
| CANDEE | WINSLOW | L | 17 | 05L | 1864 | 1882 | |||
| CANFIELD | EMMA MARY | R | 16 | 01L | 1895 | ||||
| CANFIELD | J M | D | 19 | 1888 | |||||
| CANFIELD | JARED | D | 19 | 06L | 1780 | 1882 | D-24 July | ||
| CANFIELD | MARIA M | D | 19 | 07L | 1814 | 1841 | D-28 Feb | ||
| CANFIELD | MARIE A | 2/17/1934 | D | 19 | 08R | 1854 | 1934 | ||
| CANFIELD | MRS | D | 19 | 03L | 1891 | ||||
| CANFIELD | SALLY | R | 16 | 04L | 1801 | 1863 | |||
| CANFIELD | SANFORD A | D | 19 | 04L | No Dates | ||||
| CANFIELD | SANFORD D | D | 19 | 02L | 1842 | 1868 | D-30 Nov | ||
| CANFIELD | STEPHEN | D | 19 | 02L | 1874 | ||||
| CAPOZZI | PAUL ANDREW | 7/30/1957 | 10 | 12 | 10R | 1957 | 1957 | 9 wks G-S/Lydia Kammar | |
| CARD | CLAUDE H | 12/10/1988 | 15A | 007 | 02R | 1916 | 1988 | H/Mildred Longway Card | |
| CARD | DAVID J | 3/28/1983 | 15C | 314 | 04R | 1961 | 1983 | ||
| CARD | GORDON E | 6/3/1988 | 14 | 117 | 01R | 1904 | 1942 | Removed from North Watertown Cemetary. | |
| CARD | MILDRED | 10/10/2001 | 15A | 007 | 01R | 1914 | 2001 | W/Claude H Card | |
| CARDINAL | MARGUERITE M | FITZGERALD | 8/5/1992 | 1883D | 202 | 01A | 1920 | 1992 | |
| CAREY | ARTHUR | 10/1/2004 | CREM GARDN | 332 | 02 | 1951 | 2004 | ||
| CAREY | HAROLD JOHN | 1/11/1969 | LAKESIDE 1 | 03 | 06L | 1901 | 1969 | ||
| CAREY | JOHN | 6/4/1997 | LAKESIDE 1 | 03 | 1997 | ||||
| CAREY | JOHN WILLIAM | 7/31/1942 | LAKESIDE 1 | 03 | 01L | 1863 | 1942 | ||
| CAREY | ROSE | BURDICK | 11/7/1933 | LAKESIDE 1 | 03 | 02L | 1871 | 1933 | |
| CAREY | WILLIAM A | 6/5/1997 | LAKESIDE 1 | 03 | 07R | 1913 | 1996 | H/Elimore Jean McClements | |
| CARHART | PETER S | 6/7/1995 | 03 | 09 & 11 | 05L | 1931 | 1995 | ||
| CARLEY | ROSEMARY | TAYLOR | 2/12/1920 | J | 19-21 | 08L | 1899 | 1920 | D/Emma T Flower/ W/R A Carley |
| CARLISLE | ANNA E | 3/12/1903 | U | 09 | 03L | 1903 | |||
| CARLISLE | CARRIE C | BROWN | 3/28/1933 | LAKESIDE 1 | 69 | 02L | 1871 | 1933 | |
| CARLISLE | CATHARINE R D | D | 21 | 03L | 1845 | 1888 | W/W S/Buried on Burdick Lot | ||
| CARLISLE | CHARLES D | 3/12/1903 | R | 02 | 07L | 1860 | 1903 | ||
| CARLISLE | DOROTHY MAE | DAVIS | 1/24/1991 | 15A | 059 | 02L | 1912 | 1991 | |
| CARLISLE | EDNA | ROGERS | 2/10/1953 | LAKESIDE 2 | 01 | 02L | 1882 | 1953 | |
| CARLISLE | FLOYD L | 11/11/1942 | LAKESIDE 2 | 01 | 01L | 1881 | 1942 | ||
| CARLISLE | JOHN NELSON | 7/23/1931 | LAKESIDE 1 | 69 | 01L | 1866 | 1931 | ||
| CARLISLE | LEWIS W CORP | U | 09 | 05L | 1878 | 1898 | Wounded in Santiago Cuba 7/2/1898 | ||
| CARLISLE | THOMAS J REV | 8/20/1992 | 15A | 059 | 03L | 1913 | 1992 | ||
| CARLISLE | WAYNE B | U | 09 | 04L | 1868 | 1897 | |||
| CARLISLE | WILLIAM S | 11/13/1907 | U | 09 | 01L | 1843 | 1907 | ||
| CARLOS | HELEN S | 5/25/1970 | 08 | 174 | 02L | 1916 | 1970 | ||
| CARLOS | JERRY S | 4/12/1988 | 08 | 174 | 01L | 1903 | 1988 | ||
| CARLOS | LOUIS S | 4/21/1987 | 08 | 174 | 03L | 1910 | 1987 | ||
| CARNCROSE | WILLIAM J | 3/27/1919 | 07 | 11 | 02L | 1856 | 1919 | ||
| CARNES | FRANCIS D | 11/5/1965 | 1883D | 170 | 03L | 1897 | 1965 | ||
| CARNES | MARGARET E | 8/9/1944 | 11 | 13 | 03L | 1874 | 1944 | ||
| CARNES | MARY E | 8/14/1929 | 1883D | 170 | 02L | 1857 | 1929 | ||
| CARNES | MARY E | 2/1/1973 | 1883D | 170 | 04 | 1887 | 1973 | ||
| CARNES | WILLIAM D | 6/9/1933 | 1883D | 170 | 01L | 1855 | 1933 | ||
| CARNES | WILLIAM D | 6/10/1946 | 11 | 13 | 02L | 1861 | 1946 | ||
| CARNEY | FLORENCE M | CARPENTER | 11/23/1962 | 06 | 02 | 04L | 1882 | 1962 | F/J Carpenter |
| CARNEY | NANCY K | 9/14/2002 | 13 | 211 | 01a | 1934 | 2002 | ||
| CARPENTER | A E | KEEP HOME | ROW 2 | 12R | 1838 | 1911 | |||
| CARPENTER | ANNA A | 5/2/1953 | LAKESIDE 1 | 09 | 03R | 1872 | 1953 | ||
| CARPENTER | BETTY J | 6 | 2 | 9 | 1922 | 1995 | SPOUSE-HAROLD CARPENTER | ||
| CARPENTER | BETTY P | 08 | 068 | 02L | 1912 | 2002 | W/Frerick Graham Carpenter | ||
| CARPENTER | CARRIE | A | 77 | 09R | 1857 | 1865 | D-28 Aug | ||
| CARPENTER | CHRISTOPHER A | 2/7/2000 | 14 | 285 | 02 | 1967 | 2000 | Moved 5/25/00 to Evans Mills Cemetery | |
| CARPENTER | CORNINE | 4/23/1947 | 11 | 30 | 01L | 1878 | 1947 | ||
| CARPENTER | CYRUS | A | 77 | 07R | 1829 | 1859 | D-11 May | ||
| CARPENTER | EDNA MAY | 10/27/1983 | 06 | 02 | 05L | 1888 | 1983 | ||
| CARPENTER | ELIZABETH L | A | 77 | 08R | 1834 | 1868 | D-8 Jan | ||
| CARPENTER | ERNEST | 11/2/1937 | 10 | 01A | 01L | 1885 | 1937 | ||
| CARPENTER | EUNICE | WOODWARD | 3/15/1952 | P | 22 | 06L | 1868 | 1952 | |
| CARPENTER | F GRAHAM | 8/26/1956 | 08 | 068 | 03L | 1907 | 1956 | ||
| CARPENTER | FREDERIC M | 3/2/1925 | U | 62 | 05L | 1866 | 1925 | ||
| CARPENTER | GILES RICHARD | Z | 01B | 04 | 1899 | 1974 | Memorial stone/brl Williamsburg, VA | ||
| CARPENTER | GRACE ESTELLA | J | 24 | 06L | 1856 | 1859 | |||
| CARPENTER | HARLOD | 5/22/2004 | 06 | 2 | 10 | 2004 | |||
| CARPENTER | HORACE | J | 24 | 02L | 1839 | 1864 | |||
| CARPENTER | IDA | HARROUN | Z | 01B | 04 | 1906 | Memorial stone/brl Williamsburg, VA | ||
| CARPENTER | JANE A | 1/30/1908 | J | 24 | 12R | 1832 | 1908 | ||
| CARPENTER | JEREMIAH | 4/25/1911 | 06 | 02 | 06R | 1837 | 1911 | d 24 Mar 73y | |
| CARPENTER | JEREMIAH JR | 06 | 02 | 08R | 1865 | 1890 | |||
| CARPENTER | JOHN M | 5/14/1918 | J | 24 | 09R | 1872 | 1918 | ||
| CARPENTER | JOHN M SR | 8/27/1912 | J | 24 | 11R | 1833 | 1912 | ||
| CARPENTER | KATHLEEN M | Murphy | 11/19/1931 | C | 403-405 | 1880 | 1931 | w/ Theodore d 18 Nov - 52y | |
| CARPENTER | LILLIAN | 5/8/1973 | 11 | 30 | 02AL | 1889 | 1973 | ||
| CARPENTER | MARIA S | O | 01 | 15L | 1816 | 1890 | |||
| CARPENTER | MARION | BARNEY | 5/16/1991 | 05 | 04 | 01L | 1901 | 1991 | |
| CARPENTER | MARY K | 10/26/1940 | U | 62 | 06L | 1865 | 1940 | ||
| CARPENTER | MARY P | 7/25/1918 | 06 | 02 | O7R | 1847 | 1918 | w/ Jeremiah Sr | |
| CARPENTER | MAUDE | J | 24 | 05L | 1864 | 1869 | |||
| CARPENTER | MILTON | J | 24 | 01L | 1835 | 1874 | |||
| CARPENTER | MILTON | J | 24 | 07R | 1801 | 1880 | |||
| CARPENTER | PHYLLIS | MACADOO | 12/29/1992 | LAKESIDE 1 | 09 | 02R | 1914 | 1992 | Middle name Pauline |
| CARPENTER | RACHEL | J | 24 | 08R | 1809 | 1880 | |||
| CARPENTER | REUBEN W | 1/27/1934 | LAKESIDE 1 | 09 | 04R | 1873 | 1934 | ||
| CARPENTER | ROBERT F | 8/13/1985 | 05 | 04 | 02L | 1901 | 1985 | ||
| CARPENTER | ROLLINS S | 2/8/1983 | LAKESIDE 1 | 09 | 01R | 1901 | 1983 | ||
| CARPENTER | SUSAN J | 11/11/1939 | A | 20 | 14R | 1868 | 1939 | ||
| CARPENTER | THEODORE J | 8/11/1962 | C | 394&404 | 1882 | 1962 | |||
| CARPENTER | WILLIAM E DR | 06 | 02 | 09R | 1865 | 1890 | |||
| CARR | BARBARA | 9/21/2005 | 17 | 81 | 02L | 1933 | 2005 | ||
| CARR | CHARLES J | 11/7/1992 | 13 | 149B | 01R | 1916 | 1992 | ||
| CARR | LEONARD M | 7/29/1966 | 08 | 033 | 02L | 1879 | 1966 | ||
| CARR | BARBARA C. | CARPENTER | 1932 | 2005 | w/David L. | ||||
| CARR | TERESA | ELLIS | 7/24/1963 | 08 | 033 | 01L | 1883 | 1963 | H/Leonard Carr |
| CARRIER | CHARLES D | 15B | 178 | 01R | 1914 | 1985 | |||
| CARRIER | HELEN | 9/25/2003 | 15B | 178 | 02L | 2003 | |||
| CARROLL | JARED | D | 03 | 07R | 1796 | 1847 | B-8 July/D-19 May | ||
| CARROLL | LUCY P | FARRINGTON | D | 03 | 08R | 1798 | 1867 | B-13 Dec/D-1 Feb | |
| CARSON | WILLIAM B | 2/24/2000 | 13 | 170B | 01R | 1922 | 2000 | ||
| CARTER | AMELIA M | WHITE | D | 40 | 09R | 1849 | 1874 | D-13 Dec/W/Frank | |
| CARTER | CARRIE&CHARLIE | J | 57 | 06L | Children No Dates | ||||
| CARTER | CELIA A | 3/12/1932 | Q | 14 | 03L | 1848 | 1932 | ||
| CARTER | CHARLES D | 9/9/1904 | J | 57 | 1904 | ||||
| CARTER | CLARA E | SMITH | 6/6/1930 | Q | 14 | 06L | 1882 | 1930 | |
| CARTER | CLAUDE | DEWITT | 11/22/1969 | LAKESIDE 1 | 03 | 04L | 1901 | 1969 | |
| CARTER | DOROTHY | CAREY | 7/18/1966 | LAKESIDE 1 | 03 | 03L | 1899 | 1966 | |
| CARTER | EARL S | 2/1/1980 | 06 | 62 | 03L | 1896 | 1980 | ||
| CARTER | EARLES | J | 57 | 07R | 1790 | 1875 | |||
| CARTER | EMOGENE | 10/19/1901 | Q | 14 | 02L | 1817 | 1901 | ||
| CARTER | EVELYN F | Q | 14 | 01L | 1811 | 1891 | |||
| CARTER | FRANK | D | 33 | 11R | 1815 | 1872 | |||
| CARTER | FRANK | D | 40 | 08R | 1847 | 1877 | |||
| CARTER | FRED C | 7/13/1932 | Q | 14 | 07L | 1877 | 1932 | ||
| CARTER | HAZEL | WOOD | 7/18/1983 | 06 | 62 | 04L | 1893 | 1983 | |
| CARTER | MARIA | J | 57 | 03L | 1836 | 1855 | |||
| CARTER | MARTHA F | AVERY | 7/31/1934 | Q | 14 | 05L | 1846 | 1924 | W/Revilo |
| CARTER | MARY | J | 58 | 1898 | |||||
| CARTER | MINNIE | D | 40 | 07R | 1892 | ||||
| CARTER | OTHO S | 3/28/1924 | 06 | 62 | 01L | 1872 | 1924 | ||
| CARTER | P L | J | 57 | 1891 | |||||
| CARTER | PAULINA | J | 57 | 08R | 1791 | 1867 | |||
| CARTER | REVILO | Q | 14 | 04L | 1845 | 1897 | |||
| CARTER | SADIE G | 12/5/1922 | 06 | 62 | 02L | 1872 | 1922 | ||
| CARTER | SALINA | D | 34 | 12R | 1830 | 1890 | |||
| CARTER | WILLIAM T | 6 | 62 | 9 | 1924 | 1996 | |||
| CARVIN | LEOLA JEAN | 8/18/1975 | 13 | 379A | 01 | 1932 | 1975 | ||
| CASE | (REMOVAL) | 9/19/1916 | 1883C | 073 | Three bodies removed | ||||
| CASE | ADELIA | JOY | A | 12 | 02L | 1819 | 1898 | W/Lorenzo | |
| CASE | ALLAN B | 2/13/1987 | 09 | 68 | 03L | 1896 | 1987 | ||
| CASE | CARSON P | 7/1/1965 | 1883C | 073 | 12R | 1909 | 1965 | ||
| CASE | CHARLOTTE | EVANS | 8/4/1978 | 09 | 68 | 05bL | 1940 | 1978 | W/Peter A Case |
| CASE | CHRISTOPHER D | 8/4/1978 | 09 | 68 | 05cL | 1962 | 1978 | S/Peter & Charlotte Case | |
| CASE | DOROTHY | VAN LUVEN | 11/16/1985 | 1883G | 304 | 09R | 1906 | 1985 | |
| CASE | EDWARD E | 8/14/1916 | 1883C | 073 | 03L | 1848 | 1916 | ||
| CASE | ELIZABETH | CAMPBELL | 1/25/1993 | 1883C | 073 | 10R | 1918 | 1993 | |
| CASE | FLOYD R | 6/1/1925 | 1883C | 073 | 06L | 1874 | 1925 | ||
| CASE | FRANK ROYAL | 9/6/1938 | 1883G | 304 | 06R | 1881 | 1938 | ||
| CASE | HELEN P | 1/7/1949 | 1883C | 073 | 08L | 1880 | 1949 | ||
| CASE | JENNIE P | 1/25/1932 | 09 | 68 | 02L | 1863 | 1932 | ||
| CASE | JOHN GRIFFITH | 4/17/1973 | 1883G | 304 | 08R | 1902 | 1973 | (Jack)qqcarvin | |
| CASE | JOY I | 7/26/1967 | 1883F | 284 | 07R | 1894 | 1967 | ||
| CASE | JULIA H | A | 12 | 10R | 1887 | 1888 | |||
| CASE | KRISTEN ANN | 8/28/1963 | 09 | 68 | 06R | 1963 | 1963 | D/Aloa Case-LH of Monument | |
| CASE | LORENZO D | A | 12 | 01L | 1820 | 1887 | |||
| CASE | LORRAINE | 1883C | 073 | 04L | 1845 | 1888 | Moved from "A" Lot 12 DOB 09/21/1888 | ||
| CASE | LOVELAND J | 1/21/1975 | 05 | 28 | 5-6L | 1891 | 1975 | Middle name Joseph | |
| CASE | MADALYN T | 8/24/1960 | 1883F | 284 | 13R | 1918 | 1960 | ||
| CASE | MARGARET | GRIFFITH | 3/8/1963 | 1883G | 304 | 07R | 1884 | 1963 | |
| CASE | MARGARET | KIMBALL | 8/15/1906 | M | 07 | 21L | 1833 | 1906 | |
| CASE | MARK ALLAN | 8/4/1978 | 09 | 68 | 05dL | 1965 | 1978 | D/Peter & Charlotte Case | |
| CASE | MILDRED S | 12/29/1977 | 05 | 28 | 3-4L | 1890 | 1977 | ||
| CASE | MURIEL M | ROLFE | 5/27/1972 | 1883F | 284 | 08R | 1899 | 1972 | |
| CASE | NELLIE M | 1/24/1966 | 05 | 28 | 1-2L | 1881 | 1966 | ||
| CASE | NELLIE MAY | A | 12 | 09R | No other dates | ||||
| CASE | PAULINE G | 1/21/1998 | 1883C | 073 | 13 | 1908 | 1998 | ||
| CASE | PETER A | 8/4/1978 | 09 | 68 | 05aL | 1941 | 1978 | H/Charlotte Evans Case | |
| CASE | POLLY | 09 | 68 | 01Lb | 1946 | ||||
| CASE | RALPH | 7/29/1942 | 1883C | 073 | 4.5L | 1882 | 1942 | ||
| CASE | RANDOLPH | A | 12 | 10R | No other dates | ||||
| CASE | REGINALD K | 6/8/1968 | 1883F | 284 | 12R | 1918 | 1968 | ||
| CASE | ROBERT THOMAS | 6/27/1934 | 06 | 52 | 11L | 1917 | 1934 | ||
| CASE | ROLFE | 8/14/1920 | 1883F | 284 | 09R | 1919 | 1920 | ||
| CASE | RUTH | DAWSON | 2/17/1917 | 1883C | 073 | 02L | 1863 | 1917 | |
| CASE | STEPHEN R | 9/21/1959 | 06 | 52 | 09L | 1885 | 1959 | ||
| CASE | VERNA | THOMAS | 1/10/1968 | 06 | 52 | 10L | 1887 | 1968 | |
| CASE | WILLIAM J | 1/23/1943 | 09 | 63 | 01L | 1855 | 1943 | ||
| CASE | WILLIAM J | 09 | 68 | 01L | 1855 | 1943 | H/Jennie P Case | ||
| CASE | WILLIAM R | 5/9/1951 | 1883C | 073 | 8.5L | 1879 | 1951 | ||
| CASLER | DR RAYMOND F | 6/7/1924 | 1883C | 067 | 03L | 1874 | 1924 | ||
| CASLER | HARVEY REV | 10/17/1916 | 1883C | 067 | 01L | 1842 | 1916 | ||
