| Last Name | First Name M/I | Maiden Name | DOBurial | Section | Lot . | Gv. | YOB | YOD | NOTES |
| KABAKIS | COSTAS | 12/30/1974 | 08 | 061 | 01L | 1898 | 1974 | ||
| KAMMER | ELIA | 12/31/1935 | 10 | 12 | 01L | 1880 | 1935 | H/Lyda | |
| KAMMER | LYDA | 2/11/1963 | 10 | 12 | 02L | 1900 | 1963 | ||
| KAMMER | NICHOLA H | 2/1/1944 | 10 | 12 | 05L | 1881 | 1944 | ||
| KANBAS | PETER A | 6/5/1962 | 08 | 047 | 02L | 1906 | 1962 | ||
| KANBAS | ROSA E | SAIFF | 1/21/1991 | 08 | 047 | 01R | 1909 | 1991 | |
| KANE | DANIEL R | 9/27/1965 | 08 | 187 | 02L | 1951 | 1965 | S/Donald-Helen Safford Kane | |
| KANE | DONALD R | 5/20/2000 | 08 | 187 | 04La | 1926 | 2000 | S/PhiloT&MildredLoshawKane | |
| KANE | HELEN E | SAFFORD | 6/28/2002 | 08 | 187 | 04Lb | 1927 | 2002 | W/Donald R Kane |
| KANNAL | FRANCES L | 10/16/1978 | 15C | 287 | 02R | 1921 | 1978 | ||
| KANT | ALFRED DR | 1/2/2003 | 17 | 034 | 01R | 1915 | 2002 | H/Martha Lawley Kant | |
| KANT | MARTHA | LAWLEY | 2/8/1999 | 17 | 034 | 02R | 1918 | 1999 | W/Dr Alfred Kant |
| KARIPPEY | ANASTASIA | 11/19/2004 | 14 | 69 | 01R | 1915 | 2004 | ||
| KAY | BELLE | MOORE | 7/28/1992 | T | 17 | 12R | 1902 | 1992 | |
| KAY | ELIZABETH | C | 294 | 1889 | |||||
| KEARNS | EDITH D | 1/4/1964 | 1883D | 221N | 05L | 1879 | 1964 | North end of lot | |
| KEARNS | EMMA M | 3/3/1934 | 1883D | 221N | 03L | 1934 | Born at Norwich Canada,North end of lot | ||
| KEARNS | HENRY A | 4/1/1920 | 1883D | 221N | 02L | 1848 | North end of lot | ||
| KEECH | CYNTHIA A | T | 08 | 05L | 1866 | 1894 | |||
| KEECH | DELIA O | T | 08 | 09R | 1870 | 1912 | |||
| KEECH | DOROTHY | COUSINS | 10/10/1984 | 13 | 043A | 02R | 1915 | 1984 | |
| KEECH | EZRA A | 9/5/1989 | 13 | 043A | 01R | 1899 | 1989 | ||
| KEECH | GEORGE H | T | 08 | 08L | 1864 | 1891 | |||
| KEECH | GEORGE W | T | 08 | 10R | 1891 | 1892 | |||
| KEECH | MARGARET | 5/8/1917 | T | 08 | 14R | 1865 | 1917 | ||
| KEECH | WAYMON | T | 08 | 07L | 1831 | 1894 | |||
| KEECH | WILLIE J | T | 08 | 10R | 1891 | 1892 | |||
| KEEFER | CARRIE A | LEWIS | 1/2/1942 | Q | 41 | 04L | 1866 | 1942 | |
| KEEFER | FRANK | 1/21/1941 | Q | 41 | 05L | 1846 | 1941 | ||
| KEEFFE | DAVID W | 9/14/1953 | 1883G | 304 | 05L | 1875 | 1953 | ||
| KEEFFE | MARY | GRIFFITH | 4/18/1968 | 1883G | 304 | 04L | 1874 | 1968 | |
| KEELER | ERASTUS J | 8/1/1944 | C | 151-153 | 1859 | 1944 | |||
| KEELER | FANNIE J | HOWLAND | 10/14/1940 | C | 151-153 | 1863 | 1940 | ||
| KEEP | HENRY | I | 05 | MAUS | 1818 | 1869 | H/Emma A W Keep(Schley)D-7/31Ae51 | ||
| KEEP/SCHLEY | EMMA A | WOODRUFF | I | 05 | MAUS | 1827 | 1900 | W/Henry B-9/19/1827 | D-5/10/1900 | |
| KEITH | MABLE | 3/17/1983 | 13 | 212 | 01 | 1906 | 1983 | ||
| KELDER | DOROTHY C | 2/3/1964 | 08 | 044 | 02L | 1885 | 1963 | ||
| KELDER | EARL H | 11/9/1963 | 08 | 044 | 01L | 1892 | 1964 | ||
| KELDER | HELEN | HIDRETH | 7/9/1990 | C | 401-402 | 1.5 | 1881 | 1990 | |
| KELDER | REUEL ANDREW | 5/2/1951 | C | 401-402 | 02R | 1882 | 1951 | ||
| KELL | FLORENCE I | 5/28/1957 | 11 | 14 | 02L | 1884 | 1957 | ||
| KELL | HENRY | 2/5/1962 | 11 | 14 | 01L | 1882 | 1962 | ||
| KELLAR | ELLA M | ANDRUS | 12/4/1940 | P | 35 | 08R | 1873 | 1940 | No Marker |
| KELLAR | JOHN H | 11/29/1921 | P | 35 | 07R | 1874 | 1921 | ||
| KELLAR | MARGARET | JANE | 9/25/1952 | P | 04 | 09R | 1866 | 1951 | |
| KELLAR | PENELOPE | TEEPELL | 3/17/1930 | P | 35 | 02L | 1843 | 1930 | |
| KELLAR | PETER N | 1/1/1925 | KEEP HOME | ROW 1 | 18R | 1834 | 1924 | Removed from city vault/Died-31 Dec 1924 | |
| KELLAR | SIMEON | 2/13/1940 | P | 04 | 10R | 1861 | 1940 | ||
| KELLAR | THOMAS C | P | 35 | 01L | 1832 | 1891 | |||
| KELLER | EMMA J | 3/3/1911 | KEEP HOME | ROW 2 | 08R | 1828 | 1911 | ||
| KELLEY | ANNA L | 5/2/1939 | 06 | 07 | 05L | 1872 | 1939 | ||
| KELLEY | FRANCES | 9/13/1943 | OLD GROUND | 09 | 1874 | 1943 | |||
| KELLEY | FRANK J | 12/7/1945 | OLD GROUND | 09 | 1873 | 1945 | |||
| KELLEY | GEORGE EDWARD | 9/26/1938 | LAKESIDE 1 | 33 | 02L | 1862 | 1933 | ||
| KELLEY | GEORGE W | 6/4/1928 | 06 | 07 | 06L | 1866 | 1928 | ||
| KELLEY | HAROLD E SR | 12/12/1983 | 13 | 066 | 01R | 1924 | 1983 | ||
| KELLEY | JENNIE E | 2/2/1937 | 06 | 07 | 04L | 1873 | 1937 | ||
| KELLEY | LOVILA | WADLEY | 4/29/1930 | T | 25 | 12R | 1848 | 1930 | |
| KELLEY | MARION J | 12/3/2001 | 15A | 083A | 02R | 1912 | 2001 | Sister/Helen Johnson | |
| KELLEY | MARTHA A | 1/19/1904 | 06 | 07 | 02L | 1843 | 1904 | ||
| KELLEY | MATILDA | LAKESIDE 1 | 33 | 04L | 1911 | 1911 | |||
| KELLEY | RICHARD J | 3/19/1901 | 06 | 07 | 01L | 1840 | 1901 | ||
| KELLEY | WILLIAM WESLEY | 2/14/1933 | LAKESIDE 1 | 33 | 01L | 1862 | 1933 | ||
| KELLOGG | ADELINE L | 8/31/1907 | 06 | 33 | 02L | 1841 | 1907 | ||
| KELLOGG | ALFRED H | 10/13/1953 | V | 16 | 09R | 1893 | 1953 | ||
| KELLOGG | ANGIE L | 5/4/1953 | V | 16 | 05L | 1879 | 1953 | ||
| KELLOGG | CARRIE P | V | 16 | 04L | 1886 | 1895 | |||
| KELLOGG | CHARLES A | 6/8/1921 | V | 16 | 10R | 1884 | 1921 | ||
| KELLOGG | CHARLES S | 1/8/1912 | 06 | 33 | 01L | 1841 | 1912 | ||
| KELLOGG | ELIZABETH E | 6/1/1934 | 06 | 33 | 11L | 1913 | 1934 | ||
| KELLOGG | EVELYN C | 11/13/1968 | V | 16 | 08R | 1897 | 1968 | ||
| KELLOGG | FRANCIS W | 10/21/1919 | 1883F | 274 | 01L | 1851 | 1919 | ||
| KELLOGG | FRANCIS W | 3/9/1955 | 1883F | 274 | 08R | 1889 | 1955 | ||
| KELLOGG | GEORGE | J | 06 | 06 | 1852 | 1852 | |||
| KELLOGG | GUY S | 12/29/1945 | 06 | 33 | 10L | 1869 | 1945 | ||
| KELLOGG | HENRY H | J | 06 | 12R | 1818 | 1899 | |||
| KELLOGG | IDA ROBLIN | 12/22/1953 | 06 | 33 | 12L | 1872 | 1953 | ||
| KELLOGG | IRENE PAULINE | 9/21/1981 | K | 10-11 | 5.5 | 1899 | 1981 | ||
| KELLOGG | ISRAEL A | 7/18/1917 | V | 16 | 01L | 1853 | 1917 | ||
| KELLOGG | JESSIE | BAGLEY | 6/7/1955 | K | 10-11 | 06R | 1860 | 1955 | |
| KELLOGG | MABEL E | V | 16 | 03L | 1877 | 1895 | |||
| KELLOGG | MABEL O | V | 16 | 02L | 1858 | 1925 | |||
| KELLOGG | MABLE LOUISE | 2/24/1947 | 1883F | 274 | 04L | 1889 | 1947 | ||
| KELLOGG | MARY M | 2/20/1919 | 1883F | 274 | 02L | 1854 | 1919 | ||
| KELLOGG | MARY P | KIMBALL | 9/15/1908 | J | 06 | 13R | 1826 | 1908 | |
| KELLOGG | NINA G | DELAFLUER | 12/7/1951 | 1883F | 274 | 09R | 1890 | 1951 | |
| KELLOGG | RHEA M | 6/17/1968 | 1883F | 274 | 05L | 1883 | 1968 | ||
| KELLOGG | SARAH E | J | 06 | 14R | 1866 | 1887 | |||
| KELLOW | ELLA M | TRIPP | 9/22/1950 | LAKESIDE 2 | 03 | 1870 | 1950 | ||
| KELLOW | WILLIAM J DR | 11/28/1936 | LAKESIDE 2 | 03 | 01 | 1858 | 1936 | ||
| KELLY | A MILDRED | 9/20/1979 | 13 | 120 | 02L | 1915 | 1979 | ||
| KELLY | ADDIE M | 9/15/1943 | OLD GROUND | 09 | 03L | 1874 | 1943 | ||
| KELLY | AUGUSTA | BECKWITH | H | 18-19 | 16L | 1844 | 1897 | ||
| KELLY | CHARLES H | 4/24/1972 | 13 | 120 | 04L | 1881 | 1972 | ||
| KELLY | F J | 9/27/1901 | Q | 31 | 1901 | ||||
| KELLY | FRANCES | 9/15/1943 | OLD GROUND | 09 | 1874 | 1943 | |||
| KELLY | FRANCIS J | OLD GROUND | 09 | 05 | 1945 | 1973 | |||
| KELLY | FRANK J | 12/8/1945 | OLD GROUND | 09 | 1873 | 1945 | |||
| KELLY | JOHN SHELDON | H | 20 | 01L | 1866 | 1955 | |||
| KELLY | JOSEPHINE J | C | 078 | 1859 | 1859 | D/Marcus/Sarah Kelly | |||
| KELLY | LANCE E | 3/22/1985 | 05 | 09 | 12R | 1980 | 1985 | S/Michael/Ellen Kelly | |
| KELLY | MARGARET | BRADFORD | 2/22/1975 | 13 | 120 | 03L | 1892 | 1975 | |
| KELLY | MARY L | RANSEAR | 13 | 066 | 1928 | ||||
| KELLY | ROYAL J | 1/20/1993 | 15B | 183B | 01A | 1916 | 1992 | ||
| KELLY | STELLA | SHELDON | 11/22/1947 | H | 20 | 02L | 1867 | 1947 | |
| KELLY | WILLIAM H | 7/6/1915 | H | 18-19 | 17L | 1841 | 1915 | ||
| KELSEY | CYNTHIA | BROOKS | J | 28 | 07L | 1800 | 1873 | DoD 3/11/1873 | |
| KELSEY | MARIA | NELSON | Q | 40 | 09R | 1800 | 1874 | ||
| KEMP | CAROLINE | J | 89 | 03L | 1818 | 1867 | |||
| KEMP | CLYMENA G | 3/27/1907 | J | 45 | 10R | 1837 | 1907 | ||
| KEMP | EUGENE | J | 89 | 04L | 1849 | 1853 | |||
| KEMP | GEORGE B | 4/27/1918 | 02 | 22 | 06L | 1862 | 1918 | Middle name Bradford | |
| KEMP | HATTIE | J | 89 | 06L | 1859 | 1860 | |||
| KEMP | JIMMY | J | 89 | 1857 | 1858 | ||||
| KEMP | JOHN E | J | 89 | 02L | 1818 | 1896 | |||
| KEMP | MARION R | 9/30/1961 | 02 | 22 | 05L | 1870 | 1961 | ||
| KEMP | MARY | COFFEEN | M | 03 | 12L | 1826 | 1874 | Died-11 Dec/W/J E Keemp | |
| KEMP | WILLIAM | J | 89 | 1855 | 1856 | (Willie) | |||
| KEMPKE | RUTH F | CHAPMAN | 10/12/1987 | 1883G | 300A | 02L | 1902 | 1987 | |
| KENDRICK | BESSIE | 1/2/1938 | LAKESIDE 1 | 10 | 03L | 1902 | 1938 | ||
| KENNEDY | MAY E | 3/9/1933 | KEEP HOME | ROW 1 | 19R | 1865 | 1933 | ||
| KENNEY | NOREEN M | 6/26/1984 | 07 | 20 | 04L | 1924 | 1984 | ||
| KENNON | ABNER G | 3/13/1912 | 06 | 56.5 | 01L | 1835 | 1912 | ||
| KENNON | NANCY A | 9/2/1923 | 06 | 56.5 | 02L | 1840 | 1923 | ||
| KENNY | ANDREW A | 2/13/1958 | 08 | 094 | 03L | 1899 | 1958 | ||
| KENNY | ANNA M | 11/15/1963 | 08 | 094 | 02L | 1902 | 1963 | ||
| KENNY | MAURICE F | 08 | 094 | 01L | 1929 | ||||
| KENSINGER | BARBARA | C DIV 2 | 03-04 | ||||||
| KENSINGER | C ROBERT | C DIV 2 | 03-04 | ||||||
| KENYON | ALBERT | 4/26/1928 | C | 396 | 1892 | 1928 | |||
| KENYON | ALEX M | OLD GROUND | 05 | 01R | 1835 | 1885 | Died-16 Apr | ||
| KENYON | CHARLES E | R | 24 | 09R | 1858 | 1858 | |||
| KENYON | EDITH K | 4/29/1921 | 06 | 07 | 03L | 1872 | 1921 | ||
| KENYON | MARIA A | OLD GROUND | 05 | 01R | 1841 | 1875 | Died-4 Aug/W/Alex M | ||
| KERN | LAWRENCE DAVID | 4/5/1980 | 13 | 325 | 01R | 1925 | 1980 | ||
| KERN | PEARL ANN | VICKERY | 13 | 325 | 1930 | ||||
| KERRIGAN | SUZANNNE M | 7/21/1999 | 17 | 038B | 02R | 1959 | 1999 | ||
| KEYES | HARRIET | HALL | 1/23/1912 | H | 36 | 06L | 1844 | 1912 | |
| KEYES | HAVEY D | A | 23 | 07L | 1881 | 1881 | S/Sam & Nellie | ||
| KEYES | LAURA BECKER | H | 36 | 03L | 1805 | 1828 | |||
| KEYES | LUCINDA | WHITE | H | 36 | 11L | 1776 | 1855 | ||
| KEYES | LYDIA | PEARCE | H | 36 | 04L | 1801 | 1881 | ||
| KEYES | MARIETTA W | H | 36 | 10L | 1800 | 1826 | |||
| KEYES | NELLIE D | A | 22 | 10L | 1837 | 1856 | |||
| KEYES | PERLEY | H | 36 | 12R | 1774 | 1834 | |||
| KEYES | PERLEY G | H | 36 | 01L | 1798 | 1856 | |||
| KEYES | RICHARD G REV | 12/12/1904 | H | 36 | 05L | 1836 | 1904 | ||
| KEYES | SAMUEL H | A | 22 | 11L | 1853 | 1920 | |||
| KEYES | SIBYL H | J | 05 | 08R | 1803 | 1865 | |||
| KIBLIN | DONALD | 10/27/1982 | 15B | 122 | 01L | 1936 | 1982 | ||
| KIDDER | AGUSTA M | ECKHOFF | 11/19/1941 | C | 332-333 | 02 | 1891 | 1941 | Interred from North Watertown Cemetery. |
| KIDDER | ALICE M | 4/5/1910 | C | 332-333 | 01 | 1878 | 1910 | ||
| KIDDER | ETHEL | FORBES | 13 | 134 | 1935 | ||||
| KIDDER | FRANCIS W | 4/18/1988 | 13 | 134 | 03L | 1913 | 1988 | ||
| KIDDER | HELEN | C | 257 | 1884 | |||||
| KIDDER | WILLIAM T | 4/21/1944 | C | 332-333 | 03 | 1872 | 1944 | ||
| KIECHLE | JOHN M | 11/8/1910 | 06 | 14 | 07L | 1880 | 1910 | ||
| KIECHLE | KATHERINE | BARBEN | 12/6/1951 | 06 | 14 | 08L | 1876 | 1951 | |
| KIEFF | HERBERT DAVID | 1/29/1980 | 13 | 200-201 | 01 | 1908 | 1980 | ||
| KIEFF | VIVIAN | THOMPSON | 4/12/1994 | 13 | 201 | 02 | 1909 | 1994 | |
| KILBORN | DIANE R | 10/16/2004 | 17 | 318B | 01 | 1945 | 2004 | ||
| KILBORNE | BERNICE M | BELL | 9/18/1991 | 1883D | 175B | 06R | 1909 | 1991 | |
| KILBORNE | LAWYER M | 12/17/1979 | 1883D | 175B | 6.5 | 1902 | 1979 | ||
| KILBURN | LAURA | WOODRUFF | Q | 47 | 03L | 1807 | 1884 | Interred from Huntingville 08/10/1944 | |
| KILBURN | MARY E | 5/11/1923 | KEEP HOME | ROW 2 | 09R | 1841 | 1923 | ||
| KILLOUGH | DOROTHY M | HAMLIN | 1/30/1989 | 13 | 284 | 01 | 1924 | 1989 | |
| KILLOUGH | LEONARD F | 1/14/1975 | 13 | 284 | 02 | 1925 | 1975 | ||
| KILMAR | COOLEY M | A | 13 | 04R | 1832 | 1864 | |||
| KILMAR | EMILY E | GURNEE | A | 13 | 03R | 1834 | 1875 | ||
| KILMAR | INFANT | A | 13 | 07L | 1864 | ||||
| KIMBALL | ALTA | DENISON | M | 07 | 14L | 1911 | 1988 | ||
| KIMBALL | ARTEMETIA L | 2/15/1916 | P | 10 | 1916 | W/J O B Kimball | |||
| KIMBALL | BRUCE J | M | 07 | 20L | 1826 | 1891 | |||
| KIMBALL | C JOSEPH | 1/8/1904 | J | 06 | 07L | 1832 | 1904 | ||
| KIMBALL | CAROLA C | 9/24/1945 | M | 07 | 02L | 1895 | 1945 | ||
| KIMBALL | CAROLINE | 12/7/1910 | M | 07 | 09L | 1838 | 1910 | ||
| KIMBALL | CARRIE L | 7/15/1938 | Q | 26 | 05L | 1867 | 1938 | ||
| KIMBALL | CHARLES C DR | 8/15/1919 | J | 06 | 01L | 1861 | 1919 | ||
| KIMBALL | CHARLES W | 12/6/1920 | Q | 26 | 06L | 1866 | 1920 | ||
| KIMBALL | CORNELIA | J | 06 | 11 | 1824 | 1825 | |||
| KIMBALL | CRAFTS P MD | M | 07 | 06L | 1788 | 1872 | |||
| KIMBALL | D JOSEPH | J | 06 | 08R | 1786 | 1854 | |||
| KIMBALL | DAISY MAE | STREETER | 3/13/1944 | 11 | 34 | 02L | 1879 | 1944 | |
| KIMBALL | ELIZABETH | DUNLOP | 10/21/1931 | J | 06 | 02L | 1874 | 1931 | |
| KIMBALL | EMELINE | J | 06 | 03 | No dates | ||||
| KIMBALL | FRED H | 8/4/1936 | M | 07 | 03L | 1863 | 1936 | ||
| KIMBALL | FREDERICK H | 11/28/1997 | M | 07 | 15 | 1909 | 1997 | H/Wilma Alta Demison 24Sep'36 | |
| KIMBALL | GEORGE C | J | 06 | 05L | 1854 | 1888 | |||
| KIMBALL | GEORGE W | J | 06 | 11R | 1822 | 1850 | |||
| KIMBALL | HENRY J | 2/10/1960 | M | 07 | 01L | 1889 | 1960 | ||
| KIMBALL | HENRY N | 1/12/1915 | M | 07 | 08L | 1832 | 1915 | ||
| KIMBALL | HUBERT C | M | 07 | 10L | 1840 | 1863 | |||
| KIMBALL | J O B | 12/17/1902 | P | 10 | 1902 | ||||
| KIMBALL | JENNIE H | 12/4/1933 | J | 06 | 04L | 1857 | 1933 | ||
| KIMBALL | JULIANA P | M | 07 | 07L | 1796 | 1868 | |||
| KIMBALL | MARY A | 1/22/1965 | M | 07 | 04L | 1867 | 1965 | ||
| KIMBALL | MARY ELIZABETH | 4/27/1907 | M | 07 | 05L | 1906 | 1907 | ||
| KIMBALL | MARY M | J | 06 | 06L | 1837 | 1893 | |||
| KIMBALL | MRS D S | J | 06 | 1864 | |||||
| KIMBALL | PRESENDIA | J | 06 | 09R | 1794 | 1887 | |||
| KIMBALL | RUBY J. | JOHNSTON | 1928 | 2005 | W/Henry J. | ||||
| KIMBALL | SARAH H | 2/13/1900 | M | 07 | 24L | 1852 | 1900 | ||
| KIMBALL | VOLNEY P | M | 07 | 22L | 1850 | 1886 | |||
| KIMBALL | W BERRY | 4/24/1962 | 11 | 34 | 01L | 1880 | 1962 | ||
| KIMBALL | WILLIE | M | 07 | 25L | 1869 | 1869 | |||
| KINDLEMAN | BERTHA | 8/25/1949 | 12 | 64 | 02L | 1870 | 1932 | ||
| KINDLEMAN | JOHN | 8/25/1949 | 12 | 64 | 01L | 1872 | 1946 | ||
| KING | ANN FRANCES | UTLEY | K | 03 | 05L | No dates | |||
| KING | MARGARET | 11/8/1915 | Z | 22 | 02L | 1860 | 1915 | ||
| KING | ROSE | 3/12/1957 | 10 | 33-33A | 02L | 1879 | 1957 | 1st m-Miller | |
| KING | ROSEMARY | GOULD | 5/15/1993 | 14 | 150 | 04B | 1921 | 1993 | |
| KINGSBURY | ALFRED | 7/22/2003 | 10 | 10 | 3 | 1923 | 2003 | brother of Lawrence Kingsbury | |
| KINGSBURY | INFANT | 12/21/1946 | 10 | 10 | 06R | 1946 | 1946 | D/L C Kingsbury | |
| KINGSBURY | LAURENCE | 1920 | 2007 | mrd 1st 20 Oct 1945 Air Force | |||||
| KINGSBURY | LEAH A | 7/26/1984 | 10 | 10 | 05L | 1922 | 1984 | ||
| KINGSBURY | LEON R | 8/6/1966 | 10 | 10 | 01L | 1888 | 1966 | ||
| KINGSBURY | MAE | 10/23/1950 | 10 | 10 | 02L | 1893 | 1950 | ||
| KINNE | CLARENCE E | 9/13/1950 | 1883D | 178 | 03L | 1869 | 1950 | Born at Utica | |
| KINNE | CORNELIA | MANDIGO | 9/18/1982 | 1883D | 178 | 12R | 1901 | 1982 | |
| KINNE | DELLA LILLIAN | BREWSTER | 10/3/1921 | 1883D | 178 | 02L | 1867 | 1921 | Born at Camden NY /W/Clarence |
| KINNE | HARRY C | 4/6/1976 | 1883D | 178 | 11R | 1882 | 1976 | ||
| KINNE | HARRY C JR | 5/12/1979 | 1883D | 178 | 04L | 1913 | 1979 | ||
| KINNE | MABLE | 7/16/2005 | 1883D | 178 | 05L | 1919 | 2005 | ||
| KINNE | RUTH | CHAMBERS | 12/30/1933 | 1883D | 178 | 10R | 1889 | 1934 | |
| KINNEY | ABNER S | B | 15-16 | 01L | 1881 | 1874 | D-15 Apr | ||
| KINNEY | ALANSON | B | 17 | 03L | 1808 | 1880 | D-18 Aug | ||
| KINNEY | ALICE | B | 15-16 | 05L | 1851 | 1854 | B-Aug/D-22 Feb/D/Abner & Elmira | ||
| KINNEY | CAROLINE | OAKES | 4/10/1930 | U | 37 | 02L | 1857 | 1930 | |
| KINNEY | CLIFTON C COL | 6/18/1947 | J | 09 | 01L | 1877 | 1947 | ||
| KINNEY | DAVID L | 05 | 11A | 01L | 1926 | ||||
| KINNEY | ELMINA | B | 15-16 | 02L | 1815 | 1874 | D-10 Dec/W/Abner | ||
| KINNEY | FLORENCE E | 3/20/1913 | B | 15-16 | 18R | 1862 | 1913 | ||
| KINNEY | FRANCES E | 4/20/1912 | B | 15-16 | 03L | 1838 | 1912 | ||
| KINNEY | GEORGE | B | 15-16 | 04L | 1845 | 1847 | B-Jan/D-21 July/S/Abner & Elmira | ||
| KINNEY | GEORGE C | B | 15-16 | 19R | 1869 | 1878 | B-July/D-15 June - S/Rev MD & Martha | ||
| KINNEY | HANNAH | B | 17 | 04L | 1804 | 1860 | D-30 July/W/Alanson | ||
| KINNEY | JENNIE T | 1/3/1952 | J | 09 | 02L | 1873 | 1952 | ||
| KINNEY | MARTHA C | 1/28/1915 | B | 15-16 | 20R | 1835 | 1915 | ||
| KINNEY | MELVIN D REV | 2/1/1915 | B | 15-16 | 21R | 1836 | 1915 | ||
| KINNEY | PATRICIA J | 9/27/1988 | 05 | 11A | 02L | 1929 | 1988 | ||
| KINSEY | MABEL J | V | 58 | 08R | 1893 | No Marker | |||
| KIOURGIS | CONSTANTUNOS | 5/12/1975 | 08 | 157A | 01L | 1895 | 1975 | (Gus) | |
| KIPP | ROBERT B | 6/7/1997 | 15A | 002 | 01R | 1914 | 1997 | H/Ruth C Kipp | |
| KIPP | RUTH C | 6/29/2002 | 15A | 002 | 02R | 1922 | 2001 | W/Robert B Kipp | |
| KIRBY | KELLY | 9/19/1983 | 05 | 09 | 12.5 | 1983 | 1983 | Child of Michael/Ellen Kirby | |
| KIRCH | NELLIE E | DURHAM | 6/17/1954 | 1883C | 076.5 | 03L | 1878 | 1954 | |
| KIRK | ARTHUR | 2/23/1961 | 08 | 050 | 01L | 1885 | 1961 | ||
| KIRK | Clyde A. | 7 Mar 1918 | 12 May 2006 | mrd 14 Mar 1940 | |||||
| KIRK | JOHN H. | 1936 | 2007 | B-24 Nov D-28 Apr Mrd-26 Jun 1976 Army Korea | |||||
| KIRK | MAGDALENE | 2/8/1975 | 08 | 050 | 02L | 1894 | 1975 | Lena | |
| KIRKLAND | ANNA MARY | 6/17/1947 | 1883G | 291 | 02 | 1860 | 1947 | ||
| KIRKLAND | EVA | 5/3/1948 | 1883G | 291 | 03 | 1886 | 1948 | ||
| KIRKLAND | EVERAL | 2/22/1969 | 1883G | 291A | 04 | 1880 | 1969 | ||
| KIRKLAND | HAZEL V | 3/20/1974 | 1883G | 293 | 09 | 1901 | 1974 | ||
| KIRKLAND | LELAND F | 2/14/1978 | 1883G | 291 | 08 | 1902 | 1978 | ||
| KIRKLAND | LOIS C | 6/20/1998 | 15B | 128 | 02E | 1902 | 1998 | ||
| KIRKLAND | SARAH F | 1/21/1963 | 1883G | 291A | 04 | 1884 | 1963 | ||
| KIRKLAND | W HAROLD | 5/31/1983 | 15B | 128 | 02L | 1898 | 1983 | ||
| KIRKLAND | WILLIAM W | 6/13/1936 | 1883G | 291 | 01L | 1853 | 1936 | ||
| KIRWAN | HARRIET | KALEY | 8/30/1967 | 09 | 29 | 03L | 1906 | 1967 | |
| KIRWAN | TERRANCE J | 7/29/1954 | 09 | 29 | 04L | 1903 | 1954 | ||
| KISSEL | CLARENCE B | 12/13/1995 | 15C | 277 | 1919 | 1995 | |||
| KISSELL | REGINA M | 6/27/1989 | 15C | 277 | 02R | 1922 | 1989 | ||
| KITTLE | ALBERTA L | MAINS | 10/11/1993 | 01 | 22 | 11R | 1891 | 1993 | |
| KITTLE | LEWIS WILLARD | 11/16/1961 | 01 | 22 | 10R | 1884 | 1961 | ||
| KLAGES | CHARLES L | 1/8/1934 | 09 | 52 | 01L | 1863 | 1934 | ||
| KLAGES | MARGARET JANE | KELLY | 12/14/1929 | 09 | 52 | 02L | 1871 | 1929 | |
| KLAPROTH | RICHARD J | 6/26/1996 | 14 | 434E | 02R | 1934 | 1996 | H/June Thorman 30Jun'55 | |
| KLEINHANS | FLORENCE | 2/6/1984 | 13 | 173C | 01 | 1892 | 1984 | ||
| KLINE | BERTHA H | V | 53-54 | 03L | 1867 | 1872 | Moved in | ||
| KLINE | CYNTHIA | BADCLEY | 10/27/1925 | V | 53-54 | 08L | 1848 | 1925 | |
| KLINE | FREDERICK | V | 53-54 | 07L | 1837 | 1897 | Disintured from C/17-8 | ||
| KLINE | FREDERICK G | V | 53-54 | 03L | 1871 | 1872 | Moved in | ||
| KLINE | FREDERICK JOHN | 10/20/1919 | V | 53-54 | 06L | 1919 | Infant, disintured from V/53. | ||
| KLINE | GEORGE F | V | 53-54 | 03L | 1875 | 1875 | Moved in | ||
| KLINE | MABELLE | V | 53-54 | 03L | 1878 | 1880 | Moved in | ||
| KLINE | ORA ADELE | 1/7/1930 | V | 53-54 | 11L | 1873 | 1930 | ||
| KLINE | PERAL | 4/22/1955 | V | 53-54 | 09L | 1877 | 1955 | ||
| KLINE | WALTER ANSON | 7/21/1923 | V | 53-54 | 10L | 1886 | 1924 | ||
| KLOCK | ANNA | BELLINGER | H | 25 | 02L | 1812 | 1889 | Child | |
| KLOCK | CAROLINE M | 5/4/1965 | 12 | 59 | 03L | 1889 | 1965 | ||
| KLOCK | CATHERINE F | 7/9/1974 | 01 | 05 | 05L | 1897 | 1974 | ||
| KLOCK | CATHERINE J | 7/14/1902 | 01 | 05 | 02L | 1838 | 1902 | ||
| KLOCK | CHARLES C | 9/12/1984 | 15B | 109 | 02L | 1909 | 1984 | ||
| KLOCK | CLARA GEORGINA | CROUSE | 3/10/1998 | 15B | 1901 | 1998 | |||
| KLOCK | DAVID S | 1/19/1953 | 12 | 59 | 02L | 1889 | 1953 | ||
| KLOCK | FLORENCE E | H | 25 | 1890 | Infant | ||||
| KLOCK | FRANKLIN L | 5/31/1992 | 15B | 110 | 02L | 1907 | 1992 | ||
| KLOCK | FREDERICK G | 01 | 05 | 07L | 1866 | 1897 | |||
| KLOCK | GEORGE G I | H | 25 | 06L | 1792 | 1875 | |||
| KLOCK | GRACE | BECKER | 9/5/1925 | 01 | 05 | 06L | 1864 | 1925 | |
| KLOCK | HARRIET | GOODALE | H | 25 | 05L | 1793 | 1878 | ||
| KLOCK | HILDA E | 10/17/1980 | 15B | 109 | 01L | 1912 | 1980 | ||
