|
![]() |
The data belongs to Jim, who took the trouble of transcribing it. This data is lent to us. Please DO NOT copy it without his permission! elbrecht at email dot com Thanks so much, Jim!!!
1800 Census Main Page || 1800 Census Index || Castletown || Northfiled || Southfield || Westfield
For a sample form, see http://www.familytreemaker.com/00000063.html.
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 400 | 955 | 20 | 11 | 20 | Egberts, James | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | ||||||
| 401 | 955 | 21 | 11 | 21 | Taylor, Morris | 1 | 1 | 1 | 4 | ||||||||||
| 402 | 955 | 22 | 11 | 22 | Taylor, Richard | 1 | 1 | 1 | |||||||||||
| 403 | 955 | 23 | 11 | 23 | Cubberly, James | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||
| 404 | 955 | 24 | 11 | 24 | Craig, John | 1 | 1 | 1 | 1 | 1 | |||||||||
| 405 | 954 | 26 | 8 | 25 | Guyon, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| 406 | 954 | 27 | 8 | 26 | Barregor, Henry | 2 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||
| 407 | 954 | 28 | 8 | 27 | Lake, William | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||
| 408 | 954 | 29 | 8 | 28 | Guyon, James jr. | 1 | 1 | 1 | 4 | ||||||||||
| 409 | 954 | 30 | 8 | 29 | Lake, Cornelius | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 410 | 954 | 31 | 8 | 30 | Holmes, Samuel | 1 | 1 | 1 | |||||||||||
| 411 | 954 | 32 | 8 | 31 | Lake, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||||
| 412 | 954 | 33 | 8 | 32 | Mersereau, Joshua | 1 | 1 | 1 | |||||||||||
| 413 | 954 | 34 | 8 | 33 | Mersereau, Stephen | 2 | 1 | 1 | |||||||||||
| 414 | 954 | 35 | 8 | 34 | Lake, Richard | 1 | 3 | 1 | |||||||||||
| 415 | 954 | 36 | 8 | 35 | Omich, Stephen | 2 | 1 | 1 | 1 | ||||||||||
| 416 | 954 | 37 | 8 | 36 | Poillon, John jr. | 1 | 1 | 1 | 3 | ||||||||||
| 417 | 954 | 38 | 8 | 37 | Cole, Stephen | 2 | 1 | 1 | |||||||||||
| 418 | 954 | 39 | 8 | 38 | Lewis, James | 1 | 1 | 3 | 1 | ||||||||||
| 419 | 954 | 40 | 8 | 39 | Colong, George | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||
| 420 | 954 | 41 | 8 | 40 | Mersereau, Richard | 1 | 1 | 1 | |||||||||||
| 421 | 954 | 42 | 8 | 41 | Taylor, Joseph | 1 | 1 | 1 | 1 | 2 | |||||||||
| 422 | 954 | 43 | 8 | 42 | Cruzer, Hendrick | 1 | 1 | 7 | |||||||||||
| 423 | 954 | 44 | 8 | 43 | Lockerman, Richard | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 424 | 954 | 45 | 8 | 44 | Barton, Joseph jr. | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||
| 425 | 954 | 46 | 8 | 45 | Drake, Jonathon | 2 | 1 | 1 | |||||||||||
| 426 | 954 | 47 | 8 | 46 | Dubois, Lucy | 1 | 1 | ||||||||||||
| 427 | 954 | 48 | 8 | 47 | Baker, Jeremiah | 1 | 1 | ||||||||||||
| 428 | 954 | 49 | 8 | 48 | Fountain, Anthony | 2 | 1 | 1 | 2 | 2 | 5 | ||||||||
| 429 | 954 | 50 | 8 | 49 | 29 | 15 | 10 | 14 | 14 | 19 | 23 | 8 | 12 | 13 | 13 | 3 | 47 | ||
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 430 | 953 | 1 | 9 | 1 | *brought over 29 | 15 | 10 | 14 | 14 | 19 | 23 | 8 | 12 | 13 | 13 | 3 | 47 | ||
| 431 | 953 | 2 | 9 | 2 | Van Clief, Patty | 1 | 1 | 1 | 1 | 1 | |||||||||
| 432 | 953 | 3 | 9 | 3 | Perine, Joseph | 1 | 1 | 1 | 2 | 2 | 1 | 6 | |||||||
| 433 | 953 | 4 | 9 | 4 | Perine, Nancy | 1 | 1 | 1 | 1 | 6 | |||||||||
| 434 | 953 | 5 | 9 | 5 | Garretson, John | 4 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 435 | 953 | 6 | 9 | 6 | Vreeland, Jacob | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| 436 | 953 | 7 | 9 | 7 | Van Duzer, Abraham | 1 | 1 | 2 | 1 | 1 | 3 | 4 | |||||||
| 437 | 953 | 8 | 9 | 8 | Corsen, Daniel | 1 | 1 | 3 | 1 | 3 | |||||||||
| 438 | 953 | 9 | 9 | 9 | Corsen, Richard | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||
| 439 | 953 | 10 | 9 | 10 | Corsen, Cornelius | 3 | 1 | 1 | 2 | 8 | |||||||||
| 440 | 953 | 11 | 9 | 11 | Henyon, Cornelius | 1 | 1 | ||||||||||||
| 441 | 953 | 12 | 9 | 12 | Lake, Joseph | 1 | 1 | 1 | |||||||||||
| 442 | 953 | 13 | 9 | 13 | Corsen, Nelly | 1 | 1 | ||||||||||||
| 443 | 953 | 14 | 9 | 14 | Fountain, Vincent | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 444 | 953 | 15 | 9 | 15 | Perine, Edward | 1 | 1 | 2 | 1 | 1 | 4 | ||||||||
| 445 | 953 | 16 | 9 | 16 | Bodine, John | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||
| 446 | 953 | 17 | 9 | 17 | Swain, John | 1 | 1 | 4 | 1 | ||||||||||
| 447 | 953 | 18 | 9 | 18 | Shealis, Thomas | 1 | 1 | 3 | 1 | ||||||||||
| 448 | 953 | 19 | 9 | 19 | Sprong, Bernard | 1 | 2 | 2 | 1 | ||||||||||
| 449 | 953 | 20 | 9 | 20 | Simonson, Abraham | 3 | |||||||||||||
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 450 | 953 | 21 | 9 | 21 | Perine, Capt. Peter | 3 | 1 | 1 | 1 | 1 | |||||||||
| 451 | 953 | 22 | 9 | 22 | Smith, Christian jr. | 1 | 1 | 5 | 1 | ||||||||||
| 452 | 953 | 23 | 9 | 23 | Burbanck, Joseph | 1 | 1 | 1 | 2 | ||||||||||
| 453 | 953 | 24 | 9 | 24 | Miller, Henry | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||
| 454 | 953 | 25 | 9 | 25 | Crips, Lawrence | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 455 | 952 | 26 | 6 | 23 | Cole, Abraham | 1 | 1 | 1 | |||||||||||
| 456 | 952 | 27 | 6 | 24 | Britton, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||||
| 457 | 952 | 28 | 6 | 25 | Lake, Daniel | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
| 458 | 952 | 29 | 6 | 26 | Beatty, John | 2 | 2 | 1 | 1 | 1 | |||||||||
| 459 | 952 | 30 | 6 | 27 | Egberts, Samuel | 1 | 1 | 1 | |||||||||||
| 460 | 952 | 31 | 6 | 28 | Holmes, Margaret | 2 | 3 | 1 | 3 | 1 | |||||||||
| 461 | 952 | 32 | 6 | 29 | Morgan, William | 1 | 1 | 2 | 2 | 1 | |||||||||
| 462 | 952 | 33 | 6 | 30 | Marsh, John | 1 | 1 | 1 | 1 | 1 | |||||||||
| 463 | 952 | 34 | 6 | 31 | Stilwell, Abraham | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||
| 464 | 952 | 35 | 6 | 32 | Egberts, Richard | 2 | 1 | 1 | 1 | 1 | |||||||||
| 465 | 952 | 36 | 6 | 33 | Egberts, Abraham | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 466 | 952 | 37 | 6 | 34 | Barton, Joseph | 1 | 1 | ||||||||||||
| 467 | 952 | 38 | 6 | 35 | Parkinson, Christopher | 1 | 1 | 1 | 1 | 8 | |||||||||
| 468 | 952 | 39 | 6 | 36 | Barnes, George jr. | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||
| 469 | 952 | 40 | 6 | 37 | Kettletas, Stephen | 1 | 1 | 1 | 3 | 1 | 9 | ||||||||
| 752 | 952 | 40 | 6 | 37a | Martineau?, Stephen[M45+] | with Stephen Kettletas | |||||||||||||
| 470 | 952 | 41 | 6 | 38 | Stilwell, Nicholas | 1 | 1 | ||||||||||||
| 471 | 952 | 42 | 6 | 39 | Burregar, Nicholas | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 472 | 952 | 43 | 6 | 40 | Fountain, Cornelius | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 473 | 952 | 44 | 6 | 41 | Abrahams, Silas | 3 | |||||||||||||
| 474 | 952 | 45 | 6 | 42 | McLean, Cornelius | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | |||||
| 475 | 952 | 46 | 6 | 43 | Stilwell, Peter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 476 | 952 | 47 | 6 | 44 | Barnes, George | 1 | 1 | 1 | 1 | 2 | |||||||||
| 477 | 952 | 48 | 6 | 45 | Bedell, John | 1 | 1 | 1 | 1 | 8 | |||||||||
| 478 | 952 | 49 | 6 | 46 | Garretson, Jacob | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 479 | 952 | 50 | 6 | 47 | 77 | 67 | 28 | 27 | 42 | 38 | 73 | 26 | 34 | 44 | 34 | 21 | 150 | ||
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 480 | 951 | 1 | 7 | 1 | *brought over 77 | 67 | 28 | 27 | 42 | 38 | 73 | 26 | 34 | 44 | 34 | 21 | 150 | ||
| 481 | 951 | 2 | 7 | 2 | Rooks, Amos | 3 | 3 | 1 | 2 | 1 | 1 | ||||||||
| 482 | 951 | 3 | 7 | 3 | Lake, Joseph | 1 | 2 | 2 | 1 | 1 | 4 | ||||||||
| 483 | 951 | 4 | 7 | 4 | Diskey, Daniel | 1 | 1 | ||||||||||||
| 484 | 951 | 5 | 7 | 5 | Wood, Jacob | 1 | |||||||||||||
| 485 | 951 | 6 | 7 | 6 | Brazier, John | 2 | 1 | 1 | 1 | 3 | |||||||||
| 486 | 951 | 7 | 7 | 7 | Newbury, Mary | 2 | 1 | ||||||||||||
| 487 | 951 | 8 | 7 | 8 | Oakley, Nathaniel | 1 | 2 | ||||||||||||
| 488 | 951 | 9 | 7 | 9 | Mitchell, Peter | 1 | 3 | 2 | 1 | 1 | |||||||||
| 489 | 951 | 10 | 7 | 10 | Simonson, Jeremiah | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
| 490 | 951 | 11 | 7 | 11 | Jennings, John | 1 | 1 | 1 | |||||||||||
| 491 | 951 | 12 | 7 | 12 | Crips, Elisha | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||
| 492 | 951 | 13 | 7 | 13 | Seguine, John | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||
| 493 | 951 | 14 | 7 | 14 | Silve, Richard | 2 | 1 | 1 | 1 | 1 | |||||||||
| 494 | 951 | 15 | 7 | 15 | Fountain, Anthony | 1 | 1 | 2 | 1 | ||||||||||
| 495 | 951 | 16 | 7 | 16 | Dobsen, James | 1 | 1 | ||||||||||||
| 496 | 951 | 17 | 7 | 17 | Lockerman, Rebecca | 2 | 1 | 3 | |||||||||||
| 497 | 951 | 18 | 7 | 18 | Stillwell, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 498 | 951 | 19 | 7 | 19 | Clawson, Jonathon | 2 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
| 499 | 951 | 20 | 7 | 20 | Jacobson, John | 3 | 1 | 2 | 1 | 1 | 9 | ||||||||
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 500 | 951 | 21 | 7 | 21 | Simonson, Peter | 2 | 1 | 2 | 1 | 1 | |||||||||
| 501 | 951 | 22 | 7 | 22 | Mondy, Nicholas | 1 | 1 | 1 | 2 | 1 | |||||||||
| 502 | 951 | 23 | 7 | 23 | Praul, Lewis | 1 | 2 | 2 | 1 | 1 | 1 | 4 | |||||||
| 503 | 951 | 24 | 7 | 24 | Poillon, John jr. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| 504 | 950 | 25 | 2 | 24 | Poillon, John | 2 | 1 | 2 | 1 | 1 | 9 | ||||||||
| 505 | 950 | 26 | 2 | 25 | Campbell, Donald | 1 | 1 | 1 | 4 | ||||||||||
| 506 | 950 | 27 | 2 | 26 | Johnson, Lewis | 3 | 1 | 1 | 1 | 1 | |||||||||
| 507 | 950 | 28 | 2 | 27 | Garretson, Harmanus | 1 | 1 | 8 | |||||||||||
| 508 | 950 | 29 | 2 | 28 | Mersereau, John | 1 | 1 | ||||||||||||
| 509 | 950 | 30 | 2 | 29 | Wood,Winant | 2 | 1 | 1 | 3 | 1 | |||||||||
| 510 | 950 | 31 | 2 | 30 | Perine, Abraham | 1 | 1 | 2 | 1 | ||||||||||
| 511 | 950 | 32 | 2 | 31 | Auton, Abraham | 1 | 1 | 1 | |||||||||||
| 512 | 950 | 33 | 2 | 32 | Rolf, Joseph | 1 | 2 | 1 | |||||||||||
| 513 | 950 | 34 | 2 | 33 | Micheau, Paul T? | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||
| 514 | 950 | 35 | 2 | 34 | Hillyer, John | 1 | 1 | 3 | 1 | 1 | |||||||||
| 515 | 950 | 36 | 2 | 35 | Mersereau, Stephen | 1 | 1 | 1 | |||||||||||
| 516 | 950 | 37 | 2 | 36 | Dubois, Augustus | 1 | 1 | 4 | 2 | 1 | 1 | ||||||||
| 517 | 950 | 38 | 2 | 37 | Dubois, John | 1 | 1 | 1 | 2 | 1 | |||||||||
| 735 | 950 | 38 | 2 | 37a | Farnum, Elihu[M16-25] | with John Dubois[probably] or Augustus Dubois | |||||||||||||
| 518 | 950 | 39 | 2 | 38 | Van Pelt, George | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||
| 519 | 950 | 40 | 2 | 39 | Mersereau, Daniel | 1 | 1 | ||||||||||||
| 520 | 950 | 41 | 2 | 40 | Rizeau, Peter | 1 | 1 | 2 | 1 | 2 | |||||||||
| 521 | 950 | 42 | 2 | 41 | Winants, Peter | 1 | 1 | 2 | 2 | ||||||||||
| 522 | 950 | 43 | 2 | 42 | Swain, Isaac | 1 | 1 | 1 | 1 | ||||||||||
| 523 | 950 | 44 | 2 | 43 | Van Pelt, John | 1 | 1 | 1 | 1 | 1 | |||||||||
| 524 | 950 | 45 | 2 | 44 | Robbins, Robert | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||
| 525 | 950 | 46 | 2 | 45 | Stoutenburgh?, James | 2 | 1 | 2 | 1 | ||||||||||
| 526 | 950 | 47 | 2 | 46 | Burbanck, John | 2 | 1 | 1 | 1 | ||||||||||
| 527 | 950 | 48 | 2 | 47 | White, Eve | 1 | 1 | ||||||||||||
| 528 | 950 | 49 | 2 | 48 | 124 | 107 | 45 | 43 | 65 | 62 | 123 | 42 | 51 | 68 | 56 | 26 | 222 | ||
| Entry order | Handwritten Page number | Printed page number | line # | Page number on film | line number on film | Name | Free white males | Free white females | Other free persons except indians not taxed | Slaves | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | < 10 | 10-<16 | 16-<25 | 25-<45 | 45+ | ||||||||||
| 529 | 949 | 1 | 3 | 1 | *brought over 124 | 107 | 45 | 43 | 65 | 62 | 123 | 42 | 51 | 68 | 56 | 26 | 222 | ||
| 530 | 949 | 2 | 3 | 2 | Swain, Simon | 1 | 1 | 1 | 7 | ||||||||||
| 531 | 949 | 3 | 3 | 3 | Hilyer, William | 1 | 2 | 1 | |||||||||||
| 532 | 949 | 4 | 3 | 4 | Van Pelt, George | 2 | 1 | 1 | 1 | ||||||||||
| 533 | 949 | 5 | 3 | 5 | Van Pelt, Anthony | 1 | 1 | 1 | |||||||||||
| 534 | 949 | 6 | 3 | 6 | 128 | 109 | 45 | 44 | 66 | 64 | 126 | 42 | 52 | 70 | 58 | 27 | 229 | ||
| 731 | 941 | 95 | 11 | 17 | 11 | *total families 128 | 109 | 45 | 44 | 66 | 64 | 126 | 42 | 52 | 70 | 58 | 27 | 229 | |
| 733 | 941 | 95 | 13 | 17 | 13 | *total families in Richmond Co. 689 | 708 | 293 | 263 | 394 | 201 | 647 | 270 | 295 | 385 | 270 | 83 | 675 | |
| 734 | 941 | 95 | 14 | 17 | 14 | *population of Richmond Co. 4564 | |||||||||||||
You are our 1601 visitor - thanks for stopping by! |
|
||||
© 1999-2008 Updated Friday, 21-Mar-2008 15:50:33 MDT
| |||||