|
![]() |
| Friends of Abandoned Cemeteries Inc. S. I. 115 Lathrop Avenue Staten Island, NY 10314 917-545-3309 SICemetery@aol.com Our FACSI page FACSI website |
Pearse O'Callaghan, Founder (1921-1995) |
| ID | Last Name | First Name | Age | Death | Place of Birth | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1699 | GAGAN | James | 34y | 1862-04/16 | Ireland | SRG | Removed by friends | SRR | SRH | Phthisis | ||||
| 1812 | GAGAN | Michael | 30y | 1863-11/06 | Ireland | SRG | SRR | SRH | ||||||
| 2308 | GAGE | Rebecca J. | 18y5m | 1892-03/02 | LK | OT | Nicholas Avenue PR | Puerperal Peritonitis | JONES, Garrett T/Julia E | |||||
| 590 | GAGEN | William | 54y | 11/22/11 | LK | G 07-34 | CR | St. Vincents Hospital | Nephritis | 11/23/11 | ||||
| 1766 | GAINES | Antonio | 37y | 1863-03/24 | Massachusetts | SRG | SRR | SRH | Pneumonia | |||||
| 406 | GALE | Alletta Bement | 88y | 1885-04/27 | FN | Lot 053/60 | CWL | |||||||
| 149 | GALLAGHER | Baby | SB | 02/09/05 | LK | CR | Grand Street | 02/10/05 | ||||||
| 32 | GALLAGHER | Bernard J. | LK | Lot 047 | Gallagher Plot | CR | New York City | 07/20/03 | ||||||
| 211 | GALLAGHER | Mary | 64y | LK | CR | St. Luke's Hospital | 04/02/06 | |||||||
| 2049 | GALOFARO | Settimo | 75y2m | 03/31/42 | LK | CR | 04/01/42 | |||||||
| 493 | GALWAY | Eliza | 48y | 1881-02/28 | FN | Lot 010 | RWV | Widow Thomas | ||||||
| 1059 | GALWAY | Eliza A. | 55y | 1881-02/28 | FN | Born Ireland | OT | Jewett Avenue NB | Congestive Intermittent Fever | SPENCE, George/ | Ireland/ | |||
| 492 | GALWAY | Thomas | 46y | 1874-06/03 | FN | Lot 010 | RWV | |||||||
| 945 | GAMBLE | Arthur E.A. | 17y | 1885-04/12 | FN | Sailor; born Sheffield England | OT | WNB | Drowning | Edward/Clara | England/England | |||
| 562 | GAMMITT | Joseph | 24y | 1850-09/21 | Scotland | SRG | SRR | SRH | Febris Biliosa | |||||
| 1136 | GANNING | Percy | 32y | 1855-02/27 | Maryland | SRG | Black | SRR | SRH | Phthisis | ||||
| 1792 | GARDNER | Charles | 29y | 1863-08/11 | Rhode Island | SRG | SRR | SRH | Febris Typhoid | |||||
| 1466 | GARDNER | John | 24y | 1858-10/04 | Germany | SRG | SRR | SRH | Chronic Dysentery | |||||
| 1535 | GARDNER | Richard | 35y | 1859-09/16 | London | SRG | SRR | SRH | ||||||
| 767 | GARDNER | William | 40y | 1852-01/30 | England | SRG | SRR | SRH | Chronic Diarrhoea | |||||
| 210 | GARRETSON | Millie | 13y1m | LK | CR | Elizabeth NJ | 04/04/06 | |||||||
| 653 | GARRIE | James | 53y | 01/09/13 | LK | G 02-28 | CR | Van Pelt Avenue | Myocarditis | 01/12/13 | ||||
| 8 | GARRISON | Edith | Elizabeth | LK | Lot 034 | H. Garretson Plot | CR | Elizabeth NJ | NY/NY | 03/15/03 | ||||
| 1327 | GARRISON | Pamelia | 94y10m2d | 05/11/24 | LK | Lot 034 | H. Garretson Plot | CR | 05/14/24 | |||||
| 1794 | GARRITY | Joseph | 5y11d | 04/21/33 | LK | CR | 04/22/33 | |||||||
| 1532 | GASS | Giles C. | 1902-03/05 | SI | Lot 143 | Abraham Britton Plot | CL | |||||||
| 341 | GATJAS | Baby Boy | SB | 02/14/08 | LK | CR | Linoleumville | 02/17/08 | ||||||
| 277 | GAUL | John | 20y | 1847-11/28 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
| 192 | GEDNEY | Wilbur F. | 51y | 11/12/05 | LK | To Fairview-4/22/08 | CR | Bond Street | 11/15/05 | |||||
| 330 | GEER | John | 48y | 1848-03/11 | Massachusetts | SRG | Black | SRR | SRH | Febris Typhus | ||||
| 1122 | GELSON | Gertrude | 1882-08/15 | SI | Lot 023 | Mary Post/De Walteras Plot | CL | |||||||
| 1717 | GENNARO | Carlo | 57y10m25d | 12/28/30 | LK | CR | 12/31/30 | |||||||
| 879 | GENNARO | Josephine | 11y7m25d | 07/06/17 | LK | G 06-44 | CR | 62 Van Riper Street | Tubercular Meningitis | 07/08/17 | ||||
| 2233 | GENNARO | Louis | 44y | 10/14/52 | LK | CR | 10/18/52 | |||||||
| 881 | GENSON | Johanis | 30y | 1853-01/21 | Germany | SRG | SRR | SRH | Hypertrophy | |||||
| 893 | GERARD | Augustus | 31y | 1853-02/28 | France | SRG | SRR | SRH | Emphysema | |||||
| 650 | GERRY | Daniel P. | 30y | 1851-04/22 | Maine | SRG | SRR | SRH | Phthisis | |||||
| 1380 | GIACCIO | Anunziata | 17y2m12d | 03/26/25 | LK | B 01 04-04 | CR | 03/26/25 | ||||||
| 1410 | GIACCIO | Baby Girl | 13h | 09/10/25 | LK | CR | 09/10/25 | |||||||
| 1720 | GIACCIO | Joseph | 2y6d | 02/05/31 | LK | CR | 02/06/31 | |||||||
| 331 | GIBBINS | Joseph | 29y | 1848-03/13 | England | SRG | SRR | SRH | Febris Typhus | |||||
| 529 | GIBBON | Charles | 30y | 1850-07/24 | SRG | SRR | Aboard Ship | |||||||
| 532 | GIBBS | Adelaide | 50y | 12/17/10 | LK | Lot 098 | Brown/Gibbs Plot | CR | Brooklyn | 12/20/10 | ||||
| 780 | GIBBS | Harriett M. Clark | 76y | 1896-04/01 | FN | VAN 11 row | RWV | |||||||
| 1864 | GIBBS | William R. | 81y11m8d | 10/06/35 | LK | CR | 10/09/35 | |||||||
| 685 | GIBNEY | Eliza | 1913-01/17 | FN | Lot 087 | RWV | ||||||||
| 546 | GIBSON | Abraham H. | 74y | 1892-04/23 | SI | Lot 124 | Abraham Gibson Plot | RWV | ||||||
| 1460 | GIBSON | Albert | 1878- | SI | Lot 124 | Abraham Gibson Plot | CL | |||||||
| 545 | GIBSON | Ann Housman | 77y8m17d | 1875-01/17 | SI | Lot 124 | Abraham Gibson Plot | RWV | ||||||
| 1457 | GIBSON | Clendennin | 1878-11/29 | SI | Lot 124 | Abraham Gibson Plot | CL | |||||||
| 548 | GIBSON | Edward | 16y | 1860-12/13 | SI | Lot 124 | Abraham Gibson Plot | RWV | ||||||
| 329 | GIBSON | Elizabeth C. | 82y | 1901-08/12 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
| 937 | GIBSON | Florence | 24y7m8d | 10/11/18 | LK | G 06-26 | CR | 107 Montgomery Avenue | PTBC | 10/14/18 | ||||
| 325 | GIBSON | Frances | 62y4m20d | 1855-07/03 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
| 1064 | GIBSON | Garrett | 1868-06/21 | SI | CL | |||||||||
| 803 | GIBSON | Gilbert | 77y | 1900-12/05 | SI | Lot 124 | Abraham Gibson Plot | CR | Port Richmond | |||||
| 1461 | GIBSON | Helena | 1890-11/03 | SI | Lot 124 | Abraham Gibson Plot | CL | |||||||
| 333 | GIBSON | Hugh | 66y1m18d | 1826-10/08 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
| 1458 | GIBSON | Jacob H. | 1885-02/09 | SI | Lot 124 | Abraham Gibson Plot | CL | |||||||
| 98 | GIBSON | James | 1834-08/06 | Norway | SRG | SRR | SRH | Phthisis | ||||||
| 645 | GIBSON | Jane | 50y | 1868-04/02 | FN | Lot 076 | RWV | Thomas | ||||||
| 549 | GIBSON | Margaret A. | 2y | 1858-06/21 | SI | Lot 124 | Abraham Gibson Plot | RWV | ||||||
| 547 | GIBSON | Margaret A. | 26y | 1866-06/12 | SI | Lot 124 | Abraham Gibson Plot | CL/RWV | ||||||
| 327 | GIBSON | Margaret J. | 45y | 1869 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
| 295 | GIBSON | Margaret L. | 1m21d | 07/25/07 | LK | CR | Lockman Avenue | 07/26/07 | ||||||
| 323 | GIBSON | Mary Frances | 71y | 1902-03/23 | SI | Lot 064/66 | Philip Gibson Plot | CL/RWV | ||||||
| 799 | GIBSON | Mary T. | 76y | 1899-11/10 | SI | Lot 124 | Abraham Gibson Plot | CR | Richmond Terr 3d Ward | Paralysis | ||||
| 324 | GIBSON | Philip | 64y7m2d | 1866-08/09 | SI | Lot 064/66 | Philip Gibson Plot | CL/RWV | ||||||
| 370 | GIBSON | Samuel | 46y | 1848-07/06 | Bermuda | SRG | SRR | SRH | Apoplexia | |||||
| 334 | GIBSON | Sarah | 68y3m11d | 1826-08/25 | SI | Lot 064/66 | Philip Gibson Plot | RWV | ||||||
| 544 | GIBSON | Thomas | 76y10m8d | 1870-10/31 | SI | Lot 124 | Abraham Gibson Plot | RWV | ||||||
| 1459 | GIBSON | William Henry | 1878- | SI | Lot 124 | Abraham Gibson Plot | CL | |||||||
| 843 | GIFFIN | James R. | 40y9m14d | 09/17/16 | LK | G | CR | Infirmiry | 09/20/16 | |||||
| 555 | GILBERT | James | 60y | 1850-09/07 | England | SRG | SRR | SRH | ||||||
| 1442 | GILBERT | John | 40y | 1858-04/28 | England | SRG | SRR | SRH | Febris Typhoid | |||||
| 1634 | GILBY | Baby Boy | SB | 11/21/28 | LK | CR | 11/24/28 | |||||||
| 1019 | GILES | Baby | 1902-12/29 | SI | Public Ground | CL | Lulu Giles | |||||||
| 229 | GILL | James R. | 5m | 07/25/06 | LK | G 03-07 | CR | Morningstar | 07/27/06 | |||||
| 179 | GILL | John C. | 5m | 08/10/05 | LK | G 03-07 | CR | Graniteville | 08/12/05 | |||||
| 578 | GILL | Mary E. | 3y25d | 08/30/11 | LK | G 03-07 | CR | Winant Street | 08/31/11 | |||||
| 390 | GILL | Randolph H. | 1y3m | 09/02/08 | LK | G 03-07 | CR | 6 Grand Street | John Gill | 09/04/08 | ||||
| 711 | GILLA | Baby Girl | SB | 12/13/13 | LK | CR | Catherine Street | 12/16/13 | ||||||
| 198 | GILLES | Vincent | 16d | 12/20/05 | LK | CR | Lockman Avenue | 12/22/05 | ||||||
| 2 | GILLESPIE | Alexander | 27y | 1831-11/25 | New York | SRG | SRR | SRH | Phthisis | |||||
| 359 | GILLESPIE | John | 18y | 1848-06/09 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
| 36 | GILMAN | Perry | 36y | 1832-09/22 | Maryland | SRG | SRR | SRH | Robert A/Mary | RI/NY | ||||
| 750 | GITLESEN | Esther | 6y | 1902-07/31 | FN | VAN 6 row | RWV | |||||||
| 1121 | GLAB | Elizabeth | 57y2m2d | LK | CR | 04/12/21 | ||||||||
| 1230 | GLAB | Joseph | 69y8m7d | 01/17/23 | LK | GA 1 1-2 | CR | 01/20/23 | ||||||
| 1505 | GLASCO | Pauline | 1896-01/24 | SI | Lot 135 | Nicholas De Hart Plot | CL | |||||||
| 1744 | GLEASON | Daniel | 25y | 1862-11/30 | Germany | SRG | SRR | SRH | Phthisis | |||||
| 1521 | GLENNON | Peter | 29y | 1859-08/11 | Ireland | SRG | SRR | SRH | ||||||
| 467 | GLOVER | Henry | 24y | 1849-11/27 | Long Island | SRG | SRR | SRH | Diarrhoea | |||||
| 1511 | GODDARD | Wallace | 21y | 1859-06/24 | Nova Scotia | SRG | SRR | SRH | Pneumonia | |||||
| 399 | GODFREY | David | 23y | 1848-10/09 | Massachusetts | SRG | SRR | SRH | Febris Bilious | E. D. Van Duzer | ||||
| 1244 | GODFREY | Walter | 78y | 03/07/23 | LK | CR | 03/10/23 | |||||||
| 350 | GOERGEN | Frank | 23y | 04/10/08 | LK | CR | Butcherville Road | 04/10/08 | ||||||
| 340 | GOERGEN | William | 26y | 02/07/08 | LK | CR | Watchogue Road | 02/10/08 | ||||||
| 863 | GOETZ | Christian | 62y | 02/07/17 | LK | G 03-42 | CR | 2040 Richmond Terrace | Asphyxia | 02/09/17 | ||||
| 1189 | GOFFIN | James | 71y | 05/09/22 | LK | CR | 05/12/22 | |||||||
| 683 | GOLD | George | 24y | 1851-06/21 | New York | SRG | SRR | SRH | Abcessus | |||||
| 1239 | GOLDEN | Edwin | 60y | 1855-11/17 | England | SRG | SRR | SRH | Crazy | |||||
| 1297 | GOLDEN | Peter | 38y | 1856-10/04 | Ireland | SRG | SRR | SRH | Delerium Tremens | |||||
| 103 | GOLDSMITH | Henrietta | 1y3m12d | 1850-09/14 | TC | 08 row | RWV | George/Jane Ann | ||||||
| 651 | GOLDSMITH | Lydia | 77y6m | 1872-08/26 | SI | Lot 107 | Richard Wilton Plot | RWV | ||||||
| 722 | GOLIGHTLY | Henrietta Ismay | 28y | 1890-11/20 | FN | Lot 096 | RWV | |||||||
| 1413 | GOMEZ | Juan | 30y | 1858-01/05 | Portugal | SRG | SRR | SRH | Phthisis | |||||
| 817 | GONZALES | Miguel | 18y | 1852-08/29 | Portugal | SRG | SRR | SRH | Cholera | |||||
| 1616 | GOOD | Thomas | 25y | 1860-12/29 | Nova Scotia | SRG | SRR | SRH | Phthisis | Florence Cullen | ||||
| 771 | GOODELL | Anthony W. (Adjutant) | 74y | 1896-03/02 | FN | VAN 9 row | 48 NYV Infantry | RWV | ||||||
| 907 | GOODMAN | Robert C. | 3y8m2d | 1913-01/13 | SI | Lot 020/21 | GW Housman/H Sleight Plot | CR | Bogota NJ | Pneumonia | ||||
| 1547 | GOODRICH | William B. | 1891-03/12 | SI | Lot 148 | Jane Burger Plot | CL | |||||||
| 1666 | GOODWIN | Asher | 40y | 1861-10/17 | Connecticut | SRG | SRR | SRH | ||||||
| 1579 | GOOGIN | William (Capt.) | 57y | 1860-05/12 | Massachusetts | SRG | SRR | SRH | ||||||
| 1159 | GORDON | George | 1868-10/07 | SI | Lot 033 | George Gordon Plot | CL | |||||||
| 1244 | GORDON | John | 23y | 1856-01/22 | Ireland | SRG | SRR | SRH | Albuminia | Thomas Wright | ||||
| 1443 | GORDON | John | 71y | 1858-05/05 | New York | SRG | SRR | SRH | Suffocation | |||||
| 1642 | GORDON | Joseph | 26y | 1861-06/08 | England | SRG | SRR | SRH | Abcessus | |||||
| 861 | GORE | Robert | 1852-11/30 | SRG | SRR | Quarantine | Fall Ship's Hold | |||||||
| 140 | GORMAN | William | 19y | 1835-07/06 | England | SRG | SRR | SRH | Febris | |||||
| 523 | GOSLIN | Henry | 21y | 1850-06/28 | Amsterdam | SRG | SRR | SRH | Enteritis | |||||
| 950 | GOULD | Andrew | 22y | 1853-08/23 | New Hampshire | SRG | SRR | SRH | Abcessus | |||||
| 204 | GOULD | Baby Boy | SB | 02/01/06 | LK | CR | Richmond Terrace | 02/02/06 | ||||||
| 1055 | GOULD | Helen | 1y16d | 02/16/20 | LK | CR | 02/18/20 | |||||||
| 93 | GOULD | John | 1834-07/04 | New Jersey | SRG | SRR | SRH | Phthisis | ||||||
| 1159 | GOULD | Joseph | 56y | 1855-06/25 | Maine | SRG | SRR | SRH | Phthisis | |||||
| 1048 | GOULD | Terence | 19d | 01/18/20 | LK | CR | 01/20/20 | |||||||
| 84 | GOULD | Thomas | 1834-05/09 | New York | SRG | SRR | SRH | Pneumonia | ||||||
| 1638 | GOULLS | Maria | SB | 12/05/28 | LK | CR | 12/05/28 | |||||||
| 1775 | GRADY | John | 43y | 1863-05/15 | Ireland | SRG | SRR | SRH | Phthisis | |||||
| 1287 | GRAHAM | Charles | 23y | 1856-08/22 | Germany | SRG | SRR | SRH | Febris Malaria | |||||
| 1389 | GRAHAM | Joseph | 22y | 1857-10/27 | Connecticut | SRG | SRR | SRH | ||||||
| 1760 | GRAHAM | Robert | 38y | 1863-02/26 | New York | SRG | SRR | SRH | Epilepsia | |||||
| 1793 | GRAHAM | Robert | 41y | 1863-08/14 | England | SRG | SRR | SRH | Dysentery | |||||
| 349 | GRAHAM | Sylvester | 28y | 1848-05/09 | Connecticut | SRG | Black | SRR | SRH | Phthisis | ||||
| 1738 | GRAHAM | William (Capt.) | 25y | 1862-11/02 | Nova Scotia | SRG | SRR | SRH | Phthisis | |||||
| 966 | GRAMEGIO | Baby Girl | SB | 11/07/18 | LK | G | CR | 180 Fillmore Street | 11/11/18 | |||||
| 171 | GRANBAY | S. | 10m | LK | C 01-18 | CR | 13 Bodine Street | 07/06/05 | ||||||
| 1354 | GRANIOSS | Frank | 42y | 11/11/24 | LK | CR | 11/13/24 | |||||||
| 826 | GRANITZ | Adolph | 39y4m7d | 05/22/16 | LK | G 07-17 | CR | 1568 Richmond Terrace | Myocarditis | 05/24/16 | ||||
| 380 | GRANITZ | Dorothy | 2y6m | 08/12/08 | LK | G 07-17 | CR | 12 Morningstar Road | 08/14/08 | |||||
| 300 | GRANT | Marten | 21y | 1848-02/07 | Denmark | SRG | SRR | SRH | Febris Remitt | |||||
| 186 | GRANT | Peter | 27y | 1837-02/19 | New York | SRG | SRR | SRH | Phthisis | |||||
| 82 | GRAVES | Joseph | 1834-04/30 | Maryland | SRG | SRR | SRH | Phthisis | ||||||
| 294 | GRAVES | Thomas | 23y | 1848-02/03 | Ireland | SRG | SRR | SRH | Febris Typhus | |||||
| 809 | GRAVES | Thomas B. | 50y | 1852-08/11 | New York | SRG | Black | SRR | SRH | Phthisis | ||||
| 48 | GRAY | James | 38y | 1832-12/24 | Connecticut | SRG | SRR | SRH | Pulmonitis | CRABTREE, Richard/Jane | England/England | |||
| 295 | GRAY | John | 34y | 1848-02/04 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
| 1030 | GRAY | John | 21y | 1854-05/22 | Delaware | SRG | Black | SRR | SRH | Phthisis | ||||
| 24 | GRAY | Magdalena C. | 2y | 1848 | SI | Lot 161 | Mrs John C Carter Plot | RWV | ||||||
| 613 | GRAY | Thomas | 37y | 1851-02/21 | Scotland | SRG | SRR | SRH | Febris Typhus | |||||
| 932 | GRECO | Antonio | 30y | 09/02/18 | LK | G 08-47 | CR | 90 Union Avenue | Internal Hemmorhage | 09/04/18 | ||||
| 1173 | GREEN | Eugene | SB | 02/07/22 | LK | CR | 02/09/22 | |||||||
| 626 | GREEN | George | 33y | 1851-03/12 | Holland | SRG | SRR | SRH | Febris Typhus | |||||
| 1185 | GREEN | Robert | 1852-06/12 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||||
| 1465 | GREENE | James | 1858-09/18 | SRG | SRR | SRH | ||||||||
| 669 | GREGORY | Anna | FN | Lot 082 | Wooden Cross | RWV | Sister James | |||||||
| 1141 | GREGORY | C. | 24y | 1855-03/25 | England | SRG | SRR | SRH | Febris Typhoid | |||||
| 738 | GREGORY | Catharine | 43y | 1911-09/10 | FN | VAN 4 row | Wooden Cross | RWV | ||||||
| 670 | GREGORY | James | FN | Lot 082 | Wooden Cross | RWV | Brother Anna | |||||||
| 1141 | GRENBERG | Clifford E. | 2y24d | 08/22/21 | LK | CR | 08/24/21 | |||||||
| 181 | GREY | 30y | 1837-06/01 | Maryland | SRG | Colored | SRR | SRH | Abcess | |||||
| 1500 | GREY | 28y | 1859-04/11 | Pennsylvania | SRG | SRR | SRH | Chronic Dysentery | ||||||
| 576 | GREY | Carmen I. | 13m | 08/05/11 | LK | G 08-27 | CR | Nicholas Avenue | 08/06/11 | |||||
| 428 | GREY | George | 1y1m | 05/13/09 | LK | CR | 203 Nicholas Avenue | 05/14/09 | ||||||
| 1535 | GRIEKO | Baby Girl | SB | 05/28/27 | LK | CR | 05/31/27 | |||||||
| 923 | GRIFFEN | Sarah | 60y | 1884-10/05 | FN | Born Ireland | OT | Broadway WNB | Cancer | James/Mary | ||||
| 922 | GRIFFEN | Sarah | 60y | 1884-10/05 | FN | Born Ireland | OT | Broadway WNB | Cancer | James/Mary | Ireland/Ireland | |||
| 554 | GRIFFIN | James R. | 3d | 04/02/11 | LK | G 08-33 | CR | Richmond Terrace | 04/03/11 | |||||
| 1357 | GRIFFIN | John | 1936-06/19 | SI | Lot 088 | Hugh Adams/Haggerty Plot | CL | |||||||
| 715 | GRIFFIN | Mary | 90y | 1907-04/21 | FN | Lot 095 | RWV | Sister Sarah | ||||||
| 714 | GRIFFIN | Sarah | 80y | 1884-10/05 | FN | Lot 095 | RWV | Sister Mary | ||||||
| 1171 | GRIFFITH | Child | 1882-07/02 | SI | Lot 036 | John O'Neil Plot | CL | George Griffith | ||||||
| 1172 | GRIFFITH | Child | 1883-05/16 | SI | Lot 036 | John O'Neil Plot | CL | George A. Griffith | ||||||
| 629 | GRIFFITH | John | 23y | 1851-03/19 | Massachusetts | SRG | SRR | SRH | Febris Typhus | |||||
| 1754 | GRIFFITH | John | 47y | 1863-01/22 | Wales | SRG | SRR | SRH | Brain Disease | |||||
| 873 | GRIFFITH | Richard | 17y | 1852-12/18 | England | SRG | SRR | SRH | Dysenteria | |||||
| 814 | GRISLEY | Jane M. | 61y | 1900-05/14 | SI | Lot 038 | William Burger Plot | CR | Binghampton NY | Bronchial Pneumonia | ||||
| 1151 | GRITMAN | Elizabeth | 1897-10/19 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | |||||||
| 1075 | GRITMAN | Henry C. | 76y7m13d | 05/18/20 | LK | CR | 05/21/20 | |||||||
| 1307 | GRITMAN | Henry C. | 43y | 01/21/24 | LK | CR | 01/23/24 | |||||||
| 1147 | GRITMAN | James | 1873-09/07 | SI | Lot 030 | Mrs Rakestraw/Gritman Plot | CL | |||||||
| 663 | GROGAN | Willie | 2y4m | 1875-03/29 | FN | Lot 080 | RWV | |||||||
| 154 | GROSHON | Frederic | 10y5m11d | 1865-01/21 | SI | Lot 010 | Frederick Groshon Plot | RWV | ||||||
| 152 | GROSHON | Frederic | 73y | 1872-03/12 | SI | Lot 010 | F Groshon Plot/Masonic Emblem | RWV | ||||||
| 801 | GROSHON | John | 1899-12/11 | SI | Lot 010 | Frederick Groshon Plot | CR | |||||||
| 1096 | GROSHON | Margaret | 1889-07/10 | SI | Lot 010 | Frederick Groshon Plot | CL | |||||||
| 1097 | GROSHON | Martha E. | 1891-09/19 | SI | Lot 010 | Frederick Groshon Plot | CL | |||||||
| 800 | GROSHON | Mary Ann | 18m | 1859-03/06 | TC | LIST | ||||||||
| 153 | GROSHON | Mary Emma | 1y6m25d | 1859-03/05 | SI | Lot 010 | Frederick Groshon Plot | RWV | ||||||
| 1335 | GROSS | Richard | 41y | 1857-04/06 | New York | SRG | SRR | SRH | Phthisis | |||||
| 1258 | GROSSO | Joseph | 2y1m28d | 04/06/23 | LK | CR | 04/07/23 | |||||||
| 1191 | GROTE | Henry | 23y | 1852-06/24 | Germany | SRG | SRR | SRH | Febris Typhus | |||||
| 792 | GROVERMAN | Alex | 24y | 1852-03/01 | Germany | SRG | SRR | SRH | Febris Typhus | |||||
| 2215 | GRUNITZ | Frieda | 81y | 08/02/51 | LK | CR | 08/04/51 | |||||||
| 2170 | GRUNITZ | Gustave | 85y11m18d | 04/11/46 | LK | CR | 04/13/46 | |||||||
| 1470 | GRYMES | William H. | 3-1/2h | 05/07/26 | LK | CR | 05/08/26 | |||||||
| 919 | GUALIANO | Baby Boy | SB | 06/04/18 | LK | G | CR | 127 Willow Brook | 06/06/18 | |||||
| 1194 | GUEY | James | 55y | 1852-07/09 | Virginia | SRG | Black | SRR | SRH | Febris Typhus | ||||
| 1095 | GULBRANDSEN | Baby Boy | SB | 12/03/20 | LK | CR | 12/04/20 | |||||||
| 703 | GULBRANDSEN | Baby Girl | SB | 10/22/13 | LK | CR | 115 Hatfield Avenue | 10/23/13 | ||||||
| 1774 | GULLOPEW | S. | 27y | 1863-05/14 | Norway | SRG | SRR | SRH | Phthisis | |||||
| 355 | GUMBERT | Emma E. | 54y | 1907-04/02 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
| 1308 | GUMBERT | Jennie E. | 1882-01/31 | SI | Lot 074 | JB Pollock/H Seawood Plot | CL | |||||||
| 880 | GUMBERT | Jennie E. | 60y | 1910-03/07 | SI | Lot 074 | JB Pollock/H Seawood Plot | CR | Cherry Lane | Pneumonia | ||||
| 353 | GUMBERT | Jennie E. | 59y | 1910-03/07 | SI | Lot 074 | JB Pollock/H Seawood Plot | RWV | ||||||
| 1254 | GUNDERSON | Baby Girl | 1d | 03/22/23 | LK | CR | 03/24/23 | |||||||
| 820 | GUNSTENSEN | Tellef | 61y1m6d | 04/03/16 | LK | G 08-16 | CR | Infirmiry | Cardiac | 04/06/16 | ||||
| 329 | GUNTHER | Clara | 60y11m11d | 12/25/07 | LK | G 02-13 | CR | Infirmiry | 12/27/07 | |||||
| 589 | GUNTHER | Frank C. | 15d | 11/18/11 | LK | G 02-13 | CR | Housman Avenue | Pulmonary Oedema | 11/19/11 | ||||
| 325 | GUNTHER | Gustav | 74y | 12/09/07 | LK | G 02-12 | CR | Kings Co. Hospital Brooklyn | 12/12/07 | |||||
| 165 | GUNTLACH | Baby | SB | 05/11/05 | LK | CR | St. Vincents Hospital | 05/13/05 | ||||||
| 552 | GUSTAFERSON | Gustuf | 2y4m | 03/30/11 | LK | G 05-30 | CR | Chestnut Street | Bronchio Pneumonia | 03/31/11 | ||||
| 1428 | GUSTAFSON | Bertha | 51y4m26d | 11/10/25 | LK | CR | 11/14/25 | |||||||
| 472 | GUSTAFSON | Eric A. | 35y | 11/17/09 | LK | G 03-29 | CR | St. Vincents Hospital | Lobar Pneumonia | 11/20/09 | ||||
| 2129 | GUSTAFSON | Walter | 47y | 10/08/45 | LK | CR | 10/19/45 | |||||||
| 1029 | GUSTY | Abraham | 75y | 1854-05/19 | New Jersey | SRG | Black | SRR | SRH | Febris Typhus | ||||
| 1440 | GUTMAN | Charity A. | 79y | 01/27/26 | LK | CR | 01/30/26 | |||||||
| 107 | GUYON | Martha | 19y | 1860-03/25 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
| 106 | GUYON | Mary | 2y | 1856-07/19 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
| 105 | GUYON | Peter | 78y | 1895-04/05 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
| 871 | GUYON | Peter C. | 62y | 1909-09/10 | SI | Lot 002 | Peter Guyon Plot | CR | 333 40 Street NYC | Hemmorhage | ||||
| 108 | GUYON | Peter C.T. | 62y | 1909-09/10 | SI | Lot 002 | Peter Guyon Plot | RWV | ||||||
| 110 | GUYON | Phoebe A. | 25y | 1904-07/26 | SI | Lot 002 | Peter Guyon Plot | RWV |
You are our 2028 visitor - thanks for stopping by! |
|
||||
© 1999-2008 Updated Thursday, 03-Apr-2008 18:46:05 MDT
| |||||