| Names | Residence, Street | Children Under 18 | Sittings |
|---|---|---|---|
| Anderson, Mrs. Mary Margaret Catherine | Haigh | - | 1 |
| Anderson, Patrick Thomas | Boardman | 3 | 2 |
| Anderson, Charles Mary | Lake | 3 | 1 |
| Alleman, Frank Bridget William | Shamrock Ave. | 2 | 1 |
| Ashley, Charles H. Elizabeth | Bayard | 2 | 2 |
| Adkinson, John Mary | Troup | 2 | - |
| Brady, Owen Catherine John | Jay | 1 | 2 1 |
| Beebe, James Ann | Jay | 7 | - |
| Byrne, John Mary Elizabeth | Seneca | 9 | 1 |
| Brady, Patrick Elizabeth Owen | Adams | - | - |
| Burke, Patrick Margaret Patrick Charles | Ovid | 1 | - |
| Brannigan, Bridget | Bridge | - | 1 |
| Beh, Joseph Veronica Charles Frank | Ovid | - | 2 |
| Barry, James Margaret | Fall | 1 | - |
| Brown, Alexander Sarah | Fall | 1 | - |
| Boget, Jacob Elizabeth | Country, W. | - | - |
| Butler, Catherine | Cayuga | - | - |
| Bridenbecker, Arthur Elizabeth | Mynderse | - | - |
| Barrett, Joseph Peter Ann | Mynderse Rumsey Rumsey | 2 | 1 |
| Boland, Daniel Jane | Rumsey | 2 | - |
| Boyle, Ann | Walnut | - | - |
| Burns, Patrick H. Catherine | Bayard | 5 | 2 |
| Burns, Owen Mary | Toledo | 7 | - |
| Barry, Mrs. Mary Mary | Williams | 3 | 1 |
| Babcock, Mrs. Mary | Haigh | - | 1 |
| Byrne, Bernard Lizzie | Ovid | - | 1 |
| Babcock, Mrs. Magdalen | Haigh | - | - |
| Bradley, William Lena | Van Cleef | - | - |
| Beach, Edward Jane | Mechanic | 1 | 1 |
| Brady, Thomas Joanna | Adams | 2 | - |
| Boyle, James Catherine Edward Patrick | Adams | 1 | 2 |
| Calahan, Peter Mrs. Peter Elizabeth | Fall | 4 | - |
| Casey, John Sr. Mary John Catherine | Haigh | - | 3 |
| Casey, Richard | Haigh | - | - |
| Casey, John Catherine | Swaby | 1 | - |
| Casey, Joseph Ann | Haigh | 3 | 1 |
| Casey, Thomas Mary | Chapin | 6 | 2 |
| Crelly, Thomas Mary | Haigh | 4 | 2 |
| Casey, Richard Matthew Mary Margaret Henry | State | - | 3 1 |
| Casey, John T. Mary | Bayard | 4 | 2 |
| Cronin, John Mary John Elizabeth Julia Ellen | Bridge | 1 | 2 |
| Campbell, Mrs. Rose Joseph | Haigh | - | - |
| Coleman, James John Margaret | Wiliams | 1 | - |
| Coffee, Maurice Thomas | Bridge | - | 1 |
| Carroll, Thomas Margaret | Bayard | 2 | 2 |
| Conroy, Michael Bridget | Bayard | - | 1 |
| Crelly, James K. Michael Catherine | Toledo | 2 | 3 |
| Crane, Daniel Margaret | Bayard | 4 | 1 |
| Connolly, Nicholas Mary | VanRensselaer Ave. | 3 | - |
| Corcoran, John Ellen William | Toledo | 5 | 1 |
| Crelly, Peter Margaret | Haigh | 7 | 1 |
| Caraher, John | Cayuga | - | - |
| Carroll, Catherine | Cayuga | - | 1 |
| Cardwell, John Ellen | Wall | 2 | 1 |
| Cook, Michael Catherine Margaret | Van Cleef | 4 | 2 |
| Crany, Owen Ellen Mary | Walnut | 4 | 1 |
| Carroll, William Margaret | Fall | - | - |
| Carpenter, John Catherine John B. Mary | Walnut | 1 | 2 |
| Carroll, Owen | Seneca Lane | - | - |
| Curry, Michael Catherine Frank | Walnut | 4 | 2 |
| Carroll, Patrick Ann | Walnut | 2 | 1 |
| Christy, John Sr. John Jr. Mary | Walnut | 7 | 2 |
| Crosby, Margaret | Walnut | - | 1 |
| Connolly, Mrs. Jane Thomas | Oak | - | - |
| Carroll, John Catherine Mrs. B. | Fall | 6 | 2 |
| Cronin, Jeremiah Ann James Jane | Rumsey | 2 | 2 |
| Carroll, Andrew | Bridge | 3 | 1 |
| Caraher, James Alice John Bridget Richard Mary | Bridge | - | 4 |
| Colgan, Edward Catherine Thomas Owen | Williams | 3 | 2 |
| Casey, Ambrose | Bridge | - | 2 |
| Casey, Catherine | Bridge | 6 | - |
| Crelly, Bernard Julia | Bridge | 6 | 2 |
| Carroll, Mrs. Mary Patrick Bridget Margaret Elizabeth | Ovid | - | 2 |
| Caraher, Patrick | Ovid | - | - |
| Conroy, Patrick Mary | Bayard | - | - |
| Crosby, Arthur Ellen | Bayard | - | - |
| Carr, Thomas | Cayuga | - | - |
| Callan, Mrs. Mary | Center | 4 | - |
| Cunnigham, Lawrence James Michael | Center | - | - |
| Cunnigham, Lawrence | Fall | - | - |
| Caraher, Michael Catherine | Ovid | 4 | 2 |
| Curtin, Mrs. Ellen John Jeremiah Mary Ellen | Maynard | 4 | 2 |
| Craven, Mrs. Mary Alice John | Ovid | - | 2 |
| Christy, William Catherine Florence | Mechanic | 2 | 2 |
| Cleary, Mrs. Bridget | Garden | - | 1 |
| Cotteral, Robert Catherine | Green | - | 1 |
| Costello, Richard Susan | Green | 5 | 3 |
| Colf, Patrick Bridget Thomas | Prospect | - | - |
| Crelly, Edward Catherine | Williams | - | 1 |
| Cruise, Richard Mary Elizabeth Mary | White | 3 | 3 |
| Cruise, Frank Sarah | Garden | - | - |
| Coughlin, Daniel Hannah Ellen | Green | 2 | 2 |
| Coffee, James | Bridge | - | - |
| Carroll, Christopher Juia John | Garden | - | 1 |
| Curran, Mrs. Catherine Ann | Bayard | - | 2 |
| Curran, John Catherine Cecilia Sabina | Bayard | 4 | 3 |
| Cleary, Mrs. Bridget John Bridget | Bayard | 5 | 2 |
| Curran, Patrick Ellen Mary Margaret | Bayard | 6 | 1 |
| Coffee, Patrick Mary Julia Peter John Catherine | Seneca | 6 | - |
| Campbell, John Mary | Seneca | - | - |
| Coleman, Edward Elizabeth | Washington | 3 | 1 |
| Crosby, James Catherine | Washington | - | 2 |
| Coleman, John Mary | Troup | 5 | - |
| Cronin, Patrick Bridget Patrick | Country, N. | 4 | 1 |
| Costello, Mrs. Catherine | Country, S. | - | - |
| Connors, Mrs. Mary | Near R.R. Bridge | - | 1 |
| Corkill, Mrs. Ellen | Country, N. | 3 | 1 |
| Cleary, Michael Bridget | Country, N. | 5 | 1 |
| Clair, Denis Catherine | Lower Lock | 7 | - |
| Clair, Mary | Lower Lock | - | - |
| Conroy, Mrs. Eliza | Chapel | - | - |
| Dalton, Ellen | Country, N. | - | 1 |
| Dean, Mary | Cayuga | - | 1 |
| Devin, Bridget | Cayuga | - | 1 |
| Dooley, John Catherine | Lawrence | - | - |
| Durnin, Mrs. Elizabeth John Agnes Bernard Alice | Ovid | - | 3 |
| Durnin, John Ann | Maple | - | 2 |
| Doyle, Catherine | Cayuga | - | - |
| Durnin, Mrs. Mary Augustus William Frank | Canal | 1 | 1 |
| Deck, Mrs. Johanna | Williams | 1 | - |
| Dolan, William Rose John | Bayard | 4 | - |
| Doran, Peter Mary Peter Thomas Mary Catherine | Sackett | - | 5 |
| Dooley, Mrs. Margaret Edward Mathew | Bayard | - | 1 |
| Devlin, Patrick Isabel | Cortland | 1 | - |
| Doran, Lawrence Catherine | Toledo | 2 | - |
| Donohue, Edward Margaret | Swaby | - | 2 |
| Duffy, Patrick Mary | Haigh | 1 | - |
| Davy, Patrick | Country, N. | 3 | - |
| Durnin, Nicholas Mary | Ovid | 5 | 1 |
| Devitt, Mrs. | Green | - | - |
| Dawson, John Johanna | Country, S. | - | 1 |
| Dawson, Hanora | Country, S. | - | 1 |
| Durnin, William Catherine | Spring | 2 | 2 |
| Dunigan, Patrick Sarah Edward Ann Sarah | Mechanic | 2 | 2 |
| Desmond, James Ellen William Mary | Bayard | 2 | 2 |
| Donaldson, Robert Catherine | Center | 1 | - |
| Dorshide, John | Johnson | - | - |
| Donnelly, Mrs. Catherine | Johnson | - | - |
| Davy, Edward Teresa Elizabeth | Bayard | - | 2 |
| Davy, Catherine Johanna | Cayuga | - | - |
| Dowdell, John Mary | Garden | 4 | 1 |
| Duffy, Patrick Jane Michael James Catherine | Garden | 3 | 2 |
| Dowd, Luke Alice | Montgomery | - | 1 |
| Devlin, Patrick Bridget Bernard | Garden | 4 | 2 |
| Devlin, Bernard Mary John | Garden | 1 | 1 |
| Drumgoole, Thomas Bridget | Bayard | - | 2 |
| Donnelly, Mrs. Ann Patrick | Jay | - | 1 |
| Donnelly, John Mary Mrs. Catherine | Seneca | 3 | 2 |
| Dalton, Mrs. James | Seneca | 3 | 1 |
| Dowling, Michael | Washington | - | - |
| Drumgoole, Margaret | Adams | - | - |
| Dempsey, William Elizabeth | Troup | 5 | - |
| Dovid, Catherine | Fall | - | 1 |
| Dalton, Mrs. Catherine Thomas Catherine | Near May's Point | - | 1 |
| Donnellan, Anne | Clinton | - | - |
| Esmack, Mrs. Margaret John Matthew | Wall | - | - |
| Edson, F.D. Catherine | Mynderse | 3 | - |
| Easton, James Frances | Walnut | 1 | 1 |
Printed at the Reveille Office, Seneca Falls, N.Y. 1884