1910 Federal Census Town of Horicon, Page 2
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 192A | * | ROSS | HIRAM H | Head | 64 | |
| 192A | ROSS | ADA M | W | 53 | ||
| 192A | ROSS | WILLIAM H | S | 26 | ||
| 192A | ROSS | NELLIE M | D | 22 | ||
| 192A | ROSS | ERWIN | S | 20 | ||
| 192A | HEMENWAY | LORENZO | FL | 88 | VT | |
| 192A | * | BAKER | MATILDA | Head | 39 | |
| 192A | BAKER | LAFAYETTE | S | 20 | ||
| 192A | BAKER | RICHARD | S | 18 | ||
| 192A | BAKER | VICTOR | S | 12 | ||
| 192A | BAKER | SARAH | D | 9 | ||
| 192A | BAKER | EDWARD | S | 7 | ||
| 192A | BAKER | MATILDA A | D | 2 | ||
| 192A | * | STREETER | ROBERT B | Head | 35 | |
| 192A | STREETER | ELNORA | W | 47 | ||
| 192A | HAYES | MABEL M | SD | 15 | ||
| 192A | HAYES | EDSON A | SS | 13 | ||
| 192A | * | BAKER | THOMAS W | Head | 49 | |
| 192A | BAKER | LOUISA | W | 49 | ||
| 192A | BAKER | CHARLES R | S | 24 | ||
| 192A | BAKER | DORA E | D | 15 | ||
| 192A | BAKER | ELLIS | S | 13 | ||
| 192A | BAKER | HARRY | S | 11 | ||
| 192A | BAKER | HOWARD | S | 8 | ||
| 192A | * | MIDDLETON | JABEZ | Head | 68 | |
| 192A | MIDDLETON | LEONARD J | S | 25 | ||
| 192A | MIDDLETON | EUGENA M | DL | 25 | ||
| 192A | MIDDLETON | RAY L | GS | 1 | ||
| 192A | MIDDLETON | LEONARD H | GS | 6m | ||
| 192A | * | GREGORY | EDGAR | Head | 35 | |
| 192A | GREGORY | PHYLINDA | W | 35 | ||
| 192A | GREGORY | HANFORD H | S | 16 | ||
| 192A | * | MONROE | FRANK | Head | 50 | |
| 192A | MONROE | HARRY | S | 24 | ||
| 192A | * | GARVEY | JAMES A | Head | 37 | |
| 192A | GARVEY | ALIDA | W | 37 | ||
| 192A | * | HILL | GEORGE B | Head | 38 | |
| 192A | HILL | CLARA M | W | 29 | ||
| 192A | HILL | EDNA | D | 11 | ||
| 192A | HILL | WINDFRED | S | 8 | ||
| 192A | HILL | FREDERICK | S | 5 | ||
| 192A | * | PERSONS | EUGENE A | Head | 44 | |
| 192A | PERSONS | ANN E | W | 39 | ||
| 192A | PERSONS | SARAH | D | 17 | ||
| 192A | PERSONS | BELLE D | D | 13 | ||
| 192A | PERSONS | IRENE | D | 5 | ||
| 192A | PERSONS | HELEN E | D | 4m | ||
| 192A | * | NEWTON | HORACE A | Head | 34 | |
| 192A | NEWTON | S ELIZA | W | 32 | ||
| 192A | NEWTON | CLINTON | S | 12 | ||
| 192B | NEWTON | EMILY | M | 56 | ||
| 192B | * | BOVER | BERNICE | Head | 29 | |
| 192B | BOVER | BESSIE R | W | 26 | ||
| 192B | BOVER | GRETCHEN | D | 6 | ||
| 192B | BOVER | HOWARD | S | 2 | ||
| 192B | BOVER | IDA MAY | D | 8m | ||
| 192B | ROSS | GUY | FL | 50 | VT | |
| 192B | ROSS | JULIA A | ML | 65 | ||
| 193A | * | BAKER | STEPHEN A | Head | 34 | |
| 193A | BAKER | GRACE | W | 32 | ||
| 193A | BAKER | MILDRED | D | 11 | ||
| 193A | BAKER | CORIE | D | 8 | ||
| 193A | BAKER | SMITH | S | 5 | ||
| 193A | BAKER | ALBERTA | D | 2 | ||
| 193A | BAKER | ALICE | D | 6m | ||
| 193A | * | DIXON | HERBERT L | Head | 33 | |
| 193A | DIXON | FLORA J | W | 30 | ||
| 193A | DIXON | RODNEY T | S | 10 | ||
| 193A | DIXON | ADREN R | S | 5 | ||
| 193A | DUELL | JANE E | ML | 67 | VT | |
| 193A | * | HARPP | FRED | Head | 26 | |
| 193A | HARPP | ALICE | W | 24 | ||
| 193A | HARPP | MAURICE | S | 4 | ||
| 193A | * | SMITH | BILLY J | Head | 50 | |
| 193A | SMITH | MINNIE A | W | 47 | ||
| 193A | HILL | CHARLES P | FL | 80 | ||
| 193A | SMITH | WAYLAND | N | 10 | ||
| 193A | * | HILL | JOHN J | Head | 30 | |
| 193A | HILL | MAUDE | W | 34 | ||
| 193A | * | HAYES | RUTHERFORD | Head | 32 | |
| 193A | HAYES | MINA M | W | 26 | ||
| 193A | HAYES | RICHARD | S | 1 | ||
| 193A | * | BAKER | AMANDA | Head | 62 | |
| 193A | SEARLES | IRVING | Se | 43 | ||
| 193A | * | BENNETT | JEPTHA | Head | 56 | |
| 193A | BENNETT | ANN R | W | 56 | ||
| 193A | BENNETT | IDA M | D | 19 | ||
| 193A | * | BENNETT | HERBERT J | Head | 28 | |
| 193A | BENNETT | FANNY | W | 24 | ||
| 193A | BENNETT | VIRGINIA | D | 6 | ||
| 193A | BENNETT | LEONA | D | 4 | ||
| 193A | BENNETT | VERA G | D | 7m | ||
| 193A | * | VAUGHN | SCOTT | Head | 42 | |
| 193A | HAYES | JOSEPH A | FL | 59 | ||
| 193A | HAYES | MARY | ML | 55 | ||
| 193A | HAYES | CLAUDE R | BL | 21 | ||
| 193A | * | SMITH | EDWARD E | Head | 40 | |
| 193A | SMITH | CLARISSA J | W | 33 | ||
| 193A | SMITH | CHARLOTTE M | D | 13 | ||
| 193A | SMITH | RALPH R | S | 9 | ||
| 193A | * | KEENAN | ALEXANDER | Head | 53 | |
| 193A | KEENAN | PERSILLA | W | 56 | ||
| 193A | KEENAN | GEORGE W | AdS | 14 | ||
| 193A | KEENAN | LENA | AdD | 13 | ||
| 194A | * | DORSETT | PHOEBE B | Head | 76 | VT |
| 194A | DORSETT | LOUIS H | S | 46 | VT | |
| 194A | DORSETT | ESTHER A | DL | 40 | ||
| 194A | DORSETT | JAY L | GS | 9 | ||
| 194A | * | GIRARD | SAMUEL J | Head | 26 | |
| 194A | GIRARD | JENNIE A | W | 24 | ||
| 194A | * | ROSS | AUSTIN A | Head | 67 | VT |
| 194A | ROSS | JANE | W | 62 | ||
| 194A | SMITH | LEON | Se | 38 | ||
| 194A | * | ROSS | CASSIUS A | Head | 65 | VT |
| 194A | ROSS | MAHALA | W | 73 | VT | |
| 194A | * | TOURNIER | LOUIS | Head | 70 | SWI |
| 194A | TOURNIER | ELIZA | W | 68 | VT | |
| 194A | TOURNIER | CARL | S | 30 | ||
| 194A | TOURNIER | POLLY | DL | 21 | ||
| 194A | * | BOLTON | VALENTINE D | Head | 61 | |
| 194A | BOLTON | ROSETTA | W | 56 | ||
| 194A | * | CURVER | A STEWART | Head | 70 | |
| 194A | CURVER | ESTHER H | W | 61 | VT | |
| 194A | CURVER | BEWIGHT S | S | 33 | ||
| 194A | * | GRIFFIN | ALBERT M | Head | 54 | |
| 194A | GRIFFIN | EMMA | W | 47 | ||
| 194A | GRIFFIN | CELIA L | D | 19 | ||
| 194A | GRIFFIN | SARAH A | D | 14 | ||
| 194A | GRIFFIN | MYRETT D | S | 11 | ||
| 195A | * | CUDMAN | ELWIN S | Head | 38 | |
| 195A | CUDMAN | ANGELINE | W | 35 | ||
| 195A | CUDMAN | LUCY L | D | 16 | ||
| 195A | * | BENTLEY | WILLIAM M | Head | 52 | |
| 195A | BENTLEY | LURA A | W | 48 | ||
| 195A | BENTLEY | THOMAS | F | 86 | ||
| 195A | * | STARBUCK | JESSIE D | Head | 35 | |
| 195A | STARBUCK | EVA B | W | 35 | ||
| 195A | * | HILL | HIRAM E | Head | 64 | VT |
| 195A | HILL | EMMA M | W | 50 | VT | |
| 195A | * | LITTLE | JOHN J | Head | 43 | IRE |
| 195A | LITTLE | KATE J | D | 30 | ||
| 195A | LITTLE | LENA | GD | 2 | ||
| 195A | LITTLE | ALBERT K | GS | 2m | ||
| 195A | BOLTON | VETTER G | GS | 7 | ||
| 195A | * | BOLTON | WILLIAM | Head | 37 | |
| 195A | BOLTON | PHILENA | W | 38 | ||
| 195A | * | BRACE | EMILY | Head | N/A | |
| 195A | * | CHAPPELL | CHARLES A | Head | 34 | |
| 195A | CHAPPELL | MATTIE | W | 35 | ||
| 195A | * | PERSONS | SMITH | Head | 41 | |
| 195A | PERSONS | ANNA | W | 39 | ||
| 195A | PERSONS | LULA | D | 19 | ||
| 195A | PERSONS | MABEL | D | 17 | ||
| 195A | PERSONS | KENNETH | S | 9 | ||
| 195A | PERSONS | MARJORIE | D | 6 | ||
| 195A | PERSONS | MILFORD | GS | 1 | ||
| 195A | * | BARTLETT | DAVID P | Head | 40 | |
| 195A | BARTLETT | HELEN M | W | 30 | ||
| 195A | BARTLETT | LENA B | D | 15 | ||
| 195A | BARTLETT | HARRY E | S | 13 | ||
| 195A | * | HILL | RICHARD L | Head | 34 | |
| 195A | HILL | ETHEL M | W | 29 | ||
| 195A | HILL | ELIZA | D | 13 | ||
| 195A | HILL | DOROTHY | D | 8 | ||
| 195A | HILL | LEOLA | D | 5 | ||
| 195A | HILL | WILLIAM | S | 2 | ||
| 195A | HILL | SEWARD | S | 2 | ||
| 195A | HILL | ROSETTA | D | 6m | ||
| 195A | * | MONROE | ELI | Head | 36 | |
| 195A | MONROE | ANGELINE | W | 28 | ||
| 195A | MONROE | MARY | D | 9 | ||
| 195A | MONROE | REUBEN | S | 7 | ||
| 195A | MONROE | DORA | D | 5 | ||
| 195A | MONROE | CARRIE | D | 4 | ||
| 195A | MONROE | CLARENCE | S | 2 | ||
| 195A | MONROE | GERTIE B | D | 6m | ||
| 195A | * | MONROE | PETER | Head | 63 | |
| 195A | MONROE | LUCY | W | 55 | ||
| 195A | MONROE | LEONARD | S | 22 | ||
| 195B | * | MONROE | CHARLES H | Head | 41 | |
| 195B | MONROE | PAMELIA | W | 34 | ||
| 195B | MONROE | CHARLES H JR | S | 14 | ||
| 195B | MONROE | KENNETH R | S | 12 | ||
| 195B | MONROE | PETER A | S | 10 | ||
| 195B | MONROE | BEECHER A | S | 8 | ||
| 195B | MONROE | LAURENCE | S | 9m | ||
| 195B | WILCOX | JANE | ML | 53 | ||
| 195B | WILCOX | PAUL | BL | 13 | ||
| 195B | WILCOX | MILDRED | SiL | 10 | ||
| 195B | * | RISING | JANE | Head | 59 | |
| 195B | RISING | SCOTT | S | 24 | ||
| 195B | RISING | STEPHEN H | S | 22 | ||
| 196A | * | DAVIS | WILLIAM S | Head | 57 | |
| 196A | DAVIS | BESTSEY | W | 57 | ||
| 196A | * | FRASIER | WILLIAM A | Head | 20 | |
| 196A | FRASIER | BEATRICE | W | 19 | ||
| 196A | * | ROSS | CHARLES J | Head | 29 | |
| 196A | ROSS | JENNIE | W | 28 | ||
| 196A | ROSS | ALTHEA | D | 3 | ||
| 196A | ROSS | CHARLES A | S | 1 | ||
| 196A | * | ROSS | HARRY C | Head | 45 | |
| 196A | ROSS | HATTIE A | W | 45 | ||
| 196A | WESTONE | VICTOR L | SS | 22 | ||
| 196A | STREETER | NELLIE B | SD | 8 | ||
| 196A | STREETER | MARION G | SD | 5 | ||
| 196A | MONROE | RICHARD | Se | 20 | ||
| 196A | * | HIER | DELBERT | Head | 54 | VT |
| 196A | HIER | PHELANA | W | 58 | ||
| 196A | * | FRASIER | ARTEMAS | Head | 40 | |
| 196A | FRASIER | ANNA E | W | 32 | ||
| 196A | FRASIER | CARSON L | S | 16 | ||
| 196A | FRASIER | HAROLD C | S | 13 | ||
| 196A | FRASIER | LINCOLN L | S | 8 | ||
| 196A | FRASIER | H M | D | 6 | ||
| 196A | * | FRASIER | DELBERT S | Head | 44 | |
| 196A | FRASIER | FLORENCE | W | 36 | ||
| 196A | FRASIER | CARRIE B | D | 11 | ||
| 196A | * | FRASIER | ANSON | Head | 56 | |
| 196A | FRASIER | MARY | W | 61 | ENG | |
| 196A | * | WILSON | JAMES L | Head | 50 | |
| 196A | WILSON | EDITH | W | 23 | ||
| 196A | WILSON | NANCY | D | 6 | ||
| 196A | WILSON | LEWIS | S | 3 | ||
| 196A | MONROE | BYRON | BL | 16 | ||
| 196A | * | PRATT | CHARLES H | Head | 37 | |
| 196A | PRATT | ROSE | W | 28 | ||
| 196A | PRATT | MERTON C | S | 5 | ||
| 196A | PRATT | LEOLA J | D | 2 | ||
| 196A | * | GIFFORD | IRA | Head | 28 | |
| 196A | GIFFORD | NORA | W | 20 | ||
| 196A | GIFFORD | GOLDIE | D | 3 | ||
| 196A | GIFFORD | ARTHUR | S | 1 | ||
| 196A | * | YONNES | BERTRAM | Head | 37 | |
| 196A | YONNES | NETTIE | W | 34 | ||
| 196A | YONNES | ESTHER | D | 16 | ||
| 196A | YONNES | SAMUEL | S | 14 | ||
| 196A | YONNES | BESSIE | D | 9 | ||
| 196A | YONNES | LYMAN | F | 72 | ||
| 196A | YONNES | MARY ANN | M | 72 | ||
| 196A | * | REMINGTON | WORDEN | Head | 53 | |
| 196A | REMINGTON | SEYMOUR B | S | 28 | ||
| 196A | REMINGTON | ---- | S | 25 | ||
| 196B | REMINGTON | GOLDIE | DL | 25 | ||
| 196B | REMINGTON | PAULINE G | GD | 5 | ||
| 196B | REMINGTON | RAY | GS | 2 | ||
| 197A | * | DUELL | OSCAR O | Head | 66 | |
| 197A | DUELL | NANCY | W | 53 | ||
| 197A | DUELL | HOWARD | S | 15 | ||
| 197A | * | DUELL | MARTHA D | Head | 30 | |
| 197A | DUELL | MYRTLE | D | 13 | ||
| 197A | DUELL | MABEL | D | 12 | ||
| 197A | DUELL | WILLIE S | S | 10 | ||
| 197A | DUELL | ERNEST B | S | 8 | ||
| 197A | * | BOLTON | THOMAS SR | Head | 71 | ENG |
| 197A | BOLTON | MARY J | W | 63 | ||
| 197A | * | MATTERSON | JOHN R | Head | 34 | |
| 197A | MATTERSON | LAURA | W | 28 | ||
| 197A | MATTERSON | KENNETH | S | 6 | ||
| 197A | MATTERSON | STANLEY | S | 4 | ||
| 197A | * | BOLTON | JOHN H | Head | 44 | |
| 197A | BOLTON | GRACE | W | 36 | ||
| 197A | BOLTON | HENRY | S | 18 | ||
| 197A | BOLTON | FANNY | D | 16 | ||
| 197A | BOLTON | NORA | D | 11 | ||
| 197A | BOLTON | LIZZIE | D | 9 | ||
| 197A | BOLTON | KENNETH | S | 7 | ||
| 197A | BOLTON | BERNICE | S | 1 | ||
| 197A | * | MATTERSON | CHARLES | Head | 64 | |
| 197A | MATTERSON | PARTENA | W | 61 | ||
| 197A | MATTERSON | ALBERT | S | 27 | ||
| 197A | * | YONNES | JAMES O | Head | 37 | |
| 197A | YONNES | CARRIE | W | 31 | ||
| 197A | YONNES | MARJORIE | D | 15 | ||
| 197A | YONNES | ELWIN H | S | 13 | ||
| 197A | * | RISING | WESTLEY | Head | 46 | |
| 197A | RISING | MINERVA | W | 43 | ||
| 197A | RISING | JOSEPH | S | 10 | ||
| 197A | RISING | EDNA M | D | 8 | ||
| 197A | RISING | HELEN | D | 6 | ||
| 197A | RISING | ELIZA | D | 2 | ||
| 197A | RISING | RACHEL | D | 6m | ||
| 197A | * | RISING | OLIVER | Head | 52 | |
| 197A | * | STREETER | BERT | Head | 31 | |
| 197A | STREETER | JENNIE | W | 31 | ||
| 197A | STREETER | ALBERT | S | 4 | ||
| 197A | * | STREETER | EUGENE R | Head | 59 | |
| 197A | STREETER | VIOLA | W | 55 | ||
| 197A | * | STREETER | SCOTT | Head | 47 | |
| 197A | STREETER | ALICE | W | 45 | ||
| 197A | STREETER | BERTHA | D | 16 | ||
| 197A | * | FRASIER | ERASTUS | Head | 53 | |
| 197A | FRASIER | HARRIET | W | 49 | ||
| 197A | FRASIER | ALBERT | S | 18 | ||
| 197A | FRASIER | MARRIN | S | 16 | ||
| 197A | FRASIER | MAGGIE | D | 13 | ||
| 197B | FRASIER | ELEXIE H | D | 11 | ||
| 197B | FRASIER | NELLIE | D | 9 | ||
| 197B | FRASIER | KENNETH | S | 6 | ||
| 197B | FRASIER | HAZEL | D | 4 | ||
| 197B | FRASIER | WALTER E | S | 8m |


