1910 Federal Census Town of Johnsburg, Page 5
As original census data was handwritten, census transcriptions are subject to human error in interpretating the census taker's handwriting, as well as the general legibility and condition of the census sheet. Please refer to the original census microfilm to see other information, such as occupation, property ownership, etc.
This transcription is provided for the convenience of Warren County researchers for personal use and is not to be copied or re-published in any form for commercial gain or posted on any other website.
Contributed by Ian Watson
| Page | Beginning of Household | Last Name | First Name | Relationship to Head of Household | Age | Birthplace (if not NY) |
|---|---|---|---|---|---|---|
| 221A | PASGROVE | JOHN I | S | 17 | ||
| 221A | * | DUELL | JOSEPH | Head | 63 | |
| 221A | DUELL | THIREZA | W | 59 | ||
| 221A | DUELL | RETNA | D | 27 | ||
| 221A | DUELL | FREDERICK | S | 24 | ||
| 221A | PLUE | ALLEN | Bo | 67 | ||
| 221A | * | COLLINS | PATRICK | Head | 78 | IRE |
| 221A | COLLINS | MARY | W | 70 | IRE | |
| 221A | COLLINS | CORNELIUS | S | 35 | ||
| 221A | COLLINS | MARY | D | 43 | ||
| 221A | COLLINS | MARY R | GD | 1 | ||
| 221A | DOWN | NICHOLAS | Hm | 16 | ||
| 221A | * | MILLINGTON | SHERIDAN | Head | 44 | |
| 221A | MILLINGTON | BERTHA | W | 34 | ||
| 221A | MILLINGTON | FRED | S | 18 | ||
| 221A | MILLINGTON | MILDRED | D | 10 | ||
| 221A | * | BURNS | ELLEN | Head | 54 | |
| 221A | BURNS | MARY | D | 24 | ||
| 221B | * | HEWITT | IRA | Head | 29 | |
| 221B | HEWITT | ADDIE | W | 32 | ||
| 221B | HEWITT | LEE | S | 3 | ||
| 221B | * | ARBUCKLE | IRVING | Head | 34 | |
| 221B | ARBUCKLE | EMMA | W | 35 | ||
| 221B | * | MCLAUGHLIN | WILLIAM J | Head | 41 | |
| 221B | MCLAUGHLIN | MARGARET | W | 43 | ||
| 221B | MCLAUGHLIN | JAMES W | S | 18 | ||
| 221B | MCLAUGHLIN | DANIEL J | S | 16 | ||
| 221B | MCLAUGHLIN | MARGARET E | D | 9 | ||
| 221B | MCLAUGHLIN | ELIZABETH R | D | 3 | ||
| 221B | * | CROSS | WILLIAM S | Head | 69 | |
| 221B | CLARK | MARTHA J | Hk | 49 | SCO | |
| 221B | * | BROSSEL | ROGER S | Head | 46 | |
| 221B | BROSSEL | MARY M | W | 44 | ||
| 221B | BROSSEL | MARY D | D | 13 | ||
| 221B | BROSSEL | SAMUEL | S | 11 | ||
| 221B | BROSSEL | HABON | S | 7 | ||
| 221B | BROSSEL | ANNA | D | 6 | ||
| 221B | BROSSEL | PHILIP C | S | 4 | ||
| 221B | * | RHODES | JULIUS | Head | 60 | |
| 221B | RHODES | LUCY | W | 55 | ||
| 221B | RHODES | CORDIE | D | 36 | ||
| 221B | * | JOHNSON | MARY | Head | 66 | CAN |
| 221B | JOHNSON | FRANK | S | 32 | ||
| 221B | JOHNSON | WILLIAM J | S | 41 | ||
| 221B | * | CROSS | EDWARD | Head | 57 | |
| 221B | CROSS | ELLA P | W | 51 | ||
| 221B | CROSS | WILLIAM H | S | 20 | ||
| 221B | CROSS | LESTER M | S | 24 | ||
| 221B | * | STANLEY | LEE | Head | 40 | |
| 221B | STANLEY | GRACE | W | 34 | ||
| 221B | STANLEY | G--- | S | 5 | ||
| 221B | * | STRAIGHT | RODNUM | Head | 76 | |
| 221B | STRAIGHT | LYDIA A | W | 66 | ||
| 221B | STRAIGHT | JAMES R | S | 42 | ||
| 221B | STRAIGHT | CLAUDE | S | 29 | ||
| 221B | STRAIGHT | OLLIE M | DL | 25 | ||
| 221B | STRAIGHT | NORRIS J | GS | 4 | ||
| 221B | STRAIGHT | CLYDE | GS | 9m | ||
| 221B | STRAIGHT | CLAUDIA | GD | 9m | ||
| 221B | * | STRAIGHT | BERT | Head | 36 | |
| 221B | STRAIGHT | BLANCHE | W | 24 | ||
| 221B | STRAIGHT | QUENTIN | S | 6 | ||
| 221B | STRAIGHT | ALBERTA | D | 4 | ||
| 221B | STRAIGHT | PAUL | S | 2 | ||
| 221B | * | COOPER | JOHN W | Head | 53 | |
| 221B | COOPER | ELLA | W | 44 | ||
| 221B | COOPER | GOLDA | D | 14 | ||
| 221B | COOPER | ---- | D | 8 | ||
| 222A | COOPER | LLOYD | S | 3 | ||
| 222B | * | ROGERS | GERRY H | Head | 45 | |
| 222B | ROGERS | ANNA | W | 43 | ||
| 222B | ROGERS | EARL | S | 16 | ||
| 222B | ROGERS | ELIZA | M | 73 | ||
| 222B | FARRINGTON | CORNELIA | SiL | 27 | ||
| 222B | * | REXFORD | JAMES B | Head | 54 | |
| 222B | REXFORD | REBECCA | W | 52 | ||
| 222B | * | DONOHUE | DANIEL | Head | 75 | IRE |
| 222B | DONOHUE | MARY | W | 66 | IRE | |
| 222B | DONOHUE | DANIEL | S | 41 | ||
| 222B | DURKIN | JAMES | GS | 16 | ||
| 222B | * | DURKIN | THOMAS | Head | 43 | |
| 222B | DURKIN | MAGGIE | W | 33 | ||
| 222B | DURKIN | WILLIE | S | 15 | ||
| 222B | DURKIN | ELIZABETH | D | 13 | ||
| 222B | DURKIN | EDNA | D | 11 | ||
| 222B | DURKIN | GERALD | S | 8 | ||
| 222B | DURKIN | ROBERT | S | 5 | ||
| 222B | DURKIN | FRANK | S | 4 | ||
| 222B | DURKIN | ELINOR | D | 1 | ||
| 222B | * | ROBLES | BERT F | Head | 43 | |
| 222B | ROBLES | AGNES | W | 39 | ||
| 222B | ROBLES | RUTH | D | 10 | ||
| 222B | ROBLES | HAROLD | S | 6 | ||
| 222B | ROBLES | LAURA | D | 4 | ||
| 222B | ROBLES | FLOYD | S | 1 | ||
| 223A | * | DUCUENRAIS | AUGUST | Head | 45 | FRA |
| 223A | DUCUENRAIS | JOSEPHINE | W | 32 | IRE | |
| 223A | DUCUENRAIS | THEODORE | S | 10 | ||
| 223A | DUCUENRAIS | WILLIAM | S | 9 | ||
| 223A | DUCUENRAIS | JOSEPH | S | 6 | ||
| 223A | DUCUENRAIS | PHILIP | S | 5 | ||
| 223A | * | CASEY | JOSHUA | Head | 76 | IRE |
| 223A | CASEY | BRIDGET | D | 45 | ||
| 223A | CASEY | KATE | D | 39 | ||
| 223A | CASEY | MICHAEL | S | 35 | ||
| 223A | * | DEAN | FLOYD | Head | 32 | |
| 223A | DEAN | SADIE | W | 30 | ||
| 223A | DEAN | LELAND | S | 5m | ||
| 223A | DEAN | WILLIAM | B | 28 | ||
| 223A | * | WATSO | ALICE | Head | 68 | |
| 223A | WATSO | CLARA | D | 25 | ||
| 223A | WATSO | FREEMAN | GS | 19 | ||
| 223A | * | DRAKE | WILLIAM M | Head | 31 | |
| 223A | DRAKE | MINNIE | W | 32 | ||
| 223A | DRAKE | ELLA | D | 5 | ||
| 223A | DRAKE | THERON | S | 0 | ||
| 223A | * | BENNETT | WARREN I | Head | 32 | |
| 223A | BENNETT | SUSAN | W | 59 | ||
| 223A | YOUNG | JENNIE E | Bo | 45 | WI | |
| 223A | * | DONOHUE | HONORA | Head | 74 | IRE |
| 223A | DONOHUE | PATRICK | S | 38 | ||
| 223A | * | OWENS | LAWRENCE | Head | 39 | |
| 223A | OWENS | MAME | W | 38 | ||
| 223A | OWENS | LAWRENCE | S | 1 | ||
| 223A | * | ORDWAY | ARTHUR | Head | 37 | |
| 223A | ORDWAY | JENNIE M | W | 26 | ||
| 223A | ORDWAY | MOSES F | S | 5 | ||
| 223A | ORDWAY | ERNEST R | S | 2 | ||
| 223A | ORDWAY | JERUSHA N | D | 10m | ||
| 223A | ORDWAY | MOSES F | F | 74 | VT | |
| 223A | FAGAN | NELLIE J | SiL | 14 | ||
| 223A | * | WREST | BERT | Head | 30 | |
| 223A | WREST | MARY | W | 32 | GER | |
| 223A | WREST | SAMUEL | S | 11 | ||
| 223A | WREST | MAGGIE | D | 8 | ||
| 223A | WREST | MARSON | D | 6 | ||
| 223A | * | PEARCE | MARY E | Head | 74 | |
| 223A | PEARCE | ROBERT | S | 52 | ||
| 223A | PEARCE | JAMES | S | 48 | ||
| 223A | * | BENNETT | NATHAN | Head | 79 | |
| 223A | BENNETT | MARY | W | 74 | CAN | |
| 223A | * | LAROE | HENRY | Head | 28 | |
| 223A | LAROE | MYRTLE | W | 23 | PA | |
| 223A | LAROE | RICHARD | S | 1 | ||
| 223A | * | BENNETT | HELEN | Head | 47 | |
| 223B | * | ALDOUSE | OLIVER | Head | 69 | |
| 223B | * | CLEVELAND | ARTHUR | Head | 28 | |
| 223B | CLEVELAND | ANNA | W | 32 | ||
| 223B | CLEVELAND | MARIAN | D | 8 | ||
| 223B | CLEVELAND | DOROTHEA H | D | 5 | ||
| 223B | * | DUNLOP | ELMER | Head | 60 | VT |
| 223B | DUNLOP | ELLA | W | 50 | ||
| 223B | DUNLOP | NORRIS | S | 21 | ||
| 223B | DUNLOP | IDA | DL | 19 | ||
| 224A | * | ROBLES | COLVIN O | Head | 61 | |
| 224A | ROBLES | ADELAIDE | W | 62 | ||
| 224A | * | HARVEY | JOHN | Head | 27 | |
| 224A | HARVEY | ALMA M | W | 23 | ||
| 224A | HARVEY | RUTH | D | 4 | ||
| 224A | HARVEY | BLANCHE | D | 2 | ||
| 224A | * | ROBLES | AMY | Head | 79 | |
| 224A | * | BARBER | MARY J | Head | 74 | |
| 224A | BARBER | FRANK W | S | 41 | ||
| 224A | FARRINGTON | HATTIE | D | 39 | ||
| 224A | FARRINGTON | HOWARD | SL | 31 | ||
| 224A | * | CASEY | CATHERINE | Head | 57 | |
| 224A | CASEY | LAURA | D | 23 | ||
| 224A | CASEY | JAMES L | S | 21 | ||
| 224A | * | ELDRIDGE | WILLIAM | Head | 58 | |
| 224A | ELDRIDGE | ELLA | W | 48 | ||
| 224A | ELDRIDGE | LEE | S | 31 | ||
| 224A | * | LAPRARIE | GEORGE | Head | 38 | |
| 224A | LAPRARIE | FANNIE | W | 31 | ||
| 224A | LAPRARIE | BERTHA | D | 16 | ||
| 224A | LAPRARIE | MYRTLE | D | 13 | ||
| 224A | * | SMITH | JOSHUA J | Head | 45 | CAN |
| 224A | SMITH | LOIS | W | 46 | ||
| 224A | * | HARRISON | WILLIAM | Head | 47 | |
| 224A | HARRISON | FANNIE | W | 41 | ||
| 224A | HARRISON | MURIEL M | D | 17 | ||
| 224A | HARRISON | FRED J | S | 19 | ||
| 224A | * | REBTOY | KATE | Head | 47 | |
| 224A | BURNS | FRANCIS E | GS | 10 | ||
| 224A | BURNS | GLADYS M | GD | 3 | ||
| 224A | BELSTONE | HENRY | Bo | 38 | ||
| 224A | * | LYNCH | WILLIAM | Head | 29 | |
| 224A | LYNCH | EDWARD | B | 16 | ||
| 224A | ORDWAY | GEORGE | Bo | 45 | ||
| 224A | * | AMEDEN | ELSIE | Head | 69 | VT |
| 224A | * | AMEDEN | ERNEST | Head | 46 | |
| 224A | AMEDEN | ELLA | W | 45 | ||
| 224A | AMEDEN | ROSWELL | S | 19 | ||
| 224A | * | TOWN | ADELIA | Head | 54 | |
| 224A | TOWN | ETHEL | D | 22 | ||
| 224A | * | DUNLOP | JOHN H | Head | 57 | |
| 224A | DUNLOP | SARAH A | W | 52 | ||
| 224A | DUNLOP | EVERETT J | S | 12 | ||
| 224A | DUNLOP | JOHN H | F | 82 | ||
| 224A | * | BENNETT | EMMA | Head | 34 | |
| 224A | BENNETT | NELLIE | D | 16 | ||
| 224A | BENNETT | PHEBE | D | 15 | ||
| 224A | BENNETT | MYRTLE | D | 14 | ||
| 224A | BENNETT | KENNETH | S | 13 | ||
| 224A | * | FREEBERN | HENRY | Head | 27 | |
| 224B | FREEBERN | ADDIE | W | 25 | ||
| 224B | FREEBERN | LORETTA | D | 2 | ||
| 224B | FREEBERN | LOUISE | D | 11m | ||
| 224B | * | FREEBERN | JESSE | Head | 30 | |
| 224B | FREEBERN | ELMA | W | 24 | ||
| 224B | FREEBERN | VIRA | D | 7 | ||
| 224B | FREEBERN | VERN | S | 5 | ||
| 224B | FREEBERN | MAE | D | 2 | ||
| 224B | * | ROGERS | AMOS | Head | 42 | |
| 224B | ROGERS | LEDA | W | 33 | ||
| 224B | ROGERS | HOWARD | S | 13 | ||
| 224B | ROGERS | EVA | D | 3 | ||
| 224B | * | BURNS | FRANCIS B | Head | 35 | |
| 224B | BURNS | LULU M | W | 32 | ||
| 224B | BURNS | MAX C | S | 9 | ||
| 224B | BURNS | VERNON J | S | 7 | ||
| 224B | * | ROBLES | HIRAM C | Head | 66 | |
| 224B | ROBLES | ELIZA | W | 66 | ||
| 224B | * | BRUCE | SCOTT M | Head | 37 | |
| 224B | BRUCE | LUCY | W | 37 | ||
| 224B | BRUCE | MERTON S | S | 11 | ||
| 224B | BRUCE | LOUISA B | D | 8 | ||
| 224B | OWENS | ESTHER | SD | 16 | ||
| 224B | * | SHIELDS | RANDOLPH | Head | 62 | |
| 224B | SHIELDS | ELINOR | W | 48 | ||
| 224B | SHIELDS | HARALD | S | 20 | ||
| 224B | PERSONS | MARION | GD | 9 | ||
| 224B | PERSONS | CELIA | GD | 6 | ||
| 224B | * | ROBLES | GEORGE L | Head | 47 | |
| 224B | ROBLES | NELLIE | W | 39 | ||
| 224B | NICHOLS | CARRY | D | 19 | ||
| 224B | NICHOLS | CHARLES | SL | 41 | ||
| 224B | ROBLES | SARAH | M | 69 | ||
| 224B | * | BROWN | GEORGE E | Head | 75 | |
| 224B | BROWN | SAMANTHA | W | 64 | ||
| 224B | WOOD | FRANKLIN R | BL | 53 | ||
| 224B | WOOD | ETHEL A | Ni | 12 |


