Bloxom-Hopewell Cemetery
Green Township, Clark County, Ohio
Chillicothe Road, Selma, Ohio
Transcribed by Julie Noble October 24, 2002
Prepared by Sara Greer, October 25, 2002
History of the cemetery:
The following is a quote about this cemetery (found in the Green Township Cemetery Abstracts binder at the Clark County Library): "Oral history of Bloxom Cemetery: It started probably as a white cemetery, then it was used by blacks. City of Springfield used it for a while as an indigents cemetery. It was later used by blacks and is now still in use mainly by black families - 1972" (There is no name or indication of the person who made this quote. )
About this list of interments:
These entries are compiled and transcribed from several sources: (1) a reading done by myself Sept 12, 2002; (2) from cemetery records given to me by Mr. & Mrs. R. Allen Battin, long time Selma residents; and (3) from the Green Township Cemetery abstracts binder at the Clark County Library, which, in itself, was compiled from a series of readings of this cemetery. First read on Jan 14, 1959, and rechecked by George F. Robinson (author, "Robinson's History of Green County" S.J. Clarke Publishing Co., 1902) on Feb 4, 1959, then read again in May 1972 by Julie M. Overton and Eloise Fowler,and again sometime in the 1970's by Ann Snodgrass, member Clark County Genealogical Society.
In the Summer of 1994, new names and dates were added due to the events of recent burials and the uncovering of olderstones that were partly underground. As found during the most recent reading, most of these stones are either broken and / or very weathered and difficult to read.Many of them are lying flat on the ground, or found piled together and have obviously been moved from their original settings . There are several other stones that are extremely weathered and not at all legible. I have written what could be read today.
Any entries enclosed in parentheses are from the cemetery records or previous readings and any entries in quotation marks are actual inscriptions on the markers themselves. Where there are no stones existing today, I have made notations.
Location of Bloxom-Hopewell Cemetery: On Chillicothe Road about 1/10th of a mile north of Rte 42. The cemetery sits up on a hill on the northeast side of the road. There is a grey retaining wall that extends about 20 feet straight up right at the edge of the road. The cemetery cannot be seen from the road and one has to climb the steep driveway up into it to view it. Chillicothe Rd is about three quarters of a mile west of Selma Pike.
Name |
Birth |
Death |
Aged |
Additional Information |
| Allen, Sarah | no dates, broken marker | "In memory of Sarah, wife of Wesley Davisson Allen" (broken marker top only) |
||
| Anderson, Rose E. | 1887 | 1976 | Mother (bur w/Depp's) (same marker as Clara Henderson) | |
| Bacon, Ann | no dates on record | (d/o Joseph and Elizabeth Bacon) marker no longer exists |
||
| Bacon, David | (8/7/1813) | (9/20/1837) | (24y1m13d) | (s/o Joseph and Elizabeth Bacon) marker no longer exists |
| Bacon, Elizabeth | no dates on record | marker no longer exists | ||
| Bacon?, Rebecca Ann | (10/12?1843) | (this could be "Ann" (above)..found each name on two different sources) marker no longer exists | ||
| Baldwin, David | (12/11/1831) | (44y 6m 9d) | marker no longer exists | |
| Bate, Josiah | (7/7/1774) | (7/26/1825) | (51y) | (the stone is broken and the rest worn so badly its unreadable) |
| Belcher, Mary | ( ?/7/1836) | (71y?) | marker no longer exists | |
| Bloxom, Charles | no dates on record | marker no longer exists | ||
| Bloxom, Richard Jr. | no dates on record | marker no longer exists | ||
| Bocock, John | (1823) | (30y) | marker no longer exists | |
| Bond, Edward | (1741) | (1826) | (f/o Elizabeth (Bond) Wildman) marker no longer exists | |
| Bond, Edward Sr. | (5/23/1826) | (85y) | marker no longer exists | |
| Bond, Mary | (1743) | (4/14/1831) | (aged 88y) | marker no longer exists |
| Boyls, Erasmus | 12/17?(or 14)/1834 | 6(or 1)/23/1837 | "Erasmus Mc (sic) son of Samuel & Elizabeth Boyls" | |
| Bozarth, Isabella | (12/31/1840) | (18y 10m 24d) | (w/o Joshua) marker no longer exists | |
| Bozarth, John | (6/17/1858) | (30y 1m 1d) | marker no longer exists | |
| Bozarth, Joshua | ( 1869) | marker no longer exists | ||
| Bozarth, Thomas | dates unknown | marker no longer exists | ||
| Bucher, (sic) Penelope | (10/15/18(25?) | (w/o John) marker no longer exists | ||
| Butcher, Joseph | 10/28/1865 | 84y 8m 24d | There is rest in Heaven | |
| Butcher, Mariah | 4/25/1843 | 24y 9m 23d | " wife of John Butcher" | |
| Butcher, Mary | 8/7/1886 (or 36) | aged 64? Yrs | ||
| Butler, Sarah S. | 1868 | 1940 | (w/o Wm. H .same marker) | |
| Butler, Wm. H. | 1870 | 1939 | ||
| Caliman, Ethel Hoyt | (1/8/1895) | (7/13/1982) | (bur w/ Wards; d/o Edward & Mary Ward) | |
| Clark, Florence I | 1894 | no date | (same marker as Thereasa) | |
| Clark, Lucy Ella | 1875 | 1941 | ||
| Clark, Thereasa M. | 1899 | no date | (same marker as Florence I.) | |
| Conner, Catherine | 1838 | 1910 | (this stone is in the shape of two hearts connected together side by side) | |
| Conner, Jackson | 1829 | no date | h/o Catherine .same marker | |
| Crouse, Sarah E. | Jan 15, 1851 | 32yrs 9mo 10d | ||
| Davison, Mary | ( 2/7/1868 or 48?) | (55 or 75y?) | (d/o Geo & Ruth Davison) marker no longer exists | |
| Depp, Fonetta L. | 1909 | 1988 | Mother | |
| Depp, J.F. Roenia F. (Jerdenia) | 1850 | 1909 | ||
| Depp, Theresa Y. | 2/14/1967 | 9/23/1969 | Sister | |
| Depp, William H. Jr. | 10/27/1936 | 6/8/1995 | " US Army " | |
| Depp, William H. Jr. | 1892 | 1968 | Father | |
| Dixon, Veedas | 1917 | 1965 | (killed in truck vs. RR accident w/ Florence West) | |
| Foog, William Harry | 4/23/1894 | 70y | There is an hour of peaceful rest | |
| to mourning wanderers given | ||||
| A balm for every wounded beast | ||||
| Tis found above in Heaven | ||||
| Gay, Annabelle | 1900 | 1982 | (w/o Ralph Sr .same marker) | |
| Gay, Ralph Sr. | 1898 | 1966 | ||
| Gill, William | " CO D 1st W VA CAV" (rel. to Elizabeth Bloxom, w/o John Gill) | |||
| Hadden, Benjamin | (5/13/1837) | (84y) | marker no longer exists | |
| Hannabery, Mary Ann | (10/7/1855) | (9m 7d) | (d/o J.W. & B.M.Hannabery) marker no longer exists | |
| Harper (very tall pillar no dates, no first names) | (very tall pillar no dates, no first names) | |||
| Harper ?, Catherine | 6/2/1849 | (bur w/ Harpers) | ||
| Harper, Elijah | 2/1/1800 | 6/24/1868 | (h/o Rebecca Branson) | |
| Harper, John | 1819 | " PVT 7 MD Troops Rev War 1819" | ||
| Harper, John D. | (10/7/1846) | (20y 8m 2d) | (s/o E. & R. Harper) marker no longer exists | |
| Harper, Lewis | (10/9/1846) | (16y ?m ?d) | (s/o E. & R. Harper) marker no longer exists | |
| Harper, Mary | (2/14/1801) | (4/6/1873) | (w/o Thomas) marker no longer exists | |
| Harper, Rebecca | 10/13/1846 | 43 ys 8 mo 11d | "Rebecca wife of E. Harper" | |
| Harper, Thomas | (11/5/1797) | (1/13/1878 or 1/8/1875) | (f/o Geo. W.; h/o Mary Sirlott) marker no longer exists | |
| Henderson, Clara A. "PH.D." | 1907 | 1973 | Daughter (bur w/ Depp's) (same marker as Rose Anderson) | |
| Hollaway, Cathren L. | 9/13/1837 | 9/4/1838 | 11mo 22d | "dau of Benjm & Electa L. Hollaway" |
| Huffman, William Aaron | 10/27/1847 (57) | 1y 5m 15 (17)d | "son of J.& .L. Huffman" | |
| Jones, Erasmus J. | (9/22/1839) | (9/30/1839) | (8d) | (twin of Erasmus & Susannah Jones) marker no longer exists |
| Jones, Erasmus | (April ?, ????) | ("son of Samuel & Rebecca") | (marker was buried in the ground when it was read in 1959) marker no longer exists today. | |
| Jones, Erasmus | 3/1/1850 | 83y 11m | ||
| Jones, Mary | 9/25/1855 | 78y 8m 8d | "wife of E. J. " (nee Sellers) | |
| Jones, Susannah | (9/22/1839) | (9/30/1839) | (8d) | (twin of Erasmus & Susannah Jones) marker no longer exists |
| Jones, Susannah | (8/22/1813) | 10/6/1839 | 26y 1m 2wk | "wife of Erasmus J. Jones" (Her Erasmus J. is not buried here) |
| Jones, W. W. | no date on record | "Co. I 4th U.S.C.T." marker no longer exists | ||
| Kizer, Jacob | (12/8/1850) | (82y) | marker no longer exists | |
| Kizer, Mary | (10/15/1858) | (w/o Jacob) marker no longer exists | ||
| Laing, Robert | 8/15/(1859) | 80y | (broken) | |
| Lawrance - The spelling of this surname is as it is on the markers below. | ||||
| Lawrance, ? | (18(60?)) | "dau of ? & E. " marker no longer exists | ||
| Lawrance, Anstice | 7/9/1844 | 4y 8d | "dau of J.B. & A Lawrance" | |
| Lawrance, Armillia | 10/3/1800 | no date | "wife of J. B. Lawrance" (same marker) | |
| Lawrance, Catherine | (6/2/1849) | (aged ?) | (buried below ground in 1959) marker no longer exists | |
| Lawrance, Cathren | (3/13(or 8)/1788) | (1/5/1811(or 41 or 47)) | (23y 8m 1d) | "consort of H. Lawrance" marker no longer exists |
| Lawrance, Deluna C. | 3/7/1841 (or 47) | 23y 8m 7 (or 1)d | ||
| Lawrance, Dewit G. | 7/5/1844 | 1y 2m 27d | "son of J. B. & A. Lawrance" | |
| Lawrance, Electa | 2/2/1859 | (1y 6m) | "dau of J & E. Lawrance" | |
| Lawrance, H. | (2/4/1822) | (1850) | marker no longer exists | |
| Lawrance, Irene Ann | 1/27/1824 | 4/3/1846 | "consort of H. Lawrance Jr." | |
| Lawrance, John B. | 8/10/1791 | 10/12/1871 | (h/o Armillia same marker) (also h/o Dorothy Sirlott) | |
| Lawrance, Martin | 9/5/1846 | 24(or 21)y | "son of J.B. & A Lawrance" | |
| Lawrance, Mary Ann | 11/18/1845 | 21y 1m 16d | "dau of J.B. & A. Lawrance" | |
| Lawrance, Ona C. | (?/?/1841) | marker no longer exists | ||
| Lawrance, Sally C. | 2/5/1808 | 9/5/1823 | 15y 7m | |
| Madden (or Maddin) , Benjamin | (5/15/1837) | (81 or 84y) | marker no longer exists | |
| Marshall, Robert G (or C) | 9/17/1846 | 45y 3m 11d | ||
| Marshall, Maria | (5/3/1822) | (1/4/1830) | "dau of John & Nancy" marker no longer exists | |
| McKeever, ? | this name is on the other side of the same pillar as James and Joseph, but its unreadable) | |||
| McKeever, James | 3/4/1890 | 37y 7m 4d | (on same marker as Joseph & ?) | |
| McKeever, Joseph | 9/6/1858 | 29y 10m | native of Ireland (has 2 markers) | |
| Miller, Ann | 10/21/1860 | 63y | (w/o John H .same marker) | |
| Miller, John H. | 5/2/1876 | 79y | (f/o Alfred Miller) | |
| Miller, Laura A. | 8/10/1870 | 2yrs | (dau of Alfred & Ellen (Tindall) Miller) | |
| Miller, Sarah E. | Oct 14, 1860 | 21y | (w/o Alfred Miller; d/o John & Nancy (Tindall) White) | |
| Nickens, Daily | 5/7/1872 | 8/7/1950 | ||
| Nickens, George | 1867 | 1949 | ||
| Nickins, Julia A. | 1/25/1903 | 59y | "wife of W. Nickins" | |
| Nickins, William | 1838 | 1911 | ||
| Odom, Eugene B. | 1898 | 1960 | ||
| Porter, Green | 8/13/1848 (or 18) | (36y) | (broken badly and half buried, lying flat on the ground) | |
| Rakestraw, George | (9/15/1849) | (3m) | "son of J. Rakestraw" marker no longer exists | |
| Rakestraw, John | (9/13/1843) | (3m) | "son of J. Rakestraw" marker no longer exists | |
| Rakestraw, Josaih | 12/29/1825 | 10/16/1845 | "son of J. & P Rakestraw" | |
| Rakestraw, Joseph P. | 4/27/1875 | 73y 8m | ||
| Rakestraw, Mary A. | 9/20/1851 | 9y3 m12(or 26)d | "dau of J & P Rakestraw" | |
| Rakestraw, Prissilla | 8/9/1853 | 24y 3m 18d | "dau of J & P Rakestraw" | |
| Rakestraw, Rebecca | (1822) | (42y) | (wife of Challday or Chadley) marker no longer exists | |
| Rakestraw, Rebecca | 9/17/1827 | 9/18/1849 | "dau of Joseph & Prissilla Rakestraw" | |
| Rakestraw, Isabellia | 9/3/1849 | 36y | "wife of Jos Rakestraw" | |
| Rakestraw, Thomas E. | ( 7/16/1839) | (5m) | (s/o J Rakestraw) marker no longer exists | |
| Rice, Leland E. | 1913 | 1977 | Daddy | |
| Roberts, Forrest | (1907) | (1915) | marker no longer exists | |
| Roberts, Frank | 9/14/1911 | 3/18/1972 | " Ohio PVT US Army World War II" | |
| Sellers, Polser | (2/27/1851) | (69y 5m 24d) | (b/o Mary (Sellers) Jones?; dau Belinda m. Nathan Littler) marker no longer exists | |
| Shafer, Stephen | no dates on record | "Co F. 74th Ohio INF" marker no longer exists | ||
| Sper or Spencer? | (12/4/1816) | (12/25/1833) | (16y21d) | "son of ?" marker no longer exists |
| Tindall, Sarah | 1793 | 8/15/1872 | 79yrs | "wife of Thomas Tindall" |
| Tindall, Thomas | (6/3/1856) | (79y) | marker no longer exists | |
| Wade, John | (10/31/1833) | (52,53 or 59 y) | (mrkr was broken off when read the first time in 1959) marker no longer exists |
|
| Wade, Mary | (11/7/1844) | (55y 2m 24d) | (w/o John) marker no longer exists | |
| Ward "Mother" | (d. circa 1920 if she is the wife of Port Ward) | "Mother Ward" no dates | ||
| Ward, Edward L. | 1871 | 1950 | (s/o above) | |
| Ward, Homer M. | 1898 | 1964 | (s/o Edward & Mary Ward) | |
| Ward, Mary E. | 1873 | 1957 | (w/o Edward) | |
| White, John M. | 4/24 (or 21)/1851 | (37y6m11d) | (s/o William White; h/o Nancy Tindall) | |
| Wildman, Elizabeth | (5/23/1778) | (12/15/1815) | (37y) | (d/o Edw & Mary (Fox) Bond; w/o John Wildman) This was the first
burial in Bloxom Hopewell Cemetery. Marker no longer exists. |
copyrighted (c) 2002. Julie Noble.
All Rights Reserved.
this site may be freely linked to, but not duplicated without
consent