MIDDLETOWN, OHIO
History & Genealogy
|
Woodside Cemetery |
Section 6 - G
This page is under construction
Last Updated
04/12/2013
Click on the thumbnail (if any) for larger image
(thumbnails are
generally reduced to a 50 pixel width and images to a 600 pixel width.)
If you find a broken
link or have a correction please email
vivianmoon@juno.com
A B C D E F G H-I J K L M N O-P-Q R S T U-V W-X-Y-Z
|
'G' Surname Burials in Section 6 as of March 4, 2010 |
|||||||
|
Stone |
Name | DC | OB | Age | Dates | Buried |
Location |
| * | GABBARD William J | * | 9mo | 1956 | 4-18-1956 | Sec 6 Lot 87 | |
| * | GABEL Infant Female | DC | 0 | 12-11-1914 | 12-11-1914 | Sec 6 Lot 62 | |
| * | GABLE Amanda | DC | 54 | 10-16-1911 | 10-19-1911 | Sec 6 Lot 233 | |
|
|
GABLE Margaret Hancock | 26 | 1909 - 1936 | 9-09-1936 | Sec 6 Lot 3362 | ||
| * |
GAILEY Sarah
Margaret GALEY Sarah Margaret on dc |
DC | 82 | 1941 | 10-21-1941 | Sec 6 Lot 472 | |
| * | GALE Edward Howard | DC | 21 | 7-20-1934 | 8-02-1934 | Sec 6 Lot 74 | |
![]() |
GALL Maria Szabo GALL Mary |
? | 1870 - 1950 | Sec 6 Lot 74 | |||
|
GALL Miklos GALL Nicholas |
DC | 1896 - 1913 | Sec 6 Lot 74 | ||||
|
GALL Miklos GALL Nicholas "Mike" |
DC |
1871 - 1913 |
Sec 6 Lot 74 | ||||
|
|
GALLIGHER Clara | ? | 1886 - 19XX | Sec 6 Lot 18 | |||
|
|
GALLIGHER William Law | DC | 76 | 1866 - 1942 | 12-24-1942 | Sec 6 Lot 18 | |
|
|
GARITSON James T | 1845 - 1926 | Sec 6 Lot | ||||
| GARITSON Mary E | 1849 - 1928 | Sec 6 Lot | |||||
| GAROFALOS Anna | * | 88 | 1990 | 9-04-1990 | Sec 6 Lot 4142 | ||
|
|
GAROFALOS George | DC | OB | 52 | 1889 - 1942 | 2-06-1942 | Sec 6 Lot 4047 |
|
|
GARRETT Louise | 1882 - 1932 | Sec 6 Lot | ||||
|
|
GEARY Downey | DC | 1921-1921 | Sec 6 Lot 1496 | |||
|
|
GEBHARDT Paul | 1917 - 1929 | Sec 6 Lot | ||||
|
|
GEBHART Lillian M | 1884 - 1974 | Sec 6 Lot | ||||
|
|
GENTRY Bessie Phae | 1916 - 1934 | Sec 6 Lot | ||||
|
|
GENTRY James A | 1885 - 1968 | Sec 6 Lot | ||||
| GENTRY Minta | 1885 - 1968 | Sec 6 Lot | |||||
|
|
GEORGE Andres | 1878 - 1930 | Sec 6 Lot | ||||
|
|
GEORGE Jennie R | 1856 - 1912 | Sec 6 Lot | ||||
|
|
GEORGE Madeline | 1923 - 1924 | Sec 6 Lot | ||||
|
|
GEORGE William H | 1854 - 1914 | |||||
| * | GEPHART Chas | Buried 8-31-1918 | |||||
|
|
GERBER Ervena L | 1900 - 1921 | |||||
|
|
GIBBONS Ellen | 1887 - 1931 | |||||
|
|
GIBBONS Millard | 1893 - 1931 | |||||
| * | GIBBS Infant Marker says Betty J. Gibbs | Buried 10-19-1918 | |||||
|
|
GIBBS John Andrew | 1886 - 1972 | |||||
|
|
GIBBS Martha Lee | 1923 - 1937 | |||||
|
|
GIBBS Victor Ray |
1918 - 1944 |
|||||
|
|
GIBBS Willie Susan | 1891 - 1930 | |||||
|
|
1866 - 1937 | ||||||
|
|
GIBSON Bertha | 1884 - 1935 | |||||
|
|
GIBSON Elizabeth | 1898 - 1936 | |||||
|
|
GIBSON Henry | 1849 - 1938 | |||||
|
|
GIBSON Starling | 1881 - 1937 | |||||
|
|
GILBERT Chester B Infant | 1941 | |||||
| * | GILBIN Infant | Buried 10-10-1917 | |||||
| GILLESPIE Charles | Buried 2-14-1916 | ||||||
![]() |
GINN Jack
OHIO PVT US Marine Corp |
1920 | |||||
| GINN Lillie R | Buried 9-07-1915 | ||||||
|
|
GINTER Omar W | 1892 - 1950 | |||||
| GJANKORVICH Mary | Buried 9-30-1919 | ||||||
|
|
GLOVER H Jackson | 1839 - 1914 | |||||
| GLOVER Lucile J | 1901 - 1985 | ||||||
|
|
GMEHIL Joseph P | 1882 - 1931 | |||||
![]() |
GOBLE Forest | 1894 - 1914 | |||||
|
|
GOLDSMITH Mary Boyd | 1893 - 1932 | |||||
|
|
GOLLIVER Faye K | 1907 - 1979 | |||||
|
|
GOMIA Forrest Bill | 1902 - 1960 | |||||
| GOMIA Ida Siegel | 1901 - 1984 | ||||||
|
|
GOMIA Harley Hoy | 1900 - 1941 | |||||
|
|
GOODMAN Layton M | 1904 - 1973 | |||||
|
|
GOODMAN Margaret Apple | 1906 - 1988 | |||||
|
|
GOODPASTER Rachel J | 1859 - 1942 | |||||
|
|
GOULD James L | 1873 - 1935 | |||||
| * | GRAFF Infant | Buried 5-08-1909 | |||||
|
|
GRAFT Caroline | 1842 - 1920 | |||||
|
|
GRAHAM Bessie | 1876 - 19XX | |||||
|
|
GRAHAM George P | 1900 - 1947 | |||||
|
|
GRAHAM Millard F | 1874 - 1944 | |||||
|
|
GRANDEK Joe | 1887 - 1919 | |||||
|
|
GRAVENSTINE Donald E | 1897 -1975 | |||||
|
|
GRAVENSTINE Rebecca H | 1894 - 1969 | |||||
|
|
GRAY Jasper | 1854 - 1935 | |||||
| GRAY Sarah | 1856 - 1930 | ||||||
| * | GRAYS Stefanie Katherine | * | 23 | 2010 | 2-02-2010 | Sec 6 Lot 4553 | |
|
|
GREEN Amelia | DC | 85 | 1841 - 1926 | 1-16-1926 | Sec 6 Lot 140 | |
![]() |
GREEN Robert
|
DC | 75 | 6-21-1927 | 6-25-1927 | Sec 6 Lot 138 | |
|
|
GREENE George | DC | 1855 - 1937 | Sec 6 Lot 3427 | |||
|
|
GREENE Mary | ? | 1860 - 1947 | Sec 6 Lot 3429 | |||
|
|
GREENE Minnie E | * | 94 | 1867 - 1961 | 1-04-1962 | Sec 6 Lot 151 | |
| GREENE Reuben P | DC | 68 | 1867 - 1935 | 11-15-1935 | Sec 6 Lot 151 | ||
| * | GREENWADE John T | DC | 0 | 1918 | 10-23-1918 | Sec 6 Lot 1246 | |
|
|
GREGORY Bessie Lee | DC | 22 | 1911 - 1935 | 2-20-1935 | Sec 6 Lot 484 | |
|
|
GREGORY Evernolia L | ? | SB | 1941 | 9-08-1941 | Sec 6 Lot 544 | |
|
|
GRESSLE Ella M | 59 | 1873 - 1933 | 5-22-1933 | Sec 6 Lot 2785 | ||
|
|
GRIEST Daniel | DC | 66 | 1847 - 1914 | 1-28-1914 | Sec 6 Lot 75 | |
| GRIEST Frederick R | DC | 50 | 11-15-1939 | Sec 6 Lot 75 | |||
|
|
GRIEST Howard A | 1873 - 1952 | Sec 6 Lot | ||||
| GRIEST Nettie May | 1873 - 1959 | Sec 6 Lot | |||||
|
|
GRIEST Josephine | DC | 1848 - 1927 | Sec 6 Lot | |||
|
|
GRIFFIN Calvin | DC |
1934 |
Sec 6 Lot | |||
|
|
GRIFFIN Cecil | ? | 1920 - 1920 | Sec 6 Lot 1460 | |||
| GRIFFIN Eddie Ray | DC | 1938 - 1939 | Sec 6 Lot | ||||
| * | GRIFFIN Fannie | DC | 63 | 1926 | 12-11-1926 | Sec 6 Lot 322 | |
| * | GRIFFIN Infant Male of Thos. | DC | 8da | Buried 4-29-1912 | Sec 6 Lot 1112 | ||
|
|
GRIFFITH Earl | 1905 - 1938 | Sec 6 Lot | ||||
|
|
GRIGGS Mahala F | DC | 1858 - 1929 | Sec 6 Lot | |||
|
|
GROSS William Paul Jr | DC | 1940 - 1941 | Sec 6 Lot | |||
|
|
GRUBB Hardy | 1847 - 1920 | Sec 6 Lot | ||||
|
|
GRUBB Jeanette | 1871 - 1955 | Sec 6 Lot | ||||
|
|
GSCHWANDTNER Susanna Engle | 1868 - 1959 | Sec 6 Lot | ||||
|
|
GULLETT Allen | 1876 - 1953 | Sec 6 Lot | ||||
|
|
GULLETT Martha E | 1880 - 1934 | Sec 6 Lot | ||||
|
|
GULLETT Raymond H | 1899 - 1963 | Sec 6 Lot | ||||
|
|
GULLETT Stanley L |
1922 - 1977 | Sec 6 Lot | ||||
|
|
GUNCKLE Helen M and Babies | DC | 16 |
1898 - 1914 12-11-1914 |
12-12-1914 | Sec 6 Lot 325 | |
|
|
GUSTIN George Henry | DC | 1851 - 1933 | Sec 6 Lot 2936 | |||
| * | GUTHRIE Alfred | DC | 72 | 8-07-1923 | Buried 8-10-1923 | Sec 6 Lot 976 | |
| * | GUTHRIE Zoa | DC | 58 | 6-10-1921 | Buried 6-10-1921 | Sec 6 Lot 974 | |
|
|
GWILLIAMS Margaret | * | 1874 - 1968 | Sec 6 Lot | |||
| GWILLIAMS Charles | * | 1870 - 1952 | Sec 6 Lot | ||||
| HELSINGER Robert E | 1911 - 1977 | Sec 6 Lot | |||||
| HELSINGER Ruth C | 1914 | Sec 6 Lot | |||||
Back to
Cemeteries of
Middletown
Back to
Middletown, Ohio History & Genealogy