|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Bellville Union Schools - Grammar Dept. |
|||||
|
Daily Register (Term Commencing 9/16/1873) |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll down to view source images
| Surname | Given Name | Document |
|---|---|---|
| Adams | Elmer | 8132-8132a, 8133-8133a |
| Ally | Ada | 8132-8132a, 8133-8133a |
| Baker | Willie | 8132-8132a, 8133-8133a |
| Beach | Douglass | 8132-8132a, 8133-8133a |
| Benton | Charles | 8132-8132a, 8133-8133a |
| Castor | Sylvester | 8132-8132a, 8133-8133a |
| Charles | Ida | 8132-8132a, 8133-8133a |
| Charles | Luella | 8132-8132a, 8133-8133a |
| Day | Lula | 8132-8132a, 8133-8133a |
| Edwards | Eddie | 8132-8132a, 8133-8133a |
| Edwards | Katie | 8132-8132a, 8133-8133a |
| Edwards | Rosie | 8132-8132a, 8133-8133a |
| Garfield | Albert | 8132-8132a, 8133-8133a |
| Garfield | Amanda | 8132-8132a, 8133-8133a |
| Gregg | Emet | 8132-8132a, 8133-8133a |
| Gregg | Ida | 8132-8132a, 8133-8133a |
| Gurney | Edward | 8132-8132a, 8133-8133a |
| Gurney | Frank | 8132-8132a, 8133-8133a |
| Gurney | Willie | 8132-8132a, 8133-8133a |
| Hamilton | Abijah | 8132-8132a, 8133-8133a |
| Hamilton | Clarence | 8132-8132a, 8133-8133a |
| Hamilton | Hannabal | 8132-8132a, 8133-8133a |
| Hamilton | Willie | 8132-8132a, 8133-8133a |
| Hines | Burton | 8132-8132a, 8133-8133a |
| Irons | Burt | 8132-8132a, 8133-8133a |
| Irons | Ida | 8132-8132a, 8133-8133a |
| Kelly | Roby | 8132-8132a, 8133-8133a |
| Kenton | Lula | 8132-8132a, 8133-8133a |
| Laffery | Abbie | 8132-8132a, 8133-8133a |
| Lockhart | Willie | 8132-8132a, 8133-8133a |
| McClure | Willie | 8132-8132a, 8133-8133a |
| McCoy | Frank | 8132-8132a, 8133-8133a |
| Myers | Charley | 8132-8132a, 8133-8133a |
| Myers | Willie | 8132-8132a, 8133-8133a |
| Null | John | 8132-8132a, 8133-8133a |
| Porter | Josie | 8132-8132a, 8133-8133a |
| Potts | Anna | 8132-8132a, 8133-8133a |
| Sargeant | Lucina | 8132-8132a, 8133-8133a |
| Seymour | Charley | 8132-8132a, 8133-8133a |
| Shafer | Elmer | 8132-8132a, 8133-8133a |
| Shoemaker | Charley | 8132-8132a, 8133-8133a |
| Smith | Nellie | 8132-8132a, 8133-8133a |
| Stuff | Willie | 8132-8132a, 8133-8133a |
| Truckenmiller | Oscar | 8132-8132a, 8133-8133a |
| Van Buskirk | Florence | 8132-8132a, 8133-8133a |
| Weaver | Emma | 8132-8132a, 8133-8133a |
| Whitcomb | May | 8132-8132a, 8133-8133a |
| Will | Mary | 8132-8132a, 8133-8133a |
| Wyrick | Amanda | 8132-8132a, 8133-8133a |
| Yearian | Zardia | 8132-8132a, 8133-8133a |
SOURCE IMAGES
(click on thumbnail to view image)
Scanned and indexed by Amy E. Armstrong, September 03, 2007
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Monday, September 03, 2007