|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Bellville Grammar School |
|||||
|
Daily Record - Term Commencing 12 April 1880 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view document
| Surname | Given Name | Document |
|---|---|---|
| Alexander | Harry | 8718c - 8718d |
| Armstrong | Ora | 8718a - 8718b |
| Coleman | Fannie [Fanny] | 8718a - 8718b |
| Cornwell | Cora | 8718a - 8718b |
| Day | Ruth | 8718a - 8718b |
| Farber | Olin | 8718c - 8718d |
| Faust | Eddie | 8718c - 8718d |
| Gatton | Sherman | 8718c - 8718d |
| Gregg | Ettie | 8718a - 8718b |
| Groves | Mattie | 8718a - 8718b |
| Holt | Carrie | 8718a - 8718b |
| Kenton | Hannah | 8718a - 8718b |
| Langham | Cora | 8718a - 8718b |
| Long | Florence | 8718a - 8718b |
| Long | Jackson "Jack" | 8718c - 8718d |
| McCluer | Nettie | 8718a - 8718b |
| Potts | Harry | 8718c - 8718d |
| Ridenour | Hattie | 8718a - 8718b |
| Ridenour | Robert "Rob" | 8718c - 8718d |
| Schuler | Ida | 8718a - 8718b |
| Severns | Will "Willie" | 8718c - 8718d |
| Smith | Genie | 8718a - 8718b |
| Spain [Spane] | George | 8718c - 8718d |
| Truckenmiller | Harry | 8718c - 8718d |
| Weaver | Albert | 8718c - 8718d |
| Weyhmiller | Tillie [Tilly] | 8718a - 8718b |
| Widney | Cora | 8718a - 8718b |
| Zent | Wilbur | 8718c - 8718d |
SOURCE RECORDS
Scanned and indexed by Amy E. Armstrong, October 08, 2007
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Monday, October 08, 2007