|
Richland County, Ohio USGenWeb Site |
Clay Cemetery P
Alternate Names: Clay Lutheran Cemetery, Clay Memorial Cemetery
Township: Franklin Twp.
|
Latitude: 40.8285 |
Longitude: -82.5377 |
Elevation: n/a |
|
(these coordinates are accurate to within 29 feet) |
||
Location Description: At corner of Co. Road 90 at Co. Road 206 - Alternate location description: On the south side of Co. Rd. 90 (Amoy-Pavonia East Rd.), between Bauer Rd. and Co. Rd. 234 (Ernsberger Rd.)
(click on map to view at actual size)
|
P |
Records from stones and markers in this cemetery were primarily gathered by Amy E. Armstrong, but others have been submitted by your fellow researchers. |
** Please note that there were many headstones in this cemetery that had fallen over or were stacked up in piles, making them unreadable. Many others were obscured by thick bushes and could not be viewed.**
| Name | Born | Died | Misc. | Submitter |
| - | - | - | - | |
| G.B. | -- | -- | -- | Amy |
| Bricker, Hannah | -- | 1847 | w/o George Bricker | Amy |
| Bringman, George | 1831 | 1902 | h/o Leah | Amy |
| Bringman, Leah L. | 1832 | 1913 | w/o George | Amy |
| Bringman, Rebecca | -- | -- | w/o John | Amy |
| Browneller, Elizabeth | -- | 1849 | d/o Andrew & Susannah | Janet |
| Burt, Ebenezer | -- | 1888 | h/o Elizabeth | Amy |
| Burt, Elizabeth | -- | 1887 | w/o Ebenezer; Click here for close-up | Amy |
| Cassel, Elizabeth | -- | -- | w/o George | Amy |
| Cassel, George | -- | -- | -- | Amy |
| Cassel, Sarah | 1839 | 1909 | -- | Amy |
| Clark, Barbara Lucinda | 2/3/1875 | 4/20/1876 | d/o George & Christina | SIN 4/27/1876 |
| Clark, Eliza | -- | -- | w/o George | Amy |
| Clay, Catharine | -- | -- | w/o Jacob; additional photo submitted by Bryan | Amy |
| Clay, Jacob | -- | -- | -- | Amy |
| Copeland, Elizabeth | -- | -- | w/o G.W. Copeland | Amy |
| Coreman [Corman], Mary | abt. 1826 | 1/1898 | 72Y, 7M, 26D | SWN-1 |
| Deveney, Alvin | 1918 | 1939 | -- | Amy |
| Deveney, C. Alvin | 1890 | 1939 | -- | Amy |
| Elliott, James | -- | 1846 | -- | Amy |
| Fenical, Henry C. | -- | 1860 | s/o H. & M.A. Fenical | Amy |
| Fenical, Margaret A. (Shade) | -- | 1891 | w/o H. Fenical | Amy |
| Fenical, Maria E. | -- | 1870 | d/o ? & M.A. Fenical | Amy |
| Fenical, Mariah E. | -- | 1870 | d/o H. & M.A. Fenical | Amy |
| Fidler, Elizabeth | -- | -- | w/o John | Amy |
| Fidler, Jesse | -- | -- | -- | Amy |
| Fidler, John | -- | -- | -- | Amy |
| Fidler, Lyda A. | -- | -- | -- | Amy |
| Fidler, Susannah | -- | -- | -- | Amy |
| Hagerman, George | 1898 | 1900 | -- | Amy |
| Hall, Robert | -- | -- | -- | Amy |
| Hall, Susannah | -- | -- | w/o Robert | Amy |
| Hall, Thomas ? | -- | -- | -- | Amy |
| Isenhour, Margaret | 1819 | 1919 | -- | Amy |
| Keiser, Lucinda | -- | -- | -- | Amy |
| Kirkpatrick, ----- (Illegible) | -- | -- | -- | Amy |
| Kline, Ellen | -- | 1906 | 7Y, 1M, 12D | Amy |
| Kline, Henry | -- | 1885 | h/o Mary | Amy |
| Kline, Mary | -- | 188? | w/o Henry; Click here for a close-up | Amy |
| Kohler, Amos | 1833 | 1912 | -- | Amy |
| Kohler, Elisabeth | -- | 1868 | w/o Jacob | Amy |
| Kohler, Jacob | -- | 1870 | -- | Amy |
| Kohler, Jeremiah | -- | -- | -- | Amy |
| Kohler, John M. | -- | -- | -- | Amy |
| Kohler, Marva | 1840 | 1892 | Click here for alternate view of this monument | Amy |
| Kohler, Mary | - | 8/29/1897 | abt. 55y; w/o Amos | SWN 8/31/1897 |
| Kohler, Nannie E. | -- | -- | w/o Michael | Amy |
| Kohler, Orrin L. | -- | 1887 | 23Y, 7M, 18D | Amy |
| Lantz, Catherine | -- | -- | -- | Amy |
| Lantz, George W. | 1809 | 1900 | h/o Rebecca | Amy |
| Lantz, Rebecca | 1819 | 1881 | w/o George; Click here for close-up | Amy |
| Laymen, Mrs. Benjamin | - | 10/22/1897 | w/o Benjamin | SWN 10/29/1897 |
| Lehman, Christian | -- | 3/17/188? | -- | Amy |
| Lehman, Frank I. | 1869 | 1943 | -- | Amy |
| Lininger, Catharine | -- | 1847 | w/o David | Amy |
| Lybarger, Dewey S. | 1898 | 1972 | h/o Nellie A. | Amy |
| Lybarger, Nellie A. | 1899 | 1949 | w/o Dewey S. | Amy |
| Pifer, Anna A. Dunnan | 1/5/1839 | 6/4/1902 | w/o G.H. Pifer | Joanna |
| Pifer, Elizabeth A. | -- | -- | d/o A. & J. Pifer | Amy |
| Pifer, G.H. | 1838 | 1923 | h/o Anna A. | Amy |
| Pifer, George | -- | -- | -- | Amy |
| Pifer, Jacob A. | 1848 | 1922 | h/o Susan M. | Amy |
| Pifer, Susan M. | 1846 | 1929 | w/o Jacob A. | Amy |
| Pipher, Elizabeth G. | 1780 | 3/11/1866 | 86Y, 0M, 11D; w/o Jacob | Amy |
| Pipher, Jacob | 1805 | 10/8/1897 | 92Y, 0M, 8D; s/o Jacob & Elizabeth G. | Janet |
| Pipher, Jacob | 1780 | 10/23/1859 | 79Y, 7M, 0D; h/o Elizabeth G. | Amy |
| Pippery, Elizabeth Garmon | -- | 8/17/18?1 | w/o John | Amy |
| Pittenger, Nancy C. | -- | -- | -- | Amy |
| Pugh, Elizabeth | 9/23/1809 | 6/7/1897 | w/o John Pugh | Joanna |
| Shade, ----- | -- | -- | -- | Amy |
| Shade, ----- | -- | -- | illegible | Amy |
| Shade, Clyde M. | -- | 9/08/1884 | 1Y, 5M, 9D; s/o W. & R. Shade | Carolyn |
| Shade, David | 1788 | 3/26/1854 | - | Eileen |
| Shade, Jacob D. | 12/11/1817 | 2/1892 | -- | Amy |
| Shade, Mary D. | 2/5/1798 | 4/5/1865 | w/o David | Amy |
| Shade, Mary Ann | 4/22/1822 | 1/19/1882 | 69Y, 8M, 27D; w/o Jacob | Carolyn |
| Shaffner, Barbara | -- | 6/1898 | -- | Amy |
| Shaffner, Olive Gray | 1872 | 1959 | w/o William M. | Amy |
| Shaffner, William M. | 1872 | 1958 | h/o Olive | Amy |
| Shull, William | 9/24/1797 | 3/20/1876 | Born at Adams Co., PA; Died near Shelby | SIN 3/30/1876 |
| Small, John W. | 10/1812 | 2/10/1890 | h/o Margaret J. | Sherry |
| Small, William John | 1/1857 | 5/22/1888 | 31Y, 4M, 6D; s/o John W. & Margaret J. (Snyder) Small | Amy |
| Small, Margaret J. (Snyder) | 1814 | 12/1889 | w/o John W. | Sherry |
| Sowers, ----- LeRoy | -- | -- | -- | Amy |
| Stough, Hannah Andrews | 1832 | 7/6/1852 | 30Y; w/o William | Janet |
| Stough, Samuel | 1848 | 7/28/1849 | 1Y, 2M, 24D; s/o William & Susannah | Janet |
| Stough, Susannah (Pipher) | 1807 | 7/28/1848 | 41Y, 5M, 12D; w/o William | Amy |
| Stough, William | - | - | buried in Whitley Co., Indiana | Janet |
| Taylor, Alex. (Alexander) | -- | 2/28/1855 | s/o Thomas & Nancy A. (McClelland) Taylor | Amy |
| Taylor, Mary Ann (Robinson) | -- | 10/10/1884 | w/o Robert | Sherry |
| Taylor, Nancy Ann | 9/1838 | 1/3/1865 | d/o Robert & Elizabeth (Bristow) Taylor | Sherry |
| Taylor, Nancy Agnes (McClelland) | -- | 1848** | w/o Thomas; *see sources | Sherry |
| Taylor, Robert | 1/8/1807 | 4/12/1890 | s/o Thomas & Nancy; 83Y, 3M, 4D; click here for alternate photo | Sherry |
| Taylor, Samuel | -- | 7/31/1849 | s/o Thomas & Nancy A. (McClelland) Taylor | Amy |
| Taylor, Thomas | 8/1773 | 7/21/1847 | h/o Nancy A. McClelland; click here for alternate photo | Sherry |
| Terman, Clara A. (Lehman) | 1866 | 1906 | w/o Samuel Elza | Janet |
| Throne, Jacob | -- | -- | -- | Amy |
| Throne, Martha | -- | -- | w/o Jacob | Amy |
| Throne, Martin | -- | -- | -- | Amy |
| Unknown, Elizabeth | -- | -- | -- | Amy |
| Unknown, Nancy | -- | -- | illegible | Amy |
| White, Caroline | -- | -- | -- | Amy |
| Wolfgang, Marjorie G. | -- | 1923 | -- | Amy |
| Wolfgang, Theodore M. | 1854 | 1927 | -- | Amy |
| illegible, Mary | -- | -- | -- | Amy |
| illegible, illegible | -- | -- | -- | Amy |
| illegible, illegible | -- | -- | -- | Amy |
| illegible, illegible | -- | -- | -- | Amy |
| illegible, illegible | -- | -- | -- | Amy |
Sources:
Items in RED are additions and corrections submitted by Sherry & Dennis.
Items in GREEN are additions and additional notes submitted by Carolyn
Items in BLUE are additions and corrections submitted by Eileen
Items in PURPLE are additions and corrections submitted by Janet
Sherry has let me know that the date of death for Nancy Agnes (McClelland) Taylor is very difficult to read on the headstone. But, upon locating a document at the courthouse, she has determined the date of death to be 03 December 1848.
SWN-1 ... Semi-Weekly News (Mansfield): 07 January 1898, Vol. 14, No. 2
SWN ... Semi-Weekly News (Mansfield)
SIN ... Shelby Independent News
"About 1840, a division occurred in the Zeiters' congregation, a number of the members under the leadership of Jacob Clay withdrew and erected a church a mile and a quarter west of Zeiters'; it is called "Clay Church" and still exists." [Bellville Messenger: 26 March 1903, Vol. 11, No. 12]
Don't see the name that you're searching for ?
- - & * A listing of persons buried in this cemetery can be found in the Richland County Cemetery Records book published in 1981 by the Richland County Chapter of the Ohio Genealogical Society. Copies of this book can be found at the OGS Library (Mansfield) and the Sherman Room at the Mansfield/Richland County Public Library (Mansfield).
<< Back to the Cemeteries List
<< Back to the Richland Co., Ohio USGenWeb Site Index
Tuesday, December 09, 2008