|
Richland County, Ohio USGenWeb Site |
Sacred Heart Of Jesus Cemetery P
Alternate Names: Bethlehem Cemetery, Shelby Settlement Cemetery
Township / Section: Sharon Twp.
|
Latitude: 40.83831 |
Longitude: -82.72251 |
Elevation: 1,101 feet |
|
(these coordinates are accurate to within 16 feet) |
||
Location Description: On the North side of State Rte. 61, between the Crawford Co. line and Co. Rd. 170. (Settlement East Rd.)
(Click image to view at actual size)
|
P |
Unless otherwise noted, all records and photographs have been provided by Stephanie M. Bragg and Amy E. Armstrong, from their reading of this cemetery on 23 June 2002. |
(Cllick images to view at actual size)
| Name | Born | Died | Misc. | Submitter |
| - | - | - | - | - |
| ----, Agnes | 1919 | 1921 | - | SMB |
| ----, Blanche | 1904 | 1906 | - | SMB |
| ----, Cathrine | - | - | - | SMB |
| ----, Constance | - | - | - | SMB |
| ----, Crezencia | - | 9/1/1883 | 72Y, w/o Mohledich | SMB |
| ----, Dora V. | 1867 | 1935 | - | SMB |
| ----, John | - | - | - | SMB |
| ----, Lawrance | - | 9/15/1837 | - | SMB |
| ----, Mary B. | - | - | 2Y | SMB |
| ----, Peter T. | 1861 | 1911 | - | SMB |
| Abair, Frederick V. (Rev.) | 1893 | 1954 | - | SMB |
| Alt, Patricia Ann Keller | 1/21/1960 | 9/21/1987 | - | AEA |
| Ardner, Mary | 5/23/1886 | 5/23/1857 | w/o Michael | AEA |
| Ardner, Michael | 7/21/1821 | 9/7/1901 | h/o Mary | AEA |
| Ardner, Michael | - | - | s/o Michael & Mary | AEA |
| Auck, Alyssa Leigh | - | 6/13/1989 | - | AEA |
| Aumend, Frances L. | 1910 | 1976 | h/o Rita M. | AEA |
| Aumend, Rita M. | 1914 | 1992 | w/o Francis L. | AEA |
| Best, Elizabeth | - | 9/7/1860 | w/o J. | AEA |
| Best, Jacob | - | - | - | AEA |
| Biglin, ---- | 3/1861 | 7/1894 | - | SMB |
| Biglin, Cecil J. | 1919 | 11/9/1944 | Killed in action in France; WWII; h/o Elynor | SMB |
| Biglin, Charles S. | 1887 | 1976 | h/o Estella M. | SMB |
| Biglin, Estella M. | 1882 | 1964 | w/o Charles S. | SMB |
| Biglin, Henry J. | 1891 | 1971 | h/o Rosella | AEA |
| Biglin, Howard J. | 1929 | 1988 | h/o Mary C. | AEA |
| Biglin, John | 1830 | 1919 | h/o Margaret | SMB |
| Biglin, Joseph F. | 1885 | 1961 | h/o Victorine H. | AEA |
| Biglin, Joseph H. | 12/6/1962 | 2/24/1985 | - | AEA |
| Biglin, Margaret | 1832 | 1914 | w/o John | SMB |
| Biglin, Marian | - | - | 3Y; c/o Charles & Estella | SMB |
| Biglin, Maria | - | 12/11/1879 | 20Y, 5M, 17D | SMB |
| Biglin, Mary A. | 1888 | 1987 | - | SMB |
| Biglin, Mary C. | 1927 | 1999 | w/o Howard J. | AEA |
| Biglin, Mary V. | 1859 | 1879 | d/o John & Margaret | SMB |
| Biglin, Rosella | 1897 | 1994 | w/o Henry J. | AEA |
| Biglin, Sophia | 10/7/1856 | 8/27/1894 | - | SMB |
| Biglin, Victorine H. | 1880 | 12/1/1957 | w/o Joseph F.; Died at Shelby Mem. Hosp.; Resident of Shelby Settlement | MNJ 12/2/1957 |
| Biglin, William | 1856 | 1938 | - | SMB |
| Boehnlein, George F. | 1891 | 1977 | h/o Helena A. | AEA |
| Boehnlein, Helena A. | 1894 | 1962 | w/o George F. | AEA |
| Brannan, Robert Jerome | 2/7/1919 | 12/21/1975 | h/o Pauline | AEA |
| Brannan, Pauline | 2/13/1916 | 9/5/1993 | w/o Robert J. | AEA |
| Breeze, Mary E. Wensinger | - | 8/4/1864 | w/o Thomas | AEA |
| Brennan, Alma J. | 1829 | 1889 | - | SMB |
| Brennan, Bernard | 4/1834 | 9/4/1892 | h/o Henrietta | AEA |
| Brennan, Bernard | 1879 | 1948 | - | AEA |
| Brennan, Charles L. | 5/7/1884 | 1/29/1929 | - | SMB |
| Brennan, Clarence J. | 1916 | 1936 | - | SMB |
| Brennan, Emmitt B. | 8/20/1910 | 1/25/1977 | WWII; h/o Mary Ann | SMB |
| Brennan, Eugene B. | 1923 | 1925 | - | SMB |
| Brennan, Florence A. | 1910 | 1910 | - | SMB |
| Brennan, Henrietta | 6/10/1843 | 11/28/1903 | w/o Bernard | AEA |
| Brennan, John | - | 10/1862 | s/o R. & B. | AEA |
| Brennan, Mary Ann | 8/15/1909 | 2/13/2000 | w/o Emmitt B. | SMB |
| Brennan, Patrick | - | 7/16/1862 | - | AEA |
| Brennan, Patrick | - | 4/30/1884 | 66Y | AEA |
| Brennan, Richard | - | 2/19/1890 | 70Y | AEA |
| Brannon, Bernard | - | 1/11/1871 | s/o B. & H. | AEA |
| Brannon, Bridget | - | 10/17/1863 | 70Y; w/o Patrick | AEA |
| Brannon, Owen | - | 2/6/1850 | - | AEA |
| Brannon, Peter | - | - | - | AEA |
| Brown, Anthony M. | 1877 | 1945 | - | SMB |
| Brown, Cicilia | - | --/7/1882 | 78Y; w/o Martin | SMB |
| Brown, Gertrude | - | 1886 | - | SMB |
| Brown, John | 5/2/1846 | 10/6/1903 | h/o Mary | SMB |
| Brown, Martin | - | --/7/1882 | 76Y, 3M, 7D; h/o Cicilia | SMB |
| Brown, Mary | 9/23/1856 | 3/27/1934 | w/o John | SMB |
| Brown, William | - | - | - | SMB |
| Buchholz, Ben. | 6/14/1826 | 1/8/1906 | h/o Mary | SMB |
| Buchholz, Joseph | 12/1/1858 | 4/13/1910 | - | SMB |
| Buchholz, Mary | 10/8/1825 | 6/28/1896 | w/o Ben. | SMB |
| Burke, John | - | 11/20/1858 | Native of Boroughslough, Ireland - County Tipperary | AEA |
| Burke, Margaret | - | 9/2/1879 | in his 42nd. year; born in Ireland | AEA |
| Casey, Mary McMahon | 1862 | 1927 | - | SMB |
| Cattey, Catherine | 1840 | 1927 | w/o Eugene | SMB |
| Cattey, David A. | 2/19/1946 | 4/8/1972 | s/o Emmitt & Ida; Vietnam | AEA |
| Cattey, Ellsworth L. | 6/3/1880 | 4/23/1959 | h/o Mary M. | AEA |
| Cattey, Emmitt A. | 6/5/1920 | 8/1/1995 | WWII; h/o Ida M. | AEA |
| Cattey, Eugene | 1831 | 1921 | h/o Catherine | SMB |
| Cattey, Eugenia A. | 5/17/1925 | 5/26/1925 | - | AEA |
| Cattey, Ida M. | 1924 | 1996 | w/o Emmitt A. | AEA |
| Cattey, Joseph | 1911 | 1996 | h/o Marjory M. | AEA |
| Cattey, Majory M. | 1905 | 1995 | w/o Jospeh | AEA |
| Cattey, Mary M. | 4/29/1887 | 1/9/1970 | w/o Ellsworth L. | AEA |
| Cattey, Rosemary | 7/11/1935 | 7/11/1935 | - | AEA |
| Cattey, Sarah I. | 1863 | 1877 | - | AEA |
| Cattey, Sarah I. | 1878 | 1915 | - | SMB |
| Charpiat, Xavior | - | 7/1/1840 | - | AEA |
| Clark, Emily | 1916 | 2001 | w/o John | AEA |
| Clark, Jean A. | 7/19/1954 | 1/29/1989 | - | AEA |
| Clark, John | 1910 | 1990 | h/o Emily | AEA |
| Clark, Patrick | 1954 | 1978 | s/o John & Emily | AEA |
| Clark, Tracy L. | 5/23/1981 | 1/29/1989 | d/o Jean A. | AEA |
| Clemons, Peter | - | - | s/o E. & E. | AEA |
| Cochran, Earl Lee | 9/23/1954 | 9/24/1954 | s/o Lester & Eileen | AEA |
| Cochran, Lester H. | 1928 | 1987 | h/o M. Eileen | AEA |
| Cochran, Michael L. | 8/8/1979 | 11/18/1997 | - | AEA |
| Cordrey, Agnes O. | 2/1924 | 6/1979 | - | AEA |
| Curran, Catharine | - | 7/30/1883 | 53Y, 6M; w/o James | AEA |
| Dangler, George | 1887 | 1926 | - | SMB |
| Dollinger, Barbara | - | 4/29/185- | 16Y, 4M, 4D | SMB |
| Dollinger, Elizabeth | - | 1/3/1885 | 81Y, 28D; w/o Henry | SMB |
| Dollinger, Henry | - | 4/22/1887 | 75Y, 1M, 9D; h/o Elizabeth | SMB |
| Driehß, Jos. | - | 4/26/1885 | 39Y, 6M, 10D | SMB |
| Driear, Catherine V. | 8/7/1854 | 10/8/1912 | w/o Lawrence | SMB |
| Driear, Joseph | - | 1/17/1858 | 58Y | AEA |
| Driear, Louisa | - | 3/21/1873 | 23Y, 8D | AEA |
| Driear, Rosa | - | 5/11/1887 | 75Y, 2M | AEA |
| Eidt, Earl F. Francis | 1936 | 1989 | h/o Elizabeth | AEA |
| Ellenberger, Victor M. | 1920 | 1984 | h/o Marjorie B. | AEA |
| Enis, Francis J. | - | 1840 | s/o J. & C. | AEA |
| Enis, John | - | 7/2/1841 | - | AEA |
| Feldhake, Bernard | 1864 | 1936 | h/o Matilda | SMB |
| Feldhake, Clarence W. | 1900 | 1928 | - | SMB |
| Feldhake, Lewis A. | 1911 | 1930 | - | SMB |
| Feldhake, Matilda | 1871 | 1943 | w/o Bernard | SMB |
| Finnegan, Agnes X. | 1899 | 1992 | w/o Howard J. | AEA |
| Finnegan, Clinton J. | - | 1/7/1945 | Killed in action in Belgium | SMB |
| Finnegan, Ellen Brennan | - | 9/12/1885 | 58Y; w/o John | SMB |
| Finnegan, Helen J. | 1893 | 1991 | w/o Thomas W. | AEA |
| Finnegan, Howard J. | 1895 | 1974 | h/o Agnes X. | AEA |
| Finnegan, John | - | 11/23/1906 | 83Y; h/o Ellen B. | SMB |
| Finnegan, John Peter | 1887 | 1964 | h/o Oliva S. | AEA |
| Finnegan, Oliva Stine | 1894 | 1988 | w/o John P. | AEA |
| Finnegan, Richard | 1853 | 1937 | h/o Viola | AEA |
| Finnegan, Thomas W. | 1885 | 1959 | h/o Helen J. | AEA |
| Finnegan, Viola | 1852 | 1926 | w/o Richard | AEA |
| Finnegan, William Allen | 8/31/1878 | 2/3/1885 | s/o R. & V. | AEA |
| Fisher, ---- | - | 9/7/1852 | 42Y, 1M, 20D | SMB |
| Fisher, Agatha | 1832 | 1892 | w/o August | SMB |
| Fisher, Agatha | 1862 | 1931 | - | SMB |
| Fisher, Aloysios | 1873 | 1909 | - | SMB |
| Fisher, Andrew | 12/5/1867 | 5/21/1936 | - | SMB |
| Fisher, Anthony | 1870 | 1923 | - | SMB |
| Fisher, August | 1815 | 1903 | h/o Agatha | SMB |
| Fisher, August | 1864 | 1948 | h/o Rose A. | SMB |
| Fisher, Clara T. | 1894 | 1981 | w/o Ferdinand | SMB |
| Fisher, Conrad | 1860 | 1931 | h/o Mary E. | SMB |
| Fisher, Donald F. | 1918 | 1997 | h/o Mary A. | SMB |
| Fisher, Ferdinand O. | 1895 | 1970 | h/o Clara T. | SMB |
| Fisher, Jacob | 1855 | 1934 | - | SMB |
| Fisher, John | 1853 | 1905 | - | SMB |
| Fisher, John M. | - | 11/2/1872 | 24Y, 6M, 7D | AEA |
| Fisher, Mary E. | 1870 | 1944 | w/o Conrad | SMB |
| Fisher, Rose A. | 1876 | 1943 | w/o August | SMB |
| Fountain, Wilhelmina Dangler | 1850 | 1922 | - | SMB |
| Fraley, Annette R. | 1965 | 1971 | - | AEA |
| Fraley, Jeffrey L. | 1963 | 1971 | - | AEA |
| Fraley, Mark Allen | - | 1/6/1979 | - | AEA |
| Frey, Theresia | - | 1862 | w/o Philip | AEA |
| Fry, Amelia | 12/9/1864 | 11/2/1889 | - | AEA |
| Fry, Bernard L. | 2/13/1945 | 2/26/1999 | - | AEA |
| Fry, Bessie L. | 1908 | 1977 | h/o Elmer C. | AEA |
| Fry, Conrad | 11/19/1811 | 4/4/1896 | h/o Margaret | AEA |
| Fry, Edwin J. | 1/15/1934 | 9/17/1995 | - | AEA |
| Fry, Eleanor L. | 9/4/1912 | 4/29/1988 | w/o Francis R. | AEA |
| Fry, Elmer C. | 1901 | 1977 | h/o Bessie L. | AEA |
| Fry, Francis R. | 1/12/1906 | 5/7/1989 | h/o Eleanor L. | AEA |
| Fry, Frank | 3/14/1867 | 9/17/1939 | h/o Mary J. | AEA |
| Fry, Henry J. | 1872 | 1925 | - | AEA |
| Fry, Margaret | 3/12/1825 | 2/15/1909 | w/o Conrad | AEA |
| Fry, Mary J. | 3/18/1870 | 4/2/1951 | w/o Frank | AEA |
| Fry, Rosa | 1860 | 1924 | - | AEA |
| Furney, Kathy Ann | - | 6/15/1974 | - | SMB |
| Gabele, Jeffrey Jay | 1955 | 1986 | - | SMB |
| Gabele, Richard A. | 1920 | 1994 | h/o Florence K. | SMB |
| Gamble, James W. Jr. | - | 1945 | - | AEA |
| Gamble, James W. | 3/19/1923 | 3/29/1999 | h/o Rita H. | AEA |
| Gamble, Mary Rita | - | 1951 | - | AEA |
| Gamble, Rita H. | 6/3/1923 | 9/26/1990 | w/o James W. | AEA |
| Gardner, James P. | 8/11/1916 | 2/21/1979 | h/o Cecillia J. | SMB |
| Gosser, Agatha | 1861 | 1962 | w/o Fred | SMB |
| Gerster, Charles | 1880 | 1961 | - | AEA |
| Gerster, Francis L. | 1891 | 1981 | - | AEA |
| Gerster, George | - | 3/7/1892 | h/o Uren--- | AEA |
| Gerster, John | 1878 | 1957 | - | AEA |
| Gerster, Joseph | 1876 | 1956 | - | AEA |
| Gerster, Louis | 1886 | 1960 | - | AEA |
| Gerster, Ludwig | 6/3/1835 | 4/27/1923 | h/o Magdalena | AEA |
| Gerster, Magdalena | 9/7/1848 | 3/12/1909 | w/o Ludwig | AEA |
| Gerster, Uren---- | - | 4/13/1898 | w/o George | AEA |
| Gosser, Anthony W. | 8/4/1895 | 11/1/1962 | WWI | SMB |
| Gosser, Caroline | 1880 | 1931 | w/o Joseph W. | SMB |
| Gosser, Charles M. | 1872 | 1952 | h/o Minnie B. | AEA |
| Gosser, Coletta E. | 10/25/1896 | 4/7/1997 | w/o Anthony | SMB |
| Gosser, Frances | 8/11/1825 | 7/7/1855 | w/o Fridolin | SMB |
| Gosser, Francis | - | - | - | AEA |
| Gosser, Frank | 1864 | 1937 | - | SMB |
| Gosser, Fred | 1850 | 1932 | h/o Agatha | SMB |
| Gosser, Fridolin | 1/27/1813 | 12/8/1900 | h/o Frances | SMB |
| Gosser, Herman | 1920 | 1929 | - | SMB |
| Gosser, Jacob F. | 1891 | 1940 | h/o Mary | AEA |
| Gosser, John G. | 1896 | 1971 | - | AEA |
| Gosser, John J. | 1858 | 1927 | - | SMB |
| Gosser, Joseph F. | 1848 | 1915 | h/o Susan | SMB |
| Gosser, Joseph W. | 1877 | 1964 | h/o Caroline | SMB |
| Gosser, Lewis F. | 1894 | 1974 | h/o Marie A. | SMB |
| Gosser, Linus | 1902 | 1972 | - | AEA |
| Gosser, Lillian M. | 1895 | 1929 | w/o Stephen | SMB |
| Gosser, Marie A. | 1900 | 1994 | w/o Lewis F. | SMB |
| Gosser, Mary | 1891 | 1984 | w/o Jacob F. | AEA |
| Gosser, Minnie B. | 1879 | 1955 | w/o Charles M. | AEA |
| Gosser, Rosalia | - | 3/6/1878 | w/o J. | AEA |
| Gosser, Sarah A. | 1862 | 1943 | - | SMB |
| Gosser, Stephen | 1888 | 1958 | h/o Lillian M. | SMB |
| Gosser, Susanna Miller | 4/15/1852 | 1/29/1954 | w/o Joseph F. (d. 1918); d/o Marcus & Barbara Miller | SMB / MNJ 1/30/1954 |
| Gosser, Victor C. | 1898 | 1959 | - | AEA |
| Gosser, William T. | 3/13/1891 | 11/6/1982 | - | SMB |
| Gwirtz, Anthony | 1859 | 1926 | h/o Matilda C. | SMB |
| Gwirtz, Baltasar | 1/11/1802 | 9/15/1876 | h/o Mary A. | SMB |
| Gwirtz, Clement C. | 9/27/1912 | 10/1/1985 | h/o Vera N. | AEA |
| Gwirtz, Flossie | 1894 | 1972 | w/o George B. | SMB |
| Gwirtz, Elizabeth | 1867 | 1891 | - | SMB |
| Gwirtz, Elizabeth F. | 1892 | 1975 | - | AEA |
| Gwirtz, George Bernard | 2/22/1896 | 12/27/1985 | WWI; h/o Flossie | SMB |
| Gwirtz, Henry A. | 1910 | 1999 | h/o Marcella L. | AEA |
| Gwirtz, Howard | 1907 | 1994 | h/o Martha | SMB |
| Gwirtz, Jacob | - | 9/16/1923 | 54Y | AEA |
| Gwirtz, Joseph | 1863 | 1934 | h/o Mary A. | SMB |
| Gwirtz, Marcella L. | 1917 | 1999 | w/o Henry A. | AEA |
| Gwirtz, Martha | 1915 | 2001 | w/o Howard | SMB |
| Gwirtz, Mary A. | 11/16/1826 | 2/28/1909 | w/o Baltasar | SMB |
| Gwirtz, Mary A. | 1855 | 1932 | w/o Joseph | SMB |
| Gwirtz, Matilda C. | 1873 | 1961 | w/o Anthony | SMB |
| Gwirtz, Rosa | 1865 | 1953 | - | SMB |
| Gwirtz, Sarah | 1874 | 1949 | - | AEA |
| Gwirtz, Vera N. | 6/6/1914 | 5/20/1986 | w/o Clement C. | AEA |
| Hall, Ralph E. Jr. | 1/13/1922 | 7/31/1979 | WWII | SMB |
| Halloran, Sadie E. | 8/18/1877 | 4/25/1906 | w/o John | AEA |
| Harter, Loretta F. | - | 3/12/1897 | 18Y, 10M, 8D | SMB |
| Harter, Steven J. | - | 4/25/1901 | 25Y, 3M, 3D | SMB |
| Heiland, Bernard | 1889 | 1974 | - | AEA |
| Heiland, Dorothy L. | 1926 | 1995 | w/o Lawrence C. | AEA |
| Heiland, Elfreda | 1/9/1921 | 4/22/1922 | - | SMB |
| Heiland, Gertrude E. | 1887 | 1971 | w/o Joseph L. | AEA |
| Heiland, John | 1850 | 1917 | h/o Mary | SMB |
| Heiland, John | 1877 | 1952 | - | AEA |
| Heiland, Joseph L. | 1885 | 1954 | h/o Gertrude E. | AEA |
| Heiland, Lawrence C. | 1922 | 1977 | h/o Dorothy L. | AEA |
| Heiland, Mary | 1850 | 1936 | w/o John | SMB |
| Heiland, Stephen | 1894 | 1973 | - | AEA |
| Heinz, Margaretha | 1/1820 | 7/1882 | - | AEA |
| Henge, Maria L. | - | - | d/o M. & M. | AEA |
| Hines, Elizabeth L. | 1879 | 1967 | w/o William J. | AEA |
| Hines, Emma | 1886 | 1945 | w/o Joseph | AEA |
| Hines, Francis | 1890 | 1988 | - | AEA |
| Hines, Frank | 1898 | 1962 | h/o Mary | AEA |
| Hines, Fred | 1892 | 1969 | - | AEA |
| Hines, George | 1851 | 1927 | h/o Regina | AEA |
| Hines, Joseph | 1878 | 1941 | h/o Emma | AEA |
| Hines, Mary | 1883 | 1965 | w/o Frank | AEA |
| Hines, Regina | 1857 | 1949 | w/o George | AEA |
| Hines, William J. | 1879 | 1961 | h/o Elizabeth L. | AEA |
| Hohenbrink, John W. | 3/4/1920 | 10/10/1984 | h/o Helen B. | AEA |
| Hook, Cecillia M. | 2/13/1958 | 2/20/1960 | - | AEA |
| Hook, Charles | 1878 | 1939 | h/o Mary A. | SMB |
| Hook, Marilyn Cecelia | - | 1937 | 10M | SMB |
| Hook, Mary A. | 1881 | 1962 | w/o Charles | SMB |
| Hook, Mary Horning | 1928 | 1998 | w/o Raymond M. | AEA |
| Hook, Raymond M. | 1920 | 1960 | WWII; h/o Mary H. | AEA |
| Hook, Victor | 1916 | 1982 | - | SMB |
| Horning, Anthony | 1857 | 1934 | h/o Minnie | AEA |
| Horning, Grecencia | - | 4/11/1911 | 78Y, 5M, 26D; w/o Justin | SMB |
| Horning, Joseph | - | - | - | AEA |
| Horning, Justin | - | 9/3/1888 | 58Y, 8M, 18D; h/o Grecencia | SMB |
| Horning, Minnie | 1857 | 1943 | w/o Anthony | AEA |
| Horning, Oliver | - | - | s/o A.M. | AEA |
| Horning, Victor C. | 1893 | 1933 | - | SMB |
| Hubert, Elizabeth | 1846 | 1921 | - | SMB |
| Jager, Anna Marea | 10/23/1818 | 2/21/1900 | - | SMB |
| Kaltenthaler, Clara E. | - | 11/6/1911 | - | SMB |
| Kaltenthaler, Philip | 1845 | 1919 | h/o Theresa | SMB |
| Kaltenthaler, Theresa | 1853 | 1923 | w/o Philip | SMB |
| Kastner, ---- | - | 8/27/1884 | 54Y, 2M, 27D; h/o Cecelia | SMB |
| Kastner, Caroline | - | 11/9/1891 | 23Y, 11M, 5D; d/o A. & C. | SMB |
| Kastner, Cecelia | - | 3/10/1906 | 76Y, 5M, 1D; w/o ---- | SMB |
| Kastner, Frances | - | 7/8/1886 | 20Y, 6M, 5D; d/o A. & C. | SMB |
| Kastner, Philomena | - | 6/28/188- | 21Y, 9M, 11D; d/o A. & G. | AEA |
| Kaupp, ---- | - | 1892 | w/o Bart | SMB |
| Kaupp, Bart | - | 5/31/1883 | 60Y, 28D; h/o ---- | SMB |
| Kearney, ---- | - | 3/29/---- | - | AEA |
| Keller, Catharine | 1/5/1819 | 5/22/1904 | w/o George F. | SMB |
| Keller, Catharine | 1868 | 1939 | w/o Martin | SMB |
| Keller, David A. | - | 11/30/1962 | - | SMB |
| Keller, Elizabeth | 1867 | 1949 | sister of William | AEA |
| Keller, Emeline | - | 9/28/1858 | d/o C. & H. | AEA |
| Keller, Eric E. | 9/18/1968 | 9/1/1988 | - | AEA |
| Keller, George F. | 11/9/1827 | 2/25/1901 | h/o Catharine | SMB |
| Keller, Henry M. | 1853 | 1936 | h/o Mary Ann | AEA |
| Keller, Joseph | 1/7/1817 | 10/11/1901 | h/o Lucretia | SMB |
| Keller, Lucretia | 7/25/1826 | 7/25/1913 | w/o Joseph | SMB |
| Keller, Martha A. | 1898 | 1975 | w/o Stephen H. | SMB |
| Keller, Martin | 1859 | 1943 | h/o Catharine | SMB |
| Keller, Mary A. | 1902 | 1990 | - | AEA |
| Keller, Mary Ann | 1862 | 1935 | w/o Henry M. | AEA |
| Keller, Mary Pauline | - | 1921 | - | SMB |
| Keller, Morris | 1851 | 1931 | h/o Pauline | SMB |
| Keller, Paul P. | 1908 | 1977 | - | AEA |
| Keller, Pauline | 1859 | 1928 | w/o Morris | SMB |
| Keller, Peter Paul | 1861 | 1937 | - | SMB |
| Keller, Stephen H. | 1892 | 1975 | h/o Martha A. | SMB |
| Keller, William | 1867 | 1946 | brother of Elizabeth | AEA |
| Kempf, Christian | 1868 | 1926 | h/o Sarah E. | SMB |
| Kempf, Clair | 1903 | 1974 | - | AEA |
| Kempf, Sarah E. | 1872 | 1953 | w/o Christian | SMB |
| Kinney, One | - | 5/7/1834 | s/o J. & M. | AEA |
| Klees, Libby | - | 8/21/1861 | d/o N. & C. | AEA |
| Klees, Nicholas | - | 3/3/1873 | - | AEA |
| Klees, Nicolaus | - | 8/29/1861 | 44Y, 11M, 22D | AEA |
| Klees, Nicolaus | - | 3/12/1865 | s/o N. & C. | AEA |
| Krantz, Mary Louise | 12/10/1913 | 8/7/1999 | - | AEA |
| Kreinbrink, Leonard A. | 1915 | 1987 | h/o Edna M. | AEA |
| Kress, Irene | 1908 | 1993 | w/o John | AEA |
| Kress, John | 1904 | 1977 | h/o Irene | AEA |
| Kucinik, Mildred E. | 1910 | 1975 | - | AEA |
| Kurtzeman, Earl Leo | 1942 | 1948 | - | AEA |
| Kurtzeman, Francis V. | 1920 | 1935 | - | AEA |
| Kurtzeman, George | - | 9/3/1873 | 15Y, 5M, 11D; s/o M. & G. | AEA |
| Kurtzeman, John | 1850 | 1938 | h/o Rosa | AEA |
| Kurtzeman, Martin | 11/11/1821 | 3/26/1872 | - | AEA |
| Kurtzeman, Mary | - | 6/19/1880 | 19Y, 7M, 17D; d/o M. & C. | SMB |
| Kurtzeman, Rosa | 1859 | 1947 | w/o John | AEA |
| Kurtzeman, Sarah | 1861 | 1940 | - | AEA |
| Kurtzman, Catharine | 11/6/1821 | 11/6/1903 | w/o Martin | AEA |
| Kurtzman, Clara | 2/7/1896 | 11/8/1898 | d/o Mary | SMB |
| Kurtzman, George | 1885 | 1965 | h/o Mary | SMB |
| Kurtzman, Helen Marie | - | 1939 | - | SMB |
| Kurtzman, Joseph | - | 9/25/1855 | 81Y | SMB |
| Kurtzman, Martin | 11/11/1821 | 3/26/1872 | h/o Catharine | AEA |
| Kurtzman, Mary | 11/8/1859 | 11/18/1897 | - | SMB |
| Kurtzman, Mary | 1886 | 1949 | w/o George | SMB |
| Name | Born | Died | Misc. | Submitter |
| - | - | - | - | - |
| Langesdorff, Matilda | - | 1867 | - | AEA |
| Lauby, August A. | 2/18/1890 | 8/23/1958 | - | AEA |
| Lauby, Clarence B. | 9/24/1897 | 10/21/1972 | - | AEA |
| Lauby, Mary | 1857 | 1947 | w/o William | SMB |
| Lauby, William | 1847 | 1922 | h/o Mary | SMB |
| Loude, Philip | - | 10/3/1885 | s/o Wm. & Philomine | SMB |
| Loude, Philomine | - | 10/3/1885 | w/o William | SMB |
| Lux, George C. | 1908 | 1975 | h/o M. Elizabeth | AEA |
| Lux, M. Elizabeth | 1913 | 1946 | w/o George C. | AEA |
| Mahoney, Patrick John | - | 11/10/187- | - | AEA |
| Malone, Maria | - | 2/21/1871 | 11Y, 2M, 9D | AEA |
| Malone, Mary | 1794 | 1849 | w/o Thomas | AEA |
| Malone, Thomas | 1791 | 1857 | h/o Mary | AEA |
| Mast, Joseph | 1841 | 1873 | h/o Sarah A. | AEA |
| Mast, Mary Josephine | - | 5/30/1881 | 77Y, 2M, 11D; w/o George | SMB |
| Mast, Rosa H. | 1871 | 1936 | - | AEA |
| Mast, Sarah A. | 1846 | 1926 | w/o Joseph | AEA |
| Master, Francis | - | 2/4/1875 | 74Y, 4M, 10D | AEA |
| McClurg, Judy A. | 7/10/1949 | 6/14/1973 | w/o Pat | AEA |
| McCorry, Patrick | - | 6/20/1859 | - | AEA |
| McJunkin, Marion Nelson | - | 11/13/1943 | infant | SMB |
| McMahon, Alice | 2/6/1889 | 2/6/1889 | d/o T. & C. | AEA |
| McMahon, Catharine | - | 1/29/1903 | 67Y; w/o John | AEA |
| McMahon, Eleanora | 1878 | 1943 | - | SMB |
| McMahon, Elizabeth | - | 7/29/1887 | 6M, 7D; d/o T. & C. | AEA |
| McMahon, Emma | 1875 | 1909 | d/o Patrick & Theresa | SMB |
| McMahon, George | 4/187- | 8/189- | - | AEA |
| McMahon, Gilbert 'Bert' | 1881 | 1971 | - | SMB |
| McMahon, Jerome | 1885 | 1968 | h/o Martha | AEA |
| McMahon, John | - | 9/21/1892 | 75Y; h/o Catharine | AEA |
| McMahon, John | - | 1861 | s/o R. & T. | AEA |
| McMahon, John | 1857 | 1926 | - | AEA |
| McMahon, Martha | 1887 | 1964 | w/o Jerome | AEA |
| McMahon, Michael | - | 8/11/1849 | - | AEA |
| McMahon, Patrick | 1827 | 1902 | h/o Theresa | SMB |
| McMahon, Richard J. | 12/12/1879 | 9/3/1905 | - | SMB |
| McMahon, Theresa | 1838 | 1912 | w/o Patrick | SMB |
| McMahon, Thomas | - | 1862 | - | AEA |
| McMahon, William | 1871 | 1909 | - | AEA |
| McNammara, J. | - | 2/24/1859 | - | AEA |
| Metzger, Anna Maria | 6/14/1816 | 2/14/1903 | w/o Pius | SMB |
| Metzger, Anton | - | 3/20/1888 | 82Y, 9M, 29D | SMB |
| Metzger, Blanche R. | 1882 | 1961 | - | AEA |
| Metzger, Blondina R. | 1901 | 1918 | - | SMB |
| Metzger, Catharine | 1858 | 1927 | w/o Pius | SMB |
| Metzger, Clara A. | 1876 | 1947 | - | AEA |
| Metzger, Clement A. | 1897 | 1958 | h/o Mary T. | AEA |
| Metzger, Cletus J. | 6/23/1899 | 4/11/1908 | - | SMB |
| Metzger, Colette A. | 1893 | 1975 | w/o Frederick N. | AEA |
| Metzger, Cornelia T. | 1852 | 1939 | w/o Nicholas | AEA |
| Metzger, Derek C. | 1/17/1977 | 11/28/1993 | - | AEA |
| Metzger, Elisabeth | 1/1/1834 | 5/25/1904 | w/o Simon | SMB |
