|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes - Taxpayers, 1825 |
|||||||
|
Sandusky Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1825 |
|||||||
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
* If you would like more information about a particular entry on this page, please e-mail AmyeA@aol.com with the NAME of the taxpayer, the tax YEAR and the REFERENCE NUMBER below the chart. Use the phrase "Property Tax Lookup" in the subject line of your e-mail please.
| Owner's Name | Range | Township | Section | Quarter |
| Ayres, William | 20 | 20 | 17 | nw |
| Arter, George | " | " | 1 | ne |
| Brown, Joseph | " | " | 8 | w½ ne |
| Brown, Samuel | " | " | 31 | ne |
| Bryant, Jacob | " | " | 10 | se |
| Bryant, Samuel | " | " | 15 | ne |
| Bryant, Simeon | " | " | 9 | w½ ne |
| Cunningham, Robert | " | " | 11 | sw |
| Culler, John | " | " | 1 | s½ |
| Culler, Henry | " | " | 13 | w½ |
| " | " | " | 12 | w½ |
| " | " | " | 13 | se |
| " | " | " | 2 | se |
| Fox, Jacob | " | " | 2 | sw |
| Foreacres, Isaac | " | " | 15 | e½ se |
| Fisher, Jacob | " | " | 18 | sw |
| Hershner, John | " | " | 19 | s pt ne |
| Hershner, Henry | " | " | " | w½ |
| Harlan, John | " | " | 30 | s pt ne |
| Hosford, Horace | " | " | 31 | w pt sw |
| Hosford, Asa | " | " | 31 | pt sw |
| Hibbert, John | " | " | 28 | se |
| Hedges, Ellzey | " | " | 12 | ne |
| Grant, Jonathan | " | " | 18 | ne |
| Johns, Benjamin | " | " | 28 | w½ |
| " | " | " | 29 | e½ |
| " | " | " | 28 | ne |
| " | " | " | 9 | s½ |
| " | " | " | 10 | sw |
| " | " | " | 10 | n½ |
| " | " | " | 3 | s½ |
| " | " | " | 11 | e½ |
| " | " | " | 11 | nw |
| " | " | " | 14 | ne |
| " | " | " | 2 | ne |
| Leveridge, James | " | " | 31 | e pt sw |
|
" |
" | " | " | s pt se |
| Leveridge, Nathaniel | " | " | 31 | pt se |
| Moore, Robert | " | " | 8 | nw |
| Moore, Robert & J. Larwill | " | " | 7 | ne |
|
" |
" | " | " | sw |
| Miller, Daniel | " | " | 18 | s pt ne |
| Merriman, Nathan | " | " | 31 | pt sw |
| McCluer, James | " | " | 4 | sw |
| Mitchell, Matthew | " | " | 14 | sw |
| Minsinger, Joseph | " | " | 8 | sw |
| Mitchell, Jacob | " | " | 14 | nw |
| Patterson, Thomas | " | " | 13 | ne |
| Roberts, Mary | " | " | 21 | ne |
| Roberts, Isaac | " | " | 21 | nw |
| " | " | " | " | sw |
| " | " | " | 20 | nw |
| " | " | " | 20 | sw |
| Rush, Benjamin | " | " | 15 | sw |
|
" |
" | " | 15 | w½ se |
| Swartz, Sebastian | " | " | 5 | s pt se |
| Swan, Jesse | " | " | " | e pt se |
| Snider, Christian | " | " | 18 | se |
| Stewart, Charles | " | " | 29 | nw |
|
" |
" | " | " | sw |
| Stewart, David | " | " | 31 | sw |
|
" |
" | " | " | nw |
| Testison, Nelson | " | " | 8 | e½ ne |
| Williams, Matthew | " | " | 30 | s pt ne |
| Williams, Robert | " | " | " | se |
| Williams, Robert Jr. | " | " | " | sw |
| Williams, Ezra | " | " | " | sw |
| Woods, William | " | " | 1 | nw |
Reference Number = 1825 / 8262-8267
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index
Saturday, December 29, 2007