|
|
|

| Bride | Groom | Officiant | Date | Page |
|---|---|---|---|---|
| Ainsworth, Sarah Elizabeth | Galleher, John F | Thos. Elcock | 23 Feb 1857 | 76 |
| Barber, Charlett | Goodwin, Benjamin | G.P. McGuire | 2 Jan 1859 | 154 |
| Barber, Harriet Catherine | Goodwin, Abijah | G.P. McGuire | 22 Feb 1857 | 75 |
| Boyer, Magdalena | German, Henry | J.H. Werfelmann | 20 Oct 1859 | 186 |
| Bremmer, Sarah | Gish, James | Enos E. Barkdull | 18 Sep1856 | 56 |
| Conkle, Mary J. | Greenamyer, John | A.Hallington | 5 Feb 1858 | 116 |
| Experience Van Eman | Goodwin, Jehu | John H. Colwell | 10 Nov 1861 | 285 |
| Fisher, Susan | Gier/Geir, Martin | J.W. Werfelman | 8 May 1862 | 312 |
| Fox, Lucretia J. | Gleason, Abram B. | J. Bloomer | 6 Feb1862 | 299 |
| Gilliland, Louisa A. | Gipe, Elias | J.F. Mounts | 27 Sep 1863 | 369 |
| Goodwin, Sarah Ann | Gregg, Randolph | G.P. McGuire | 23 Nov 1855 | 23 |
| Hallowell, Emma J. | Gormony, James C. | Thos. Elcock | 7 Jun1859 | 174 |
| Harris, Mary | Galleher, John N | A.C. Tucker | 13 Jan 1862 | 295 |
| Heartle, Elizabeth | Gisler, Michael | J.W. Werfelman | 19 Mar1863 | 349 |
| Higdon, Josephine | Garee, John | Alexander Watts | 21 Feb 1858 | 118 |
| Holt, Margaretta | Gehres, Peter | J.D. Gackenheimer | 27 Oct 1859 | 187 |
| Hudspeth, Amanda | Green, D. H. | John Larue | 20 Jun 1853 | 7 |
| Huff, Minerva | Gardner, J. M. | Jacob Fegley | 6 Aug 1855 | 12 |
| Kaiser, Mary Ann | Green, Drias H. | Peres M. Dix | 5 Mar 1862 | 305 |
| McGlauchland, Rachel | Good, Abraham | Robert Nesbit | 25 Oct1863 | 375 |
| Milligan, Lecricia A. | Gordon, James | Peres M. Dix | 10 Jan 1861 | 244 |
| Mitchel, Mary | Goff, William | H. Robinson | 31 Aug 1858 | 142 |
| Nancy Roop | Goss, Martin | Thos. Cully | 9 Feb1860 | 201 |
| Nulte, Ann M. | Grilson/Gritson, Jacob | G. Marriott | 30 May 1861 | 262 |
| Payn, Mary J. | Germin, Moses Even | A.L. Tucker | 5 Jun 1862 | 315 |
| Robinson, Ellen | Griffiths, Ebenezer | John Graham | 25 Oct 1855 | 21 |
| Shinnder/Shenner, Rosina | Geisler, George | J.H. Werfelmann | 12 Aug 1858 | 140 |
| Smith, Fanny F. (License applied for 17 Oct 1860) |
Gross, Samuel | (No Return) | 230 | |
| Sophia Royce | Goss, C. W. | J.Bloomer | 6 Nov 1862 | 334 |
| Stemler, Elizabeth | Giessler, Nicholaus | J.W. Werfelman | 3 Jul 1862 | 319 |
| Stern, Mary | Gesner, Adam | H. Eible | 3 Nov 1858 | 1 48 |
| Stetler, Nancy | Gause, Ohio | Abel Johnson | 19 Jun 1856 | 51 |
| Sweet, Harriet | Grove, J.H. | Thos. Elcock | 11 Oct 1853 | 19 |
| Thomas, Mary Ann | Gamble, William W. | N.B.C. Spove/Love | 6 Jul 1856 | 52 |
| Tindall, Taphenes | Glancy, Wm. G. | Thos. Cully | 31 May 1855 | 4 |
| Traxler, Susarna | Gibe, Jacob | H. Robinson | 2 Aug 1860 | 219 |
| Wartman, ElIzabeth | Gaskill, Benjamin | J.F. Mounts | 12 Nov 1862 | 335 |
| Woolery, Mary Ann | Goodwin, Joshua | John F. Tomlinson | 9 Oct 1856 | 61 |