| Name | Interment # | Veteran | Section | Lot |
| Sabin, Edwin Rodney | 3841 | Corwin Addition | 583 | |
| Sabin, Harold Corwin | 8724 | Corwin Addition | 585 | |
| Sabin, James C. | Not found in the Register of Interments | Corwin Addition | 585 | |
| Sabin, James Frank | 2317 | Corwin Addition | 515 [stone in lot 584] | |
| Sabin, Lida Corwin | 5347 | Corwin Addition | 584 | |
| Sabin, Margaret A. | Not found in the Register of Interments | Corwin Addition | 585 | |
| Sabin, Margaret R. | 5110 | Corwin Addition | 584 | |
| Sabin, Mary LaRue | 6548 | Corwin Addition | 585 | |
| Sabin, Rebecca E. | 5735 | Corwin Addition | 585 | |
| Sabin, William E. | 4848 | Corwin Addition | 585 | |
| Sage, Evalina C. | 2966 [Evalina C. on stone; Eva C. in Register of Interments] | Old Section | 117-4 | |
| Sage, George Reed | 3042 | Old Section | 117-4 | |
| Sage, infant | 311 | Old Section | 98-2 | |
| Sagerty, Charles A. | 350 | Old Section | 40-10 [stone in 170] | |
| Sageser, Samuel M. | 6146 | B | 127-8 | |
| Saltsgaver, Court Edward | 6413 | B | 116-3 | |
| Sampson, Lenabelle | 10008 | B | 67-7 | |
| Sampson, Luster | 9583 | B | 67-10 | |
| Sams, Charles Newton | 8971 | A | 74-7 | |
| Sams, James L. | 4918 | A | 74-1 | |
| Sams, Rosetta V. | 7488 | A | 74-6 | |
| Sams, Sarah B. King | 4131 | G | 34-9 | |
| Sanderman, August | 1018 | Old Section | 24-1 | |
| Sargent, Donald R. | 6841 | World War II | A | 50-3 |
| Sargent, Fred Lee | 8923 | World War II | A | 50-5 |
| Sargent, Samuel | 5432 | A | 50-10 | |
| Satterthwaite, Charles E. | 9681 | World War II | B | 144-4 |
| Satterthwaite, Miriam Rachel Pence | 8443 | B | 144-3 | |
| Saunders, Evelyn Fox | 9985 | B | 51-3 | |
| Saunders, Irvin E. | 6379 | World War I | B | 116-5 |
| Saunders, Mary F. | 9430 | B | 116-4 | |
| Saunders, Oral M. | 10087 | B | 51-2 | |
| Sausser, Abigail | 782 | Old Section | 308-5 | |
| Sausser, Anna M. | 3360 | Old Section | 308-7 | |
| Sausser, Charles E. | 4020 | Civil War | Old Section | 308-9 |
| Sausser, Eliza | 548 | Old Section | 254-2 | |
| Sausser, Joseph | 379 | Old Section | 254-1 | |
| Sausser, Lucetta J. | 210 | Old Section | 308-2 | |
| Sausser, Mary Fay | 1921 | Old Section | 308-1 | |
| Sausser, T. N. | 2742 | Old Section | 308-6 | |
| Sausser, Thomas | 1289 | Old Section | 308-4 | |
| Sausser, William M. | 2556 | Old Section | 308-3 | |
| Savage, Ella W. | 8010 | Old Section | 136-6 | |
| Sawyer, Edith Maud | 4245 [Maud E. on stone; Edith Maud in Register of Interments] | Old Section | 31-1 [stone in lot 32?] | |
| Sawyer, George | 4265 | Old Section | 32-17 | |
| Sawyer, Harlan E. | 4150 | C | 103 [stone in OS Lot 330] | |
| Sawyer, Henry | 1878 | Corwin Addition | 526 | |
| Sawyer, Henry W. | 3768 | Corwin Addition | 471 | |
| Sawyer, Jeannette Roosa | 4071 | Old Section | 330 | |
| Sawyer, Mary E. | 4268 | Corwin Addition | 526 | |
| Sawyer, Maud E. | 4245 [Maud E. on stone; Edith Maud in Register of Interments] | Old Section | 31-1 [stone in lot 32?] | |
| Sawyer, Rhoda S. | 4186 | Corwin Addition | 471 | |
| Sawyer, Walter L. | 4692 | Corwin Addition | 526 | |
| Scarborough, Edgar C. | 8520 | World War II | A | 1-14 |
| Scarborough, Mildred D. | 10327 | A | 1-15 | |
| Schaefer, Louis T. | 7931 | Southeast Addition | 35-8 | |
| Schamp, Harriet Cobb? | 1855 [Champ on stone; Schamp in Register of Interments] | Old Section | 117-1 | |
| Scheer, Robert Eugene | 6411 | B | 10-9 | |
| Scheer, Wanda Iorns | 8126 | B | 10-8 | |
| Scheibert, Louie M. | 5179 | A | 12 | |
| Schermer, Caroline | 518 [Karolina [Shermer] on stone, Caroline Schermer in Register of Interments] | Old Section | 120 | |
| Schilling, Fred | 5491 | A | 9-3 | |
| Schilling, Joseph A. | 6961 | B | 133-1 | |
| Schilling, Louise | 7411 | A | 9-2 | |
| Schilling, Roxie M. | 9041 | B | 133-3 | |
| Schneider, Betty Arnold (Jones) | B | 9 | ||
| Schneider, George | 4424 | Corwin Addition | 622 | |
| Schneider, Henrietta | 6491 | Corwin Addition | 622 | |
| Schneider, Marlene Ann | 5739 | Corwin Addition | 622 | |
| Schneider, Olga H. | 4357 | Corwin Addition | 622 | |
| Schneider, Oscar W. | 8670 | Corwin Addition | 622 | |
| Schneider, Richard John Sr. | 10561 | B | 9-3 | |
| Schooler, Elizabeth | 5236 | Old Section | 136-3 | |
| Schooler, James D. | 6941 | Old Section | 136-5 | |
| Schooley, Ethel L. | 3233 [Scooley in Register of Interments; Schooley on stone] | A | 68-2 | |
| Schrenk, Allan Wayne | 7416 [Allan Wayne Schrenk on stone; Allen W. Shrenk in Register of Interments] | B | 73-8 | |
| 8682 | B | 68-6 | ||
| Schultz, William George | 7578 [William Shultz on stone; William George Schultz in Register of Interments] | B | 88-1 | |
| Schuyler, Hubert L. | 8269 | A | 44-9 | |
| Schuyler, Katherine C. | A | 44 | ||
| Schuyler, Leo L. | 5067 | Corwin Addition | 621 | |
| Schuyler, May | 6315 | B | 122-7 | |
| Schuyler, Monty | 4233 | Corwin Addition | 621 | |
| Schuyler, Rachel Ann | 6503 | Corwin Addition | 621 | |
| Schuyler, William G. | 7701 | B | 123-9 [stone in lot 122] | |
| Schwartz, Adaline T. | 3367 [Adeline Schwartz on stone; Adaline T. Schwartz in Register of Interments] | A | 20-4 | |
| Schwartz, Alfred H. | 7901 | B | 70-2 | |
| Schwartz, Barbara | 2865 | A | 17-3 | |
| Schwartz, Charles J. | 5937 | G | 35-4 | |
| Schwartz, Clara | 1658 | A | 20-5 | |
| Schwartz, Clara Bell | 9189 | B | 70-3 | |
| Schwartz, Clarence J. | 4904 | A | 33-10 | |
| Schwartz, Ella May | 5743 | G | 35-3 | |
| Schwartz, Emerencia | 1618 | A | 20-8 | |
| Schwartz, Emma E. | 5571 [Emma E. Schwartz on stone; Emma Pleckenpol in Register of Interments] | A | 17-5 | |
| Schwartz, Frank A. | 3300 | A | 33-8 | |
| Schwartz, Fredrika Linda | 1012 | A | 20-6 | |
| Schwartz, Jacob Sr. | 1772 | A | 20-7 | |
| Schwartz, Jacob | 3242 | A | 17-2 | |
| Schwartz, Katie | 1701 [removed from St. Joseph Cemetery] | A | 17-5 | |
| Schwartz, Lazarus | 2878 [Lazarus Schwartz on stone, Lazareth E. Schwartz in Register of Interments] | Civil War | A | 20-3 |
| Schwartz, Louis E. | 9078 | B | 101-4 | |
| Schwartz, Louis J. | 4127 | A | 17-1 | |
| Schwartz, Mary | 9001 [Mary Schwartz on stone; Mary Marie Early in Register of Interments] | G | 35-5 | |
| Schwartz, Mary A. | 4616 | G | 72-5 | |
| Schwartz, Minnie | 6442 | A | 33-9 | |
| Schwartz, Ray | 7774 [Ray Schwartz on stone; Robert Ray Schwartz in Register of Interments] | G | 35-5 | |
| Schwartz, Rosa | 8364 | A | 20-10 | |
| Schwartz, Ruth F. | 9079 | B | 101-3 | |
| Schwartz, Zaidee | 4138 | G | 35-1 | |
| Scofield, Laura B. | 5638 | B | 56-1 | |
| Scofield, Loma M. | 7870 | B | 56-4 | |
| Scott, Amelia | 2121 | Old Section | 254-3 | |
| Scott, Arthur Devore | 8801 | B | 77-5 | |
| Scott, Beverly | 8895 | Southeast Addition | 46-5 | |
| Scott, Charles | -?- | Southwest Addition | thought to be 669 | |
| Scott, David | 10234 | Southeast Addition | 46-6 | |
| Scott, Elizabeth | 1361 | Old Section | 176-2 | |
| Scott, Harvey | 9419 | Southwest Addition | 666 | |
| Scott, Irene | 9419 | Southwest Addition | 666 | |
| Scott, Jonathan | 2187 [removed from his farm] | Corwin Addition | 545 | |
| Scott, Nancy | 1523 | Corwin Addition | 545 | |
| Scott, Rosa Lee | 7877 | Southeast Addition | 33-4 | |
| Scott, Ruth Marjorie | 8718 | World War II | I | 134-6 |
| Scott, Sallie Gaylor | 6907 | B | 77-4 | |
| Scott, Sylvia | 883 | Old Section | 176-3 | |
| Scott, Thomas F. | 3974 | Old Section | 254-7 | |
| Scott, Vincent | not found in the Register of Interments | Old Section | 176 | |
| Scott, Walter | 1376 | Old Section | 176 | |
| Scott, Wm. Irwin | 5021 | Old Section | 30-16 | |
| Scoville, Blanche E. | 2243 | Old Section | 393 | |
| Scoville, Carrie I. | 4729 | Corwin Addition | 618 | |
| Scoville, Owens G. | 4077 | Corwin Addition | 618 | |
| Scoville, Mabel C. | 8617 | Corwin Addition | 624 | |
| Scoville, Mary Ann | 3992 | Old Section | 393 | |
| Scoville, Samuel S. | 9780 | World War I | Corwin Addition | 624 |
| Scoville, Selden B. | 3890 | Civil War | Corwin Addition | 618 |
| 3037 [Selden on stone; Seldon in Register of Interments] | Old Section | 393 | ||
| See, A. Seymour | 2235 [A. Seymour on stone; Seymore in Register of Interments] | Old Section | 297-9 | |
| See, Adam | 519 | Old Section | 297-1 | |
| See, Addison Bruce | 146 | Old Section | 297-7 | |
| See, Archibald W. | 2494 | G | 66-1 | |
| See, Bridget Toohey | 2671 | Old Section | 297 | |
| See, Etta | 2514 | Old Section | 297 | |
| See, Evaline | 147 [removed from the Royalton, Fairfield Co, Ohio] | Old Section | 297-6 | |
| See, Harriet A. | 3932 | G | 66-2 | |
| See, Lizzie | 585 | Old Section | 297 | |
| See, Mary Adellus | 227 [removed from the Presbyterian Yard] | Old Section | 297-5 | |
| See, Mary E. | 475 [Mary B. See on stone; Mary E. See in Register of Interments] | Old Section | 297-2 | |
| Seeker, Henrietta | 3787 [Henrietta Seeker on stone; Henrietta Sieker Mohrman in Register of Interments] | Old Section | 127-10 | |
| Seeker, Henry | 3648 [Seeker on stone; Seiker in Register of Interments] | Old Section | 127-9 | |
| Seeker, Ira Watts | 1066 | Old Section | 127-8 | |
| Seeker, Lewis | 4169 [Seeker on stone; Sieker in Register of Interments] | Old Section | 127-11 | |
| Seeker, Wm. C. | 1405 | Old Section | 127 | |
| Seeker, William C. | 2513 [Seeker on stone; Seiker in Register of Interments] | Old Section | 127-5 | |
| Seibel, baby | 2367 | Corwin Addition | 543 | |
| Seibel, Bena | 5593 [Bena on stone; Philippina B. in Register of Interments] | Corwin Addition | 543 | |
| Seibel, Carl | 7970 | Corwin Addition | 543 | |
| Seibel, John | 3274 | Corwin Addition | 543 | |
| Seibel, Johnie | 1577 [Johnie on stone; John in Register of Interments] | Corwin Addition | 543 | |
| Seibel, Philippina B. | 5593 [Bena on stone; Philippina B. in Register of Interments] | Corwin Addition | 543 | |
| Seiker, Henry | 3648 [Seeker on stone; Seiker in Register of Interments] | Old Section | 127-9 | |
| 2513 [Seeker on stone; Seiker in Register of Interments] | Old Section | 127-5 | ||
| Seiwert, Charles E. | 9066 | World War II | H | 19-1 |
| Sellers, Adam. | 2638 | Old Section | 179-1 | |
| Sellers, Bertha A. | 9095 | A | 41-7 | |
| Sellers, Charles R. | 8749 | G | 75-12 | |
| Sellers, Christena | Stone removed from Presbyterian Graveyard | B | ||
| Sellers, Cornelius | 1065 | Old Section | 370 | |
| Sellers, Eldred James | 8793 [Eldred J. on stone; James in Register of Interments] | Old Section | 367 | |
| Sellers, Elizabeth | 3938 | Old Section | 179-9 | |
| Sellers, Elizabeth T. | 4689 | G | 60-3 | |
| Sellers, Ephraim | 3008 | Old Section | 370 | |
| Sellers, Esther Keys | 6127 [Esther Keys Sellers on stone; Mary Esther Sellers in Register of Interments] | G | 68-11 | |
| Sellers, George A. | 5320 | A | 41-3 | |
| Sellers, Harry G. | 3614 | Old Section | 370 | |
| Sellers, Helen E. | 9482 | G | 75-12 | |
| Sellers, J. Francis | 8057 | A | 41-8 | |
| Sellers, Jacob M. | 2650 | Old Section | 193-2 | |
| Sellers, Jacob S. | 1571 | Old Section | 76-1 | |
| Sellers, James | 8793 [Eldred J. on stone; James in Register of Interments] | Old Section | 367 | |
| Sellers, James Alfred | 4654 | Old Section | 367 | |
| Sellers, Julia A. | 2511 | Old Section | 193-1 | |
| Sellers, infant son | 500 | Old Section | 179-4 | |
| Sellers, Lucy H. | 3092 [Lucy H. Sellers on stone; Lucy J. Sellers in Register of Interments] | G | 32-6 | |
| Sellers, Mary Esther | 6127 [Esther Keys Sellers on stone; Mary Esther Sellers in Register of Interments] | G | 68-11 | |
| Sellers, Minnie A. Cowan | 6380 | Old Section | 367 | |
| Sellers, Nancy C. | 1020 | Old Section | 179-2 | |
| Sellers, Peter | 2805 | G | 68-3 | |
| Sellers, Sallie M. | 522 | Old Section | 179-3 | |
| Sellers, Sarah | 4228 | G | 68-5 | |
| Sellers, Sarah A. | 2879 | Old Section | 370 | |
| Sellers, Sarah Ann Edwards | 2968 | Old Section | 76 | |
| Sellers, Sarah M. | 6975 | Old Section | 179-8 | |
| Sellers, Stanley M. | 6552 | G | 68-12 | |
| Sellers, Susan | [not found in the Register of Interments] | Old Section | 76 | |
| Sellers, Vivian R. | A | 41 | ||
| Sellers, William B. | 3808 | Old Section | 179-7 | |
| Sellers, William G. | 2316 | G | 32-1 | |
| Sellers, William H. | 5135 | G | 60-5 | |
| Settlemire, Lucy C. | 6193 [Lucy C. Settlemire on stone; Lucy S. Hastings in Register of Interments] | Corwin Addition | 593 | |
| Settlemire, William S. | 4852 | Corwin Addition | 593 | |
| Settles, India B. | 5317 | Southwest Addition | 639-1 | |
| Settles, Paul S. | 5844 | Southwest Addition | 641 | |
| Settles, Philip | 8487 | Southwest Addition | 661 | |
| Shaffer, Grant | 6435 | B | 49-7 | |
| Shaffer, Nancy B. | 8127 | B | 49-5 | |
| Shank, Addie L. | 9032 | B | 111-4 | |
| Shaw, Martha Hathaway | 3133 | Old Section | 493 | |
| Shawhan, Anna | 7486 [Cora M. Shawhan on stone; Anna Shawhan in Register of Interments] | B | 59-4 | |
| Shawhan, Celia J. | 6275 | Old Section | 164-15 | |
| Shawhan, Cora M. | 7486 [Cora M. Shawhan on stone; Anna Shawhan in Register of Interments] | B | 59-4 | |
| Shawhan, David R. | 2435 | G | 64-1 | |
| Shawhan, F. Lester. | 2678 | Old Section | 164-3 | |
| Shawhan, Frank P.. | 3370 | Old Section | 164-4 | |
| Shawhan, Henry D. | 6032 | B | 59-3 | |
| Shawhan, Henry Herbert | B | 59 | ||
| Shawhan, Jane | 4282 | G | 64-9 | |
| Shawhan, Lawrence S. | 8278 | A | 55-3 | |
| Shawhan, Lucia C. | 7717 | A | 55-2 | |
| Shawhan, Minnie | 9131 | B | 59-1 | |
| Shawhan, Nancy | 2997 | G | 64-4 | |
| Shawhan, Ralph M. | 9620 | World War I | B | 59-2 |
| Shawhan, Wm. A. | 1402 | Old Section | stone on ground in A-24 | |
| Sheets, Belva | 8937 | Old Section | 63-6 | |
| Sheets, Charles S. | 7039 | B | 138 | |
| Sheets, Eliza | 926 | Old Section | 149-3 | |
| Sheets, John | 1009 [removed from the Kirby Grave Yard] | Old Section | 149-1 | |
| Sheets, Lina M. | 8581 | A | 77-3 | |
| Sheets, Mary | 5157 | G | 35-2 | |
| Sheets, Sarah Jane Beel | 6919 [Jennie Beel on stone; Sarah Jane Beel Sheets in Register of Interments] | B | 81-7 | |
| Sheets, Susan | 1511 | Old Section | 149-2 | |
| Sheets, Walter | 6607 | Old Section | 63-4 | |
| Sheldon, Dorothea | 9276 | B | 79-2 | |
| Sheldon, George L. | 6692 | B | 79-3 | |
| Shepherd, Charlotte E. | 174 | Old Section | 215-1 | |
| Shermer, Frank | perhaps 457 for infant Shermer, son of Wm. & Henr'ta Shermer | Old Section | 120 | |
| Shermer, Henriette A. | 4238 | Old Section | 120-12 | |
| Shermer, Karolina | 518 [Karolina on stone, Caroline Schermer in Register of Interments] | Old Section | 120 | |
| Shermer, Marie | not found in the Register of Interments | Old Section | 120 | |
| Shermer, William A. | 3583 | Old Section | 120-11 | |
| Sherwood, Alice Eliz. | 10886 [Betty Sherwood on stone; Alice Eliz. Sherwood in Register of Interments] | D | 6-10 | |
| Sherwood, Betty | 10886 [Betty Sherwood on stone; Alice Eliz. Sherwood in Register of Interments] | D | 6-10 | |
| Sherwood, Harold Dean | 10930 [H. Dean Sherwood on stone; Harold Sherwood in Register of Interments] | D | 6-9 | |
| Shimp, George | 6930 [also see obituary] | Section F | 12-5 | |
| Shinkle, Charles O. | 8047 | World War I | B | 41-5 |
| Shinkle, Ella R. | 10212 | B | 41-4 | |
| Shinn, Elizabeth W. | 295 | Old Section | 250 [marker in 412] | |
| Shinn, Mary Chivers | 3552 [Martin in Register of Interments; Shinn on stone] | Old Section | 412 | |
| Shockey, Nellie | 8537 | A | 40-5 | |
| Shockey, Thomas B. | 7353 | A | 40-4 | |
| Shoemaker, Jennie A. | 6372 | B | 124-9 | |
| Shotwell, Cora C. | 7339 | B | 123-6 | |
| Shotwell, William J. | 6630 [William G. Shotwell on stone; William J. Shotwell in Register of Interments] | Spanish American | B | 123-5 |
| Shrenk, Allen W. | 7416 [Allan Wayne Schrenk on stone; Allen W. Shrenk in Register of Interments] | B | 73-8 | |
| Shugert, C. A. | 3078 [C. A. Shugert on stone; Cathrine Amanda Sugart Sec H Lot 32 in Register of Interments] | G | 32 | |
| Shugert, Ella. | 435 | Old Section | 43-2 | |
| Shugert, William J. | 3952 | G | 32-8 | |
| Shultz, Nettie T. | 5620 | B | 88-4 | |
| Shultz, William George | 7578 [William Shultz on stone; William George Schultz in Register of Interments] | B | 88-1 | |
| Shurts, B. Wade | 3811 [Wade B. on stone; B. Wade in Register of Interments] | Old Section | 497 | |
| Shurts, Earl | 8207 | B | 82-2 | |
| Shurts, infant of W. W. & E. | 6486 | G | 55-7 | |
| Shurts, Lelah M. | 9745 | B | 82-3 | |
| Shurts, Wade B. | 3811 [Wade B. on stone; B. Wade in Register of Interments] | Old Section | 497 | |
| Shuter, Lawrence | buried in Evansport Ohio | B | 60 | |
| Shuter, Margaret Mulford | buried in Evansport Ohio | B | 60 | |
| Shuter, baby son | 5365 | B | 60-4 | |
| Shutts, Bessie Cassidy | B | 42 | ||
| Shutts, Mary E. | 9094 [Mary E. Shutts on stone; Mary E. Keever in Register of Interments] | A | 97-12 | |
| Shutts, Miron | 9047 | B | 42-11 | |
| Sibcy, Anna M. | 5325 | G | 51-6 | |
| Sibcy, Gertrude L. | 7824 | G | 51-6 | |
| Sibcy, Harry G. | 7410 | G | 51-11 | |
| Sibcy, Henry M. | 5889 | G | 51-8 | |
| Sibcy, Jessie E. | 7912 | G | 51-13 | |
| Sibcy, Joseph P. | 7210 | G | 51-10 | |
| Sibcy, Mary E. | 3086 [stone in Sec G Lot 51; Register of Interments has Old Section Log 438] | Old Section | 438 | |
| Sibcy, Ralph P. | 4043 | G | 51-2 | |
| Sieker, August | 5918 [Gus Sieker on stone; August Sieker in Register of Interments] | B | 64-1 | |
| Sieker, Elizabeth | 6201 | B | 64-2 | |
| Sieker, Gus | 5918 [Gus Sieker on stone; August Sieker in Register of Interments] | B | 64-1 | |
| 4169 [Seeker on stone; Sieker in Register of Interments] | Old Section | 127-11 | ||
| Sigritz, Gustave A. | 8517 | A | 37-3 | |
| Sigritz, Edna Marie | 9919 | A | 37-4 | |
| Simkins, Eva B. | 4803 | A | 18-7 | |
| Simkins, J. Harlan | 4622 | A | 18-6 | |
| Simonton, Alice Sidney Drake | 4436 | G | 83 | |
| Simonton, Andrew H. | 631 | Old Section | 177 | |
| Simonton, Caroline | 3985 | Old Section | 64-7 | |
| Simonton, Charles A. | 4664 | Old Section | 489 | |
| Simonton, Clarence D. | 3993 | Corwin Addition | 576 | |
| Simonton, David | 1155 | Old Section | 64-3 | |
| Simonton, Duncan C. | 3632 | Old Section | 266-9 | |
| Simonton, Ede C. | 2329 | Old Section | 323-4 | |
| Simonton, Edna | 1732 | Old Section | 266-1 | |
| Simonton, Eliza Jane | 2166 | H | 88-2 | |
| Simonton, Elizabeth M. | 5793 | Old Section | 489 | |
| Simonton, Frank L. | 2443 | Old Section | 266-2 | |
| Simonton, Frankie | 1858 | Old Section | 64 | |
| Simonton, Franklin P. | 196 | Old Section | 176 [stone in 489] | |
| Simonton, George A. | 4009 | Old Section | 489 | |
| Simonton, Hannah | 3896 | Old Section | 124-5 | |
| Simonton, Hiram | 3277 | Civil War | Old Section | 124-4 |
| Simonton, John | 2162 | Old Section | 124-3 | |
| Simonton, John Charles | 4389 | Civil War | Old Section | 397 |
| Simonton, Joseph | 1702 | H | 88-1 | |
| Simonton, Lena Leota | 3801 | Corwin Addition | 576 | |
| Simonton, Leonidas | 6184 | G | 83-3 | |
| Simonton, Lucy | 1205 | Old Section | 124-2 | |
| Simonton, Lyida A. (Willis) | 626 | Old Section | 177 | |
| Simonton, Martha A. | 1700 | Old Section | 64-2 | |
| Simonton, Mary | 481 | Old Section | 124-1 | |
| Simonton, Mary. | 3630 | Old Section | 305 [stone in 489] | |
| Simonton, Richard L. | 3611 | H | 88-4 | |
| Simonton, Robert John | 2761 | G | 83-1 | |
| Simonton, Rosa A. | 3322 | Old Section | 266-8 | |
| Simonton, Sarah | 3513 | Old Section | 64-6 | |
| Simonton, Theophilus | 4272 | Old Section | 489 | |
| Simonton, William E. | 1355 [Willie on stone; Wm. E. in Register of Interments] | Old Section | 397 | |
| Simpson, Anna J. | 10603 [Anna C. Price on stone; Anna J. Simpson in Register of Interments] | A | 48-2 | |
| Simpson, Charlotte | 2572 | Corwin Addition | 556 | |
| Simpson, Dollie S. | 7430 [Dolly in Register of Interments; Dollie on stone] | A | 52-11 | |
| Simpson, Edward B. | 6259 | A | 52-5 | |
| Simpson Eliza J. | 2088 | Old Section | 187-2 | |
| Simpson, George W. | 2636 | Old Section | 96-3 | |
| Simpson, Hal E. | 7764 | A | 52-8 | |
| Simpson, Jesse | 3349 | Civil War | Corwin Addition | 556 |
| Simpson, Nancy | 2562 | Old Section | 96-2 | |
| Simpson, Sarah H. | 7857 | A | 52-7 | |
| Simpson, Thomas | 555 | Old Section | 187-1 | |
| Sims, Carrie | 8172 | B | 79-4 | |
| Sims, Dora Blanche | 10273 | Southwest Addition | 662-3 | |
| Sims, Eunice | 8153 | Southwest Addition | 662-1 | |
| Sims, Frank | 8403 | Southwest Addition | 665 | |
| Sims, George H. | 9542 | Southwest Addition | 662-2 | |
| Sims, Homer C. | 9140 | Southwest Addition | 662-7 | |
| Sims, Ida M. | 9308 | Southwest Addition | 662-6 | |
| Sims, Jennie | 5846 | Southwest Addition | 641 | |
| Sims, Justin D. | 5421 | Southwest Addition | 639-11 | |
| Sims, Nettie | 8060 | Southwest Addition | 665 | |
| Sims, Robert D. | 10799 | Southwest Addition | 665-1 | |
| Sims, Walter | 6566 | B | 79-5 | |
| Sims, William O. | 6220 | Southwest Addition | 641 | |
| Singleton, Charles F. | 10471 | Old Section | 137-11 | |
| Singleton, Elvira P. | 7314 | Southwest Addition | 664-6 | |
| Singleton, Frederick D. | 8747 | Southwest Addition | 664-7 | |
| Singleton, George | 6161 | Old Section | 108-12 | |
| Singleton, Mamie Louise | 8450 | Southwest Addition | 661 | |
| Singleton, Marie | [not completed] | Old Section | 137 | |
| Singleton, Mary E. | 7076 | Old Section | 108-14 | |
| Singleton, Narcissa | 5224 | Old Section | 135-2 | |
| Singleton, Sherman | 7666 | Old Section | 135-6 | |
| Singleton, Wilbur F. | 9609 | Southwest Addition | 661-4 | |
| Skidmore, Ida May | 7471 | B | 72-6 | |
| Skidmore, Robert Richard | 8878 | World War II | B | 84-8 |
| Skinner, Amanda T. | not found in the Register of Interments | Old Section | 218 or 219 | |
| Skinner, Wm. M. | not found in the Register of Interments | Old Section | 218 or 219 | |
| Slagle, Alfred B. | 5885 | B | 86-1 | |
| Slagle, Inez Blackburn | 8765 | B | 86-2 | |
| Slusher, Delbert | 5239 | Old Section | 27-9 | |
| Slusher, Newman | 7479 | A | 40-3 | |
| Slusher, Ralph | 10240 | A | 40-1 | |
| Slusher, Ruth | 5193 | Old Section | 27-4 | |
| Slusher, Victoria | 9223 | A | 40-2 | |
| Slye, Jacob Swank | 7417 | G | 4-10 | |
| Swartz, Annie | 1441 | G | 10-1 | |
| Swartz, David (Dr.) | 2234 [David Swartz on stone; David Swarts in Register of Interments] | G | 10-2 | |
| Slye, Leonard A. | 4940 | World War I | G | 4-5 |
| Slye, Valerie W. Clennen | 7142 | G | 4-9 | |
| Small, Hallie | 8590 [Hallie Camp on stone; Hallie Small in Register of Interments] | A | 7-4 | |
| Smith, infant | 5551 | Corwin Addition | 458-7 | |
| Smith, Adam | 325 | Old Section | 498 | |
| Smith, Albert C. | 187 | Old Section | 248-1 | |
| Smith, Albert H. | 7 [remvoved from Baptist Burying Grounds] | Old Section | 239 | |
| Smith, Alice Elizabeth | 384 [removed from Methodist Yard] | Old Section | 240-11 | |
| Smith, Amos | 1470 | Old Section | 130-2 | |
| Smith, Arthur W. | 7460 | Old Section | 407 | |
| Smith, Belle Clements | 4154 | Old Section | 409 | |
| Smith, Benjamin | 3886 | Old Section | 109-9 | |
| Smith, Benton H. | 484 | Old Section | 239-3 | |
| Smith, Carrie | 575 | Old Section | 323-1 | |
| Smith, Catharine | 3585 | Old Section | 109-3 | |
| Smith, Celia | 4676 | Old Section | 136-1 | |
| Smith, Charles A. | 1819 | Old Section | 161-2 | |
| Smith, Charlie Herbert | 556 | Old Section | 240-9 | |
| Smith, Cheria | 1081 [Cheria on stone; Pulchery in Register of Interments] | Old Section | 166-5 [stone in lot 140] | |
| Smith, Christian | 611 | Old Section | 239-1 | |
| Smith, Clara L. | 4183 | Old Section | 210-9 | |
| Smith, Clinton R. | 4708 | Old Section | 245-6 | |
| Smith, Cynthia E. | 588 | Old Section | 240-8 | |
| Smith, David | 328 [removed from Presbyterian Yard] | Old Section | 498 | |
| Smith, David | 2260 | Old Section | 166-3 | |
| Smith, David R. | reserved | B | 141 | |
| Smith, Dewey G. | 8849 | A | 12-2 | |
| Smith, Doc | 4681 | Old Section | 12-11 | |
| Smith, E. Stanley | 2259 | Old Section | 407 | |
| Smith, Edward | 3879 | Civil War | Corwin Addition | 474 [G.A.R. Lot] |
| Smith, Edward T. | 2794 | Old Section | 249-11 | |
| Smith, Eliza Ann | 2357 | Old Section | 248-4 | |
| Smith, Eliza Ann | 2507 {Register of Interments lists burial in lot 339 but name is on stone with husband in lot 239] | Old Section | 339? | |
| Smith, Eliza H. | 6 [remvoved from Baptist Burying Grounds] | Old Section | 239-2 | |
| Smith, Elizabeth | 383 [removed from Methodist Yard] | Old Section | 240-3 | |
| Smith, Elizabeth | 501 | Old Section | 248-6 | |
| Smith, Elizabeth B. | 3893 | Old Section | 407 | |
| Smith, Elizabeth W. | 8495 | Southwest Addition | 668-10 | |
| Smith, Ella | 390 | Old Section | 240-10 | |
| Smith, Ethel M. | 4007 | Old Section | 370 | |
| Smith, Fannie C. | 5411 | Southwest Addition | 639 | |
| Smith, Fannie May | 479 | Old Section | 161 | |
| Smith, Forman | thought to be 794 [William F. Smith on Stone; Forman Smith in Register of Interments] | Old Section | 140 | |
| Smith, Frederick (MD) | 2205 | Old Section | 407 | |
| Smith, George J. | 1476 | Old Section | 408 | |
| Smith, George W. | [not found in the Register of Interments] | Old Section | 166 | |
| Smith, George W. | 3138 | Old Section | 373 | |
| Smith, George Washington | [not found in the Register of Interments] | Old Section | 408 | |
| Smith, Gladys A. | 9439 | A | 12-1 | |
| Smith, H. Percy | 2414 | Old Section | 2414 | |
| Smith, Hannah | 179 | Old Section | 210-1 | |
| Smith, Hannah | 3961 | Corwin Addition | 556 | |
| Smith, Hannah Bireley | 1692 | Corwin Addition | 556 ? [stone in OS 341] | |
