Wyandot Co., OH |
|
scroll down... |
Oak Hill Cemetery Last CSS update 26-Jul-2007 7:04 PM
|
| Located: Crane twp. in Upper Sandusky, CR 119, .3 mile south of SR 67 and being 1.3 mile south of Upper Sandusky corp. limits |
|
This website created by: Kristina L (Kuhn ) Krumm; Email: kkkrumm@hotmail.com If you would like to help with placing cemetery's on the web please write me. Please stop by my homepage for more cemeteries: Click Here |
Burial listing for Surnames Bo-ByI have photos of many tombstones in this cemetery. Interested in a photo? drop me a line! |
| Surname | First Name | Notes | Birth Date | Death Date | Age at Death | War Involvement | Section | Lot |
|---|---|---|---|---|---|---|---|---|
| Boles | Everett Girton | 1895 | 27-Feb-1953 | W | 101 | |||
| -Boles | Mary | Rubenaker | 1899 | 1986 | W | 101 | ||
| Bolish | Freida | 23-Dec-1972 | 68y | W | 58 | |||
| Bolton | Anabelle | 26-Jun-1968 | 51y | C | 15 | |||
| Bolyard | Marie Elizabeth | 1898 | 21-Oct-1933 | W | 38 | |||
| -Bolyard | George Emmett | military marker | 16 Mar 1918 | W. W. 1 | I | 57 | ||
| -Bones | Iva | -Harpster | 9 Oct 1846 | 1-Apr-1940 | T | 48 | ||
| -Bonnell | Anna McClain | 1901 | 1995 | T | ||||
| -Bonnell | Lawrence | 1898 | 14-Jun-1976 | 77y | T | 54 | ||
| -Bonner | Blanche B | 1904 | 1988 | M | ||||
| -Bonner | James N. | 1904 | 16 Apr 1969 | 65y | M | 35 | ||
| -Booth | Salle E | 1919 | S | |||||
| -Booth | Thurman S. | 1915 | 23 Dec 1967 | 52y | S | A | ||
| Borland | Donna Mae | 1918 | 7-Jul-1931 | W | 98 | |||
| Borland | Stella | 1896 | 6-Sep-1978 | W | 98 | |||
| Borland | Vay E. | 28-Jul-1969 | 77y | W | 98 | |||
| Bosler | Ron & Phillis | U | 14 | |||||
| -Boston | Neal R. | s/o JP & JS | 9 Aug 1880 | 11y 5m 3d | H | 30 | ||
| Boucher | Neil | 1888 | 8-Jul-1907 | F | 13 | |||
| Boughton | John | 1891 | H | 16 | ||||
| Boughton | Mattie W. | 7 Feb 1894 | 37y | H | 31 | |||
| Boughton | Wallace M. | 17 Nov 1910 | 19y | H | 31 | |||
| Bowen | Alfred Gideon | 8-Jun-1910 | 4m | G | 22 | |||
| Bowen | Bernice K. | Coons | O | 47 | ||||
| -Bowen | Deborah M. | Wooley | 2 Jul 1907 | 73y | I | 36 | ||
| Bowen | Donald Eugene | 1936 | 15-Aug-1952 | O | 47 | |||
| Bowen | Ella Bertha | Miller | 1878 | 29-Jul-1953 | G | 22 | ||
| -Bowen | Gideon | 28 Dec 1914 | 85y | I | 36 | |||
| -Bowen | Glenn V | 2nd photo | 2 aug 1898 | 9 dec 1984 | T | |||
| Bowen | Mabel | L | 40 | |||||
| -Bowen | Marilyn Jo | 29 jun 1947 | -- | T | ||||
| Bowen | Miller E. | O | 47 | |||||
| Bowen | Naomi | Kreb | 1807 | 10-May-1948 | T | 13 | ||
| Bowen | Pliny Woolleyhead | 1875 | 1-Mar-1954 | G | 22 | |||
| Bowen | Sheridan S. | 1869 | 12-Sep-1944 | T | 13 | |||
| Bowen | Sherman Isaac | 4-Jun-1937 | W | 72 | ||||
| -Bowen | Sylvia Rose | 3 jul 1926 | 22 dec 1928 | |||||
| Bower | Carl | 3-Feb-1978 | J | 45 | ||||
| Bower | David | 19-Sep-1904 | 83y | B | 19 | |||
| Bower | David M. | (family plot in sec. M) | 1865 | 28-May-1949 | W | 75 | ||
| Bower | Eve Elizabeth | 13 Dec 1891 | 34y | B | 19 | |||
| Bower | George Washington | 13-Dec-1932 | 60y | B | 19 | |||
| Bower | Ilo Jane | Parsell (family plot in sec. M) | 1872 | 1-May-1944 | W | 75 | ||
| Bower | Kathryn | 3-Jun-1942 | 71y | B | 19 | |||
| Bower | Ruth Marie | 22-Mar-1905 | 18m | B | 19 | |||
| Bower | Susanna | 4 Mar 1896 | 70y | B | 19 | |||
| -Bower | Stephan A. | 1861 | 10 Aug 1940 | 75y | U | 32 | ||
| Bowers | Edward P. | 1898 | 9-Jul-1957 | O | 71 | |||
| Bowers | Emma Louise | Peifer | 1865 | 31-Oct-1949 | O | 71 | ||
| Bowers | Floy | 1872 | 1-Mar-1905 | J | 31 | |||
| Bowers | Harvey | Civil War | I | 5 | ||||
| Bowers | John Squire | 1825 | 19-Oct-1908 | J | 31 | |||
| Bowers | Londes M. | 1856 | 7-Feb-1938 | O | 71 | |||
| Bowers | Mary | Mower | 23 Mar 1907 | 80y | H | 4 | ||
| Bowers | Mary M. | 1828 | 23-Mar-1907 | J | 31 | |||
| Bowers | Mattie E. | 1859 | 26-Feb-1905 | J | 31 | |||
| Bowers | Newton M. | 1858 | 28-Feb-1905 | J | 31 | |||
| Bowers | Robert K. | 1903 | 30-Jan-1933 | O | 71 | |||
| -Bowers | Carrie C. | 7 May 1892 | 57y | I | 5 | |||
| -Bowers | Margaret | Kerr | 1853 | 28 Jan 1918 | I | 5 | ||
| Bowman | Albert Thomas | Dr. | 18-Jun-1962 | 88y | N | 32 | ||
| Bowman | Bernice Sydney | twin of Rondas Margaret | 1889 | 30-Dec-1964 | E | 9 | ||
| Bowman | Charles LeRoy | 1874 | 8-Jan-1944 | D | 32 | |||
| Bowman | Elsie Emma | Haines | 28-Dec-1963 | 88y | N | 32 | ||
| Bowman | Fannie | 30-Jul-1969 | 86y | D | 32 | |||
| Bowman | Frank R. | 1871 | 16-Jan-1940 | D | 32 | |||
| Bowman | Isaac N. | Dr. | 4-Jun-1932 | E | 9 | |||
| Bowman | Isabelle | 1858 | 27-Feb-1930 | D | 32 | |||
| Bowman | J. Craig | Dr. | 1888 | 9-May-1953 | F | 3 | ||
| Bowman | Kathryn M. | 18-Oct-1917 | 50y | D | 32 | |||
| Bowman | Lawrence | 26 Dec 1871 | 6y 9m 9d | D | 32 | |||
| Bowman | Lawrence | 15 Aug 1826 | 18 May 1881 | D | 32 | |||
| Bowman | Leefe Fowler | Merrill | F | 3 | ||||
| Bowman | Mary Eliza | Gibson | 1852 | 1897 | I | 13 | ||
| Bowman | Matilda J. | Burgett | 11 Nov 1874 | 44y 2m 23d | D | 32 | ||
| -Bowman | Nina M. | 1917 | 6-Oct-1976 | 58y | W | 78 | ||
| Bowman | Robert James | Dr. | 24-Aug-1955 | 61y | E | 9 | ||
| Bowman | Rondas Margaret | twin of Bernice Sydney | 1889 | 14 Oct 1889 | E | 9 | ||
| Bowman | Rosa | 8-Feb-1905 | 26d | D | 32 | |||
| Bowman | Sue Craig | 11-May-1931 | E | 9 | ||||
| -Bowman | Thomas M., Jr | (military marker) | 28 mar 1922 | 16 apr 1991 | ||||
| Bowman | William | 9 Dec 1866 | 4m 18d | D | 32 | |||
| Bowman | William A. | 1853 | 20 Mar 1930 | I | 13 | |||
| Bowsher | Alice | Clink | 1859 | 19 Jan 1889 | H | 26 | ||
| Bowsher | Alonzo | T | 30 | |||||
| Bowsher | Andrew L. | Son of S. & E. | 20 Mar 1847 | 4y 8m 1d | T | 24 | ||
| Bowsher | Anna Clayton | 11 Feb 1880 | 52y 1m 2d | H | 26 | |||
| Bowsher | Clinton | 4 Mar 1847 | 9 Sep 1893 | E | 33 | |||
| Bowsher | Daniel | 28-Apr-1909 | 56y | T | 23 | |||
| Bowsher | Daniel | Mrs. | T | 30 | ||||
| Bowsher | Eddie F. | Son of D. & A. | 15 Apr 1887 | 9m 25d | T | 24 | ||
| -Bowsher | Elizabeth | Straw | 7 Apr 1817 | 21 Sep 1881 | T | 24 | ||
| Bowsher | Emma Gibson | w/o John C | 1846 | 15 Jul 1922 | H | 23 | ||
| Bowsher | Emmet J. | 1891 | 6-Mar-1906 | T | 30 | |||
| Bowsher | George R. | 1881 | 12-Mar-1905 | T | 30 | |||
| Bowsher | Harry | T | 30 | |||||
| Bowsher | Henry | Son of A.R. & M.A. | 10 Nov 1893 | 6y 8m | T | 30 | ||
| Bowsher | Hiram C. | Son of S. & E. | 11 Aug 1863 | 20y 8m | T | 24 | ||
| Bowsher | John C. | Grave 7 Military stone | 12 Jul 1842 | 31 Jan 1914 | Civil War | H | 23 | |
| Bowsher | Mary Ann | Walkins; w/o AR | 22 Nov 1892 | 34y 4m 27d | T | 30 | ||
| Bowsher | Melissa | 4-Mar-1914 | 81y | T | 24 | |||
| Bowsher | Sarah Melissa | Morgan | 1851 | 25-Nov-1912 | E | 33 | ||
| -Bowsher | Solomon | 3rd photo | 18 Aug 1812 | 6 May 1894 | T | 24 | ||
| -Bowsher | Robert | 16 Oct 1815 | 17 Oct 1884 | 63y | H | 26 | ||
| Boyd | Florence | Richmond (mausoleum) | 11 Oct 1939 | S | 37 | |||
| Boyd | William Stage | (mausoleum) | 28 Mar 1935 | 45y | S | 37 | ||
| Boyle | Anna N. | D | 20 | |||||
| Boyle | Edward M. | Grave 2 | 5-Feb-1908 | 37y | Sp. Am. War | D | 20 | |
| Boyle | John R. | 17-Dec-1904 | 23y | D | 20 | |||
| Boyle | Mary Belle | D | 20 | |||||
| Boyle | Thomas | Grave 6 | 16 Jul 1891 | 60y | Civil War | D | 20 | |
| Brand | Franey | Miss | 13 Aug 1884 | 5-Sep-1905 | B | 100 | ||
| Brandt | Anna Elizabeth | Baumgartner | 1833 | 7 Mar 1915 | M | 14 | ||
| Brandt | Frank C. | 1856 | 2 Nov 1931 | M | 14 | |||
| Brandt | Louise A. | Meyer | 1858 | 16 Apr 1927 | M | 14 | ||
| -Branham | Kenneth J | 1963 | 1983 | |||||
| Braun | Clara | Stief | 1870 | 24-Oct-1952 | B | 104 | ||
| Braun | Clarence P. | 1913 | 12-Mar-1917 | B | 104 | |||
| Braun | Howard S. | 1896 | 13-Aug-1949 | B | 104 | |||
| Braun | John A. | 1860 | 21-Dec-1943 | B | 104 | |||
| Brauns | Carrie | Oelberg | 1865 | 10 Jun 1889 | B | 105 | ||
| Brauns | Clara Emily | 1872 | 27-Dec-1955 | B | 105 | |||
| Brauns | Edward A. | 1857 | 15-Jun-1909 | B | 105 | |||
| Brauns | Ewald | 24 May 1832 | 16 Jun 1881 | B | 105 | |||
| Brauns | Frances Maria Ford | 1857 | 12-Aug-1925 | B | 105 | |||
| Brauns | Karl E. | 17 Oct 1865 | 18 May 1891 | B | 105 | |||
| Brauns | Louisa M. | Miss | 1861 | 28-Feb-1913 | B | 105-A | ||
| Brauns | Mary E. Ruff | 1838 | 21-Nov-1922 | B | 105 | |||
| Brauns | Nettie E. | Hitchcock | 1866 | 23-Nov-1933 | B | 105-A | ||
| Brauns | Oscar E. | 1888 | 15-Dec-1905 | B | 105 | |||
| Brauns | Paul Frederick | 1863 | 1-Oct-1912 | B | 105-A | |||
| Brauns | Rudolph A. | 1799 | 18-Feb-1905 | B | 105 | |||
| Brauns | William C. | 1881 | 5 Jan 1887 | B | 105 | |||
| Brauns | Zoa M. | 1879 | 11-Mar-1905 | B | 105 | |||
| Brenner | Sherman | 8 Aug 1881 | C | 5 | ||||
| Brenner | infant daughter | Jul 1851 | C | 5 | ||||
| Brents | Kim Marie | Daughter of Guy Elaine Price | 14 mar 1959 | 16 Mar 1959 | 2d | U | 73 | |
| -Brents | Alvin | 1 aug 1910 | 21 jun 1999 | R | ||||
| -Brents | Helen | 3 mar 1911 | R | |||||
| Bretz | Addison M. | 28-May-1937 | 78y | B | 27 | |||
| Bretz | Laura Matilda | 5-Jul-1947 | 86y | B | 27 | |||
| Brewer | Earl | E | 36 | |||||
| Brewer | Elizabeth | Cleveland | 9-Nov-1932 | 49y | E | 36 | ||
| Brewer | Ida M. | 1874 | 1 Jun 1917 | H | 14 | |||
| Brewer | Mattie Catherine | 6-Jan-1960 | 67y | O | 75 | |||
| -Brewer | Emit W. | 1865 | death date never engraved | H | 14 | |||
| -Bricely | Florence L | Hitchcock | 1902 | 1991 | T | 61 | ||
| -Bricely | Lawrence D. | military marker | 1897 | 4-Jun-1968 | 70y | T | 61 | |
| Bridge | Dora Frances Noel | 1865 | 7 Aug 1928 | I | 15 | |||
| Bridge | James Hugh | 1861 | 26 Mar 1954 | I | 15 | |||
| Bringman | Charles Wallace | 1887 | 29-Jun-1965 | 78y | G | 37 | ||
| Bringman | Martha Jane | Bardon | W | 6 | ||||
| Bringman | Wallace P. | 1-Nov-1966 | 56y | W | 6 | |||
| -Bringman | Anna Margaret | Shansfield? | 1860 | 12-Nov-1923 | 63y | G | 37 | |
| -Bringman | Arthur Monett | 1859 | 19-Nov-1927 | 68y | G | 37 | ||
| -Bringman | Charles | Sr. | 1829 | 16-Apr-1906 | G | 37 | ||
| -Bringman | Priscilla | Moody | 1839 | 17-Oct-1919 | 80y | G | 37 | |
| Britton | James Roger Mark | 4 jan 1925 | 17 Feb 1925 | 7w | U | 5 | ||
| Brobst | Ellen D. | 1860 | 27-Dec-1927 | E | 60 | |||
| Brobst | Floyd H. | 1883 | 23-May-1913 | E | 60 | |||
| Brobst | Harry C. | 1885 | 2-Dec-1933 | E | 60 | |||
| Brobst | Napoleon B. | 1854 | 21-Mar-1925 | E | 60 | |||
| Brobst | Ray A. | 1889 | 1-Apr-1920 | E | 60 | |||
| Brooks | Earhart | 1860 | 5-Oct-1927 | F | 20 | |||
| Brooks | John R. | 8-Nov-1917 | 3d | J | 34 | |||
| Brooks | Sarah C. Dimmie | 1864 | 18-Jul-1931 | F | 20 | |||
| Brown | Alfred | 1874 | 18 Nov 1952 | L | 19 | |||
| Brown | Anna Margaret | Peters | 1884 | 10 Jan 1966 | 81y | M | 12 | |
| Brown | Anna Mona | Vanlandingham | 1882 | 18 Oct 1957 | L | 19 | ||
| Brown | Arley C. | 1900 | 28-Dec-1950 | B | 119 | |||
| Brown | Doris Mae | Hall Lee | 26-Aug-1974 | 57y | B | 119 | ||
| Brown | Irene Elizabeth | 1864 | 31-Jan-1939 | N | 33 | |||
| Brown | Lydia | Beery | 1835 | 28 May 1929 | I | 4 | ||
| Brown | Mary Kathryn | Stoll | 1852 | 6-Nov-18 | M | 2 | ||
| Brown | Samuel M. | 1848 | 1-Aug-27 | Civil War | M | 2 | ||
| -Brown | Alta May Rambo | 1872 | 31 Jan 1922 | 49y | L | 6 | ||
| -Brown | Erastus H. | 1872 | 13 Apr 1943 | 69y | L | 6 | ||
| -Brown | Frances M | d/o Anna & Alfred | 1908 | 30 Dec 1970 | 62y | L | 19 | |
| -Brown | John N. | 1836 | 1899 | I | 4 | |||
| -Brown | Lloyd M | 5 oct 1898 | 19 Jul 1968 | U | 1 | |||
| -Brown | Mildred J. | 1896 | 15 Jul 1975 | L | 6 | |||
| Brown family plot photo | L | 6 | ||||||
| Brunner | Horace Sherman | 9 Aug 1861 | 11m 7d | C | 5 | |||
| Brunner | Jane E. | 2-Jul-1904 | 79y | C | 5 | |||
| Brunner | Lewis Augustus | 1823 | 23 Jun 1886 | C | 5 | |||
| Brunner | Valentine S. | 21 Jun 1867 | 10m | C | 5 | |||
| Bucke | Hobart H. | 1894 | 24-Dec-1948 | W | 37 | |||
| Bucke | Ruby Good | Nauman | 1885 | 3-Mar-1965 | W | 37 | ||
| Buckley | Martha | 7-Oct-1978 | 51y | F | 7 | |||
| Buehrer | Jacob | 1843 | 27-Aug-1934 | N | 32 | |||
| Buehrer | Salome | Bechtold | 1843 | 14-Apr-1939 | N | 32 | ||
| Buisset | Angeline | 1885 | 31-Aug-1961 | W | 100 | |||
| -Buisset | Edmond Leon | (military marker) | 18 may 1894 | 28-Jan-1953 | W | 100 | ||
| Burckhardt | Catharine | 3 Dec 1895 | I | 29 | ||||
| Burckhardt | Charlie M. | 1872 | 19 Jan 1909 | I | 29 | |||
| Burckhardt | Ethel | Church | 1890 | 21 Jan 1919 | I | 29 | ||
| Burckhardt | Frances E. | 1880 | 4 May 1950 | U | 42 | |||
| Burckhardt | Frederick Gottleib | 1880 | 8 Dec 1932 | I | 29 | |||
| Burckhardt | George J. | 1870 | 6 Aug 1941 | U | 43 | |||
| Burckhardt | Jacob | 17 Mar 1902 | I | 29 | ||||
| Burckhardt | Jacob J. | 1869 | 28-Aug-1943 | W | 68 | |||
| Burckhardt | Johannah | 1846 | 27 Sep 1923 | I | 29 | |||
| Burckhardt | John | 1846 | 2 Feb 1922 | I | 29 | |||
| Burckhardt | Katherine | Grundtisch | 1849 | 24 Jun 1922 | I | 29 | ||
| Burckhardt | Mayme C. | Brauns | 5-Oct-1943 | 73y | W | 68 | ||
| Burckhardt | Michael | 1845 | 1 Feb 1923 | I | 29 | |||
| Burk | May | Ulrich | 1877 | 6-Jan-1958 | W | 97 | ||
| Burk | William A. | 1875 | 10-Jul-1945 | W | 97 | |||
| Burkam | Imogene | Culver | 1877 | 5 Jul 1954 | I | 24 | ||
| Burkam | John W. | 1868 | 25 Feb 1929 | I | 24 | |||
| Burkam | May Jury | 1873 | 1896 | I | 24 | |||
| Burkam | Rebecca Jane | Marple | 1835 | 4 Nov 1919 | I | 30 | ||
| -Burkam | Stephen | Dr. military marker | 1830 | 28 Mar 1910 | Civil War | I | 30 | |
| Burkey | Dolly Ella | Infant | 30 Sep 1930 | 2d | family Stone photo | L | 30 | |
| Burkey | Ella Elizabeth | 1867 | 13 Apr 1936 | family Stone photo | L | 30 | ||
| -Burkey | Ella Louise | 1919 | 1982 | family Stone photo | L | |||
| -Burkey | Gottlieb | 1850 | 28 Oct 1925 | family Stone photo | L | 30 | ||
| -Burkey | Harvey | (military stone) | 1925 | 1984 | Army WWII | L | ||
| -Burkey | Harvey F | 1892 | 21 Jan 1971 | 78y | family Stone photo | L | 30 | |
| Burkhardt | Adam Albert | 1881 | 5-May-1931 | W | 73 | |||
| Burkhardt | Elizabeth | Grundtisch | 1837 | 11-Feb-1914 | B | 66 | ||
| Burkhardt | Henry | 1861 | 10 May 1899 | F | 21 | |||
| Burkhardt | Michael | 1835 | 10-Mar-1905 | B | 66 | |||
| Burkhardt | Rosa | Pisel | F | 21 | ||||
| Burkhardt-Kummerer | Mary Theresa | Hart | 15-Jul-1966 | 81y | W | 73 | ||
| Burns | Elmer Elsworth | Dr. | 1862 | 8 Jan 1946 | M | 30 | ||
| Burns | Hazel E. | 8-Apr-1939 | C | 29 | ||||
| Burns | Lillian | Morrison | 1873 | 9 Feb 1948 | M | 30 | ||
| Burns | Robert Allen | 11-Feb-1931 | C | 29 | ||||
| Burns | Robert W. | 11-Mar-1942 | 60y | C | 29 | |||
| Burnside | Luella | Martin | 1873 | 16-Nov-1954 | T | 61 | ||
| Burnside | William J. | 1870 | 24-Mar-1951 | T | 61 | |||
| Burson | Ella H. | Haskins | 22 Nov 1961 | 85y | L | 49 | ||
| Buser | Emma C. | 3 Jan 1872 | 14 Aug 1897 | H | 3 | |||
| Buser | John | 4 Dec 1905 | 78y | H | 3 | |||
| -Buser | Christina | Stief; w/o John | 1833 | 4 Apr 1895 | H | 3 | ||
| Bush | Anna Joy Gordon | 1871 | 18-Oct-1946 | J | 45 | |||
| Bush | Florence | 15-Jul-1975 | J | 45 | ||||
| Bush | Herbert F. | 24-Apr-1968 | 71y | J | 45 | |||
| Byers | Frederick | 1831 | 26 Dec 1901 | H | 9 | |||
| Byers | Horace S. | 1891 | 1892 | L | 1 | |||
| Byers | Ida M. | Stoll | 1862 | 1-Jul-27 | Stoll plot photo | L | 1 | |
| Byers | Iva Estella | Straw | 27-Feb-1963 | 81y | D | 67 | ||
| Byers | Jacob W. | Rev. | 1855 | 30-Sep-25 | Stoll plot photo | L | 1 | |
| Byers | Julius | 1877 | 21-Oct-1972 | D | 67 | |||
| Byers | Ottiliea | 1846 | 24 Nov 1924 | H | 9 | |||
| Byers | Otto Theodore | 1874 | 9-Aug-1922 | D | 67 | |||
| Byers | Rosella C. | 1886 | 6-May-1971 | D | 67 |
|
This page created & maintained by kkkrumm@hotmail.com |