Hughes County,
Oklahoma
| Main Page | Cemeteries | Funeral Records | Obits |
| Book Indexes | Schools | Surnames | Civil War Tombstones |
"CALVIN, OKLAHOMA 1895 - 1997"
By : The Calvin History Book Committee
If you are interested in information from this book, I'll be happy to do lookups. When requesting a lookup, you MUST send me the name of the book, the name you are requesting information on and the page number. Click here to email me.
T - U - V
| NAME | PAGE |
| TABER, Renita (HOLMAN) | 2, 75, 76, 91, 107, 111, 112, 120 |
| TARBELL, Ida | 60 |
| TATUM, T. A. | 62 |
| TAYLOR, Estell | 72 |
| TAYLOR, Frank | 92 |
| TAYLOR, Ida | 15 |
| TAYLOR, Joe | 42 |
| TAYLOR, Lizzie | 92 |
| TAYLOR, Raymond | 55 |
| TAYLOR, W. A. | 72 |
| TERRY, Brian | 118 |
| TERRY, Dorothy Lorene (MCEWIN) | 118 |
| TERRY, Glen J. | 118 |
| TERRY, Glenda | 118 |
| TERRY, Linda | 118 |
| TERRY, Rick | 118 |
| THARP, Ben | 55, 59 |
| THARP, Bobby J. | 107 |
| THARP, David | 23, 102 |
| THARP, Jerry | 55 |
| THARP, Linda (MCDONALD) | 102 |
| THARP, Mrs. Nettie | 48, 66 |
| THERFORD, Edmon | 27 |
| THOMAS, A. V. | 62 |
| THOMAS, Ted T. | 57 |
| THOMASON, Bayleigh Jo | 117 |
| THOMASON, Kaleigh | 117 |
| THOMASON, Kristal (SMITH) | 116, 117 |
| THOMPSON, Arthur | 112 |
| THOMPSON, Carl | 55 |
| THOMPSON, Ernest | 55 |
| THOMPSON, Mr. Billy | 44 |
| THOMPSON, Mrs. Billy | 44 |
| THOMPSON, Oral | 112 |
| THOMPSON, Orval | 112 |
| THOMPSON, Peggy (BLACKWELL) | 70 |
| THOMPSON, Synthia Leonia | 112 |
| THOMSON, W. W. | 16 |
| THORNTON, Barbara (HARRIS) NOLEN | 91, 106 |
| THORNTON, C. L. | 106 |
| THORNTON, John | 91, 106 |
| THURMAN, Candance | 114 |
| THURMAN, Kyle | 114 |
| THURMAN, Luke | 114 |
| THURMAN, Richard | 114 |
| THURMAN, Tara (SHEPPARD) | 114 |
| TIGARD, James | 18 |
| TIGER, Noah | 55 |
| TILLER, Benjamin Ray | 96, 118 |
| TILLER, Cornelia Elisabeth | 96, 118 |
| TILLER, David lane | 96, 118 |
| TILLER, Effie (TURNER) | 95, 96 |
| TILLER, Elizabeth Ann (ROEBUCK) | 96, 118 |
| TILLER, Frank Porter | 96, 118 |
| TILLER, George Roy | 96, 118 |
| TILLER, Hattie Lou | 96, 118 |
| TILLER, James Porter “Jim” | 95, 96, 118 |
| TILLER, Mary Alice | 96, 118 |
| TILLER, Mary Effie (TURNER) | 96, 118 |
| TILLER, Myrtle (QUICK) | 95, 96 |
| TILLER, Nannie Mae | 118 |
| TILLER, Obid Lee | 95 96, 118 |
| TILLER, Omer Lee | 96, 118 |
| TILLER, Theda Vivian | 96, 118 |
| TILLER, Thelma Ann | 96, 118 |
| TILLER, William Lane | 96, 118 |
| Timothy | 102 |
| TINDEL, Paul | 8 |
| TIPTON, Alberta (MILNER) | 104 |
| TIPTON, Andrew | 104 |
| TIPTON, Andy | 104 |
| TIPTON, Ruth | 2, 47,53, 55 |
| TOLLETT, Mr. | 45 |
| TONEY, J. T. | 25, 37 |
| TONEY, Justice W. B. | 44, 93 |
| Travis | 97 |
| TRAXLER, Pete | 40 |
| TREAT, Jimmy | 119 |
| TREAT, Johnny | 119 |
| TREAT, Norma Lee (MCCOY) | 119, 120 |
| TREAT, Shelia | 119 |
| TREAT, Tonya | 119 |
| TRIPLETT, Ira | 111 |
| TRIPLETT, Leroy | 111 |
| TROUTMAN, Rev. Don | 113 |
| TRUMAN, President | 77 |
| TUCK, Elbert | 55 |
| TUCKER, Bill | 40 |
| TUCKER, Edith | 29, 66 |
| TUCKER, H. M. | 66 |
| TUCKER, Lou Gene | 22 |
| TUCKER, Mrs. H. M. | 66 |
| TURCOTTE, Hunter | 87 |
| TURCOTTE, Leanne (GREEN) | 87 |
| TURNBOW, Harvey R. | 57 |
| TURNER | 12 |
| TURNER, Bernard “B. A.” | 119 |
| TURNER, Bonnie | 119 |
| TURNER, Cornelia | 96 |
| TURNER, E. W. | 118 |
| TURNER, Effie | 96 |
| TURNER, Elton | 118, 119 |
| TURNER, Eva (MAYFIELD) | 118, 119 |
| TURNER, Gayla (WHITLEY) FRIEND | 119 |
| TURNER, Grace (WITHROW) | 93 |
| TURNER, Harriet (MCCOOL) | 96 |
| TURNER, Hattie | 96 |
| TURNER, Helen | 29 |
| TURNER, Jackson | 96 |
| TURNER, Jerred | 119 |
| TURNER, Jerree | 119 |
| TURNER, Jerrell E. | 119 |
| TURNER, Kathy (JAY) | 94 |
| TURNER, Lee | 96 |
| TURNER, Lottie | 119 |
| TURNER, Margaret (CARTER) HUYETT | 119 |
| TURNER, Marsellete | 66, 119 |
| TURNER, Marshall | 119 |
| TURNER, Maudie | 119 |
| TURNER, Mollie (CARTWRIGHT) | 119 |
| TURNER, Myrtle | 20, 119 |
| TURNER, Nancy Jane “Nannie” (BLACKSTOCK) | 96, 118 |
| TURNER, Port | 119 |
| TURNER, Preston M. | 119 |
| TURNER, Ray | 96 |
| TURNER, Steve | 94 |
| TURNER, Terry | 118 |
| TURNER, Tom | 37 |
| TURNER, William | 118 |
| TURNER, William Bolivar | 96 |
| TURPIN, Brenda (HARRIS) | 91 |
| TURPIN, Jamie | 91 |
| TURPIN, Morgan | 91 |
| TURPIN, Shana | 91 |
| TURPIN, W. C. | 55 |
| TYGART, James | 66 |
| UMSCHIED, Bernie | 104 |
| UMSCHIED, Ruth Lucille (MCEWIN) MOUSER | 103 |
| UNDERWOOD, Mrs. Hugh | 44 |
| UPCHURCH, Eric | 109 |
| UPCHURCH, Ian | 109 |
| UPCHURCH, Kathi Deanne (PARKER) | 109 |
| VAN BROEGE, Neda Fay (MCDONALD) | 102 |
| VANDEGRIFF, Mrs. Mittie (HARRIS) | 64 |
| VANDEVEER, Abraham | 119 |
| VANDEVEER, Alonzo | 119 |
| VANDEVEER, Billye | 119, 120 |
| VANDEVEER, Brad Lee | 119 |
| VANDEVEER, Carl James | 35, 55, 119, 120 |
| VANDEVEER, Clyde “Whitey” | 123 |
| VANDEVEER, Clyde Lee | 119, 120 |
| VANDEVEER, Deloris (HUTCHINGS) | 119 |
| VANDEVEER, Edna Aliene (BURCH) | 75, 119, 120 |
| VANDEVEER, Hazel (ROPER) | 119, 120, 123 |
| VANDEVEER, Ida | 75 |
| VANDEVEER, Jewel D. (HAMILTON) | 35, 120 |
| VANDEVEER, John | 119 |
| VANDEVEER, Kate | 75 |
| VANDEVEER, Kenneth D. | 35, 120 |
| VANDEVEER, Leola (CHRONISTER) | 35, 119, 120, 123 |
| VANDEVEER, Lon | 119 |
| VANDEVEER, Odessa M. | 120 |
| VANDEVEER, Patricia A. (MEARS) | 119, 120 |
| VANDEVEER, Siana (HUITT) | 119 |
| VANDEVEER, William Clyde “Whitey” | 119, 120 |
| VANDEVEER, William Henry “Will” | 35, 66, 75, 76, 119, 120, 123 |
| VANDEVEER, William Henry Jr. | 75, 119 |
| VANDEVER, Mrs. Will | 66 |
| VERANZO | 3 |
| Viola | 75 |
| VISE, James | 28 |
| Last update
01/01/2007 07:39 PM |
Vickie Neill
Taylor
County Coordinator |
Copyright
Sept. 22, 2000 - 2007 |