The Ontario Cemetery Locator includes records for all Ontario cemeteries, both existent and non-existent, cairns, columbariums, family plots, and burial registers, that have been identified by the Ontario Genealogical Society at this time. Many of the cemetery markers have been transcribed and many of these transcriptions are part of the OGS Provincial Library collection at the North York Central Branch of the Toronto Public Library. Where indicated, these transcriptions also exist in microfilm and microfiche and are part of the OGS library collection. Most cemetery transcriptions are also available at branches of the Ontario Genealogical Society.
Please Note: Changes to the Transcription Status Field : Notes in this field now indicate whether a cemetery has been transcribed and whether a copy of the transcription is available in the OGS provincial library collection. "No" indicates cemeteries that have not been transcribed, are in the process of transcription or have been abandoned and no stones remain.
| Township: Cornwall | ||||||
| Cemetery Name | Christ Church Anglican Cemetery | |||||
| Cemetery ID | 5506 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Vill-Town-City-Reser | Moulinette | |||||
| Concession | 1 | |||||
| Lot No | 31 | |||||
| Date | 1950s | |||||
| Notes | likely inundated by Seaway | |||||
| Status | closed? | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Groves Family Cemetery | |||||
| Cemetery ID | 2033 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Vill-Town-City-Reser | Cornwall | |||||
| Concession | 3 | |||||
| Lot No | 18 | |||||
| Location | Cornwall Centre Rd. | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | John Cameron Family Cemetery | |||||
| Alt Cemetery Name | Cameron Cemetery | |||||
| Cemetery ID | 5766 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Concession | 4 | |||||
| Lot No | 6 | |||||
| Transcription Status | No | |||||
| Cemetery Name | Milles Roches United Church Cemetery | |||||
| Alt Cemetery Name | United Church Cemetery | |||||
| Cemetery ID | 5507 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Vill-Town-City-Reser | Milles Roches | |||||
| Concession | 1 | |||||
| Lot No | 26 | |||||
| Notes | Likely inundated from Seaway; possibly moved to St.Lawrence Valley Union Cemetery, #711 | |||||
| Status | closed? | |||||
| Denomination | United Church | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Moulinette Cemetery | |||||
| Alt Cemetery Name | St. Andrews United Cemetery St. James United Cemetery | |||||
| Cemetery ID | 682 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Concession | 1 | |||||
| Lot No | 31E | |||||
| Date | 1950s? | |||||
| Notes | Inundated from Seaway; moved to St. Lawrence Valley Union Cemetery #711 | |||||
| Status | closed | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Notre Dame Cemetery | |||||
| Alt Cemetery Name | Grant's Corners Cemetery | |||||
| Cemetery ID | 684 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Concession | 4 | |||||
| Lot No | C | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Sandringham Protestant Cemetery | |||||
| Cemetery ID | 2099 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Vill-Town-City-Reser | Sandringham | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Andrew's West Roman Catholic Cemetery (New) | |||||
| Cemetery ID | 6072 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Concession | 5 | |||||
| Lot No | 12 | |||||
| Microfilm Reel | 44 | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Andrew's West Roman Catholic Cemetery (Old) | |||||
| Cemetery ID | 685 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Concession | 5 | |||||
| Lot No | 12 | |||||
| Edition | rev. | |||||
| Microfilm Reel | 118 | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | United Church Cemetery | |||||
| Alt Cemetery Name | Northfield United Cemetery | |||||
| Cemetery ID | 683 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall | |||||
| Vill-Town-City-Reser | Northfield | |||||
| Concession | 9 | |||||
| Lot No | 35 | |||||
| Microfilm Reel | 10 118 | |||||
| Denomination | United Church | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Township: Cornwall City | ||||||
| Cemetery Name | Maple Grove Anglican Cemetery | |||||
| Cemetery ID | 674 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Concession | 1 | |||||
| Lot No | 22 | |||||
| Date | 1950s? | |||||
| Location | Vincent Massey Rd.,east of Power Dam Road | |||||
| Notes | Inundated from seaway ; moved to new cemetery near Nine Mile Road | |||||
| Microfilm Reel | 10 | |||||
| Status | closed | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Nativity Roman Catholic Cemetery | |||||
| Alt Cemetery Name | Nativité de la Bienheureuse Vièrge Marie Nativity Cemetery | |||||
| Cemetery ID | 677 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Concession | 1 | |||||
| Lot No | 7 | |||||
| Date | 1991 | |||||
| Notes | in French. | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Religious Hospitallers of St. Joseph | |||||
| Cemetery ID | 673 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Location | 9th and Mar Sts. | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Columban's Roman Catholic Cemetery (New) | |||||
| Cemetery ID | 676 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Columban's Roman Catholic Cemetery (Old) | |||||
| Cemetery ID | 678 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Concession | 2 | |||||
| Lot No | 12 | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. John's Presbyterian Cemetery | |||||
| Cemetery ID | 675 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Location | Sidney & 6th Sts. | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Trinity Anglican Cemetery | |||||
| Cemetery ID | 679 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Lot No | 21/22 | |||||
| Location | North of 2nd St. | |||||
| Microfilm Reel | 10 118 | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Woodlawn Cemetery | |||||
| Cemetery ID | 680 | |||||
| County/District | Stormont County | |||||
| Township | Cornwall City | |||||
| Concession | 1 | |||||
| Lot No | 12 | |||||
| Location | Cumberland St. near 7th | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Township: Finch | ||||||
| Cemetery Name | Abandoned Cemetery | |||||
| Alt Cemetery Name | St. Luke's Cemetery | |||||
| Cemetery ID | 688 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Concession | 2 | |||||
| Lot No | 19 | |||||
| Transcription Status | No | |||||
| Cemetery Name | Berwick United Cemetery | |||||
| Cemetery ID | 689 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Berwick | |||||
| Concession | 6 | |||||
| Lot No | 14 | |||||
| Microfilm Reel | 10 | |||||
| Transcription Status | No | |||||
| Cemetery Name | Finch Community Cemetery | |||||
| Cemetery ID | 690 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Concession | 2 | |||||
| Lot No | 14 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Fleming Cemetery | |||||
| Cemetery ID | 8367 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Berwick | |||||
| Concession | 2 | |||||
| Lot No | 11 | |||||
| Status | Abandoned | |||||
| Transcription Status | No | |||||
| Cemetery Name | Goldfield's Community Cemetery | |||||
| Cemetery ID | 691 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Goldfield | |||||
| Concession | 3 | |||||
| Lot No | 7 | |||||
| Transcription Status | No | |||||
| Cemetery Name | H. Bruce McLeod Farm Cemetery | |||||
| Cemetery ID | 8368 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Berwick | |||||
| Concession | 2 | |||||
| Lot No | 7 | |||||
| Status | Abandoned | |||||
| Transcription Status | No | |||||
| Cemetery Name | Holy Rosary Church Cemetery | |||||
| Alt Cemetery Name | Notre Dame du Rosaire | |||||
| Cemetery ID | 692 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Concession | 10 | |||||
| Lot No | 13 | |||||
| Transcription Status | No | |||||
| Cemetery Name | McMillan Cemetery | |||||
| Cemetery ID | 693 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Concession | 1 | |||||
| Lot No | 19 | |||||
| Status | Abandoned | |||||
| Transcription Status | No | |||||
| Cemetery Name | Presbyterian Church Cemetery | |||||
| Alt Cemetery Name | Knox Presbyterian Cemetery Chrysler Cemetery | |||||
| Cemetery ID | 694 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Crysler | |||||
| Concession | 9 | |||||
| Lot No | 11 | |||||
| Microfilm Reel | 10 118 | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Smirl Farm Cemetery | |||||
| Cemetery ID | 8370 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Berwick | |||||
| Concession | 6 | |||||
| Lot No | 14 | |||||
| Transcription Status | No | |||||
| Cemetery Name | St. Bernard's Roman Catholic Cemetery | |||||
| Cemetery ID | 695 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Concession | 2 | |||||
| Lot No | 15 | |||||
| Notes | Transcription in microfilm only | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | No | |||||
| Cemetery Name | St. John's Anglican Cemetery | |||||
| Cemetery ID | 696 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Crysler | |||||
| Concession | 10 | |||||
| Lot No | 13 | |||||
| Microfilm Reel | 118 | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Sutherland Cemetery | |||||
| Cemetery ID | 8369 | |||||
| County/District | Stormont County | |||||
| Township | Finch | |||||
| Vill-Town-City-Reser | Berwick | |||||
| Concession | 1 | |||||
| Lot No | 4 | |||||
| Status | Abandoned | |||||
| Transcription Status | No | |||||
| Township: Osnabruck | ||||||
| Cemetery Name | Abandoned Cemetery | |||||
| Cemetery ID | 5415 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 4 | |||||
| Lot No | 6 | |||||
| Notes | Inundated by Seaway ; now in Willis United Church Cemetery #713 | |||||
| Status | closed | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Aultsville United Church Cemetery and Old Burying Ground (#697a) | |||||
| Alt Cemetery Name | Abandoned | |||||
| Cemetery ID | 697 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Aultsville | |||||
| Concession | 1 | |||||
| Lot No | 34 east 1/2 | |||||
| Date | [1950s?] | |||||
| Notes | inundated by Seaway ; moved to Union Cemetery #652 | |||||
| Status | closed | |||||
| Denomination | Methodist | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Beth El Jewish Cemetery | |||||
| Cemetery ID | 700 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 1 Block B, Plan 265 | |||||
| Lot No | 12/13 | |||||
| Status | New | |||||
| Transcription Status | No | |||||
| Cemetery Name | Dixon Cemetery | |||||
| Cemetery ID | 701 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Dixon | |||||
| Concession | 6 | |||||
| Lot No | 7 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Hawn's Cemetery | |||||
| Alt Cemetery Name | Abandoned | |||||
| Cemetery ID | 698 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 6 | |||||
| Lot No | 9 | |||||
| Microfilm Reel | 10 118 | |||||
| Status | Abandoned | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Hillcrest Cemetery | |||||
| Alt Cemetery Name | Newington Cemetery | |||||
| Cemetery ID | 702 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Newington | |||||
| Concession | 7 | |||||
| Lot No | 8 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Lunenburg United Cemetery | |||||
| Cemetery ID | 703 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Lunenburg | |||||
| Concession | 4 | |||||
| Lot No | 4 | |||||
| Location | S. of Avonmore | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | MacMillan Cemetery | |||||
| Cemetery ID | 724 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 8 | |||||
| Lot No | 27 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Memorial Hill Cemetery | |||||
| Cemetery ID | 704 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 4 | |||||
| Lot No | 7 | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | North Valley Cemetery | |||||
| Cemetery ID | 705 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | North Valley | |||||
| Concession | 6 | |||||
| Lot No | 23 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Our Lady of Grace Parish Roman Catholic Cemetery | |||||
| Cemetery ID | 706 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Dickenson's Landing | |||||
| Concession | 1 | |||||
| Lot No | 7 | |||||
| Date | [1950s?] | |||||
| Notes | Inundated by Seaway ; possibly moved to St. Lawrence Valley Union Cemetery, #711 | |||||
| Status | closed | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Pleasant Valley Cemetery | |||||
| Cemetery ID | 707 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 4/5 | |||||
| Lot No | 26 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Sandtown Cemetery | |||||
| Cemetery ID | 708 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 8 | |||||
| Lot No | 20 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. David's Anglican Cemetery | |||||
| Cemetery ID | 5511 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Gallingertown (Wales) | |||||
| Concession | 1 | |||||
| Lot No | 8, pt of east 1/2 | |||||
| Date | [1950s?] | |||||
| Location | between old Wales Rd and Hoople Creek | |||||
| Notes | part may have been submerged from Seaway | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. George's Anglican Cemetery | |||||
| Cemetery ID | 710 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Gallingertown | |||||
| Concession | 4 | |||||
| Lot No | 35 | |||||
| Date | 1995 | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Lawrence Valley Union Cemetery | |||||
| Cemetery ID | 711 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Ingleside | |||||
| Concession | 1 | |||||
| Lot No | 6/7 | |||||
| Date | 1995 | |||||
| Notes | 15 cemeteries relocated to this site because of inundation from St. Lawrence Seaway | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Mark's United Church Cemetery | |||||
| Cemetery ID | 712 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Ingleside (Wales) | |||||
| Concession | 1 | |||||
| Lot No | 7 | |||||
| Denomination | United Church | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Paul's Anglican Cemetery | |||||
| Cemetery ID | 5508 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Vill-Town-City-Reser | Aultsville | |||||
| Concession | 1 | |||||
| Lot No | 32 | |||||
| Date | 1950s? | |||||
| Notes | Inundated from Seaway; moved to St. Lawrence Union Cemetery, #711 | |||||
| Status | closed | |||||
| Denomination | Anglican | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Union Cemetery | |||||
| Cemetery ID | 709 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 7 | |||||
| Lot No | 9 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Waterton/Fetterley Cemetery | |||||
| Cemetery ID | 735 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 3 | |||||
| Lot No | N. end | |||||
| Location | E. of Lunenberg | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Willis United Church Cemetery | |||||
| Alt Cemetery Name | Stata Cemetery | |||||
| Cemetery ID | 713 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 5 | |||||
| Lot No | 6 | |||||
| Microfilm Reel | 10 118 | |||||
| Denomination | United Church | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Woodland's East Cemetery | |||||
| Cemetery ID | 5510 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 1 | |||||
| Lot No | 19 | |||||
| Notes | Inundated from Seaway. Moved to St.Lawrence Valley Union Cemetery, # 711 | |||||
| Status | closed | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Woodland's West Cemetery | |||||
| Cemetery ID | 5509 | |||||
| County/District | Stormont County | |||||
| Township | Osnabruck | |||||
| Concession | 1 | |||||
| Lot No | 21, south pt of east 1/2 | |||||
| Notes | Inundated from Seaway; moved to St.Lawrence Valley Union Cemetery, #711 | |||||
| Status | closed | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Township: Roxborough | ||||||
| Cemetery Name | All Saints Cemetery | |||||
| Alt Cemetery Name | Martin's Cemetery | |||||
| Cemetery ID | 722 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Newington | |||||
| Concession | 1 | |||||
| Lot No | 37 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Amos Family Burying Ground | |||||
| Alt Cemetery Name | Family Burying Ground [Amos Family Burying Ground] | |||||
| Cemetery ID | 715 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Moose Creek | |||||
| Concession | 7 | |||||
| Lot No | 17 | |||||
| Denomination | Protestant | |||||
| Transcription Status | No | |||||
| Cemetery Name | Our Lady of the Angels Roman Catholic Cemetery | |||||
| Alt Cemetery Name | Notre Dame des Anges Roman Catholic | |||||
| Cemetery ID | 716 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Moose Creek | |||||
| Concession | 7 | |||||
| Lot No | 19 | |||||
| Denomination | Roman Catholic | |||||
| Transcription Status | No | |||||
| Cemetery Name | Paul's Hill Presbyterian/United Church Cemetery | |||||
| Cemetery ID | 714 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Avonmore | |||||
| Concession | 3 | |||||
| Microfilm Reel | 10 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | Sixth Concession Roxborough Twp. Cemetery | |||||
| Alt Cemetery Name | Presbyterian Church Cemetery | |||||
| Cemetery ID | 717 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Lodi | |||||
| Concession | 6 | |||||
| Lot No | 29 | |||||
| Location | on road between Avonmore and Moose Creek | |||||
| Microfilm Reel | 118 | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. Andrew's Presbyterian Cemetery | |||||
| Cemetery ID | 718 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Concession | 2 | |||||
| Lot No | 30 | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | No | |||||
| Cemetery Name | St. James Cemetery | |||||
| Alt Cemetery Name | Gravel Hill Cemetery | |||||
| Cemetery ID | 8890 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Concession | 4 | |||||
| Lot No | 12 | |||||
| Transcription Status | No | |||||
| Cemetery Name | St. James Presbyterian Cemetery | |||||
| Cemetery ID | 719 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Gravel Hill | |||||
| Concession | 4 | |||||
| Lot No | 7 | |||||
| Microfilm Reel | 10 118 | |||||
| Denomination | Presbyterian | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
| Cemetery Name | St. James United Church Cemetery | |||||
| Cemetery ID | 720 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Concession | 2 | |||||
| Lot No | 30 | |||||
| Denomination | United Church | |||||
| Transcription Status | No | |||||
| Cemetery Name | Tayside Community Cemetery | |||||
| Cemetery ID | 721 | |||||
| County/District | Stormont County | |||||
| Township | Roxborough | |||||
| Vill-Town-City-Reser | Tayside | |||||
| Concession | 9 | |||||
| Lot No | 9 | |||||
| Microfilm Reel | 118 | |||||
| Transcription Status | Yes - a copy may be viewed in the OGS Library, North York ON - C | |||||
More about Churches and Cemeteries in Stormont County is available from Alex Fraser.
More about Church Records at Ontario GenWeb or Archives of Ontario.