We are pleased to share a joint effort between this Centre Co., Pa., site of the USGenWeb Project and the Centre County Genealogical Society in creating an index to the county's part of the 1930 U.S. Census-- which has no Soundex or Miracode index available as with the 1880, 1900, 1910 and 1920 U.S. censuses. Below is an outline of the 1930 Enumeration Districts within the county and those that are underscored will have been alphabetized to facilitate your finding folks. We are grateful to about 25 folks who are friends to Centre County for volunteering generously of their time to help transcribe this U.S. Census. For info, about the transcription process, please contact Bob.
| site search by freefind |
Page numbering referenced below comes on second half of reel.
| ENUMERATION DISTRICT | MUNICIPALITY and/or SPECIAL PLACE INCLUDED | PAGES on film |
| 14-1 | Bellefonte Borough, North Ward. | 138-159 |
| 14-2 | Bellefonte Borough, South Ward; includes Centre County Jail, Bellefonte Academy and Pruner Orphanage. | 160-179 |
| 14-3 | Bellefonte Borough, West Ward; includes Centre County Hospital, Bellefonte Borough Poorhouse and Bellefonte Borough Hospital. | 180-188 |
| 14-4 | Benner Township, excluding New Western Penitentiary. | 189-197 |
| 14-5 | New Western Penitentiary. | 198-207 |
| 14-6 | Boggs Township, excluding Milesburg Borough; includes Boggs Township Poorhouse. | 208-221 |
| 14-7 | Burnside Township. | 222-224 |
| 14-8 | Centre Hall Borough. | 225-231 |
| 14-9 | College Township, excluding State College Borough. | 232-248 |
| 14-10 | Curtin Township. | 249-257 |
| 14-11 | Ferguson Township. | 258-273 |
| ENUMERATION DISTRICT | MUNICIPALITY and/or SPECIAL PLACE INCLUDED | PAGES on film |
| 14-12 | Gregg Township. | 1-13 |
| 14-13 | Haines Township. | 14-24 |
| 14-14 | Halfmoon Township. | 25-28 |
| 14-15 | Harris Township. | 29-37 |
| 14-16 | Howard Borough. | 38-44 |
| 14-17 | Howard Township, excluding Howard Borough. | 45-51 |
| 14-18 | Huston Township. | 52-56 |
| 14-19 | Liberty Township. | 57-70 |
| 14-20 | Marion Township. | 71-75 |
| 14-21 | Miles Township. | 76-85 |
| 14-22 | Milesburg Borough. | 86-92 |
| 14-23 | Millheim Borough. | 93-99 |
| 14-24 | Patton Township. | 100-104 |
| 14-25 | Penn Township, excluding Millheim Borough; including Dr. McGirk's Sanitarium. | 105-112 |
| 14-26 | Philipsburg Borough, Ward 1. | 113-121 |
| 14-27 | Philipsburg Borough, Ward 2. | 122-135 |
| 14-28 | Philipsburg Borough, Ward 3; including Philipsburg City Home. | 136-149 |
| 14-29 | Port Matilda Borough. | 150-155 |
| 14-30 | Potter Township, North, excluding Centre Hall Borough. | 156-159 |
| 14-31 | Potter Township, South. | 160-169 |
| 14-32 | Rush Township, West, excluding Philipsburg and South Philipsburg Boroughs. | 170-187 |
| 14-33 | Rush Township, Middle, excluding Philipsburg and South Philipsburg Boroughs; including Philipsburg State Hospital and Rush Township Home. | 188-196 |
| 14-34 | Rush Township, East, excluding Philipsburg and South Philipsburg Boroughs but including North Philipsburg Village. | 197-211 |
| 14-35 | Snow Shoe Borough. | 212-217 |
| 14-36 | Clarence Village and Snow Shoe Township, excluding Snow Shoe Borough. | 218-238 |
| 14-38 | Spring Township, Southwest, excluding Bellefonte Borough. | 239-254 |
| 14-39 | Spring Township, Northeast, excluding Bellefonte Borough. | 255-276 |
| ENUMERATION DISTRICT | MUNICIPALITY and/or SPECIAL PLACE INCLUDED | PAGES on film |
| 14-37 | South Philipsburg Borough; including Cottage State Hospital. | 1-5 |
| 14-40 | State College Borough, East Ward. | 6-27 |
| 14-41 | State College Borough West Ward. | 28-50 |
| 14-42 | Pennsylvania State College. | 51 |
| 14-43 | Taylor Township. | 52-55 |
| 14-44 | Union Township, excluding Unionville Borough; including Union Township Alms House. | 56-61 |
| 14-45 | Unionville Borough. | 62-65 |
| 14-46 | Walker Township. | 66-76 |
| 14-47 | Worth Township, excluding Port Matilda Borough. | 77-80 |
![]() |
![]() |