|
|
|
|
|
|
|
|
|
| Igler | Charles / Charley | 3m 15d | Scranton | 7/13/1887 | Brain congs. | M | |
| Igler | Lottie May | 6m | 3/31/1886 | Brain congestion | F | ||
| Imhoff | Adam | 67y | 12/13/1925 | Nephritis | M | ||
| Ingle / Engle | Minnie | 38y 4m 6d | Germany | 7/16/1901 | Sepsis | F | |
| Ingles | Clara | 30y | Scranton | 10/25/1918 | Pneumonia | F | |
| Ingles | Joe | 31y | Germany | 10/22/1918 | Pneumonia | M | |
| Irion | Hilda Alina (Hulder) | 2y 11m 26 or 27d | Scranton | 10/19/1901 | Abcess | F | |
| Irion | Mary / Marie | 5y 11m 6d | Scranton | 10/10/1890 | Nephritis | F | |
| Irvine | David | 77y | England | 1/31/1904 | General debility | M | |
| Irvine | SH | 25y 17d | VA | 6/23/1905 | Killed in tunnel blast | M | parents born VA |
| Irving | Bertha | 7m | Scranton | 3/20/1911 | Pneumonia | F | |
| Irving | Edith May | 4m | Scranton | 5/10/1916 | Gastro enteritis | F | |
| Irving | Joseph | 16y | England | 9/6/1902 | M | ||
| Irving | Margaret | 49y | England | 2/7/1919 | Stomach cancer | F | |
| Irving | Margaret Ann | 4m | Scranton | 7/31/1899 | Cholera infantum | F | |
| Irwin | Elizabeth (Catherine) | 35y | 1/11/1926 | Abcess | F | ||
| Isaac | Infant | 12/5/1926 | Scranton | 12/5/1926 | Stillbirth | M | |
| Isaac | Watkin W | 32y | S. Wales | 11/7/1909 | Org.heart disease | M | |
| Isherwood | not sure | 6m | 7/9/1872 | Cholera infantum | |||
| Isman | William | 26y | Germany | 7/29/1884 | Consumption | M | |
| Iterly / Itterly | Peter | 42y | 6/26/1872 | Typhoid fever | M | ||
| Itterly | Grace | 6m | 9/2/1915 | Colitis | F | ||
| Itterly | Robert F., Jr. | 17d | Scranton | 2/17/1909 | Pneumonia | M | |
| Ivory | ET | 53y | Carolina | 12/5/1914 | Apoplexy | M | |
| Jackson | Anna M. | 2y 9m | not given | 7/17/1905 | Diptheria | F | |
| Jackson | Blanche L | 20m | Washington, DC | 8/2/1888 | Cholera infantum | F | |
| Jackson | Charles Vernon | 5m 30d | Scranton | 8/2/1887 | Exhaustion | M | |
| Jackson | Elizabeth | 56y | Conn. | 2/23/1918 | Pneumonia | F | |
| Jackson | Ellen E. / Helen | 8/17/1905 | Scranton | 8/17/1905 | Stillbirth | F | |
| Jackson | Eureta | 16y | Scranton | 4/1/1913 | Endocarditis | F | |
| Jackson | Harry | 44y | not given | 5/29/1906 | Meningitis | M | |
| Jackson | Infant of Thomas H | 1day | Scranton | 8/19/1896 | Heart failure | M | |
| Jackson | James Y | 2y 2m | Scranton | 3/13/1894 | Pneumonia | M | |
| Jackson | John | 63 or 63y 9m | England | 1/23/1896 | Pericarditis | M | |
| Jackson | John | 45y | Tenn. | 5/13/1913 | Skull fracture | M | |
| Jackson | Rachel | 11y | Scranton | 12/12/1896 | Diptheria | F | |
| Jackson | William | 67y | 2/13/1917 | Pneumonia | M | ||
| Jacob | Adolph | 27y | Switzerland | 5/2/1888 | Pneumonia | M | |
| Jacobs | Mary Kay | 51y | 9/8/1920 | not given | F | ||
| Jacques | Ellenor | 62or6473m 12d | Northumberland Co., England | 3/3/1888 | Softening of brain | F | |
| Jacques | Louisa(n) | 32y or 34y 10m 26d | Stratfordshire, England | 9/4/1891 | Uremia | F | |
| Jakuboski | Infant | 2/24/1922 | Scranton | 2/24/1922 | Asphyxiation | M | |
| James | Abraham | 55 or 60y | not known | 6/10/1888 | Dropsy | M | |
| James | Harry W., Jr. | 6m | Scranton | 7/6/1908 | not given | M | |
| James | John D., Jr. | 5m 5d | Scranton | 4/18/1914 | Whooping cough | M | |
| James | Mary | 50y | 3/11/1884 | Peritonitis | F | ||
| James | Orlando Jadwin | 19y 6m 25d | 1/12/1879 | Died from injuries at Green Ridge Colliery | M | ||
| Janka | Laura | 50y 8m 11d | Saxton, Germany | 12/31/1892 | Fatty heart | F | |
| Janka / Yanka | Anton | 84y | 1/17/1916 | Grippe | M | ||
| Janus | Aoline | 11d | Scranton | 4/4/1909 | Premature | F | |
| Jarvis | Henry | 48y | England | 10/14/1909 | Pneumonia | M | |
| Jarvis | Ruth | 58y | 8/8/1918 | Diabetes | F | ||
| Jefferson | Mary/May Elizabeth | 69y | Schuykill Co., PA | 3/7/1929 | Myocarditis | F | |
| Jefferson | William | 60y | 3/3/1918 | Nephritis | M | ||
| Jenkins | Charles W | 1m 7d | Scranton | 4/10/1902 | Convulsions | M | |
| Jenkins | Tallie | 11y | 3/11/1929 | Flu | M | ||
| Jenkins | Thomas R. | 57y 10m | South Wales | 8/13/1891 | Heart failure | M | |
| Jeska | Joseph F | 2m | Scranton | 8/4/1910 | Cholera infantum | M | |
| Jeske | Polina Louisa | 2d | Scranton | 10/7/1917 | Premature | F | |
| Jesterman | William | 17y | not known | 1/23/1890 | Pneumonia | M | |
| Jobs | Amelia | 3y 8m 4d | Scranton | 6/1/1889 | Croup | F | |
| Jodry | Julius E | 39y | Switzerland | 5/12/1903 | Anemia | M | |
| Johns | George | 21y 11m 2d | Pembrokeshire, England | 11/19/1888 | Laryngitis | M | |
| Johns | Grace C | 6m 10d | Scranton | 7/8/1888 | Cholera infantum | F | |
| Johns | Infant | 2hours | Scranton | 3/9/1901 | Failure of foromen ovali to close | ||
| Johnson | Bernard H | 1m 14d | Scranton | 12/27/1898 | Scrofula | M | |
| Johnson | Charlie | 45y | 11/5/1927 | TB | M | ||
| Johnson | Clara William | 6 weeks | Scranton | 3/2/1900 | Convulsions | F | |
| Johnson | Edith May | 2y 3m 2d | Scranton | 9/20/1898 | Spasmodic cramp | F | |
| Johnson | Eleanor | 47y | 3/21/1927 | Hemorrhage | F | ||
| Johnson | Eugene | 44y | not given | 6/29/1908 | Dysentry | M | |
| Johnson | Lettie | 2y | Scranton | 7/18/1900 | Meningitis | F | |
| Johnson | Mary | 3y 1m 25d | Scranton | 2/20/1889 | Membr. croup | F | |
| Johnson | Mary | 81y | Holland | 12/24/1903 | Leg gangrene | F | |
| Johnson | Maude | 20m | Scranton | 8/10/1897 | Inanition | F | |
| Johnson | Robert | not given | 9/8/1921 | Pneumonia | M | ||
| Johnson | Samuel | 60y | 5/12/1925 | Apoplexy | M | ||
| Johnson | Simon | 30y | Sweden | 1/25/1890 | Phthisis pulmonalis | M | |
| Johnson | Stella | 27y | Scranton | 5/21/1903 | Phthisis pulm. | F | |
| Johnson | Stella | 57y | 3/1/1923 | Bronchitis | F | ||
| Johnson | Teresa | 30y | Maryland | 10/15/1907 | Bowel obstruction | F | |
| Johnson | Thelma | 3y | Scranton | 8/23/1917 | Burned | F | |
| Johnson | Willemina | 1d | Scranton | 9/13/1927 | Premature | F | |
| Johnson | William | 10m | not given | 10/31/1898 | Grippe with hyperpyrexia | M | |
| Johnson | William H | 36y | 5/14/1884 | Pneumonia | M | ||
| Johnston | Infant | 5/5/1900 | Scranton | 5/5/1900 | Stillbirth | ||
| Jonas | Susan / Susana | 65y | 10/3/1925 | Apoplexy | F | ||
| Jones | Alice | 28y | Hammitsport, PA | 5/5/1894 | Puerperal Melancholic | F | |
| Jones | Anna / Hannah May | 8y | Scranton | 1/5/1907 | Diptheria | F | |
| Jones | Benjamin J | 46 or 47y | 3/15/1881 | Accident | M | ||
| Jones | Charlotte J. | 81y | not given | 3/17/1933 | Myocarditis | F | |
| Jones | David James | 82y- born 1879 | not given | 8/14/1961 | Pneumonia | M | |
| Jones | David R | 58y | Wales | 11/14/1898 | ??uosarca | M | |
| Jones | Dennis | 54 or 58y | not given | 1/15/1902 | Injury to vertebrae | M | |
| Jones | Edwin J. | 56y | not given | 11/11/1905 | Exhaustion | M | |
| Jones | Etta D | 5y 5m 20d | Penna. | 3/13/1892 | Brights disease | F | |
| Jones | Fanny / Fannie | 83y | not given | 5/24/1936 | Myocarditis | F | |
| Jones | Genevieve | 56y- born 1882 | not given | 5/17/1937 | Nephritis | F | 2nd wife of David |
| Jones | George, Sr. | 45y | Smithfield Co., VA | 2/27/1887 | Softening of brain | M | |
| Jones | Gretchen Glen | 4y | Scranton | 6/27/1913 | Auto accident | F | |
| Jones | Griffith | 53y | Wales | 1/3/1899 | Miners asthma | M | |
| Jones | Gwennie | 6y 10m | Scranton | 4/1/1903 | Meningitis | F | daughter of Reese & Margaret |
| Jones | Howell | 18y | Wales | 3/9/1914 | TB | M | |
| Jones | Infant | 5/18/1914 | Scranton | 5/18/1914 | Premature | F | |
| Jones | Infant | 2d | Scranton | 10/22/1922 | Unknown | F | |
| Jones | infant of Cyrus & Mary S | 1 hour | 7/27/1879 | Premature | M | ||
| Jones | Ivor | 1y | Scranton | 11/25/1910 | Iliscititis | M | |
| Jones | J. | 55y | Austria | 4/17/1905 | Nephritis | M | |
| Jones | J.Susanna | 50y | Wales | 1/1/1909 | Burns | F | |
| Jones | Jacob | 48y | Virginia | 1/12/1912 | TB | M | |
| Jones | James Lewis | 55y | not given | 6/14/1906 | Paraplegia | M | |
| Jones | Jane | 2y 8m 27d | Scranton | 9/7/1889 | Phosphorus Poisong. | F | |
| Jones | Jane E | 73y | not given | 7/14/1925 | Colon cancer | F | |
| Jones | Jane E | 73y | 7/14/1925 | Colon cancer | F | ||
| Jones | Jennie | 43y | not given | 3/17/1894 | Phthisis | F | |
| Jones | Jennie | 30y | 3/28/1915 | Pneumonia | F | ||
| Jones | John Ivor | 8m | Scranton | 8/29/1910 | Pneumonia | M | |
| Jones | Josephine H | 28y or 28y 9m | not given | 11/13/1905 | Murder | F | |
| Jones | Lewis A. | 66y | not given | 4/21/1906 | Peritonitis | M | |
| Jones | Margaret | 32y- born 1879 | Penna | 7/9/1907 | Cerebral hemorr. | F | 1st wife of David |
| Jones | Mary R | 4y | Tamaqua, PA | 4/13/1894 | Convulsions | F | |
| Jones | Mattie | 30y 3m 18d | New Berlin, NY | 4/25/1897 | Peritonitis | F | |
| Jones | May E | 95y | 6/6/1928 | Dropsy | F | ||
| Jones | Morris R | 35y | Wales | 5/13/1898 | TB | M | |
| Jones | Moses T | 34y 3m 4d | Kentucky | 7/4/1894 | TB | M | |
| Jones | not sure | not given | not given | not given | |||
| Jones | Roy C | 23y | Scranton | 2/26/1913 | Brain tumor | M | |
| Jones | Sarah A | 26y 3m 20d | Llanfairwaterdine England | 2/20/1892 | Phthisis | F | |
| Jones | Thomas | 18y | not given | 10/24/1908 | Pneumonia | M | |
| Jones | Thomas W | 2y | Scranton | 5/31/1902 | Pneumonia | M | |
| Jones | Thomas W | 57-born 1859 | Wales | 10/18/1916 | Valv. heart disease | M | |
| Jones | Wilford D | 4m | Scranton | 8/11/1917 | Gastro enteritis | M | |
| Jones | William | 3m | Scranton | 3/10/1891 | Cholera infantum | M | |
| Jones | William | 35y 10d | Liberty, Va. | 2/24/1901 | Lung congs. | M | |
| Jones | William | 60y | not given | 11/2/1908 | Ryloris cancer | M | |
| Jones | William John | 3y 10m 11d | Scranton | 5/17/1892 | Pericarditis | M | |
| Jordan | Alfred J | 45y | 12/18/1930 | Addisons disease | M | ||
| Jordan | Frederick | 2y | 10/4/1913 | Pneumonia | M | ||
| Jordan | Margaret | 40y 1m 20d | Beatzberg, CantonArgan, Switzerland | 4/5/1891 | Endocarditis | F | |
| Jossy | Alice Bertha | 8m 15d | 8/10/1882 | Cholera infantum | F | ||
| Judicke | Joseph S | 43y | Russia | 12/3/1912 | Org. heart disease | M | |
| Justin | Louis / Lewis | 48 or 47y 4m | Germany | 9/12/1896 | Asthma & heart fail. | M | date on stone 1819 |
| Kaiser | Infant | 11/24/1908 | Scranton | 11/24/1908 | Stillbirth | ||
| Kallaway | Caroline | 73y | England | 12/2/1912 | Pernic. anemia | F | |
| Kalloway | John M | 74y 3m 1d | 4/30/1914 | Pneumonia | M | ||
| Kananr / Kanaur | John | 35y | 1/19/1884 | Killed by Cars | M | ||
| Kapp | Anna Mae | 40y | 2/8/1918 | Heart disease | F | ||
| Katalius | Infant | 9/6/1910 | Scranton | 9/6/1910 | Stillbirth | M | |
| Katz | Conrad | 2y 8m | Scranton | 9/16/1888 | Membr. croup | M | |
| Katzerwadle | Annie | 2y 6m | Scranton | 3/17/1887 | Convulsions | F | |
| Kaufman | Bessie | 23y 9m 27d | Scranton | 4/8/1903 | TB | F | |
| Kaufman | Mary | 50y | 9/12/1911 | TB | F | ||
| Kaurie | Infant | 3/31/1919 | Scranton | 3/31/1919 | Stillbirth | M | |
| Kawackick | Kate | 50y | Poland | 6/26/1892 | Drowned | F | |
| Kay | Janet | 1y | Scranton | 12/15/1889 | Membr. croup | F | |
| Kazakcvich | Anthony | 13d | Scranton | 5/15/1911 | Marasmus | M | |
| Kech | Morrison J | 66y | Hazelton, PA | 1/23/1915 | Apoplexy | M | Moved To Berwick, PA |
| Keck | Infant | 9/22/1925 | Scranton | 9/22/1925 | Stillbirth | M | |
| Kee | Alpha M | 62y | 7/9/1920 | Cancer | F | ||
| Kee | Maude A | 23y | Penna | 6/27/1912 | Puerperal sepsis | F | |
| Keefer/Keffer | Joseph | 75y | 6/7/1925 | Pneumonia | M | ||
| Keeler | Hila | 3m 20d | Bethleham, PA | 9/30/1886 | Cholera infantum | F | |
| Keeler | Stern | 22 days | 5/31/1885 | Erysipelas | M | ||
| Keep | John | 47y | England | 3/5/1887 | Valvular heart dis. | M | |
| Keep | Sarah | 7y 4m 6d | Trenton, NJ | 9/30/1886 | Convulsions | F | |
| Keesler | Infant | 3hours | Scranton | 3/22/1900 | Premature | ||
| Kehrli | John | 48y | 11/22/1914 | Paresis | M | ||
| Keib | Philip | 70y | 8/12/1929 | Cancer | M | ||
| Keib/Kieb | Elsie | 21y | Scranton | 2/16/1920 | Flu | F | |
| Keifer | Galina V | 66y | 2/1/1917 | Pneumonia | F | ||
| Keifer | Ray | 34y | 6/21/1917 | Status epilepticus | M | ||
| Keiper | Grace S | 44y | 1/3/1924 | Heart disease | F | ||
| Keisling | Infant of William T | 2/6/1885 | Scranton | 2/6/1885 | Stillbirth | ||
| Kell | Edward G | 3m | Scranton | 7/7/1921 | Shock | M | |
| Kell | Margaret | 62y 10m | Stutgart, Germany | 3/15/1890 | Cancer | F | |
| Kellaway | Alfreda M | 6d | Scranton | 7/4/1926 | Premature | F | |
| Kellaway | Iva L | 42y | New York | 12/1/1919 | Peritonitis | F | |
| Keller | Charles L. | 65y | not given | 6/20/1906 | Heart failure | M | |
| Keller | Edwin | 21y | Penna. | 4/3/1909 | TB | M | |
| Keller | Infant | 5/30/1911 | Scranton | 5/30/1911 | Stillbirth | M | |
| Kellerman | Joseph | 36y | Hungary | 10/18/1912 | Mine accident | M | |
| Kellett | William | 9m | Scranton | 10/7/1911 | Convulsions | M | |
| Kelly | Celia | 55y | Carbondale, PA | 6/19/1916 | Nephritis | F | |
| Kelly | Hugh G | 66y | Virginia | 10/28/1909 | Intestinal disease | M | |
| Kelly | James | 6d | Scranton | 6/26/1910 | Gastro enteritis | M | |
| Kelly | John | 55y | 8/8/1882 | Dysentery | M | ||
| Kemmerling | Harry Maicy | 8m 23d | Vicota, Chester Co., PA | 7/3/1887 | Cholera infantum | M | |
| Kemper / Kempher | John | 35y | not given | 9/30/1905 | Drowned in Susquehannah River | M | |
| Kemple | George | 35y | Conn. | 4/7/1896 | Pneu. & alcholism | M | |
| Kennedy | Alberta | 6y 11m | Throop, PA | 6/17/1901 | Meningitis | F | |
| Kennedy | Alen | 6y | 9/5/1885 | Pneumonia | M | ||
| Kennedy | Delia J | 68y | not given | 3/29/1908 | Diabetes | F | |
| Kennedy | Harold | 9m 14d | Scranton | 7/15/1902 | Cholera infantum | M | |
| Kennedy | Lloyd | 10m | Scranton | 12/26/1898 | Marasmus | M | |
| Kennedy | Rev. William | 67y | Ireland | 8/3/1893 | Bronchitis | M | |
| Kennedy | Robert | 2d | Dunmore, PA | 7/9/1911 | Inanition | M | |
| Kent | Infant | 3d | Scranton | 1/23/1898 | Convulsions | M | son of Hugh & Lizzie |
| Kent | Nellie | 21y 6m 22d | Susquehanna Co, PA | 9/1/1889 | Pneumonia | F | |
| Kentzler | Louis | 42y | not given | 6/6/1901 | Pulmonary embolism | M | |
| Kerhmar / Kershmar | Thomas | 50y | 7/27/1886 | Burns | M | ||
| Kern | Anthony | 52y | Germany | 7/27/1904 | TB | M | |
| Kern | Roy Warren | 4d | Scranton | 8/4/1903 | Inanition | M | |
| Kerr | John | 37y | Lanarkshire, Scotland | 9/24/1889 | Typhoid pneumonia | M | |
| Kerr | Margaret | 68y | Scotland | 5/22/1922 | Pneumonia | F | |
| Kessler | Beulah | 1y | 5/20/1915 | Convulsions | F | ||
| Kestler | Lillie | 2m 20d | Scranton | 8/5/1889 | Enteritis | F | |
| Kethel | Sarah | 14d | Scranton | 1/9/1911 | Pneumonia | F | |
| Ketz | Caroline | 73y | not given | 4/28/1923 | Arterio sclerosis | F | |
| Ketz | Caroline | 73y | 4/28/1923 | Arterio sclerosis | F | ||
| Ketz | Frederick | 60y 10m 19d | Germany | 8/27/1907 | TB | M | |
| Ketz | George | 30y | 4/26/1914 | Drowned | M | ||
| Ketz | Wilma | 18y | 3/30/1927 | TB | F | ||
| Kibbler | Infant | 5/2/1908 | Scranton | 5/2/1908 | Stillbirth | ||
| Kibler | Alice Cora | 2m 18 or 19d | Scranton | 10/7/1900 | Whooping cough | F | |
| Kieb/Keib | Joseph | 3y 3m | Scranton | 4/8/1920 | Measles | M | |
| Kieff | Joseph | 28y | 6/7/1921 | Gastritis | M | ||
| Kies | Andrew | 59y | not given | 2/25/1908 | Nephritis | M | |
| Killian | Infant | 4/5/1910 | Scranton | 4/5/1910 | Stillbirth | F | |
| Killian | Infant | 1/6/1911 | Scranton | 1/6/1911 | Stillbirth | F | |
| Killian | John | 42y | not given | 1/1/1907 | not given | M | |
| Kimbell | Lydia | 16d | Scranton | 9/23/1900 | Premature | F | |
| Kimble | Infant | 4/27/1899 | Scranton | 4/27/1899 | Stillbirth | ||
| Kime | Earl | 8/15/1888 | Scranton | 8/15/1888 | Cholera infantum | M | |
| Kime | Gracie M | 3y 4m 11d | 9/11/1883 | Diptheria | F | ||
| Kine | Hu(r)bert | 6m | Scranton | 8/14/1898 | Cholera infantum | M | |
| King | child of John | 10/21/1873 | 10/21/1873 | Stillbirth | |||
| King | Emma | 1 hour | Scranton | 12/14/1911 | Atilectasis | F | |
| King | John F | 64y | 12/12/1926 | Angina pectoris | M | ||
| King | Richard | 45y | 2/26/1885 | Gangrene leg | M | ||
| Kingdom | Ethel | 2y 7m | Scranton | 2/6/1900 | Diptheria | F | |
| Kintz | George Washington | 1m 16d | Scranton | 9/16/1888 | Convulsions | M | |
| Kintz | Lauretta May | 5y 1m 15d | Weissport, Carbon Co., PA | 8/29/1888 | Croup | F | |
| Kirby | George | 53y | Towanda, PA | 12/19/1897 | Lung congs. | M | |
| Kirk | Charles | 60y | Scotland | 12/8/1897 | Dropsy | M | |
| Kirkpatrick | Infant | 11/6/1893 | Scranton | 11/6/1893 | Stillbirth | ||
| Kjellstedt | Evangeline / Lena | 45y 1m 20 or 21d | Boras, Sweden | 8/7/1905 | Brights disease / Nephritis on Under. Cert. | F | |
| Klauminger | Katie C | 4y 1m 6d | Scranton | 2/13/1891 | Membr. croup | F | |
| Kleckler | Arthur A | 5m | Scranton | 5/21/1894 | Convulsions | M | |
| Kleckler | Evelyn Grace | 4y | Scranton | 4/12/1917 | Scarlet fever | F | |
| Kleckler | Helen M | 7m 8d | Scranton | 5/1/1897 | Pneumonia | F | |
| Klee | Helen | 41y | 2/14/1909 | Cancer | F | ||
| Klees | Infant | 5/23/1910 | Scranton | 5/23/1910 | Stillbirth | M | |
| Klees | Infant | not known | Scranton | 6/23/1913 | |||
| Klees | Martha | 38y | Penna | 6/23/1913 | Eclampsia | F | |
| Klees | William | 48y | 7/5/1918 | Stomach cancer | M | ||
| Klein | John | 61y | 1/3/1913 | Nephritis | M | ||
| Klein | John | 57y | 11/20/1917 | Pneumonia | M | ||
| Klein | William | 1y 2m 16d | New York City | 5/19/1888 | Bronc.& dysentery | M | |
| Kline | Elsie May | 1m | Scranton | 1/19/1898 | Enteritis | F | |
| Kline | Minnie | 29y | New Jersey | 6/21/1899 | Phthisis | F | |
| Kline | Nellie | 2y ?m 8d | 12/8/1880 | Croup | F | ||
| Kline | Theodore | 47y | Oxford, NJ | 11/30/1924 | Cholelitheasis | M | |
| Kline | Wilbur | 44y | Penna | 10/11/1911 | Pneumonia | M | |
| Kline / Klina | William E | 38y | Scranton | 3/21/1910 | Cirrhosis of liver | M | |
| Klingel | Infant | 3/22/1913 | Scranton | 3/22/1913 | Stillbirth | F | |
| Klingel | Sarha E | 13d | Scranton | 1/1/1909 | Bronchitis | F | |
| Klink | C | 17y | 5/12/1884 | Run Over By RR Cars | M | ||
| Knapp | Mary | 78y | 1/19/1920 | Nephritis | F | ||
| Knibler | John V | 1y 4m 28d | Scranton | 5/22/1872 | Brain fever | M | |
| Knight | Louisa | 42y | 12/12/1915 | Pneumonia | F | ||
| Knight | Silas | 40y or 41y 8m | Pittston, PA | 6/26/1894 | Pneumonia | M | |
| Knott | John W | 42y 9m 13d | Pike County, PA | 12/11/1900 | Spine problem | M | |
| Knuth | Infant | 12/4/1910 | Scranton | 12/4/1910 | Stillbirth | M | |
| Koch | Florence | 3y 5m 27d | Scranton | 2/25/1898 | Diptheria | F | |
| Koch | Fred A | 26y | 11/11/1927 | Accidental | M | ||
| Koch | Margeretta | 36y | 8/30/1881 | Typhus fever | F | ||
| Koelle | Pauline | 66y | Germany | 1/11/1916 | Stomach cancer | F | |
| Koelle | Richard H. | 34y | not given | 9/7/1908 | Pulm. consumption | M | |
| Kohler | Emma | 46y | 5/25/1916 | Cirrhosis of liver | F | ||
| Kohn | Arlington, Jr. | 4m | Scranton | 2/8/1924 | Burns-entire body | M | |
| Kohn | Gustav | 9m | Scranton | 7/6/1915 | Gastro enteritis | M | |
| Kohn | Iva | 14y | 10/1/1918 | TB | F | ||
| Kolb | Edith | 2d | Scranton | 2/19/1887 | Convulsions | F | |
| Koovsky | Anton | 12y | Poland | 8/5/1887 | Diarrhea | M | |
| Kornacher | William F | 50y 4m 5d | Germany | 6/20/1900 | Diabetes | M | |
| Korosee | Celia | 22y | 11/24/1919 | Heart disease | F | ||
| Kosorek | Frank | 50y | Poland | 5/20/1920 | Pul-metastisis | M | |
| Kossman | Charlotta | 34y 6m | Germany | 6/30/1894 | Septicaemia | F | |
| Kossman | Dora | 5m | Scranton | 12/9/1902 | Pneumonia | F | |
| Kossman | Infant | 12/3/1891 | Scranton | 12/3/1891 | Stillbirth | ||
| Kossman | Infant | 3/20/1887 | Scranton | 3/20/1887 | Stillbirth | ||
| Kossmann | Charles,Jr. | 2y 1m 16d | Scranton | 5/6/1890 | Drowned | M | |
| Kossmann | Infant | 6/23/1894 | Scranton | 6/23/1894 | Stillbirth | ||
| Kossmann | Philip H and | 7m 23d | Scranton | 8/10/1891 | Cholera infantum | M | |
| Kostenbader | Henry | 4/12/1852 | Penna | 1/31/1916 | Flu | M | |
| Kostenbader | Rebecca | 12/25/1856 | 5/14/1925 | Nephritis & valv. dis. | F | ||
| Kotzwinkle | Gustave F | 2m 16d or 10wk | Scranton | 8/31/1897 | Inani. & convulsions | M | son of Gustave & Maria M |
| Koval | Feodor | 27y | Hungary | 2/13/1889 | Lumbar abcess | M | |
| Krancanas / Krancanus | Infant | 8/29/1920 | Scranton | 8/29/1920 | Stillbirth | ||
| Kreck | Irene Allen | 31y | 7/9/1931 | Malig. endocarditis | F | ||
| Kreig | Joseph | 36y | Germany | 5/3 or 4/1888 | Hung himself | M | |
| Kreilich | Charles, Jr. | 1d | Scranton | 3/30/1909 | Malnutrition | M | |
| Kreilich / Kreilick | Roy W | 9m | Scranton | 7/30/1908 | not given | M | |
| Kresge | John W. | 7m 24d | Scranton | 8/16/1895 | Cholera infantum | M | son of Elmer C & Nettie F |
| Kresge | Leslie A | 7m 29d | Scranton | 8/21/1895 | Whooping & Cholera | M | son of Elmer C & Nettie F |
| Kriestein | Infant | 5/3/1929 | Scranton | 5/3/1929 | Stillbirth | M | |
| Kroll | Ernest | 21y 1m 6d | Russia | 5/12/1899 | Appendicitis | M | son of Herman & Anna Finken |
| Kroll | Fred | 44y | Russia | 7/7/1887 | Sun stroke | M | |
| Krueunas | Jonas | 9/8/1920 | Scranton | 9/8/1920 | Stillbirth | M | |
| Krum | Magdalena | 54y | Satington, Carbon Co., PA | 4/17/1890 | Paralysis | F | |
| Krum | Thomas | buried 11/29/1905 | |||||
| Krumhaar | Christian / Christopher | 4y 9m | Ohio | 2/4/1891 | Diptheria | M | |
| Kruss | Charles,Jr. | 10m | Scranton | 6/22/1888 | Convulsions | M | |
| Kuder | Gottlieb Jacob | 56y | 2/11/1930 | Arterio sclerosis | M | ||
| Kuhlmann | Anna S | 4y ?m 8d?? | 9/18/1884 | Diptheria | F | Moved To New York, NY | |
| Kuhn | Paul | 8m 15d | Scranton | 7/8/1889 | Cholera infantum | M | |
| Kukaras | Alex | 21y | Russia | 8/25/1909 | Mine accident | M | |
| Kully | Annie | 9m | Scranton | 8/28/1918 | Marasmus | F | |
| Kunde | Albert Karl -Charles | 48y | 7/20/1913 | TB | M | ||
| Kurtz | Wilmer | 7m | Scranton | 7/9/1901 | Asthenia | M | |
| Kutz | Catherine Renell? | 71y | Monroe Co., PA | 9/29/1888 | Paralysis | F | |
| Kwitnewsky | Emily I | 42y 3m 16d | Marineburg, Prussia | 8/6/1888 | Heart disease | F |
Next Single Graves Page
Return to Forest Hills Cemetery Association
Back To Cemetery Index
Return to Lackawanna County PAGenWeb
Home Page
This information is made available free
to the public for non-commercial purposes by the Lackawanna County, PAGenWeb
Project.