Search billions of records on Ancestry.com

PAGenWeb McKean County, Pennsylvania

McKEAN COUNTY CENSUS - 1840

BRADFORD TOWNSHIP - 1840


Pgs. 93, 94.......................Roll 475

Head of household......................grouping code information.

Surname First Name Males in HH Females in HH
Beardsley James O 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Beardsley John 0/ 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0
Beardsley William 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Bliss Albert 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Boyd John 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Brown Andrew 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 3/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Buchanan Andrew 0/ 1/ 0/ 0/ 2/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Buchanan Andrew L 1/ 0/ 0/ 0/ 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0
Button Silas 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Carr Harvey 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 2/ 0/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Chapin Nelson E 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Colegrove John L 2/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Colegrove Parke 0/ 0/ 1/ 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0
Conklin James 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Corwin Philetus 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Crooks Erastus 0/ 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Dana Lester H 2/ 0/ 1/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
DeGolier James 0/ 1/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 2/ 1/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
DeGolier Nathan 0/ 0/ 1/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 2/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
DeGolier Samuel 0/ 1/ 1/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Dikeman William 1/ 0/ 1/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 2/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Dolloff Thomas 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Drake Silas 1/ 0/ 2/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Edson Nathaniel 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 2/ 2/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Edson Warren 1/ 1/ 0/ 0/ 2/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Emery Samuel 0/ 0/ 1/ 3/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Fisher William R 1/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Fisher Zerah 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Foster Allen 0/ 0/ 0/ 2/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0
Foster Eli 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Foster Ephraim 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Foster Larned S 1/ 1/ 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Freeman Edmund 1/ 0/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Hammond Oliver 0/ 0/ ?/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
?=1 with / through it
0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hammond Simon 1/ 0/ 2/ 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0 1/ 2/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Hammond Simon 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Haskins Asa 2/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hooker William 2/ 2/ 2/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hotchkiss Samuel S 0/ 2/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 2/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Houghton Archy 1/ 0/ 0/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hughes Almon 1/ 1/ 0/ 0/ 0/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hunt A O 1/ 1/ 0/ 0/ 2/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Hunt James 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Imuz Lyman 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Jewett Benjamin 1/ 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Knapp Luke 2/ 1/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Lane Josiah 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0
Lewis Jacob 0/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Little L C 1/ 0/ 2/ 1/ 1/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Moore Aranson 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Moore Amos 0/ 1/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 2/ 1/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Moore George 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Morris Simeon 0/ 0/ 0/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Meddock Galon 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0 0/ 0/ 0/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Meddock James 2/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Olds E C 0/ 1/ 1/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 0/ 2/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Pike Barnabus 1/ 1/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Reynolds Zadock 0/ 0/ 1/ 0/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 1/ 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Vansickle William 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0
Web Henry 1/ 0/ 1/ 1/ 1/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 2/ 2/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Whipple John 0/ 0/ 0/ 1/ 2/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 1/ 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Whipple Samuel 1/ 0/ 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0 0/ 2/ 1/ 1/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0
Wilson Champion 1/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0 0/ 0/ 0/ 0/ 1/ 0/ 0/ 0/ 0/ 0/ 0/ 0/ 0

Return to McKean County Main Index.
Return to Census Index.


CERES TOWNSHIP - 1840


Pgs. 95, 96, 97, 98......................Roll 475

Head of household....................grouping code information.