Schedule No. 1, Frame No. 450, Enumeration Date 31 Jul 1850
9 184 184 FORBES, George 44 M Farmer 2000 Ireland
10 184 184 FORBES, Mary 35 F Pa.
11 184 184 FORBES, Jane 9 F Pa. S
12 184 184 FORBES, Elenor 6 F Pa. S
13 184 184 FORBES, Sarah 5 F Pa. S
14 184 184 FORBES, Eliza 3 F Pa. S
15 184 184 FORBES, Mary 1 F Pa.
16 185 185 PATTEN, Hugh 42 M Farmer 600 Pa.
17 185 185 PATTEN, Jane 41 F Pa.
18 185 185 PATTEN, Nathan 11 M Pa. S
19 185 185 PATTEN, Margaret 9 F Pa. S
20 185 185 PATTEN, Alexander 8 M Pa. S
21 185 185 PATTEN, James 6 M Pa. S
22 185 185 PATTEN, George 4 M Pa.
23 185 185 PATTEN, William 2 M Pa.
24 185 185 PATTEN, Mary Jane 4m F Pa.
25 186 186 MORE, Abner 32 M Farmer 2300 Pa.
26 186 186 MORE, Eliza Anne 23 F Ireland
27 186 186 MORE, John 10 M Pa.
28 187 187 GIBSON, Margaret 38 F 300 Pa.
29 187 187 GIBSON, Hannah 15 F Pa. S
30 187 187 GIBSON, William P. 49 M Farmer Pa.
31 187 187 GIBSON, James 8 M Pa. S
32 187 187 GIBSON, Mary Anne 5 F Pa. S
33 187 187 GIBSON, Ruth E. 3 F Pa.
34 187 187 GIBSON, Margaret 10 F Pa.
35 188 188 LUCE, Joseph H. 32 M (None recorded) 400 N.Y.
36 188 188 LUCE, Sarah Anne 32 F Pa.
37 188 188 LUCE, Nancy 11 F Pa. S
38 188 188 LUCE, John 10 M Pa. S
39 188 188 LUCE, Hannah 8 F Pa. S
40 188 188 LUCE, Elizabeth 7 F Pa. S
41 188 188 LUCE, Abraham 5 M Pa. S
42 188 188 LUCE, Justus 2 M Pa. S
Schedule No. 2, Frame No. 451, Enumeration Date 01 Aug 1850
1 189 189 CARNAHAN, A. J. 34 M Farmer 1500 Pa. C
2 189 189 CARNAHAN, Nancy 32 F Pa. C
3 189 189 CARNAHAN, Jerome G. 10 M Pa. C,S
4 189 189 CARNAHAN, Andrew 8 M Pa. C,S
5 189 189 CARNAHAN, Tezetta 6 F Pa. C,S
6 189 189 CARNAHAN, Betsy 4 F Pa. C,S
7 189 189 CARNAHAN, Sindy 0 F Pa. C
8 190 190 CARNAHAN, John L. 32 M Farmer 1500 Pa. M
9 190 190 CARNAHAN, Rebecca 23 F Pa. M
10 191 191 FORBS, Duncan 50 M Farmer 1000 Scotland
11 191 191 FORBS, Mary 49 F Ireland
12 191 191 FORBS, Daniel 15 M Labourer N.Y. S
13 191 191 FORBS, Francis 7 M Pa. S
14 192 192 CARBIN, Caleb 64 M Farmer 400 MD
15 192 192 CARBIN, Sarah 63 F MD
16 192 192 CARBIN, Delia 36 F Pa.
17 192 192 CARBIN, Benjamin 10 M Pa. S
18 193 193 HANNAH, John 46 M Farmer 427 Pa.
19 193 193 HANNAH, Nancy 45 F Pa.
20 193 193 HANNAH, James 24 M Labourer Pa.
21 193 193 HANNAH, Adam C. 21 M Labourer Pa.
22 193 193 HANNAH, John 18 M Pa.
23 193 193 HANNAH, Ruth 16 F Pa. S
24 193 193 HANNAH, Jane 14 F Pa. S
25 193 193 HANNAH, Andrew J. 12 M Pa. S
26 193 193 HANNAH, Arthur 10 M Pa. S
27 193 193 HANNAH, Levenia 8 F Pa. S
28 193 193 HANNAH, William 5 M Pa. S
29 193 193 HANNAH, Oliver 3 M Pa.
30 194 194 VORAS, Abraham M Farmer 600 Pa.
31 194 194 VORAS, Lorry 48 F N.Y.
32 194 194 VORAS, Phebe 16 F Pa. S
33 194 194 SMITH, Amy 37 F Pa.
34 194 194 SMITH, Amy 68 F N.Y.
35 194 194 AXTEL, Betsy 33 F Pa.
36 194 194 AXTEL?, Aleoranda 18 F Pa. S
37 195 195 SMITH, John 36 M Farmer 400 N.Y.
38 195 195 SMITH, Eliza 29 F Pa.
39 195 195 SMITH, William 2 M Pa.
40 195 195 SMITH, Robert 8m M Pa.
41 196 196 CARNAHAN, James M. 38 M Farmer 2000 Pa.
42 195 195 CARNAHAN, Anne 31 F Pa.
Schedule No. 3, Frame No. 452, Enumeration Date 01 Aug 1850
1 195 195 CARNAHAN, Bucanon 10 M Pa. S
2 195 195 CARNAHAN, Mary Jane 6 F Pa. S
3 195 195 CARNAHAN, Alvina 1 F Pa.
4 197 197 CARNAHAN, Adam 72 M Farmer 2400 Pa.
5 197 197 CARNAHAN, Ruth 69 F Pa.
6 197 198 CARNAHAN, Adam 32 M Pa.
7 197 198 CARNAHAN, Mary Jane 19 F Pa.
8 197 198 HANNAH, Andrew 11 M Pa. S
9 197 199 MONTGOMERY, John 34 M Farmer Pa.
10 197 199 MONTGOMERY, Eliza 30 F Pa.
11 197 199 MONTGOMERY, Buriah 6 M Pa. S
12 197 199 MONTGOMERY, Milton 5 M Pa. S
13 197 199 MONTGOMERY, Cyrus 4 M Pa. S
14 197 199 MONTGOMERY, Alpheus 2 M Pa.
15 197 199 MONTGOMERY, Martha 2m F Pa.
16 198 200 COLE, Henry 26 M Farmer 600 Pa.
17 198 200 COLE, Eliza 26 F Pa.
18 199 201 COLE, Elie 56 M Farmer 600 ME
19 199 200 COLE, Hannah 52 F Vt.
20 199 200 COLE, Mary 17 F Pa. S
21 199 200 COLE, Palina 14 F Pa. S
22 199 200 COLE, Franklin E. 9 M Pa.
23 200 202 MONTGOMERY, Joseph 29 M Farmer 300 Pa.
24 200 202 MONTGOMERY, Harriet 23 F N.Y.
25 200 202 MONTGOMERY, Henry 6 M Pa.
26 200 202 MONTGOMERY, James 4 M Pa.
27 200 202 MONTGOMERY, Martha 2 F Pa.
28 200 202 MONTGOMERY, John A. 11 M Pa.
29 201 203 MONTGOMERY, James 27 M Farmer 100 Pa.
30 201 203 MONTGOMERY, Caroline 24 F Pa.
31 201 203 MONTGOMERY, Lavenia 1 F Pa.
32 201 203 MONTGOMERY, Anne 66 F Pa.
33 201 203 ARMSTRONG, Samantha 7 F Pa.
34 201 203 ARMSTRONG, Fantly 42 M Labourer Pa.
35 202 205 DILLY, Lewes 64 M Farmer 1000 Pa.
36 202 205 DILLY, Jane 51 F Pa.
37 202 205 DILLY, Eliott 22 M Labourer Pa.
38 202 205 DILLY, Jane 17 F Pa.
39 202 205 DILLY, George 15 M Labourer Pa. S
40 202 205 DILLY, Cooper 14 M Pa. S
41 202 205 DILLY, David 11 M Pa. S
42 203 206 VORAS, Wm. G. 30 M Farmer Pa.
Schedule No. 4, Frame No. 453, Enumeration Date 01 Aug 1850
1 203 206 VORAS, Leah 29 F Pa.
2 203 206 VORAS, John 7 M Pa. S
3 203 206 VORAS, Mary Jane 4 F Pa. S
4 203 206 VORAS, Margaret 2 F Pa.
5 203 206 VORAS, Winfield S. 3m M Pa.
6 204 207 VORAS, Robert 23 M Farmer 400 Pa.
7 204 207 VORAS, Martha 53 F Pa.
8 204 207 VORAS, Jane 29 F Pa.
9 204 207 VORAS, Theodore 15 M Pa. S
10 205 208 MUSE, D. K. 23 M Farmer 3000 Pa.
11 205 208 MUSE, Catharine 24 F Pa.
12 205 208 MUSE, Martha 1 F Pa.
13 206 209 MUSE, John 27 M Farmer 600 Pa.
14 206 209 MUSE, Elizabeth 23 F Ireland
15 206 209 MUSE, Olitha Jane 5 F Pa. S
16 206 209 MUSE, James A. 3 M Pa. S
17 206 209 MUSE, Ambrose 1 M Pa.
18 207 210 DILLY, Andrew B. 26 M Carpenter 200 Pa.
19 207 210 DILLY, Elizabeth 26 F Ohio
20 207 210 DILLY, Uriah 4 M Pa.
21 207 210 DILLY, Cyrus 2 F Pa.
22 207 210 DILLY, Odorene 2m F Pa.
23 208 211 MOORE, Elijah 40 M Farmer 800 Pa.
24 208 211 MOORE, Eliza 39 F Pa.
25 208 211 MOORE, William 19 M Pa. S
26 208 211 MOORE, Jonathan 17 M Pa. S
27 208 211 MOORE, Alley 15 F Pa. S
28 208 211 MOORE, Mary 13 F Pa. S
29 208 211 MOORE, Elizabeth 11 F Pa. S
30 208 211 MOORE, Amos 9 M Pa. S
31 208 211 MOORE, Sarah Anne 6 F Pa. S
32 208 211 MOORE, Martha 3 F Pa.
33 209 212 VORAS, Calvin 39 M Farmer 1500 Pa.
34 209 212 VORAS, Eliza 32 F Pa.
35 209 212 VORAS, Rinear 12 M Pa.
36 209 212 VORAS, Analiza 9 F Pa. S
37 209 212 VORAS, John 6 M Pa. S
38 209 212 VORAS, Arminta 4 F Pa. S
39 209 212 VORAS, Daniel 9m M Pa. S
40 210 213 EVANS, Layer 15 M Farmer 1000 Pa.
41 210 213 DUFF, John 39 M Pa. S
42 210 213 DUFF, Mary 39 F Pa.
Schedule No. 5, Frame No. 454, Enumeration Date 01 Aug 1850
1 210 213 DUFF, Robert 16 M Labourer Pa.
2 210 213 CURRY, Sarah Anne 2 F Pa.
3 211 214 CANON, John 40 M Farmer 1000 Pa.
4 211 214 CANON, Nancy 35 F Pa. E
5 211 214 CANON, William 19 M Labourer Pa. S
6 211 214 CANON, John 17 M Ohio S
7 211 214 CANON, Sarah 15 F Ohio S
8 211 214 CANON, Ellen 12 F Ohio S
9 211 214 CANON, Polly 7 F Ohio S
10 211 214 CANON, Lovina 4 F Ohio S
11 211 214 CANON, Wesley 2 M Pa.
12 211 214 CANON, Elizabeth 1m F Pa.
13 212 215 EVENS, Jacob 24 M Farmer 1000 Pa.
14 212 215 EVENS, Jemima 29 F Pa.
15 212 215 EVENS, Jonathan M Pa.
16 213 216 MUSE, James 49 M Merchant 200 Pa.
17 213 216 MUSE, Hannah 42 F Pa.
18 213 216 MUSE, Mary 11 F Pa. S
19 213 216 MUSE, Adison 9 M Pa. S
20 213 216 MUSE, Norval 6 M Pa. S
21 213 216 MUSE, Lucretia 4 F Pa. S
22 213 216 MUSE, Caroline 2 F Pa.
23 214 217 WILSON, John 25 M Shoemaker 100 Pa.
24 214 217 WILSON, Mary 22 F Pa.
25 214 217 WILSON, Dhyletus? 3 M Pa.
26 215 218 FOGAL, George 27 M Carpenter 100 Pa.
27 215 218 FOGAL, Elizabeth 28 F Pa. E
28 215 218 FOGAL, Amelia 8 F Pa. S
29 215 218 FOGAL, Sarah 6 F Pa. S
30 215 218 FOGAL, Joseph 5 M Pa. S
31 215 218 FOGAL, Mary Jane 4 F Pa.
32 215 218 FOGAL, Emaline 1 F Pa.
33 216 219 CURMIER, George 29 M Carpenter 200 Pa.
34 216 219 CURMIER, Susan 25 F Pa. E
35 216 219 CURMIER, Thompson 7 M Pa. S
36 216 219 CURMIER, Mary 3 F Pa.
37 216 219 CURMIER, Samuel 1 M Pa.
38 217 220 EVENS, Jacob 53 M Labourer 125 Pa.
39 217 220 EVENS, Catharine 50 F Pa.
40 217 220 EVENS, Christopher 20 M Labourer Pa.
41 217 220 EVENS, Mary 18 F Pa.
42 217 220 EVENS, Walter 9 M Pa.
Schedule No. 6, Frame No. 455, Enumeration Date 02 Aug 1850
1 218 221 REED, Catharine 63 F Pa.
2 218 221 REED, William 30 M Labourer Pa.
3 218 221 REED, Jacob 29 M (None recorded) Pa.
4 218 221 REED, Sally 28 F Pa.
5 218 221 BROOKS, Lyda 16 F Pa. S
6 218 221 STALY, Wm. G. 4 M Pa.
7 218 221 STALY, Mary 2 F Pa.
8 219 222 FETEROLF, Henry 47 M Blacksmith 1500 Pa.
9 219 222 FETEROLF, Polly 42 F Pa.
10 219 222 FETEROLF, Samuel 21 M Carpenter Pa.
11 219 222 FETEROLF, David 14 M Pa. S
12 219 222 FETEROLF, Lyda 12 F Pa. S
13 219 222 FETEROLF, Betsy 10 F Pa. S
14 219 222 FETEROLF, Jacob 8 M Pa. S
15 220 223 WETER, Andrew 44 M Farmer Pa.
16 220 223 WETER, Sophia 31 F Pa.
17 220 223 WETER, Malinda 11 F Pa. S
18 220 223 WETER, David 10 M Pa. S
19 220 223 WETER, Jacob 8 M Pa. S
20 220 223 WETER, Mariah 6 F Pa. S
21 220 223 WETER, Samuel 4 M Pa.
22 220 223 WETER, Sarah 3 F Pa.
23 220 223 WETER, Lewes 1 M Pa.
24 221 224 CARNAHAN, Adam A. 41 M Farmer 1400 Pa.
25 221 224 CARNAHAN, Ellen 28 F Pa.
26 221 224 CARNAHAN, Elizabeth 6 F Pa. S
27 221 224 CARNAHAN, Rosana 3 F Pa. S
28 221 224 CARNAHAN, Margaret 1 F Pa.
29 221 224 CARNAHAN, Hugh 27 M Farmer Pa.
30 222 225 BUMGARDNER, Benjamin 45 M Labourer 100 Pa.
31 222 225 BUMGARDNER, Mary 48 F Pa.
32 222 225 BUMGARDNER, Jacob 11 M Pa. S
33 222 225 BUMGARDNER, Emeline 9 F Pa. S
34 223 226 CRACKEY, Joseph 32 M Blacksmith 100 Pa.
35 223 226 CRACKEY, Elizabeth 25 F Pa.
36 223 226 CRACKEY, Mary 4 F Pa.
37 223 226 CRACKEY, Sarah 3 F Pa.
38 223 226 CRACKEY, Lucinda 1 F Pa.
39 223 226 DELLY, Thomas 20 M Pa.
40 224 227 MOORE, Thomas W. 29 M Shoemaker 125 Pa.
41 224 227 MOORE, Abigail 19 F Pa.
42 224 227 MOORE, Mary Anne 1 F Pa.
Schedule No. 7, Frame No. 457, Enumeration Date 02 Aug 1850
1 224 227 MOORE, Jonathan 18 M Shoemaker Pa.
2 225 228 LEISURE, Micheal 23 M Carpenter 150 Pa.
3 225 228 LEISURE, Lea 21 F Pa.
4 225 228 LEISURE, Oliver 1 M Pa.
5 226 229 REED, John 48 M Farmer 2000 Pa.
6 226 229 REED, Betsy 40 F Pa.
7 226 229 REED, Charlotte 2 F Pa.
8 227 229 LEECH, James A. 36 M Surveyor 2000 MD
9 227 229 LEECH, Jane 37 F Pa.
10 227 229 LEECH, William S. 13 M Pa. S
11 227 229 LEECH, Elizabeth M. 12 F Pa. S
12 227 229 LEECH, Caroline M. 10 F Pa. S
13 227 229 LEECH, John A. 9 M Pa. S
14 227 229 LEECH, Robert F. 7 M Pa. S
15 227 229 LEECH, Sarah Jane 5 F Pa. S
16 227 229 LEECH, Amelia B. 3 F Pa.
17 227 229 LEECH, Richard V. 1 M Pa.
18 229 231 GROVE, Jacob 39 M Farmer 1000 Pa.
19 229 231 GROVE, Catharine 37 F Pa.
20 229 231 GROVE, Absalom 15 M Pa. S
21 229 231 GROVE, Emaline 14 F Pa. S
22 229 231 GROVE, Abraham 11 M Pa. S
23 229 231 GROVE, Elizabeth 9 F Pa. S
24 229 231 GROVE, Sarah 7 F Pa. S
25 229 231 GROVE, Jacob 5 M Pa. S
26 229 231 GROVE, James 3 M Pa.
27 229 231 SECONDCORT, Henry 47 M Farmer 600 Pa.
28 229 231 SECONDCORT, Elizabeth 43 F Pa.
29 229 231 SECONDCORT, Henry 9 M Pa. S
30 230 233 MOOK, George 48 M Farmer Pa.
31 230 233 MOOK, Rebecca 47 F Pa.
32 230 233 MOOK, John 21 M Labourer Pa.
33 230 233 MOOK, Samuel 18 M Pa. S
34 230 233 MOOK, David 15 M Pa. S
35 230 233 MOOK, Caroline 14 F Pa. S
36 230 233 MOOK, Susan 13 F Pa. S
37 230 233 MOOK, Sarah 9 F Pa. S
38 230 233 MOOK, Barbara 8 F Pa. S
39 230 233 MOOK, Gideon 2 M Pa.
40 231 234 GROVES, David 33 M Farmer 1500 Pa.
41 231 234 GROVES, Rhoda 34 F Pa.
42 231 234 GROVES, Adison 9 M Pa. S
Schedule No. 8, Frame No. 458, Enumeration Date 02 Aug 1850
1 231 234 GROVES, Mary 7 F Pa. S
2 231 234 GROVES, John 4 M Pa.
3 231 234 GROVES, Joseph 1m M Pa.
4 232 235 GROVE, Abraham 69 M Labourer Pa.
5 232 235 GROVE, Elizabeth 63 F Pa.
6 233 236 FIRST, Christopher 75 M Blacksmith Pa.
7 233 236 FIRST, Mary 69 F Pa.
8 233 236 DICKEY, George 24 M Farmer 800 Pa.
9 233 236 ROBERT, John 11 M Pa. S
10 233 236 SHAFER, Elizabeth 21 F Pa.
11 234 237 ROBB, Robert S. 46 M Farmer 800 Pa.
12 234 237 ROBB, Sarah 34 F Ohio
13 234 237 ROBB, Mariah 15 F Pa. S
14 234 237 ROBB, James 12 M Pa. S
15 234 237 ROBB, Nancy 6 F Pa. S
16 234 237 ROBB, Isaac 3 M Pa.
17 234 237 ROBB, Mary 1 F Pa.
18 235 238 MOOK, Abraham 28 M Farmer 500 Pa.
19 235 238 MOOK, Susan 34 F Pa.
20 235 238 MOOK, Catharine 1 F Pa.
21 235 238 MOOK, Elizabeth 66 F 1000 Pa.
22 235 238 MOOK, Mary 23 F Pa.
23 237 240 STEVENS, David 57 M Shoemaker Pa.
24 237 240 STEVENS, Jane 47 F Ireland
25 237 240 STEVENS, Rebecca 17 F Pa. S
26 237 240 STEVENS, David 10 M Pa. S
27 237 240 STEVENS, Mary 6 F Pa. S
28 238 241 GORDON, James 34 M Farmer 1000 Pa.
29 238 241 GORDON, Sharlotte 31 F Pa.
30 238 241 GORDON, Mary Anne 11 F Pa. S
31 239 242 GORDON, Joseph 34 M Farmer 1500 Pa.
32 239 242 GORDON, Emily 28 F Pa.
33 239 242 GORDON, Sarah 7 F Pa. S
34 239 242 GORDON, John 5 M Pa. S
35 239 242 GORDON, James 3 M Pa. S
36 240 243 McRACKEN, A. D. 29 M Farmer 1500 Pa.
37 240 243 McRACKEN, Eliza 32 F Pa.
38 240 243 McRACKEN, Hannah 30 F Pa.
39 241 244 DUNN, Francis 56 M Farmer 2000 Pa.
40 241 244 DUNN, Anne 65 F Pa.
41 241 244 DUNN, Margaret 26 F Pa.
42 241 244 DUNN, John 23 M Labourer Pa.
Schedule No. 9, Frame No. 459, Enumeration Date 02 Aug 1850
1 241 244 DUNN, Nathan 21 M Labourer Pa.
2 241 244 DUNN, Elizabeth 18 F Pa.
3 241 244 DUNN, Francis 16 M Labourer Pa.
4 241 244 DUNN, William 13 M Pa.
5 242 245 McWAIN, John 32 M Farmer 1000 Pa.
6 242 245 McWAIN, Mary 29 F Pa.
7 242 245 McWAIN, Cyrus 5 M Pa. S
8 242 245 McWAIN, David 4 M Pa. S
9 242 245 McWAIN, Alexander 3 M Pa.
10 242 245 McWAIN, Harvy 1 M Pa.
11 243 246 COEHAM, Derca 48 M Shinglemaker 600 N.H.
12 243 246 COEHAM, Harriet 37 F N.Y.
13 243 246 COEHAM, Orramel 17 M Labourer Ohio
14 243 246 COEHAM, Polly 15 F Ohio
15 243 246 COEHAM, Wesley 10 M Ohio
16 243 246 COEHAM, Uria 2 M Pa.
17 244 247 DILLY, Price 36 M Farmer 700 Pa.
18 244 247 DILLY, Sally 29 F Pa.
19 244 247 DILLY, Albert 3 M Pa.
20 244 247 DILLY, Mary Anne 2m F Pa.
21 245 248 ROBISON, Lucius 33 M Farmer 300 Pa.
22 245 248 ROBISON, Sarah 30 F Pa.
23 245 248 ROBISON, Amanda 1 F Pa.
24 245 248 WILLIAMS, Joel 8 M Pa. S
25 246 249 McCRACKEN, James 25 M Farmer 500 Pa.
26 246 249 AUSTEN, Russel 54 M Labourer N.Y.
27 246 249 AUSTEN, Mary 55 F Pa.
28 247 250 GORDON, Wm. 47 M Farmer 1000 Pa.
29 247 250 GORDON, Sarah 36 F Pa.
30 247 250 GORDON, John 15 M Pa. S
31 247 250 GORDON, Mary 13 F Pa. S
32 247 250 GORDON, Margaret 11 F Pa. S
33 247 250 GORDON, Henry T. 9 M Pa. S
34 247 250 GORDON, Salina 7 F Pa. S
35 248 251 AXTEL, Jane 38 F Pa.
36 248 251 AXTEL, Parintha 13 F Pa. S
37 248 251 AXTEL, Margaret 7 F Pa. S
38 248 251 AXTEL, John 4 M Pa. S
39 248 251 AXTEL, Martha 2 F Pa.
40 249 252 McCRACKEN, John 33 M Farmer 500 Pa.
41 249 252 McCRACKEN, Elizabeth 33 F Pa.
42 249 252 McCRACKEN, Samuel 5 M Pa. S
Schedule No. 10, Frame No. 460, Enumeration Date 03 Aug 1850
1 250 253 McCRACKEN, James 61 M Farmer 2000 Pa.
2 250 253 McCRACKEN, Isabel 60 F Pa.
3 250 253 McCRACKEN, Rachel 22 F Pa.
4 250 253 McCRACKEN, Samuel 20 M Labourer Pa.
5 250 253 McCRACKEN, Harriet 18 F Pa.
6 250 253 PITTS, Mariah 11 F Pa. S
7 251 254 MOORE, Wm. 48 M Carpenter 1000 Pa.
8 251 254 MOORE, Sarah Anne 42 F N.Y.
9 251 254 MOORE, Wesley 23 M Labourer 500 Pa.
10 251 254 MOORE, Harriet 22 F Pa. S
11 251 254 MOORE, Alexander 20 M Waggonmaker Ohio S
12 251 254 MOORE, John 18 M Labourer Ohio S
13 251 254 MOORE, Larinda 16 F Pa. S
14 251 254 MOORE, William 10 M Pa. S
15 251 254 MOORE, James 7 M Pa. S
16 252 255 LINDSY, Adeline 39 F 1000 Pa.
17 252 255 LINDSY, John 19 M Labourer Pa. S
18 252 255 LINDSY, Ellen 15 F Pa. S
19 252 255 LINDSY, Samuel 13 M Pa. S
20 252 255 LINDSY, Findly 10 M Pa. S
21 252 255 LINDSY, Walter 8 M Pa. S
22 253 256 AMON, Nathaniel 35 M Farmer 1500 Pa.
23 253 256 AMON, Jane 33 F Ohio
24 253 256 AMON, Mary Anne 11 F Pa. S
25 253 256 AMON, Henderson 10 M Pa. S
26 253 256 AMON, Dickson 9 M Pa. S
27 253 256 AMON, Cooper 7 M Pa. S
28 253 256 AMON, Hannah 5 F Pa. S
29 253 256 AMON, Nancy 3 F Pa.
30 253 256 AMON, Angeline 1 F Pa.
31 254 257 COOPER, John 48 M Farmer 1000 Pa. M
32 254 257 COOPER, Amelia 45 F Pa. M
33 255 258 RIGGLE, David 37 M Farmer 300 Pa.
34 255 258 RIGGLE, Elenor 38 F Pa.
35 255 258 RIGGLE, Cyrus 13 M Pa. S
36 255 258 RIGGLE, William 8 M Pa. S
37 255 258 RIGGLE, Amos 1 M Pa.
38 255 258 WILLIAMS, Eliza 17 F Pa.
39 255 258 WILLIAMS, Smith 15 M Pa. S
40 255 258 WILLIAMS, David 13 M Pa. S
41 255 258 WILLIAMS, Jane 10 F Pa. S
42 255 258 WILLIAMS, Joel 8 M Pa. S
Schedule No. 11, Frame No. 461, Enumeration Date 03 Aug 1850
1 256 259 KELLY, John 49 M Farmer 500 Pa. E
2 256 259 KELLY, Catharine 45 F Pa. E
3 256 259 KELLY, John 21 M Labourer Pa. S
4 256 259 KELLY, Adam A. 18 M Pa. S
5 256 259 KELLY, Daniel 17 M Pa. S
6 256 259 KELLY, Columbus 14 M Pa. S
7 256 259 KELLY, Demales 13 M Pa. S
8 256 259 KELLY, Dema 10 F Pa. S
9 256 259 KELLY, Catharine 8 F Pa. S
10 256 259 KELLY, Rebecca 5 F Pa. S
11 257 260 KELLY, Wm. 22 M Farmer Pa.
12 257 260 KELLY, Mary 20 F Pa.
13 257 260 KELLY, Mary 1 F Pa.
14 258 261 DEFRANCE, Alison 59 M Farmer 6000 Pa.
15 258 261 DEFRANCE, Martha 44 F Pa.
16 258 261 DEFRANCE, Eliza 20 F Pa.
17 258 261 DEFRANCE, Wames 18 M Labourer Pa.
18 258 261 DEFRANCE, Isabel 17 F Pa. S
19 258 261 DEFRANCE, Alison 14 M Pa. S
20 258 261 DEFRANCE, Mary Jane 10 F Pa. S
21 258 261 DEFRANCE, Martha 8 F Pa. S
22 258 261 DEFRANCE, Archibald 6 M Pa. S
23 258 261 DEFRANCE, Alvina 4 F Pa.
24 259 262 BARR, Silas 27 M Farmer Pa.
25 259 262 BARR, Elizabeth 20 F Pa.
26 259 262 BARR, Mary 4 M Pa. S
27 259 262 BARR, Salinda 2 F Pa.
28 259 262 BARR, John 1m M Pa.
29 260 263 DEFRANCE, James 50 M Farmer 2000 Pa.
30 260 263 DEFRANCE, Mary 11 F Pa. S
31 260 263 DEFRANCE, Hugh 11 M Pa. S
32 260 263 DEFRANCE, Adison 7 M Pa. S
33 260 263 DEFRANCE, Albert 3 M Pa.
34 261 264 ADAMS, Thomas 49 M Farmer 1000 Pa.
35 261 264 ADAMS, Mary 49 F Pa.
36 261 264 ADAMS, Alexander 18 M Labourer Pa.
37 261 264 ADAMS, Isaac 16 M Labourer Pa.
38 261 264 ADAMS, Barker 8 M Pa.
39 262 265 RAMSY, Isaac 33 M Farmer 1400 Pa.
40 262 265 RAMSY, Barbara 28 F Pa.
41 262 265 RAMSY, Daniel 10 M Pa.
Schedule No. 12, Frame No. 462, Enumeration Date 03 Aug 1850
1 262 265 RAMSY, Isaac 7 M Pa. S
2 262 265 RAMSY, Susan 6 F Pa. S
3 262 265 RAMSY, John 4 M Pa. S
4 262 265 RAMSY, Peter 1 M Pa.
5 263 266 McBURNS, James W. M Farmer 1000 Pa.
6 263 266 McBURNS, Mary 39 F Pa.
7 263 266 McBURNS, Wm. 1 M Pa.
8 263 266 McBURNS, James 1 M Pa.
9 264 267 DUNMIER, Benjamin 49 M Farmer 700 Pa.
10 264 267 DUNMIER, Anne 41 F Pa.
11 264 267 DUNMIER, Reuben 19 M Labourer Pa. S
12 264 267 DUNMIER, Lyda 17 F Pa. S
13 264 267 DUNMIER, Benjamin 15 M Labourer Pa. S
14 264 267 DUNMIER, Mary 12 F Pa. S
15 264 267 DUNMIER, Rachel 10 F Pa. S
16 264 267 DUNMIER, John 8 M Pa. S
17 264 267 DUNMIER, Angeline 5 F Pa. S
18 264 267 DUNMIER, Joseph 2 M Pa.
19 265 268 LEISURE, John 25 M Carpenter 200 Pa.
20 265 268 LEISURE, Orela 25 F Pa.
21 266 269 MOOK, William M Chairmaker
22 266 269 MOOK, Mrs. F
23 266 269 MOOK, Kelley M
24 266 269 MOOK, Hannah F
25 266 269 MOOK, Anne F
26 267 270 REED, Stephen 44 M Farmer 800 Pa.
27 267 270 REED, Jane 46 F Pa.
28 267 270 REED, Anne 11 F Pa. S
29 267 270 REED, Eliza 10 F Pa. S
30 267 270 REED, Robert 9 M Pa. S
31 267 270 REED, Stephen 7 M Pa. S
32 267 270 REED, John 5 M Pa. S
33 267 270 REED, Henry 3 M Pa.
34 268 271 PRICE, Frederick C. 40 M Millright 2000 Ohio
35 268 271 PRICE, Hannah 39 F Pa.
36 268 271 PRICE, Samuel 7 M Ohio S
37 268 271 PRICE, John 4 M Pa. S
38 269 272 GOSNOLL, Levi 34 M Labourer 200 Pa.
39 269 272 GOSNOLL, Elizabeth 35 F Pa.
40 269 272 GOSNOLL, Joshua 15 M Labourer Pa. S
41 269 272 GOSNOLL, David 14 M Pa. S
42 269 272 GOSNOLL, Hannah 12 F Pa. S
Schedule No. 13, Frame No. 463, Enumeration Date 03 Aug 1850
1 269 272 GOSNOLL, John 10 M Pa. S
2 269 272 GOSNOLL, Jame 8 M Pa. S
3 269 272 GOSNOLL, Birtha 4 F Pa.
4 269 272 GOSNOLL, Adam 8m M Pa.
5 276 273 MOOK, Levi 26 M Farmer 700 Pa.
6 276 273 MOOK, Eliza 20 F Ohio
7 276 273 MOOK, William 1 M Pa.
8 271 274 JEWEL, Henry 49 M Farmer 1500 N.Y.
9 271 274 JEWEL, Rebecca 36 F Pa.
10 271 274 JEWEL, Charles 12 M Pa.
11 271 274 JEWEL, Christopher 10 M Pa. S
12 271 274 JEWEL, Jeremiah 14 M Pa. S
