Search billions of records on Ancestry.com

Sandy Creek Township

The following 1850 census transcription for Sandy Creek Township, Mercer County, Pennsylvania was contributed by Richard S. Winder.   He has graciously made this transcription freely available to all Mercer County researchers.  However, he still retains all rights to this compilation and he should be contacted before any non-private use of this work.  

Population Schedules of the 7th Census of the United States, 1850

Record Group 29, Records of the Bureau of the Census, M432, Seventh Census of the U.S., Roll 796

Pennsylvania, Mercer County

United States National Archives, Washington D.C.  1964

Sandy Creek Township

Sandy Creek Township, August 13-26, enumerated by R. Henderson

Transcription by Richard S. Winder. 

© 1997 Richard S. Winder, 5614 Woodlands Rd., Sooke, British Columbia, V0S 1N0, Canada

This transcript may be shared as long as this copyright notice remains in place.

 

Based in part on a typewritten transcript made by
Laura Olmsted Jennings, April 19, 1968
made available courtesy of
The Mercer County Genealogical Society and Beverly Liston.
Verified from microfilm by Richard S. Winder.

Each schedule header shows information in the following order:

  1. Schedule number for township/borough (1 schedule per microfilm frame)

  2. Frame locator number (Reference numbers on edge of microfilm - they are approximate and do not correspond 1/frame)

  3. Date of enumeration

The entries in this transcript show information in the following order:

  1. Approximate Line number on the schedule (usually, there are 42 lines per schedule)

  2. Dwelling number for township, in order of visitation

  3. Family number for township, in order of visitation

  4. Name (Name of family member since June, 1850, with head of household listed first)

  5. Age (m = months, originally shown as twelfth fractions of a year)

  6. Sex

  7. Race (According to the schedules, B = Black, M = Mulatto, W = White. Most were left as a blank, probably meaning W)

  8. Occupation of males 16 and over

  9. Value of property in $

  10. Birthplace (Pa. = Pennsylvania)

  11. Note (See codes below)

Codes for notes section:
  A = Art (a child, possibly Ths., drew a rather interesting face on this part of the schedule).
  B = Blind
  D = Deaf
  Dd = Deaf and dumb
  E = Adults that cannot read or write English
  I = "Idiot" or "Idiotic" (enumerator's term)
  In = Insane
  M = Married within last year
  Mp = Married in PA
  P = "Pauper"
  Nc = "Non. Com." (Non-communicative?)
  Oo = Family number out of order on schedule
  S = Attended School within last year
  T = Twin
  W = Widow (recorded as a "W" next to the name)
  *Dw = Dwelling no. corrected from this point down
  *V = Visit no. out of order, corrected from this point down to prevent overlap conflicts

Number of individuals listed: 2865

Notes:  Numbering for Sandy Ck. Tp. began on line 22 with dwelling 445, family 449.  Caution:  Multiple gross errors in sequencing were made by the enumerator of this township.  These errors included both large gaps and substantial backtracking.  Visit and dwelling numbers towards the bottom of this transcript are heavily corrected, and in many cases will correspond only in a general way to the actual record.  Age was not reported for a number of individuals in this township.


Schedule No. 1, Frame No. 490, Enumeration Date 13 Aug 1850
29  445  449  AMON, Silas              22 M   Farmer   1000 Pa.      M
30  445  449  AMON, Mary Anne          22 F                 Pa.      M
31  445  449  AMON, Margaret           90 F                 Pa.
32  445  449  AMON, Elizabeth          61 F                 Md.
33  445  449  AMON, Sarah Jane         19 F                 Pa.      S
34  445  449  AMON, Allen              15 M   Laborer       Pa.      S
35  445  449  AMON, Caroline           14 F                 Pa.      S
36  446  450  CARY, John               48 M   Farmer    300 Pa.
37  446  450  CARY, Elizabeth          38 F                 Ohio
38  446  450  CARY, Loisa              19 F                 Pa.      S
39  446  450  CARY, Ebenezer           17 M   Laborer       Pa.      S
40  446  450  CARY, Nathaniel          15 M                 Pa.      S
41  446  450  CARY, Wm.                11 M                 Pa.      S
42  446  450  CARY, Joseph              9 M                 Pa.      S
Schedule No. 2, Frame No. 491, Enumeration Date 13 Aug 1850
 1  446  450  CARY, Susan               6 F                 Pa.
 2  446  450  CARY, Henry               1 M                 Pa.
 3  447  451  STRIGHT, Peter R.        53 M   Farmer   2000 Pa.
 4  447  451  STRIGHT, Elizabeth       44 F                 Pa.
 5  447  451  STRIGHT, Mary            13 F                 Pa.      S
 6  447  451  STRIGHT, Wm.             10 M                 Pa.      S
 7  447  451  STRIGHT, Ira              6 M                 Pa.      S
 8  448  452  TROY?, H. W.             48 M   Farmer   2500 N.J.
 9  448  452  TROY?, Elizabeth         49 F                 N.J.
10  448  452  TROY?, Cyrus             20 M   Farmer        Pa.      S
11  448  452  TROY?, Catharine         13 F                 Pa.      S
12  448  452  TROY?, Phebe             10 F                 Pa.      S
13  448  452  TROY?, Hiram              8 M                 Pa.      S
14  448  452  TROY?, McVay              3 M                 Pa.
15  448  452  TROY?, Catherine         67 F                 Pa.      W
16  449  453  STEWART, Wm. A.          33 M   Farmer    500 Ohio
17  449  453  STEWART, Mary            30 F                 Ohio
18  449  453  STEWART, Eliza            6 F                 Illinois
19  449  453  STEWART, Lorin            2 M                 Ohio
20  450  454  JACKSON, Hannah          66 F             400 N.Y.     W
21  451  455  GIER, Israel             35 M   Farmer    400 Pa.
22  451  455  GIER, Anne               31 F                 Pa.
23  451  455  GIER, Sarah              10 F                 Pa.      S
24  451  455  GIER, Henryetta           8 F                 Pa.      S
25  451  455  GIER, Mary                6 F                 Pa.      S
26  451  455  GIER, James               1 M                 Pa.
27  452  456  McKEAN, James            30 M   Farmer        Pa.      E
28  452  456  McKEAN, Mariah           27 F                 Pa.      E
29  452  456  BOWEN, John              25 M   Farmer   1000 Pa.
30  453  457  BORSON, Jacob            35 M   Farmer   1000 Pa.
31  453  457  BORSON, Lucretia         32 F                 Pa.
32  453  457  BORSON, Ira              12 M                 Pa.      S
33  453  457  BORSON, Lucretia          8 F                 Pa.      S
34  454  458  JACKSON, Levi F.         38 M   Farmer    800 N.Y.
35  454  458  JACKSON, Nancy           32 F                 Pa.
36  454  458  JACKSON, Abraham         10 M                 Pa.      S
37  454  458  JACKSON, Levi             9 M                 Pa.      S
38  454  458  JACKSON, Lucius           8 M                 Pa.      S
39  454  458  JACKSON, Maryanne         5 F                 Pa.      S
40  454  458  JACKSON, Nancy            3 F                 Pa.
41  454  458  JACKSON, Wm.              1 M                 Pa.
42  454  458  JACKSON, Sarah           2m F                 Pa.
Schedule No. 3, Frame No. 492, Enumeration Date 14 Aug 1850
 1  455  459  BARSON, Joseph           60 M   Farmer   2000 Pa.
 2  455  459  BARSON, Sarah            68 F                 Pa.
 3  455  459  BARSON, Harriet          41 F                 Pa.
 4  455  459  BARSON, Hufty            13 M                 Pa.      S
 5  455  459  BLAIR, Jane               6 F                 Pa.      S
 6  456  460  CLARK, Samuel            44 M   Farmer   1000 N.Y.
 7  456  460  CLARK, Hulda             42 F                 N.Y.
 8  456  460  CLARK, Violetta          19 F                 N.Y.     S
 9  456  460  CLARK, Loisa             17 F                 N.Y.     S
10  456  460  CLARK, John              14 M                 N.Y.     S
11  456  460  CLARK, Henry             12 M                 Pa.      S
12  456  460  CLARK, Betsy              8 F                 Pa.      S
13  457  461  HILL, James              38 M   Farmer    900 Pa.
14  457  461  HILL, Sarah              26 F                 Pa.
15  457  461  HILL, Somerville          4 M                 Pa.
16  457  461  HILL, Monroe              3 M                 Pa.
17  457  461  HILL, Washington          1 M                 Pa.
18  458  462  WHITE, Polly-r-dry?      59 F             600 Pa.
19  458  462  WHITE, Benj.             26 M   Farmer        Pa.
20  458  462  WHITE, Hiram             23 M   School teacher Pa.
21  458  462  WOODS, Rebecca           29 M                 Ohio     M,S
22  458  462  WHITE, Nathaniel         21 M   Laborer       Pa.
23  458  462  WHITE, Isaphania          3 F                 Pa.
24  459  463  FORBES, Richard          28 M   Farmer   4000 Ireland
25  459  463  FORBES, Sarah            67 F                 Ireland  E,W
26  460  464  SLATER, James            30 M   Laborer       England
27  460  464  SLATER, Sarah            26 F                 England
28  460  464  SLATER, Samuel           5m M                 Pa.
29  460  465  SLATER, James            50 M   Farmer   1000 England
30  460  465  SLATER, Martha           51 F                 England
31  460  465  SLATER, Wm.              24 M   Farmer        England
32  460  465  SLATER, Sarah            22 F                 England
33  460  465  SLATER, Joseph           21 M   Blacksmith    Pa.
34  460  465  SLATER, John             19 M   Laborer       Pa.      S
35  460  465  SLATER, Mary             16 F                 Pa.      S
36  460  465  SLATER, James            13 M                 Pa.      S
37  460  465  SLATER, Elizabeth        11 F                 Pa.      S
38  460  465  SLATER, Martha            7 F                 Pa.      S
39  460  465  SLATER, Samuel            5 M                 Pa.      S
40  462  466  BOYD, Joseph             40 M   Farmer    600 Ireland
41  462  466  BOYD, Rhoda              36 F                 Pa.
42  462  466  BOYD, Ezra               10 M                 Pa.      S
Schedule No. 4, Frame No. 493, Enumeration Date 14 Aug 1850
 1  462  466  BOYD, Caroline            9 F                 Pa.      S
 2  462  466  BOYD, Geo.                6 M                 Pa.      S
 3  462  466  BOYD, Jane                2 F                 Pa.
 4  462  466  BOYD, James              67 M                 Ireland  E
 5  463  467  BOYD, James H.           38 M   Farmer    600 Ireland
 6  463  467  BOYD, Jane               22 F                 Pa.
 7  463  467  BOYD, Mary               10 F                 Pa.      S
 8  463  467  BOYD, Elizabeth           8 F                 Pa.      S
 9  463  467  BOYD, Thomas              7 M                 Pa.      S
10  463  467  BOYD, Martha              5 F                 Pa.      S
11  463  467  BOYD, Robert              2 M                 Pa.
12  463  467  BOYD, Sarah               1 F                 Pa.
13  464  468  BOYD, James              68 M   Farmer   1000 Ireland
14  464  468  BOYD, Jane               69 F                 Ireland
15  465  469  BOYD, Robert             31 M   Farmer        Ireland
16  465  469  BOYD, Elizabeth          22 F                 Ohio
17  465  469  BOYD, Dortha              3 F                 Pa.
18  466  470  BOYD, Thomas             50 M   Farmer    300 Ireland
19  466  470  BOYD, Nancy              48 F                 Ireland
20  466  470  BOYD, Jane               21 F                 Pa.      S
21  466  470  BOYD, Mary               18 F                 Pa.      S
22  466  470  BOYD, Barber             16 M   Farmer        Pa.      S
23  466  470  BOYD, Marmaduke          14 M                 Pa.      S
24  466  470  BOYD, Findly             12 M                 Pa.      S
25  466  470  BOYD, Caroline            9 F                 Pa.      S
26  467  471  JENINGS, Wm.             60 M   Farmer    200 Ireland
27  467  471  JENINGS, Sally           47 F                 Ireland
28  467  471  JENINGS, Geo.            28 M   Farmer    500 Ireland
29  467  471  JENINGS, Jane            22 F                 Ireland
30  467  471  JENINGS, Allen           16 M   Laborer       Pa.      S
31  467  471  JENINGS, Sarah           12 F                 Pa.      S
32  467  471  JENINGS, Margaret         9 F                 Pa.      S
33  468  472  McCORMICK, James         38 M   Farmer   1200 Pa.
34  468  472  McCORMICK, Elizabeth     41 F                 Pa.
35  468  472  McCORMICK, Mary          10 F                 Pa.      S
36  468  472  McCORMICK, Amanda         9 F                 Pa.      S
37  468  472  McCORMICK, John           5 M                 Pa.      S
38  469  473  WOOD, Thomas             34 M   Stonemason 125 Ireland
39  469  473  WOOD, Atelia             41 F                 Ireland
40  469  473  WOOD, Sarah              10 F                 Pa.      S
41  469  473  WOOD, Keziah              9 F                 Pa.      S
42  469  473  WOOD, James               7 M                 Pa.      S
Schedule No. 5, Frame No. 495, Enumeration Date 15 Aug 1850
 1  469  473  WOOD, Elizabeth           4 F                 Pa.      S
 2  469  473  WOOD, Geo.                2 M                 Pa.
 3  469  473  WOOD, Charles            1m M                 Pa.
 4  470  474  VORAL?, Ephraim          45 M   Farmer   1000 Ohio
 5  470  474  VORAL?, Abigail          43 F                 Pa.
 6  470  474  VORAL?, Mary             19 F                 Pa.      S
 7  470  474  VORAL?, Jane             15 F                 Pa.      S
 8  470  474  VORAL?, Nancy            14 F                 Pa.      S
 9  470  474  VORAL?, Abigail          11 F                 Pa.      S
10  470  474  VORAL?, Abraham           5 M                 Pa.      S
11  470  474  VORAL?, Wm.               3 M                 Pa.      S
12  471  475  BORELAND, Andrew         37 M   Farmer   1000 Pa.
13  471  475  BORELAND, Elizabeth      35 F                 Pa.
14  471  475  BORELAND, Archibald      12 M                 Pa.      S
15  471  475  BORELAND, Jane           14 F                 Pa.      S
16  471  475  BORELAND, James           7 M                 Pa.      S
17  471  475  BORELAND, Adam            4 M                 Pa.      S
18  471  475  BORELAND, James          40 M   Laborer       Pa.
19  472  476  BOUROUGHS, Geo.          46 M   Farmer    500 Ireland
20  472  476  BOUROUGHS, Mary          39 F                 Ireland
21  472  476  BOUROUGHS, Elizabeth     20 F                 Ireland  S
22  472  476  BOUROUGHS, Wm.           18 M   Farmer        Ireland  S
23  472  476  BOUROUGHS, Sarah         15 F                 Ohio     S
24  472  476  BOUROUGHS, Isabel        13 F                 Ohio     S
25  472  476  BOUROUGHS, James         11 M                 Ohio     S
26  472  476  BOUROUGHS, Mary           5 F                 Pa.      S
27  472  476  BOUROUGHS, Ellen          2 F                 Pa.
28  473  477  TANNER, John             30 M   Farmer    350 Ireland
29  473  477  TANNER, Cintha           24 F                 Pa.
30  473  477  TANNER, Geo.              4 M                 Pa.
31  473  477  TANNER, Martha            2 F                 Pa.
32  473  477  TANNER, Mary            10m F                 Pa.
33  474  478  CORBIN, Jacob            35 M   Farmer    400 Pa.
34  474  478  CORBIN, Nany             35 F                 Pa.
35  474  478  CORBIN, Wm.               9 M                 Pa.
36  474  478  CORBIN, Caleb             7 M                 Pa.      S
37  474  478  CORBIN, Edward            6 M                 Pa.      S
38  474  478  CORBIN, Lewes             5 M                 Pa.      S
39  474  478  CORBIN, John              4 M                 Pa.
40  474  478  CORBIN, Jacob            3m M                 Pa.
41  475  479  WHITE, David H.          39 M   Farmer   1500 Pa.
42  475  479  WHITE, Martha            38 F                 Pa.
Schedule No. 6, Frame No. 496, Enumeration Date 15 Aug 1850
 1  475  479  WHITE, Hetty             16 F                 Pa.
 2  475  479  WHITE, Andrew            14 M                 Pa.      S
 3  475  479  WHITE, Hiram             10 M                 Pa.      S
 4  475  479  WHITE, Myra               3 F                 Pa.      S
 5  476  480  DEAN, John               25 M   Farmer    450 Pa.
 6  476  480  DEAN, Isabel             22 F                 Pa.
 7  476  480  DEAN, Taylor              3 M                 Pa.
 8  476  480  DEAN, Mary                1 F                 Pa.
 9  476  480  DEAN, Eliza              4m F                 Pa.
10  477  481  HAGUE, Wm.               35 M   Farmer    800 Pa.
11  477  481  HAGUE, Rosana            34 F                 Pa.
12  477  481  HAGUE, James             13 M                 Pa.      S
13  477  481  HAGUE, Euphama           11 F                 Pa.      S
14  477  481  HAGUE, John               9 M                 Pa.      S
15  477  481  HAGUE, Alexander          6 M                 Pa.      S
16  477  481  HAGUE, Sarah              4 F                 Pa.      S
17  477  481  HAGUE, Sylvester          2 M                 Pa.
18  478  482  McCORMICK, Alexander     30 M   Farmer   1000 Pa.
19  478  482  McCORMICK, Sarah         24 F                 Pa.
20  478  482  McCORMICK, Jalina         4 F                 Pa.      S
21  478  482  McCORMICK, Euphema        1 F                 Pa.
22  478  482  BORELAND, Elias          14 M                 Pa.      S
23  479  483  AXTEL, Daniel            66 M   Farmer   1500 Pa.      S
24  479  483  AXTEL, Euphemy           65 F                 N.J.
25  479  483  AXTEL, Thomas            36 M   Stonemason    Pa.
26  479  483  AXTEL, Loisa             26 F                 Pa.
27  479  483  AXTEL, Martia            24 F                 Pa.
28  479  483  AXTEL, Andrew            21 M   Farmer        Pa.
29  479  484  AXTEL, George            29 M                 Pa.      M
30  479  484  AXTEL, Isabel            27 F                 Pa.      M
31  480  485  McCORMICK, Wm.H.         40 M   Farmer   1600 Pa.
32  480  485  McCORMICK, Rachel        40 F                 Ireland
33  480  485  McCORMICK, Alexander     14 M                 Pa.      S
34  480  485  McCORMICK, John          13 M                 Pa.      S
35  480  485  McCORMICK, Euphama       12 F                 Pa.      S
36  480  485  McCORMICK, Wm.           10 M                 Pa.      S
37  480  485  McCORMICK, Thomas         9 M                 Pa.      S
38  480  485  McCORMICK, Harry          7 M                 Pa.      S
39  480  485  McCORMICK, Rachel         1 F                 Pa.
40  481  486  BORELAND, Huston         46 M   Farmer   2500 Pa.
41  481  486  BORELAND, Elenor         45 F                 Pa.
42  481  486  BORELAND, Isaac          16 M   Laborer       Pa.      S
Schedule No. 7, Frame No. 497, Enumeration Date 15 Aug 1850
 1  481  486  BORELAND, Martha         10 F                 Pa.      S
 2  481  486  BORELAND, Anne            8 F                 Pa.      S
 3  482  487  HOLAWAY, Margaret        49 F                 Pa.      W
 4  482  487  HOVEY, Emely             14 F                 Ohio     S
 5  482  487  HOVEY, Martha            11 F                 Ohio     S
 6  483  488  HOLLOWAY, Joseph         36 M   Farmer   3000 Pa.
 7  483  488  HOLLOWAY, Elizabeth      33 F                 Pa.
 8  483  488  HOLLOWAY, Arriminta      11 F                 Pa.      S
 9  483  488  HOLLOWAY, Watson          8 M                 Pa.      S
10  483  488  HOLLOWAY, Abigail        74 F                 Pa.
11  483  488  HOLLOWAY, Eunice         39 F                 Pa.
12  483  488  HOLLOWAY, Daniel         34 M   Miller        Pa.
13  484  489  ROBISON, John C.         59 M   Clothier 1500 Miss.?
14  484  489  ROBISON, Hannah          58 F                 Pa.
15  484  489  ROBISON, Samuel          20 M                 Pa.      S
16  484  489  ROBISON, Mary            17 F                 Pa.      S
17  484  489  ROBISON, John            10 M                 Pa.      S
18  484  489  DODD, Thadeus            17 M   Farmer        Pa.      S
19  485  490  MILLER, James            50 M   Farmer    800 Pa.
20  485  490  MILLER, Catherine        45 F                 Pa.
21  485  490  MILLER, Nancy            68 F                 Pa.
22  485  490  BROWN, Margaret          17 F                 Pa.
23  486  491  MILLER, Wm.              23 M   Farmer   1100 Pa.
24  486  491  MILLER, Willard          21 M                 Pa.
25  486  491  MILLER, Sarah            25 F                 Pa.
26  486  491  MILLER, Harriet          21 F                 Pa.
27  486  491  MILLER, Alice             1 F                 Pa.
28  487  492  CONDIT, Robert           26 M   Farmer   2000 Pa.
29  487  492  CONDIT, Silas            23 M                 Pa.
30  487  492  CONDIT, Sarah            22 F                 Pa.
31  487  492  CONDIT, Francis          19 M   Laborer       Pa.
32  487  492  CONDIT, Sarah            65 F                 Pa.
33  487  492  DAVIS, John               9 M                 Pa.      S
34  488  493  PEARCE, David            44 M   Farmer   1800 Pa.
35  488  493  PEARCE, Mary             34 F                 Pa.
36  488  493  PEARCE, Margaret         14 F                 Pa.      S
37  488  493  PEARCE, John             12 M                 Pa.      S
38  488  493  PEARCE, Eliza            11 F                 Pa.      S
39  488  493  PEARCE, Robert            9 M                 Pa.      S
40  488  493  PEARCE, Eli               8 M                 Pa.      S
41  488  493  PEARCE, James             6 M                 Pa.      S
42  488  493  PEARCE, Wm.               4 M                 Pa.      S
Schedule No. 8, Frame No. 498, Enumeration Date 15 Aug 1850
 1  488  493  PEARCE, Cubbert           2 M                 Pa.
 2  489  494  TUTTLE, David            49 M   Farmer   1200 Pa.
 3  489  494  TUTTLE, Elizabeth        42 F                 Pa.
 4  489  494  TUTTLE, Lucy              8 F                 Pa.      S
 5  489  494  TUTTLE, Sarah             7 F                 Pa.      S
 6  489  494  TUTTLE, Simon             3 M                 Pa.      S
 7  489  494  TUTTLE, Elizabeth        1m F                 Pa.
 8  489  494  TUTTLE, Ruth             52 F                 Pa.
 9  489  495  COZAD, Henry             23 M   Chairmaker    Va.
10  489  495  COZAD, Mary              24 F                 Pa.
11  490  496  MONTGOMARY, John W.      37 M   Innkeeper 700 Pa.
12  490  496  MONTGOMARY, Lucinda      30 F                 Pa.
13  490  496  MONTGOMARY, James         7 M                 Pa.      S
14  490  496  MONTGOMARY, Elephalet     5 M                 Pa.      S
15  490  496  MONTGOMARY, John          3 M                 Pa.
16  490  496  MONTGOMARY, Wm.           1 M                 Pa.
17  490  496  WILLIAMS, John D.        37 M   Doctor        Pa.
18  490  496  BROWNLEE, Janet          32 F                 Pa.
19  490  496  BROWNLEE, Margaret       38 F                 Pa.
20  491  497  TIFFNY, J. H.            26 M   Storekeeper 1000 Pa.
21  491  497  TIFFNY, Mary             24 F                 Pa.
22  491  497  TIFFNY, Cyntha            1 F                 Pa.
23  492  498  HOLLOWAY, Ebanah         47 M   Cabinetmaker 1000 Pa.
24  492  498  HOLLOWAY, Christeenea    45 F                 Va.
25  492  498  HOLLOWAY, May            19 F                 Pa.
26  492  498  DILLY, John              17 M   Apprentice    Pa.      S
27  492  498  TRACY, Henry              9 M                 Pa.      S
28  493  499  DUNMIER, Nathan          22 M   Cabinet mkr.  Pa.      M
29  493  499  DUNMIER, Sarah           17 F                 Pa.      M
30  494  500  ANDREWS, James R.        40 M   Doctor    800 Pa.
31  494  500  ANDREWS, Margaret        30 F                 Pa.
32  494  500  ANDREWS, James            1 M                 Pa.
33  494  500  BORELAND, John           21 M                 Pa.
34  495  501  DIVEN, James             57 M   Storekeeper 400 Pa.
35  495  501  DIVEN, Margaret          50 F                 Pa.
36  495  501  DIVEN, Amanda            19 F                 Pa.      S
37  495  501  TRAVIS, Wm. B.           19 M                 Pa.      S
38  496  502  DAVIS, Reuben B.         42 M   Farmer    500 Pa.
39  496  502  DAVIS, Ann               47 F                 Ohio
40  496  502  DAVIS, Amanda            20 F                 Ohio     S
41  496  502  DAVIS, Ira               19 M   Laborer       Ohio     S
42  496  502  DAVIS, Wm.               17 M                 Ohio     S
Schedule No. 9, Frame No. 499, Enumeration Date 15 Aug 1850
 1  496  502  DAVIS, Francis           16 M   Labourer      Pa.      S
 2  496  502  DAVIS, Jonathan          12 M                 Pa.      S
 3  496  502  DAVIS, John              10 M                 Pa.      S
 4  496  502  DAVIS, James              7 M                 Pa.      S
 5  496  502  DAVIS, Elisa              5 F                 Pa.      S
 6  496  502  DAVIS, Sarah              3 F                 Pa.      S
 7  496  502  DAVIS, Reuben             2 M                 Pa.
 8  496  502  DAVIS, Isaac             5m M                 Pa.
 9  497  503  McRACKEN, David          25 M   Blacksmith 300 Pa.     M
10  497  503  McRACKEN, Mary           22 F                 Pa.      M
11  498  504  SULIVAN, Morris          55 M   Tailor    100 Ireland
12  498  504  SULIVAN, Elizabeth       35 F                 Pa.
13  499  505  DUNN, Allen              30 M   Blacksmith 100 Pa.
14  499  505  DUNN, Elizabeth          30 F                 Pa.
15  499  505  DUNN, Margaret            8 F                 Pa.      S
16  499  505  DUNN, Robert              6 M                 Pa.      S
17  499  505  DUNN, Samuel              4 M                 Pa.
18  499  505  DUNN, Nancy               2 F                 Pa.
19  499  505  DUNN, David              6m M                 Pa.
20  500  506  BOWEL, John              25 M   Blacksmith 70 Pa.
21  500  506  BOWEL, Jane              21 F                 Pa.
22  501  507  TUTTLE, John             33 M   Carpenter 500 Pa.
23  501  507  TUTTLE, Sarah            38 F                 Pa.
24  502  508  HOLLOWAY, Ira            50 M   Farmer   1200 Pa.
25  502  508  HOLLOWAY, Esther         49 F                 Pa.
26  502  508  HOLLOWAY, Malinda        22 F                 Pa.
27  502  508  HOLLOWAY, Isaac          19 M   Farmer        Pa.      S
28  502  508  HOLLOWAY, Sarah          13 F                 Pa.      S
29  502  508  HOLLOWAY, Lucetta        10 F                 Pa.      S
30  502  508  HOLLOWAY, Samuel          8 M                 Pa.      S
31  502  508  HOLLOWAY, Jane            1 F                 Pa.
32  502  509  DODD, Ithiel             26 M   Farmer        Pa.
33  502  509  DODD, Mary               26 F                 Pa.
34  502  509  DODD, Daniel              3 M                 Pa.
35  502  509  DODD, Adalade            5m F                 Pa.
36  503  510  MONTGOMERY, Elizabeth    35 F                 Pa.
37  503  510  MONTGOMERY, Robert       40 M                 Pa.      Dd
38  504  511  MONTGOMERY, Hugh         29 M   Farmer    450 Va.
39  504  511  MONTGOMERY, Achsa        28 F                 N.Y.
40  504  511  MONTGOMERY, Caroline     12 F                 Pa.      S
41  504  511  MONTGOMERY, James         8 M                 Pa.      S
42  505  512  MONTGOMERY, Mary         24 F             300 England
Schedule No. 10, Frame No. 500, Enumeration Date 16 Aug 1850
 1  505  512  MONTGOMARY, James        11 M                 Pa.      S
 2  505  512  MONTGOMARY, John          7 M                 Pa.      S
 3  505  512  MONTGOMARY, Frances       5 F                 Pa.      S
 4  505  512  MONTGOMARY, Charles       2 M                 Pa.
 5  506  513  MONTGOMARY, James        69 M   Farmer   1800 Pa.
 6  506  513  MONTGOMARY, Mary         32 F                 Pa.
 7  506  513  MONTGOMARY, Archibald    25 M   Merchant  400 Pa.
 8  506  513  McCACHEN, James          36 M   Farmer    700 Pa.
 9  506  513  McCACHEN, Wm.             8 M                 Pa.      S
10  506  513  McCACHEN, James           6 M                 Pa.      S
11  506  513  McCACHEN, Sarah           4 F                 Pa.      S
12  506  513  McCACHEN, Mary            2 F                 Pa.
13  506  513  McCACHEN, Almira         4m F                 Pa.
14  507  514  MONTGOMARY, Archibald    46 M   Farmer    400 Pa.
15  507  514  MONTGOMARY, Margaret     36 F                 Pa.
16  507  514  MONTGOMARY, John         14 M                 Pa.      S
17  507  514  MONTGOMARY, Andrew       12 M                 Pa.      S
18  507  514  MONTGOMARY, Elizabeth    10 F                 Pa.      S
19  507  514  MONTGOMARY, Wm.           8 M                 Pa.      S
20  507  514  MONTGOMARY, Martha        5 F                 Pa.      S
21  507  514  MONTGOMARY, Jane          2 F                 Pa.
22  508  515  TUTTLE, Ithamur          55 M   Farmer   1000 Pa.
23  508  515  TUTTLE, Mary             55 F                 Pa.
24  508  515  TUTTLE, Abigail          28 F                 Pa.
25  508  515  TUTTLE, Israel           24 M   Laborer       Pa.      M
26  508  515  TUTTLE, Jacob            26 M   Carpenter     Pa.
27  508  515  TUTTLE, Stephen          21 M   Carpenter     Pa.
28  508  515  TUTTLE, Mary             20 F                 Pa.
29  508  515  TUTTLE, Samuel           16 M   Laborer       Pa.
30  508  515  TUTTLE, Sarenis          11 M                 Pa.      S
31  509  516  BORELAND, Jelina         47 F            1000 Pa.
32  509  516  BORELAND, Samuel          8 M                 Pa.      S
33  509  516  BORELAND, Mary            6 F                 Pa.      S
34  510  517  SMITH, Israel            68 M                 Maine
35  510  517  SMITH, Electa            59 F                 Md.
36  510  517  SMITH, Truskut           22 M   Farmer        Pa.
37  510  517  SMITH, Samuel            16 M                 Pa.      S
38  510  517  SMITH, Abigail           15 F                 Pa.      S
39  511  518  MARSTER, George          55 M   Farmer   2000 Md.
40  511  518  MARSTER, Susan           54 F                 Ireland
41  511  518  MARSTER, Martha          19 F                 Ohio     S
42  511  518  MARSTER, Fletcher        17 M   Farmer        Ohio     S
Schedule No. 11, Frame No. 501, Enumeration Date 16 Aug 1850
 1  511  518  MARSTLER, Paterson       16 M   Laborer       Ohio     S
 2  511  518  MARSTLER, Jesse          14 M                 Ohio     S
 3  511  518  MARSTLER, Margaret       13 F                 Ohio     S
 4  511  518  BOKER, Samuel            17 M   Oredigger     Ohio
 5  511  518  HUNTLY, Andrew           21 M   Oredigger     no record
 6  511  518  McCARTNY, Allen             M   Oredigger     no record
 7  512  519  FRANKLIN, Moses          54 M   Farmer    500 Vt.
 8  512  519  FRANKLIN, Electa         44 F                 N.Y.
 9  512  519  FRANKLIN, Washington     19 M   Farmer        N.Y.     S
10  512  519  FRANKLIN, Hurshel         6 M                 Pa.      S
11  512  519  BURROUGHS, Harriet       21 F                 Pa.
12  513  520  FRANKLIN, Wm.            77 M   Farmer    500 R. I.
13  513  520  FRANKLIN, Sarah          72 F                 Vt.
14  513  520  FRANKLIN, Leanda         34 M   Farmer        N.Y.
15  513  520  FRANKLIN, Sarah          28 F                 N.Y.
16  513  520  FRANKLIN, Sarahamee      10 F                 N.Y.     S
17  513  520  FRANKLIN, Mary            8 F                 Pa.      S
18  513  520  FRANKLIN, Margaret        5 F                 Pa.      S
19  513  520  FRANKLIN, Wm.             2 M                 Pa.
20  513  520  FISHER, Margaret         22 F                 N.Y.
21  514  521  SISLEY, Saul             21 M   Farmer   1000 Pa.
22  514  521  SISLEY, Hannah           26 F                 Pa.
23  514  521  SISLEY, Arthur           7m M                 Pa.
24  515  522  SCOTT, Alvy              31 M   Carpenter 1100 Pa.
25  515  522  SCOTT, Jane              24 F                 Pa.
