YAUHANNAH CENSUS
1870 CENSUS GEORGETOWN COUNTY, SOUTH CAROLINA
COLLINS TOWNSHIP
PAGE 93
| House No | Name | Age | Sex | Race | Occupation | Value | Place of Birth | |
|---|---|---|---|---|---|---|---|---|
| Powers | Samuel | 10 | m | w | At home | Carvers Bay, SC | ||
| Josephine | 9 | f | w | At home | Carvers Bay, SC | |||
| Powers | Wm | 24 | m | w | laborer | Carvers Bay, SC | ||
| 897 | Hattaway | Nancy | 45 | f | w | Farmer | Marion, SC | |
| David | 21 | m | w | laborer | Carvers Bay, SC | |||
| 898 | Williams | Andrew | 19 | m | w | laborer | Carvers Bay, SC | |
| Elizabeth | 23 | f | w | laborer | Carvers Bay, SC | |||
| Virgina | 1 | f | w | Carvers Bay, SC | ||||
| 899 | Carter | Harvey | 30 | m | w | farmer | 100 | Williamsburg, SC |
| Mary | 34 | f | w | Keeping house | Marion, SC | |||
| Ida | 12 | f | w | At home | Carvers Bay, SC | |||
| Jane | 10 | f | w | At home | Carvers Bay, SC | |||
| Eliza | 8 | f | w | At home | Carvers Bay, SC | |||
| Agnes | 6 | f | w | At home | Carvers Bay, SC | |||
| Amander | 4 | f | w | Carvers Bay, SC | ||||
| William | 2 | m | w | Carvers Bay, SC | ||||
| 900 | Gray | Jack | 51 | m | b | laborer | Pitt Co., NC | |
| Amander | 24 | f | b | laborer | Black Mingo, SC | |||
| Ross | 4 | m | b | At home | Pee Dee, SC | |||
| Cain | 2 | m | b | Pee Dee, SC | ||||
| 901 | Ervin | Paris | 45 | m | b | laborer | Wilmington, NC | |
| Flora | 41 | f | b | laborer | Carvers Bay, SC | |||
| Minda | 17 | f | b | laborer | Carvers Bay, SC | |||
| Nanny | 15 | f | b | At home | Carvers Bay, SC | |||
| Ann | 14 | f | b | At home | Carvers Bay, SC | |||
| Rose | 11 | f | b | At home | Carvers Bay, SC | |||
| Louisa | 9 | f | b | At home | Carvers Bay, SC | |||
| Rufus | 12 | m | b | At home | Carvers Bay, SC | |||
| 902 | Lewis | Mack | 47 | m | m | laborer | Carvers Bay, SC | |
| Sue | 41 | f | b | laborer | Carvers Bay, SC | |||
| Rose | 10? | f | b | At home | Carvers Bay, SC | |||
| Ben | 11 | m | b | At home | Carvers Bay, SC | |||
| Josephine | 8 | f | b | At home | Carvers Bay, SC | |||
| 903 | Goude | Samuel J | 33 | m | w | farmer | 150 | Pee Dee, SC |
| Francis | 34 | f | w | Keeping house | Horry Co., SC | |||
| Margaret | 10 | f | w | At home | Carvers Bay, SC | |||
| Louisa | 8 | f | w | At home | Carvers Bay, SC | |||
| Mary | 5 | f | w | At home | Carvers Bay, SC | |||
| Peirce | 3 | m | w | Carvers Bay, SC | ||||
| Moore | Solomon | 23 | m | w | laborer | Carvers Bay, SC |
©1999Yauhannah Historical Society. All Rights Reserved