Search billions of records on Ancestry.com

Saskatchewan Wheat Pool 60 Years 1924-1984

Sask Cooperative Elevator
Company Ltd

Elevator System for 1924-1925

Key
C.P.R. o---o---o---o
C.N.R. o==o==o==o

Saskatchewan Wheat Pool
Country Elevator System

August 1, 1983

Key
o++o++o++o Canadian National Railways
o---o---o---o Canadian Pacific Railways

This web site was made with permission from the Sask. Wheat Pool. It is the intention of this site to make Saskatchewan town names and locations as of 1924-1925 and of August 1, 1983 available to persons with a historical or genealogical in this area. There was not an original published index with this 1924 map. There are no service charges or fees for use of this map service, and use of this site constitutes your acceptance of these Conditions of Use. Any further use of these maps would require permission from the Saskatchewan Wheat Pool Company as per copyright laws in Canada. Webmaster.


Saskatchewan Towns Alphabetical Listing

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z




Tabular Map of Saskatchewan by Section Name used for 1924 Scanned Images
Lloydminster Meota Prince Albert Nipawin North East
Macklin North Battleford Saskatoon Wadena Hudson Bay
Kindersley Rosetown Outlook Wynyard Yorkton
Leader Swift Current Moose Jaw Regina Broadview
Eastend Shaunavon Assiniboia Weyburn Estevan

1924-1925 Elevator System
330 kb memory, 291 kb disk, 8.17" x 7.36" picture
Small Saskatchewan Map showing sections

Tsp=township: North South Rge=Range: East West
The August 1, 1983 map included the following information in its index:
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 map index
D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated.
Districts and Sub-districts are shown on the (August 1, 1983) calendar map.
(Webmaster note: The present Wheat Pool Districts and sub-districts have changed since 1984.)
Any places which appear in two scanned sections are listed more than once.
Rail Place Name Tsp
N-S
Rge
E-W
Meridian 1924 map * D S 1984 SubDistricts 1984 District 150 dpi 1984 District 200 dpi  200 dpi
CNR === Carragana  42 8 w of the 2nd 14 1 1 d14 6-7-8-9 d8  District 14:150 District 14:200
CNR === Carragana  42 8 w of the 2nd 14 1 1-6 d14  District 14:150 District 14:200
CNR === Chelan  42 10 w of the 2nd 14 1 1 d14 6-7-8-9 d8  District 14:150 District 14:200
CNR === Chelan  42 10 w of the 2nd 14 1 1-6 d14  District 14:150 District 14:200
CNR === Porcupine Plain  42 9 w of the 2nd * 14 1 1 d14 6-7-8-9 d8  District 14:150 District 14:200
CNR === Porcupine Plain  42 9 w of the 2nd * 14 1 1-6 d14  District 14:150 District 14:200
CNR === Somme  42 7 w of the 2nd * 14 1 1 d14 6-7-8-9 d8  District 14:150 District 14:200
CNR === Somme  42 7 w of the 2nd * 14 1 1-6 d14  District 14:150 District 14:200
CNR === Weekes  41 7 w of the 2nd * 14 1 1 d14 6-7-8-9 d8  District 14:150 District 14:200
CNR === Weekes  41 7 w of the 2nd * 14 1 1-6 d14  District 14:150 District 14:200
CPR ---- Archerwill  40 13 w of the 2nd Wadena,Sk  * 14 2 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Bjorkdale  43 11 w of the 2nd * 14 2 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- McKague  42 14 w of the 2nd Wadena,Sk  14 2 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Nora  39 13 w of the 2nd Wadena,Sk  14 2 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Sylvania  43 14 w of the 2nd Wadena,Sk  * 14 2 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Lac Vert  41 18 w of the 2nd Wadena,Sk  * 14 3 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Naicam  40 18 w of the 2nd Wadena,Sk  * 14 3 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Pleasantdale  42 18 w of the 2nd Wadena,Sk  14 3 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Spalding  39 18 w of the 2nd Wadena,Sk  * 14 3 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Ethelton  44 21 w of the 2nd 14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Lipsett  44 19 w of the 2nd Wadena,Sk  * 14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CNR CPR Melfort  45 18 w of the 2nd Wadena,Sk  * 14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Naisberry  45 17 w of the 2nd Wadena,Sk  14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Resource  43 18 w of the 2nd 14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Star City  45 16 w of the 2nd Wadena,Sk  * 14 4 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Crooked River  45 12 w of the 2nd Wadena,Sk  14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Eldersley  45 13 w of the 2nd * 14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Lurgan  49 14 w of the 2nd Nipawin,Sk  14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Runciman  46 14 w of the 2nd Nipawin,Sk  14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Runciman  46 14 w of the 2nd Wadena,Sk  14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Tisdale  45 15 w of the 2nd Wadena,Sk  * 14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Valparaiso  45 15 w of the 2nd Wadena,Sk  * 14 5 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Erwood  45 2 w of the 2nd Hudson Bay,Sk  14 6 1-6 d14  District 14:150 District 14:200
CNR === Hudson Bay Junction (Jctn) 45 3 w of the 2nd Hudson Bay,Sk  * 14 6 1-6 d14  District 14:150 District 14:200
CNR === Mistatim  45 10 w of the 2nd Wadena,Sk  * 14 6 1-6 d14  District 14:150 District 14:200
CNR === Peesane  45 12 w of the 2nd Wadena,Sk  14 6 1-6 d14  District 14:150 District 14:200
CNR === Prairie River  45 7 w of the 2nd Hudson Bay,Sk  * 14 6 1-6 d14  District 14:150 District 14:200
CNR === Prairie River  45 7 w of the 2nd Wadena,Sk  * 14 6 1-6 d14  District 14:150 District 14:200
CNR === Arborfield  48 12 w of the 2nd * 14 7 7-8 d14  District 14:150 District 14:200
CNR === Carrot River  50 12 w of the 2nd * 14 7 7-8 d14  District 14:150 District 14:200
CNR === Zenon Park  47 13 w of the 2nd * 14 7 7-8 d14  District 14:150 District 14:200
CNR === Aylsham  49 13 w of the 2nd * 14 8 7-8 d14  District 14:150 District 14:200
CNR === Carlea  48 13 w of the 2nd 14 8 7-8 d14  District 14:150 District 14:200
CPR ---- Codette  51 14 w of the 2nd Nipawin,Sk  14 8 7-8 d14  District 14:150 District 14:200
CPR ---- Leacross  47 14 w of the 2nd Nipawin,Sk  14 8 7-8 d14  District 14:150 District 14:200
CPR ---- Leacross  47 14 w of the 2nd Wadena,Sk  14 8 7-8 d14  District 14:150 District 14:200
CPR ---- Love  52 15 w of the 2nd 14 8 7-8 d14  District 14:150 District 14:200
CPR ---- Nipawin  52 14 w of the 2nd Nipawin,Sk  * 14 8 7-8 d14  District 14:150 District 14:200
CPR ---- * Pontrilas  49 14 w of the 2nd 14 8 7-8 d14  District 14:150 District 14:200
CNR === Ridgedale  47 15 w of the 2nd Nipawin,Sk  * 14 8 7-8 d14  District 14:150 District 14:200
CPR ---- White Fox  51 15 w of the 2nd * 14 8 7-8 d14  District 14:150 District 14:200
CNR === Beatty  45 20 w of the 2nd Saskatoon, Sk  * 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Beatty  45 20 w of the 2nd Saskatoon, Sk  * 14 9 9 d15 9 d14  District 14:150 District 14:200
CNR === Beatty  45 20 w of the 2nd Wadena,Sk  * 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Beatty  45 20 w of the 2nd Wadena,Sk  * 14 9 9 d15 9 d14  District 14:150 District 14:200
CNR === Brooksby  46 16 w of the 2nd Nipawin,Sk  * 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Brooksby  46 16 w of the 2nd Nipawin,Sk  * 14 9 9 d15 9 d14  District 14:150 District 14:200
CPR ---- Fairy Glen  47 18 w of the 2nd 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Fairy Glen  47 18 w of the 2nd 14 9 9 d15 9 d14  District 14:150 District 14:200
CPR ---- Gronlid  47 17 w of the 2nd 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CPR ---- Gronlid  47 17 w of the 2nd 14 9 9 d15 9 d14  District 14:150 District 14:200
o Lenvale  46 18 w of the 2nd 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
o Lenvale  46 18 w of the 2nd 14 9 9 d15 9 d14  District 14:150 District 14:200
CNR === Mile 102  45 19 w of the 2nd 14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Mile 102  45 19 w of the 2nd 14 9 9 d15 9 d14  District 14:150 District 14:200
CNR === Whittome  45 18 w of the 2nd Wadena,Sk  14 9 2-3-4-5-9 d14  District 14:150 District 14:200
CNR === Whittome  45 18 w of the 2nd Wadena,Sk  14 9 9 d15 9 d14  District 14:150 District 14:200

You are our 1421 visitor -- thanks for stopping by!
This page was published online: © Wednesday, 24-Sep-2003 00:15:30 MDT All Rights Reserved. Copyright.
Dedication
Web Master: Saskatchewan Pool Elevator System Map Webmaster
Guestbook:
Saskatchewan Pool Country Elevator System
1924-25, 1947-48, 1950-51, 1952-53, 1984

http://www.rootsweb.com/~skwheat/

Web Page: district14.html
URL: www.rootsweb.ancestry.com/~skwheat/district14.html