Saskatchewan Wheat Pool 60 Years 1924-1984 | |
| Sask Cooperative Elevator Company Ltd Elevator System for 1924-1925Key
|
Saskatchewan Wheat Pool Country Elevator System August 1, 1983Key |
| This web site was made with permission from the Sask. Wheat Pool. It is the intention of this site to make Saskatchewan town names and locations as of 1924-1925 and of August 1, 1983 available to persons with a historical or genealogical in this area. There was not an original published index with this 1924 map. There are no service charges or fees for use of this map service, and use of this site constitutes your acceptance of these Conditions of Use. Any further use of these maps would require permission from the Saskatchewan Wheat Pool Company as per copyright laws in Canada. Webmaster. |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X -Y - Z
| Lloydminster | Meota | Prince Albert | Nipawin | North East |
| Macklin | North Battleford | Saskatoon | Wadena | Hudson Bay |
| Kindersley | Rosetown | Outlook | Wynyard | Yorkton |
| Leader | Swift Current | Moose Jaw | Regina | Broadview |
| Eastend | Shaunavon | Assiniboia | Weyburn | Estevan |
| Tsp=township: North South Rge=Range: East West | |||||||||||
| The August 1, 1983 map included the following information in its index: | |||||||||||
|
*=Town has a Pool Elevator o=Town has no Pool Elevator in 1983 map index D=refers to the Wheat Pool District S=Pool Sub-district in which the place is indicated. Districts and Sub-districts are shown on the (August 1, 1983) calendar map. | |||||||||||
| (Webmaster note: The present Wheat Pool Districts and sub-districts have changed since 1984.) Any places which appear in two scanned sections are listed more than once. | |||||||||||
| Rail | Place Name | Tsp N-S |
Rge E-W |
Meridian | 1924 map | * | D | S | 1984 SubDistricts | 1984 District 150 dpi | 1984 District 200 dpi 200 dpi | |
| CNR === | Aberdeen | 39 | 2 | w of the 3rd | Saskatoon, Sk | * | 13 | 5 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Aberdeen | 39 | 2 | w of the 3rd | Saskatoon, Sk | * | 13 | 5 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Adamson | 45 | 1 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Arma | 42 | 3 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Beatty | 45 | 20 | w of the 2nd | Saskatoon, Sk | * | 14 | 9 | 2-3-4-5-9 d14 | District 14:150 | District 14:200 | |
| CNR === | Beatty | 45 | 20 | w of the 2nd | Saskatoon, Sk | * | 14 | 9 | 9 d15 9 d14 | District 14:150 | District 14:200 | |
| CNR === | Birch Hills | 46 | 24 | w of the 2nd | Saskatoon, Sk | * | 15 | 2 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Birch Hills | 46 | 24 | w of the 2nd | Saskatoon, Sk | * | 15 | 2 | 2-8 d15 | District 15:150 | District 15:200 | |
| CNR === | Blaine Lake | 44 | 7 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-7-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | Blaine Lake | 44 | 7 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CPR ---- | Blucher | 35 | 2 | w of the 3rd | Saskatoon, Sk | 10 | 9 | 6-9 d10 | District 10:150 | District 10:200 | ||
| CNR === | Bradwell | 34 | 2 | w of the 3rd | Saskatoon, Sk | * | 10 | 9 | 6-9 d10 | District 10:150 | District 10:200 | |
| CNR === | * | Brancepeth, Branspeth | 46 | 23 | w of the 2nd | Saskatoon, Sk | 15 | 2 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | * | Brancepeth, Branspeth | 46 | 23 | w of the 2nd | Saskatoon, Sk | 15 | 2 | 2-8 d15 | District 15:150 | District 15:200 | |
| CNR === | Bremen | 39 | 26 | w of the 2nd | Saskatoon, Sk | * | 13 | 4 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Bruno | 38 | 25 | w of the 2nd | Saskatoon, Sk | * | 13 | 4 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Carlton | 44 | 4 | w of the 3rd | Saskatoon, Sk | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CNR === | Carmel | 37 | 24 | w of the 2nd | Saskatoon, Sk | * | 13 | 3 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Ceepee | 39 | 8 | w of the 3rd | Saskatoon, Sk | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CPR ---- | Cheviot | 35 | 3 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Clarkboro | 38 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Clark's Crossing | 38 | 5 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Clavet | 35 | 3 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Clouston | 47 | 27 | w of the 2nd | Saskatoon, Sk | 15 | 3 | 1-2-3 d15 | District 15:150 | District 15:200 | ||
| CPR ---- | Colonsay | 35 | 28 | w of the 2nd | Saskatoon, Sk | * | 10 | 9 | 6-9 d10 | District 10:150 | District 10:200 | |
| CPR ---- | Cory | 36 | 6 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Cudworth | 40 | 26 | w of the 2nd | Saskatoon, Sk | * | 13 | 4 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Dalmeny | 39 | 6 | w of the 3rd | Saskatoon, Sk | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CNR === | Dana | 38 | 26 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | Davis | 47 | 25 | w of the 2nd | Saskatoon, Sk | 15 | 3 | 1-2-3 d15 | District 15:150 | District 15:200 | ||
| CNR === | Daylesford | 41 | 21 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | Domremy | 44 | 26 | w of the 2nd | Saskatoon, Sk | * | 15 | 1 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | * | Duck Lake | 44 | 2 | w of the 3rd | Saskatoon, Sk | * | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 |
| CPR ---- | Dunfermline | 36 | 8 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Duro | 35 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | * | Eaton | 36 | 6 | w of the 3rd | Saskatoon, Sk | ||||||
| CPR ---- | Elstow | 35 | 1 | w of the 3rd | Saskatoon, Sk | 10 | 9 | 6-9 d10 | District 10:150 | District 10:200 | ||
| CPR ---- | Engen | 36 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Ens | 43 | 26 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | Farley | 36 | 6 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Fenton | 46 | 25 | w of the 2nd | Saskatoon, Sk | |||||||
| CPR ---- | Floral | 36 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Gerrond | 46 | 27 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | Grandora | 36 | 7 | w of the 3rd | Saskatoon, Sk | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CNR === | Grasswood | 35 | 5 | w of the 3rd | Saskatoon, Sk | 13 | 6 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CNR === | Hague | 41 | 3 | w of the 3rd | Saskatoon, Sk | * | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Haultain | 34 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | * | Hawker | 36 | 6 | w of the 3rd | Saskatoon, Sk | ||||||
| CNR === | Hepburn | 41 | 6 | w of the 3rd | Saskatoon, Sk | * | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Hoey | 45 | 27 | w of the 2nd | Saskatoon, Sk | * | 15 | 1 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Holmes | 47 | 26 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | Humboldt | 37 | 22 | w of the 2nd | Saskatoon, Sk | * | 13 | 3 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Kilwinning | 47 | 5 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Kinistino | 45 | 21 | w of the 2nd | Saskatoon, Sk | * | 15 | 2 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Kinistino | 45 | 21 | w of the 2nd | Saskatoon, Sk | * | 15 | 2 | 2-8 d15 | District 15:150 | District 15:200 | |
| CNR === | Krydor | 44 | 8 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-7-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | Krydor | 44 | 8 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | * | La Plaine | 43 | 2 | w of the 3rd | Saskatoon, Sk | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Laird | 43 | 5 | w of the 3rd | Saskatoon, Sk | * | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Lake Lenore | 39 | 21 | w of the 2nd | Saskatoon, Sk | * | 13 | 2 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Langham | 39 | 7 | w of the 3rd | Saskatoon, Sk | * | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Leask | 47 | 5 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-7-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | Leask | 47 | 5 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | * | Leckford | 43 | 2 | w of the 3rd | Saskatoon, Sk | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Leofnard | 41 | 26 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | * | MacDowell, MacDowall | 46 | 1 | w of the 3rd | Saskatoon, Sk | 15 | 3 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Marcelin | 45 | 6 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-7-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | Marcelin | 45 | 6 | w of the 3rd | Saskatoon, Sk | * | 15 | 4 | 5-6-8 d13 4 d15 | District 15:150 | District 15:200 | |
| CNR === | * | Maskakee | 39 | 26 | w of the 2nd | Saskatoon, Sk | ||||||
| CNR === | Meacham | 36 | 27 | w of the 2nd | Saskatoon, Sk | * | 10 | 8 | 7-8 d10 4 d9 | District 10:150 | District 10:200 | |
| CNR === | Mennon | 40 | 6 | w of the 3rd | Saskatoon, Sk | * | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | * | Mosely, Moseley | 39 | 22 | w of the 2nd | Saskatoon, Sk | * | 13 | 3 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 |
| CNR === | Muenster | 37 | 21 | w of the 2nd | Saskatoon, Sk | * | 13 | 2 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CPR ---- | * | Muskiki Springs | 39 | 26 | w of the 2nd | Saskatoon, Sk | ||||||
| CNR === | * | Neeley, Neely | 34 | 27 | w of the 2nd | Saskatoon, Sk | ||||||
| CNR === | * | North Saskatoon | 37 | 5 | w of the 3rd | Saskatoon, Sk | ||||||
| CNR === | Nutana | 36 | 5 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Osler | 39 | 4 | w of the 3rd | Saskatoon, Sk | 13 | 7 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | ||
| CNR === | Parkside | 48 | 4 | w of the 3rd | Saskatoon, Sk | * | 15 | 7 | 5-6-7 d15 | District 15:150 | District 15:200 | |
| CNR === | Pathlow | 43 | 20 | w of the 2nd | Saskatoon, Sk | 13 | 9 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | ||
| CNR === | Peterson | 37 | 26 | w of the 2nd | Saskatoon, Sk | 13 | 4 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | ||
| CNR === | * | Prud'homme, Prudhomme | 39 | 28 | w of the 2nd | Saskatoon, Sk | * | 13 | 5 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 |
| CNR === | * | Prud'homme, Prudhomme | 39 | 28 | w of the 2nd | Saskatoon, Sk | * | 13 | 5 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 |
| CNR === | * | Red Deer Hill | 46 | 26 | w of the 2nd | Saskatoon, Sk | 15 | 3 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Roddick | 45 | 1 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Rosthern | 42 | 3 | w of the 3rd | Saskatoon, Sk | * | 13 | 8 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CNR === | Rutan | 35 | 27 | w of the 2nd | Saskatoon, Sk | 10 | 8 | 7-8 d10 4 d9 | District 10:150 | District 10:200 | ||
| CNR === | Saint Brieux | 42 | 21 | w of the 2nd | Saskatoon, Sk | * | 13 | 9 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Saint Gregor | 37 | 20 | w of the 2nd | Saskatoon, Sk | * | 13 | 2 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | Saint Louis | 45 | 27 | w of the 2nd | Saskatoon, Sk | * | 15 | 1 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR CPR | Saskatoon | 36 | 5 | w of the 3rd | Saskatoon, Sk | * | 13 | 6 | 5-6-7-8 d13 4 d15 | District 13:150 | District 13:200 | |
| CPR ---- | Sclanders | 34 | 26 | w of the 2nd | Saskatoon, Sk | 10 | 8 | 7-8 d10 4 d9 | District 10:150 | District 10:200 | ||
| CNR === | Senator | 46 | 25 | w of the 2nd | Saskatoon, Sk | |||||||
| CNR === | St. Brieux | 42 | 21 | w of the 2nd | Saskatoon, Sk | * | 13 | 9 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | St. Gregor | 37 | 20 | w of the 2nd | Saskatoon, Sk | * | 13 | 2 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | |
| CNR === | St. Louis | 45 | 27 | w of the 2nd | Saskatoon, Sk | * | 15 | 1 | 1-2-3 d15 | District 15:150 | District 15:200 | |
| CNR === | Sutherland | 36 | 5 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Tallman | 44 | 7 | w of the 3rd | Saskatoon, Sk | 15 | 4 | 5-6-7-8 d13 4 d15 | District 15:150 | District 15:200 | ||
| CNR === | Tallman | 44 | 7 | w of the 3rd | Saskatoon, Sk | 15 | 4 | 5-6-8 d13 4 d15 | District 15:150 | District 15:200 | ||
| CNR === | Titanic | 44 | 4 | w of the 3rd | Saskatoon, Sk | |||||||
| CNR === | Toto | 38 | 25 | w of the 2nd | Saskatoon, Sk | 13 | 4 | 2-3-4-5-9 d13 | District 13:150 | District 13:200 | ||
| CNR === |