United States Census Index for 1930
Our sincere appreciation to
Joy Neely
for her contribution to this information! These
files have been retyped and edited for accuracy in names . If you have additional files or similar collections to contribute please contact Joy
Neely or Steve Alvarez .
Listed by your ancestor's Surname
Kl-Kon
| ED&Page | Surname | First Name or Initial | Relationship | Race/ Color | Age
|
Birthplace | Birthplace of Father | Birthplace of Mother | Year of Immigration |
| ED8-12p6a | Klatt | Walace | Employee | White | 16 | Texas | Texas | Texas | |
| ED8-16p6b | Klausmeyer | Anita | Daughter | White | 6 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Arnold | Son | White | 9 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Edwin | Son | White | 17 | Texas | Germany | Texas | |
| ED8-16p7a | Klausmeyer | Elgin | Son | White | 2mo | Texas | Texas | Texas | |
| ED8-16p6b | Klausmeyer | Elsie | Daughter | White | 15 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Henry | Head | White | 53 | Germany | Germany | Germany | 1891 |
| ED8-16p6b | Klausmeyer | Herbert | Son | White | 20 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Ida | Daughter | White | 22 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Lillie May | Daughter | White | 11 | Texas | Germany | Texas | |
| ED8-16p6b | Klausmeyer | Mathilda | Wife | White | 44 | Texas | Germany | Germany | |
| ED8-16p7a | Klausmeyer | Reinhard | Head | White | 25 | Texas | Germany | Texas | |
| ED8-16p7a | Klausmeyer | Tegeler | Wife | White | 21 | Texas | Germany | Texas | |
| ED8-19p1b | Klecka | Adela | Daughter | White | 8 | Texas | Texas | Nebraska | |
| ED8-18p10a | Klecka | Agnes | Wife | White | 58 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p9b | Klecka | Alma | Wife | White | 37 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p1b | Klecka | Charles | Head | White | 31 | Texas | Czechoslovakia | Texas | |
| ED8-19p1b | Klecka | Charlie Jr. | Son | White | 8 | Texas | Texas | Texas | |
| ED8-19p1b | Klecka | Emelie | Wife | White | 37 | Nebraska | Czechoslovakia | Czechoslovakia | |
| ED8-18p10a | Klecka | Frank | Head | White | 64 | Czechoslovakia | Czechoslovakia | Czechoslovakia | 1876 |
| ED8-19p9b | Klecka | John | Head | White | 39 | Texas | Czechoslovakia | Texas | |
| ED8-19p9b | Klecka | Lucille | Daughter | White | 11 | Texas | Texas | Texas | |
| ED8-18p10a | Klecka | Raymond | Nephew | White | 31 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p1b | Klecka | Steve | Head | White | 43 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p1b | Klecka | Wilma | Wife | White | 29 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-18p5b | Klekar | Matilda | Head | White | 15 | Texas | Texas | Texas | |
| ED8-3p10b | Klentzman | Annie | Wife | White | 42 | Texas | Texas | Texas | |
| ED8-3p10b | Klentzman | Delma | Son | White | 10 | Texas | Texas | Texas | |
| ED8-3p10b | Klentzman | Ewald | Son | White | 15 | Texas | Texas | Texas | |
| ED8-3p10b | Klentzman | Louis | Head | White | 44 | Texas | Texas | Texas | |
| ED8-7p22b | Kliem | C Wiliam | Head | White | 58 | Texas | Texas | Germany | |
| ED8-7p22b | Kliem | Emily | Wife | White | 59 | Texas | Texas | Germany | |
| ED8-7p22b | Kliem | H W | Head | White | 30 | Texas | Texas | Texas | |
| ED8-7p22b | Kliem | Lee Robert | Son | White | 9 | Texas | Texas | Texas | |
| ED8-7p22b | Kliem | Sofie | Wife | White | 30 | Texas | Texas | Texas | |
| ED8-9p13a | Klopstech | Anita | Wife | White | 25 | Texas | Texas | Texas | |
| ED8-9p13a | Klopstech | Will | Head | White | 31 | Texas | Germany | Germany | |
| ED8-9p2a | Klopsteck | Albert | Son | White | 18 | Texas | Texas | Texas | |
| ED8-9p2a | Klopsteck | Albert | Head | White | 49 | Texas | Germany | Germany | |
| ED8-9p2a | Klopsteck | Dora | Wife | White | 49 | Texas | Texas | Texas | |
| ED8-2p3b | Klopsteck | Ella | Lodger | White | 29 | Texas | Texas | Texas | |
| ED8-15p2a | Klopsteck | Gilbert | Head | White | 25 | Texas | Texas | Texas | |
| ED8-3p8a | Klopsteck | H W | Head | White | 52 | Texas | Germany | Germany | |
| ED8-3p8a | Klopsteck | Herman | Son | White | 19 | Texas | Texas | Texas | |
| ED8-15p2a | Klopsteck | Iris Jean | Daughter | White | 3mo | Texas | Texas | Texas | |
| ED8-15p2a | Klopsteck | Olga | Wife | White | 19 | Texas | Texas | Texas | |
| ED8-9p12a | Klopsteck | Wilhemina | Head | White | 73 | Germany | Germany | Germany | 1860 |
| ED8-9p2a | Klopsteck | Wilmer | Son | White | 13 | Texas | Texas | Texas | |
| ED8-2p18b | Kloss | Bertha | Wife | White | 56 | Texas | Germany | Germany | |
| ED8-10p6a | Kloss | Charles Jr | Son | White | 11 | Texas | Texas | Texas | |
| ED8-10p6a | Kloss | Charles Sr | Head | White | 51 | Texas | Germany | Germany | |
| ED8-10p6a | Kloss | Dora | Wife | White | 43 | Texas | Texas | Texas | |
| ED8-2p18b | Kloss | E W | Head | White | 56 | Texas | Germany | Germany | |
| ED8-2p20a | Kloss | Ellen G | Daughter | White | 44 | Texas | Germany | Texas | |
| ED8-10p5a | Kloss | Friedrick C | Head | White | 57 | Texas | Germany | Germany | |
| ED8-2p20a | Kloss | Ida | Wife | White | 75 | Texas | Germany | Germany | |
| ED8-10p6a | Kloss | Richard | Son | White | 21 | Texas | Texas | Texas | |
| ED8-2p20a | Kloss | U | Head | White | 79 | Germany | Germany | Germany | 1858 |
| ED8-2p7b | Klosterman | Ella | Wife | White | 35 | Texas | Texas | Texas | |
| ED8-2p7b | Klosterman | Herman | Head | White | 42 | Germany | Germany | Germany | 1881 |
| ED8-10p6b | Kluever | Charles | Head | White | 60 | Texas | Germany | U S | |
| ED8-10p6b | Kluever | Martha | Wife | White | 59 | Texas | Germany | Texas | |
| ED8-9p11b | Kluever | Sofie | Wife | White | 65 | Texas | Germany | Germany | |
| ED8-9p11b | Kluever | William H | Head | White | 71 | Texas | Germany | Germany | |
| ED8-17p6a | Klump | Ada | Daughter | White | 18 | Texas | Texas | Texas | |
| ED8-17p6a | Klump | Edna | Daughter | White | 21 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Eldred | Son | White | 10 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Emma | Mother-in-Law | White | 55 | Texas | Germany | Germany | |
| ED8-12p1b | Klump | Ernst | Father-in-Law | White | 61 | Texas | Germany | Germany | |
| ED8-1p4a | Klump | Frances | Wife | White | 51 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Frannie | Daughter | White | 3 5/12 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Herbert | Head | White | 32 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Lavoin | Daughter | White | 4 1/4 | Texas | Texas | Texas | |
| ED8-17p6a | Klump | Leo | Head | White | 46 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Lillie | Wife | White | 31 | Texas | Texas | Switzerland | |
| ED8-1p4a | Klump | Louis | Head | White | 59 | Texas | Germany | Germany | |
| ED8-17p6a | Klump | Mathilda | Wife | White | 45 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Roy | Son | White | 12 | Texas | Texas | Texas | |
| ED8-12p1b | Klump | Violet | Daughter | White | 8 | Texas | Texas | Texas | |
| ED8-18p4b | Knapp | Willie | Stepson | Black | 14 | Texas | Texas | Texas | |
| ED8-5p3a | Knaub | Walter | Boarder | White | 21 | Texas | Germany | Texas | |
| ED8-19p8a | Knesek | Cecelia | Wife | White | 40 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p8a | Knesek | Helen | Daughter | White | 8 | Texas | Texas | Texas | |
| ED8-19p8a | Knesek | Lige | Son | White | 19 | Texas | Texas | Texas | |
| ED8-19p8a | Knesek | Richard | Son | White | 15 | Texas | Texas | Texas | |
| ED8-19p8a | Knesek | Rudolph | Son | White | 12 | Texas | Texas | Texas | |
| ED8-19p8a | Knesek | Rudolph | Head | White | 43 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-13p5b | Knolle | Anna E | Wife | White | 58 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | Ben Jr. | Son | White | 18 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | Bernhard E | Head | White | 63 | Texas | Texas | Texas | |
| ED8-13p5b | Knolle | Charlie F | Head | White | 58 | Texas | Texas | Texas | |
| ED8-14p7b | Knolle | Emil M | Head | White | 82 | Texas | Germany | Germany | |
| ED8-14p7b | Knolle | Ernestine | Homemaker | White | 79 | Germany | Germany | Germany | 1854 |
| ED8-13p5a | Knolle | Ida T | Wife | White | 58 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | Mildred | Daughter | White | 9 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | Miles | Head | White | 36 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | Sussie Susie | Wife | White | 36 | Texas | Texas | Texas | |
| ED8-13p5a | Knolle | William C | Son | White | 6 | Texas | Texas | Texas | |
| ED8-1p14b | Knopp | Kasper | Head | White | 70 | Lithuania-Latvia | Lithuania-Latvia | Lithuania-Latvia | 1880 |
| ED8-1p14b | Knopp | Lena S | Wife | White | 66 | S. Carolina | Germany | Germany | |
| ED8-14p5a | Koch | Allen | Son | White | 18 | Texas | Texas | Texas | |
| ED8-14p5a | Koch | Bienchen | Homemaker | White | 45 | Texas | Germany | Texas | |
| ED8-14p5a | Koch | C C | Head | White | 50 | Texas | Germany | Austria | |
| ED8-14p7b | Koch | Chas | Head | White | 70 | Texas | Germany | Germany | |
| ED8-12p2b | Koch | Clara | Wife | White | 62 | Texas | Germany | Germany | |
| ED8-14p8a | Koch | Dorothy | Daughter | White | 10 | Texas | Texas | Texas | |
| ED8-14p7b | Koch | Emilie | Homemaker | White | 62 | Texas | Germany | Germany | |
| ED8-14p3b | Koch | Emma | Homemaker | White | 50 | Texas | Germany | Texas | |
| ED8-12p3a | Koch | F | Head | White | 59 | Texas | Germany | Germany | |
| ED8-14p3b | Koch | Fred | Head | White | 53 | Texas | Germany | Germany | |
| ED8-15p4b | Koch | Frieda | Daughter | White | 30 | Texas | Texas | Germany | |
| ED8-12p3a | Koch | Gertrude | Daughter | White | 21 | Texas | Texas | Germany | |
| ED8-14p5a | Koch | Haywood | Son | White | 22 | Texas | Texas | Texas | |
| ED8-14p7a | Koch | Johnnie | Brother | White | 45 | Texas | Texas | Texas | |
| ED8-14p8a | Koch | M C | Head | White | 41 | Texas | Texas | Texas | |
| ED8-12p3a | Koch | Mary | Wife | White | 55 | Germany | Germany | Germany | 1881 |
| ED8-15p4b | Koch | Mary | Wife | White | 66 | Germany | Germany | Germany | 1876 |
| ED8-14p8a | Koch | Olga | Homemaker | White | 31 | Texas | Texas | Texas | |
| ED8-15p4b | Koch | Peter | Head | White | 63 | Texas | Texas | Texas | |
| ED8-15p4b | Koch | Ramond | Son | White | 33 | Texas | Texas | Germany | |
| ED8-12p2b | Koch | Theo | Head | White | 57 | Texas | Germany | Germany | |
| ED8-14p5b | Kochendorfer | Ottilie | Mother | White | 84 | Germany | Germany | Germany | 1848 |
| ED8-14p5b | Kochendorfer | Wm | Head | White | 62 | Texas | Germany | Germany | |
| ED8-18p4b | Kocurek | Alvin | Son | White | 9 | Texas | Texas | Texas | |
| ED8-18p4a | Kocurek | Bennie | Son | White | 9 | Texas | Texas | Czechoslovakia | |
| ED8-7p7b | Kocurek | Chas | Son | White | 3 1/3 | Texas | Texas | Texas | |
| ED8-7p7b | Kocurek | Chas | Head | White | 27 | Texas | Texas | Texas | |
| ED8-18p4b | Kocurek | Edna | Daughter | White | 8mo | Texas | Texas | Texas | |
| ED8-19p5b | Kocurek | Edward L | Head | White | 34 | Texas | Texas | Texas | |
| ED8-18p4b | Kocurek | Edwin | Son | White | 4 7/12 | Texas | Texas | Texas | |
| ED8-18p4b | Kocurek | Edwin | Head | White | 32 | Texas | Texas | Texas | |
| ED8-7p7b | Kocurek | Josefa | Wife | White | 26 | Texas | Texas | Texas | |
| ED8-18p4b | Kocurek | Margie | Daughter | White | 6 | Texas | Texas | Texas | |
| ED8-18p4a | Kocurek | Mary | Head | White | 54 | Czechoslovakia | Czechoslovakia | Czechoslovakia | 1876 |
| ED8-18p4b | Kocurek | Minnie | Daughter | White | 8mo | Texas | Texas | Texas | |
| ED8-18p4a | Kocurek | Rosie | Daughter | White | 13 | Texas | Texas | Czechoslovakia | |
| ED8-18p4b | Kocurek | Rosie | Wife | White | 32 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p5b | Kocurek | Valeska | Wife | White | 24 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-5p3b | Koehler | Bertha | Daughter | White | 37 | Texas | Germany | Germany | |
| ED8-5p6b | Koehler | Elda | Daughter | White | 10 | Texas | Texas | Texas | |
| ED8-5p6b | Koehler | Esther | Daughter | White | 11 | Texas | Texas | Texas | |
| ED8-5p6b | Koehler | Lee | Son | White | 8 | Texas | Texas | Texas | |
| ED8-5p6b | Koehler | Leona | Daughter | White | 13 | Texas | Texas | Texas | |
| ED8-5p6b | Koehler | Lissette | Wife | White | 35 | Texas | Germany | Texas | |
| ED8-5p3b | Koehler | Marie | Head | White | 70 | Germany | Germany | Germany | 1908 |
| ED8-5p3b | Koehler | Olga | Daughter | White | 42 | Texas | Germany | Germany | |
| ED8-5p6b | Koehler | Otto | Head | White | 38 | Texas | Germany | Germany | |
| ED8-5p3b | Koehler | Sophie | Daughter | White | 47 | Texas | Germany | Germany | |
| ED8-2p13b | Koehn | Alvin | Son | White | 19 | Texas | Texas | Texas | |
| ED8-2p16b | Koehn | Bernice | Daughter | White | 18 | Texas | Texas | Texas | |
| ED8-1p10b | Koehn | Charles Albert | Son | White | 6 | Texas | Texas | Texas | |
| ED8-3p6b | Koehn | Chas | Head | White | 43 | Texas | Texas | Berlin, Germany | |
| ED8-2p4b | Koehn | Emil H | Head | White | 34 | Texas | Texas | Texas | |
| ED8-1p10b | Koehn | Emma | Wife | White | 40 | Texas | Texas | Germany | |
| ED8-2p13b | Koehn | Emma | Wife | White | 40 | Texas | Germany | Texas | |
| ED8-1p10b | Koehn | Fay | Daughter | White | 15 | Texas | Texas | Texas | |
| ED8-2p16b | Koehn | Florence | Daughter | White | 8 | Texas | Texas | Texas | |
| ED8-1p10b | Koehn | Fred A | Head | White | 42 | Texas | Texas | Texas | |
| ED8-16p2a | Koehn | Fritz | Head | White | 43 | Missouri | Germany | Germany | |
| ED8-2p16b | Koehn | Fritz | Head | White | 45 | Texas | Texas | Texas | |
| ED8-3p6b | Koehn | Herman | Son | White | 19 | Texas | Texas | Texas | |
| ED8-2p13b | Koehn | John | Son | White | 22 | Texas | Texas | Texas | |
| ED8-2p16b | Koehn | Kinch | Son | White | 16 | Texas | Texas | Texas | |
| ED8-2p13b | Koehn | Lee | Son | White | 7 | Texas | Texas | Texas | |
| ED8-16p2a | Koehn | Lennis | Daughter | White | 13 | Texas | Missouri | Texas | |
| ED8-2p4b | Koehn | Liesetta | Wife | White | 30 | Texas | Texas | Texas | |
| ED8-2p16b | Koehn | Louisa | Wife | White | 44 | Texas | Texas | Texas | |
| ED8-16p2a | Koehn | Malissa | Wife | White | 54 | Texas | Germany | Germany | |
| ED8-3p6b | Koehn | Mandy | Wife | White | 43 | Texas | Texas | Berlin, Germany | |
| ED8-1p10a | Koehn | Minna | Head | White | 61 | Texas | Germany | Germany | |
| ED8-2p13b | Koehn | Monroe | Son | White | 11 | Texas | Texas | Texas | |
| ED8-16p2a | Koehn | Ramond | Son | White | 15 | Texas | Missouri | Texas | |
| ED8-2p13b | Koehn | Richard | Head | White | 40 | Texas | Germany | Germany | |
| ED8-2p13b | Koehn | Richard Jr. | Son | White | 9 | Texas | Texas | Texas | |
| ED8-3p6b | Koehn | Viola | Daughter | White | 17 | Texas | Texas | Texas | |
| ED8-1p10a | Koehn | Waller | Nephew | White | 22 | Texas | Texas | Texas | |
| ED8-2p13b | Koehn | Wilbert | Son | White | 3 1/4 | Texas | Texas | Texas | |
| ED8-9p6a | Koenig | Charlie | Son | White | 23 | Texas | Texas | Texas | |
| ED8-9p6a | Koenig | Ernst | Head | White | 72 | Texas | Germany | Texas | |
| ED8-9p6a | Koenig | Louise | Wife | White | 67 | Texas | Germany | Texas | |
| ED8-8p4b | Koepke | Adella | Servant | White | 19 | Texas | Texas | Texas | |
| ED8-1p1a | Koepke | Dora | Mother-in-Law | White | 71 | Germany | Germany | Germany | 1874 |
| ED8-1p1a | Koepke | Henrietta | Niece | White | 21 | Texas | Texas | Texas | |
| ED8-2p8a | Koepke | Walter | Grandson | White | 21 | Texas | Texas | Texas | |
| ED8-15p5a | Koeppen | Mary | Grandmother | White | 82 | Germany | Germany | Germany | 1870 |
| ED8-2p16a | Koerth | Annie | Wife | White | 38 | Texas | Texas | Texas | |
| ED8-1p9a | Koerth | Bertha | Wife | White | 31 | Texas | Texas | Texas | |
| ED8-1p13b | Koerth | Eddie | Roomer | White | 39 | Texas | Texas | Texas | |
| ED8-2p16a | Koerth | Eddie W | Brother | White | 38 | Texas | Germany | Germany | |
| ED8-1p9a | Koerth | Grace | Daughter | White | 3 1/6 | Texas | Texas | Texas | |
| ED8-2p16a | Koerth | Harman | Head | White | 51 | Texas | Germany | Germany | |
| ED8-1p9a | Koerth | Leon | Head | White | 30 | Texas | Texas | Texas | |
| ED8-1p9a | Koerth | Ora Dell | Daughter | White | 6 | Texas | Texas | Texas | |
| ED8-16p8a | Koester | Bertha | Daughter | White | 15 | Texas | Texas | Texas | |
| ED8-16p8a | Koester | Bertha | Wife | White | 40 | Texas | Texas | Germany | |
| ED8-5p5a | Koester | Carolina | Wife | White | 49 | Germany | Germany | Germany | 1885 |
| ED8-16p8a | Koester | Fritz | Head | White | 70 | Germany | Germany | Germany | 1882 |
| ED8-5p5a | Koester | Henry | Son | White | 19 | Texas | Germany | Germany | |
| ED8-5p5a | Koester | Henry | Head | White | 50 | Germany | Germany | Germany | 1893 |
| ED8-16p8a | Koester | Herbert | Son | White | 6 | Texas | Texas | Texas | |
| ED8-16p8a | Koester | John | Head | White | 40 | Texas | Germany | Germany | |
| ED8-5p5a | Koester | Leonard | Son | White | 12 | Texas | Germany | Germany | |
| ED8-16p8a | Koester | Lorene | Daughter | White | 11 | Texas | Texas | Texas | |
| ED8-16p8a | Koester | Louise | Wife | White | 65 | Germany | Germany | Germany | 1880 |
| ED8-5p5a | Koester | Walter | Son | White | 8 | Texas | Germany | Germany | |
| ED8-19p2b | Kohut | Rosie | Mother-in-Law | White | 65 | Czechoslovakia | Czechoslovakia | Czechoslovakia | 1880 |
| ED8-5p5a | Kokemor | Delores | Daughter | White | 6 | Texas | Texas | Texas | |
| ED8-5p5a | Kokemor | Fred | Head | White | 35 | Texas | Germany | Germany | |
| ED8-5p5a | Kokemor | Roland | Son | White | 3mo | Texas | Texas | Texas | |
| ED8-5p5a | Kokemor | Sophie | Wife | White | 24 | Texas | Germany | Germany | |
| ED8-19p2a | Kolafa | Aline | Daughter | White | 3 | Texas | Texas | Texas | |
| ED8-19p2a | Kolafa | Eddie | Son | White | 5 | Texas | Texas | Texas | |
| ED8-19p2a | Kolafa | Jake | Head | White | 27 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-19p2a | Kolafa | Rosa L | Daughter | White | 2 | Texas | Texas | Texas | |
| ED8-19p2a | Kolafa | Valasta | Wife | White | 26 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-10p8b | Kolatschny | Alfred | Son | White | 32 | Texas | Texas | Texas | |
| ED8-10p8b | Kolatschny | Charles | Head | White | 55 | Texas | Czechoslovakia | Germany | |
| ED8-10p8b | Kolatschny | Ella | Daughter | White | 30 | Texas | Texas | Texas | |
| ED8-10p8b | Kolatschny | Fannie | Wife | White | 50 | Texas | Czechoslovakia | Texas | |
| ED8-10p8a | Kollatschny | Adolph | Father-in-Law | White | 68 | Texas | Czechoslovakia | Germany | |
| ED8-14p3b | Kollatschny | Annie | Wife | White | 23 | Texas | Czechoslovakia | Texas | |
| ED8-10p9b | Kollatschny | Auguste | Wife | White | 44 | Texas | Germany | Texas | |
| ED8-10p9b | Kollatschny | Dessie H | Daughter | White | 8 | Texas | Texas | Texas | |
| ED8-14p3b | Kollatschny | George | Head | White | 29 | Texas | Texas | Texas | |
| ED8-10p9b | Kollatschny | Hilda | Daughter | White | 20 | Texas | Texas | Texas | |
| ED8-10p9b | Kollatschny | Viola | Daughter | White | 13 | Texas | Texas | Texas | |
| ED8-10p9b | Kollatschny | Willie | Head | White | 66 | Texas | Czechoslovakia | Germany | |
| ED8-7p7a | Kolodziejczyk | C | Head | White | 32 | Texas | Poland | Texas | |
| ED8-7p7a | Kolodziejczyk | Irene | Daughter | White | 6 | Texas | Texas | Texas | |
| ED8-7p7a | Kolodziejczyk | Leonard | Son | White | 1 5/6 | Texas | Texas | Texas | |
| ED8-7p7a | Kolodziejczyk | Martha | Wife | White | 33 | Texas | Poland | Poland | |
| ED8-5p8b | Kolwes | Ena | Daughter | White | 23 | Texas | Texas | Texas | |
| ED8-5p8b | Kolwes | Kermit Earl | Grandson | White | 11mo | Texas | Texas | Texas | |
| ED8-5p8b | Kolwes | Reinhardt | Son-in-Law | White | 31 | Texas | Texas | Texas | |
| ED8-7p13b | Konarik | Adella | Daughter | White | 8 | Texas | Czechoslovakia | Texas | |
| ED8-7p13b | Konarik | Joe | Brother | White | 21 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-7p13b | Konarik | John | Son | White | 7 | Texas | Czechoslovakia | Texas | |
| ED8-7p13b | Konarik | Peter | Son | White | 13 | Texas | Czechoslovakia | Texas | |
| ED8-7p13b | Konarik | Peter | Head | White | 34 | Czechoslovakia | Czechoslovakia | Czechoslovakia | 1900 |
| ED8-7p13b | Konarik | Rosa | Daughter | White | 2 1/6 | Texas | Czechoslovakia | Texas | |
| ED8-7p13b | Konarik | Rosaria | Wife | White | 35 | Texas | Czechoslovakia | Czechoslovakia | |
| ED8-17p3b | Konek | Joe | Head | White | 24 | Texas | Czechoslovakia | Texas | |
| ED8-17p3b | Konek | John | Head | White | 63 | Czechoslovakia | Czechoslovakia | Czechoslovakia | 1890 |
| ED8-17p3b | Konek | Marry | Wife | White | 60 | Texas | Czechoslovakia | Texas | |
| ED8-17p3b | Konek | Sadie | Wife | White | 21 | Texas | Czechoslovakia | Texas | |
| ED8-14p2a | Koneschik | Bessie | Daughter | White | 16 | Texas | Texas | Texas | |
| ED8-14p2a | Koneschik | Jon | Head | White | 48 | Texas | Germany | Texas | |
| ED8-14p2a | Koneschik | Mary | Homemaker | White | 43 | Texas | Germany | Texas | |
| ED8-14p3b | Koneshek | Louise | Mother-in-Law | White | 72 | Texas | Texas | Texas | |
| ED8-5p7b | Konieczny | Edward | Son | White | 2 7/12 | Texas | Texas | Texas | |
| ED8-5p7b | Konieczny | Helen | Wife | White | 25 | Texas | Poland | Poland | |
| ED8-5p7b | Konieczny | Johnnie | Son | White | 1mo | Texas | Texas | Texas | |
| ED8-5p7b | Konieczny | Steve | Head | White | 27 | Texas | Poland | Poland | |
| ED8-5p6a | Koniezny | Bennie | Son | White | 18 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Bessie | Daughter | White | 7 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Charlie | Son | White | 2 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Frank | Son | White | 22 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Marie | Daughter | White | 12 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Stella | Daughter | White | 10 | Texas | Poland | Texas | |
| ED8-5p6a | Koniezny | Stella | Wife | White | 45 | Texas | Germany | Germany | |
| ED8-5p6a | Koniezny | Steve | Head | White | 45 | Poland | Poland | Poland | 1896 |
| ED8-5p6a | Koniezny | Wanda | Daughter | White | 15 | Texas | Poland | Texas |
Back to main page.